Lagt til startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 03-03 18:52 | Team Roth | Tomio, Giacomo |
| 03-03 18:52 | Vérandas Willems Cycling Team | Breussegem, Elias Van |
| 03-03 18:52 | Vérandas Willems Cycling Team | Zummeren, Stef Van |
| 03-03 18:42 | Fortuneo - Vital Concept | Brun, Frédéric |
| 03-03 17:53 | Etixx - Quick-Step | Plus, Laurens De |
| 03-03 17:53 | Etixx - Quick-Step | Richeze, Maximiliano |
| 03-03 12:27 | Roompot - Oranje Peloton | Kerkhof, Tim |
| 03-03 12:27 | Roompot - Oranje Peloton | Slik, Ivar |
| 02-03 19:42 | Team LottoNL - Jumbo | Lammertink, Steven |
| 02-03 13:57 | Cannondale Pro Cycling Team | Howes, Alex |
| 02-03 13:14 | Team3M | Havik, Yoeri |
| 02-03 13:13 | An Post - Chain Reaction | Wilson, Jack |
| 02-03 13:13 | BMC Racing Team | Velits, Peter |
| 02-03 13:13 | Cannondale Pro Cycling Team | Marangoni, Alan |
| 02-03 13:13 | Crelan - Vastgoedservice | Ruijgh, Rob |
| 02-03 13:13 | Etixx - Quick-Step | Bouet, Maxime |
| 02-03 13:13 | FDJ | Pichon, Laurent |
| 02-03 13:13 | FDJ | Vaugrenard, Benoît |
| 02-03 13:13 | Lotto Soudal | Frison, Frederik |
| 02-03 13:13 | Team LottoNL - Jumbo | Hofland, Moreno |
| 02-03 13:13 | Wanty - Groupe Gobert | Dron, Boris |
| 02-03 13:13 | Wanty - Groupe Gobert | McNally, Mark |
| 02-03 13:13 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 02-03 13:13 | Wanty - Groupe Gobert | Thurau, Björn |
| 29-02 21:28 | Ag2r La Mondiale | Jaurégui, Quentin |
| 29-02 18:03 | Cofidis, Solutions Crédits | Bozic, Borut |
| 29-02 18:03 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
| 27-02 14:03 | Wallonie Bruxelles - Group Protect | Ista, Kévyn |
| 27-02 13:57 | Team3M | Kerf, Jérôme |
| 27-02 13:49 | Direct Energie | Thévenot, Guillaume |
| 27-02 13:47 | Ag2r La Mondiale | Gaudin, Damien |
| 27-02 13:47 | Ag2r La Mondiale | Turgot, Sébastien |
| 27-02 13:47 | Crelan - Vastgoedservice | Geuens, Alexander |
| 27-02 13:47 | Crelan - Vastgoedservice | Geysen, Kurt |
| 27-02 13:47 | Fortuneo - Vital Concept | Breen, Vegaard |
| 27-02 13:47 | Fortuneo - Vital Concept | Feillu, Brice |
| 27-02 13:47 | Fortuneo - Vital Concept | Mourey, Francis |
| 27-02 13:47 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
| 27-02 13:47 | Roompot - Oranje Peloton | Goethem, Brian van |
| 27-02 13:47 | Roompot - Oranje Peloton | Kreder, Michel |
| 27-02 13:47 | Team Cibel - Cebon | Goossens, Kenny |
| 27-02 13:47 | Team LottoNL - Jumbo | Vermeulen, Alexey |
| 27-02 13:47 | Team Roth | Cecchin, Alberto |
| 27-02 13:47 | Team Roth | Pasqualon, Andrea |
| 27-02 13:47 | Team Roth | Zordan, Andrea |
| 27-02 13:47 | Team3M | Goderis, Jelle |
| 27-02 13:47 | Team3M | Havik, Piotr |
| 27-02 13:47 | Team3M | Vermeulen, Emiel |
| 22-02 14:58 | Ag2r La Mondiale | Bagdonas, Gediminas |
| 22-02 14:58 | Ag2r La Mondiale | Bérard, Julien |
| 22-02 14:58 | Ag2r La Mondiale | Bidard, François |
| 22-02 14:58 | Ag2r La Mondiale | Daniel, Maxime |
| 22-02 14:58 | Ag2r La Mondiale | Denz, Nico |
| 22-02 14:58 | Ag2r La Mondiale | Gretsch, Patrick |
| 22-02 14:58 | Ag2r La Mondiale | Vansummeren, Johan |
| 22-02 14:58 | An Post - Chain Reaction | Bovenhuis, Jasper |
| 22-02 14:58 | An Post - Chain Reaction | Kent-Spark, Oliver |
| 22-02 14:58 | An Post - Chain Reaction | McConvey, Connor |
| 22-02 14:58 | An Post - Chain Reaction | Scott, Jacob |
| 22-02 14:58 | An Post - Chain Reaction | Shaw, Damien |
| 22-02 14:58 | An Post - Chain Reaction | Vereecken, Nicolas |
| 22-02 14:58 | An Post - Chain Reaction | Wastyn, Emiel |
| 22-02 14:58 | An Post - Chain Reaction | Watson, Calvin |
| 22-02 14:58 | BMC Racing Team | Bohli, Tom |
| 22-02 14:58 | BMC Racing Team | Burghardt, Marcus |
| 22-02 14:58 | BMC Racing Team | Gerts, Floris |
| 22-02 14:58 | BMC Racing Team | Rosskopf, Joey |
| 22-02 14:58 | BMC Racing Team | Senni, Manuel |
| 22-02 14:58 | BMC Racing Team | Teuns, Dylan |
| 22-02 14:58 | BMC Racing Team | Vliegen, Loïc |
| 22-02 14:58 | BMC Racing Team | Zabel, Rick |
| 22-02 14:58 | Cannondale Pro Cycling Team | Bauer, Jack |
| 22-02 14:58 | Cannondale Pro Cycling Team | Bettiol, Alberto |
| 22-02 14:58 | Cannondale Pro Cycling Team | Gaimon, Phil |
| 22-02 14:58 | Cannondale Pro Cycling Team | Mullen, Ryan |
| 22-02 14:58 | Cannondale Pro Cycling Team | Skjerping, Kristoffer |
| 22-02 14:58 | Cannondale Pro Cycling Team | Skujiņš, Toms |
| 22-02 14:58 | Cannondale Pro Cycling Team | Wippert, Wouter |
| 22-02 14:58 | Cannondale Pro Cycling Team | Zepuntke, Ruben |
| 22-02 14:58 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
| 22-02 14:58 | Cofidis, Solutions Crédits | Chetout, Loïc |
| 22-02 14:58 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
| 22-02 14:58 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 22-02 14:58 | Cofidis, Solutions Crédits | Perez, Anthony |
| 22-02 14:58 | Cofidis, Solutions Crédits | Sénéchal, Florian |
| 22-02 14:58 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
| 22-02 14:58 | Crelan - Vastgoedservice | Boucher, David |
| 22-02 14:58 | Crelan - Vastgoedservice | Coenen, Dennis |
| 22-02 14:58 | Crelan - Vastgoedservice | Druyts, Gerry |
| 22-02 14:58 | Crelan - Vastgoedservice | Jacobs, Pieter |
| 22-02 14:58 | Crelan - Vastgoedservice | Meurisse, Xandro |
| 22-02 14:58 | Crelan - Vastgoedservice | Robert, Frédérique |
| 22-02 14:58 | Crelan - Vastgoedservice | Stevens, Timothy |
| 22-02 14:58 | Direct Energie | Anderson, Ryan |
| 22-02 14:58 | Direct Energie | Calmejane, Lilian |
| 22-02 14:58 | Direct Energie | Cardis, Romain |
| 22-02 14:58 | Direct Energie | Cornu, Jérémy |
| 22-02 14:58 | Direct Energie | Gène, Yohann |
| 22-02 14:58 | Direct Energie | Grellier, Fabien |
| 22-02 14:58 | Direct Energie | Hurel, Tony |
| 22-02 14:58 | Direct Energie | Morice, Julien |
| 22-02 14:58 | Etixx - Quick-Step | Alaphilippe, Julian |
| 22-02 14:58 | Etixx - Quick-Step | Contreras, Rodrigo |
| 22-02 14:58 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
| 22-02 14:58 | Etixx - Quick-Step | Maes, Nikolas |
| 22-02 14:58 | Etixx - Quick-Step | Martinelli, Davide |
| 22-02 14:58 | Etixx - Quick-Step | Meersman, Gianni |
| 22-02 14:58 | Etixx - Quick-Step | Velits, Martin |
| 22-02 14:58 | Etixx - Quick-Step | Wisniowski, Lukasz |
| 22-02 14:58 | FDJ | Eiking, Odd Christian |
| 22-02 14:58 | FDJ | Fischer, Murilo |
| 22-02 14:58 | FDJ | Le Gac, Olivier |
| 22-02 14:58 | FDJ | Lecuisinier, Pierre-Henri |
| 22-02 14:58 | FDJ | Manzin, Lorrenzo |
| 22-02 14:58 | FDJ | Offredo, Yoann |
| 22-02 14:58 | FDJ | Pineau, Cédric |
| 22-02 14:58 | FDJ | Sarreau, Marc |
| 22-02 14:58 | Fortuneo - Vital Concept | Bonnamour, Franck |
| 22-02 14:58 | Fortuneo - Vital Concept | Cam, Maxime |
| 22-02 14:58 | Fortuneo - Vital Concept | Fonseca, Armindo |
| 22-02 14:58 | Fortuneo - Vital Concept | Gérard, Arnaud |
| 22-02 14:58 | Fortuneo - Vital Concept | Hutarovich, Yauheni |
| 22-02 14:58 | Fortuneo - Vital Concept | Jarrier, Benoît |
| 22-02 14:58 | Fortuneo - Vital Concept | Vachon, Florian |
| 22-02 14:58 | Fortuneo - Vital Concept | Vallée, Boris |
| 22-02 14:58 | Lotto Soudal | Armée, Sander |
| 22-02 14:58 | Lotto Soudal | Bie, Sean De |
| 22-02 14:58 | Lotto Soudal | Dockx, Gert |
| 22-02 14:58 | Lotto Soudal | Sande, Tosh Van der |
| 22-02 14:58 | Lotto Soudal | Vanendert, Jelle |
| 22-02 14:58 | Lotto Soudal | Vervaeke, Louis |
| 22-02 14:58 | Lotto Soudal | Wallays, Jelle |
| 22-02 14:58 | ONE Pro Cycling | Barker, Yanto |
| 22-02 14:58 | ONE Pro Cycling | Bialoblocki, Marcin |
| 22-02 14:58 | ONE Pro Cycling | Hoff, Steele von |
| 22-02 14:58 | ONE Pro Cycling | Lander, Sebastian |
| 22-02 14:58 | ONE Pro Cycling | McCormick, Hayden |
| 22-02 14:58 | ONE Pro Cycling | Mortensen, Martin |
| 22-02 14:58 | ONE Pro Cycling | Opie, Chris |
| 22-02 14:58 | ONE Pro Cycling | Smith, Dion |
| 22-02 14:58 | Roompot - Oranje Peloton | Asselman, Jesper |
| 22-02 14:58 | Roompot - Oranje Peloton | Kreder, Raymond |
| 22-02 14:58 | Roompot - Oranje Peloton | Kreder, Wesley |
| 22-02 14:58 | Roompot - Oranje Peloton | Looij, André |
| 22-02 14:58 | Roompot - Oranje Peloton | Markus, Barry |
| 22-02 14:58 | Roompot - Oranje Peloton | Vries, Berden de |
| 22-02 14:58 | Team Cibel - Cebon | Decker, Bjorn De |
| 22-02 14:58 | Team Cibel - Cebon | Geerinck, Jens |
| 22-02 14:58 | Team Cibel - Cebon | Marchand, Gianni |
| 22-02 14:58 | Team Cibel - Cebon | Ongena, Thomas |
| 22-02 14:58 | Team Cibel - Cebon | Paepe, Johannes De |
| 22-02 14:58 | Team Cibel - Cebon | Rotty, Glenn |
| 22-02 14:58 | Team Cibel - Cebon | Stallaert, Joeri |
| 22-02 14:58 | Team Cibel - Cebon | Vandyck, Niels |
| 22-02 14:58 | Team Katusha | Isaychev, Vladimir |
| 22-02 14:58 | Team Katusha | Kozonchuk, Dmitriy |
| 22-02 14:58 | Team Katusha | Kuznetsov, Viacheslav |
| 22-02 14:58 | Team Katusha | Politt, Nils |
| 22-02 14:58 | Team Katusha | Porsev, Aleksandr |
| 22-02 14:58 | Team Katusha | Restrepo, Jhonatan |
| 22-02 14:58 | Team Katusha | Tsatevich, Alexey |
| 22-02 14:58 | Team Katusha | Vorobyev, Anton |
| 22-02 14:58 | Team LottoNL - Jumbo | Bouwman, Koen |
| 22-02 14:58 | Team LottoNL - Jumbo | Castelijns, Twan |
| 22-02 14:58 | Team LottoNL - Jumbo | Groenewegen, Dylan |
| 22-02 14:58 | Team LottoNL - Jumbo | Keizer, Martijn |
| 22-02 14:58 | Team LottoNL - Jumbo | Wagner, Robert |
| 22-02 14:58 | Team LottoNL - Jumbo | Winden, Dennis van |
| 22-02 14:58 | Team LottoNL - Jumbo | Wynants, Maarten |
| 22-02 14:58 | Team Roth | Baldo, Nicolas |
| 22-02 14:58 | Team Roth | Brüngger, Nico |
| 22-02 14:58 | Team Roth | D'Urbano, Marco |
| 22-02 14:58 | Team Roth | Gaday, Lucas |
| 22-02 14:58 | Team Roth | Janorschke, Grischa |
| 22-02 14:58 | Team Roth | Kohler, Martin |
| 22-02 14:58 | Team Roth | Krizek, Matthias |
| 22-02 14:58 | Team Roth | Vaccher, Andrea |
| 22-02 14:58 | Team Sky | Boswell, Ian |
| 22-02 14:58 | Team Sky | Fenn, Andy |
| 22-02 14:58 | Team Sky | Golas, Michal |
| 22-02 14:58 | Team Sky | Knees, Christian |
| 22-02 14:58 | Team Sky | Moscon, Gianni |
| 22-02 14:58 | Team Sky | Peters, Alex |
| 22-02 14:58 | Team Sky | Poppel, Danny van |
| 22-02 14:58 | Team Sky | Zandio, Xabier |
| 22-02 14:58 | Team3M | Cammaerts, Edwig |
| 22-02 14:58 | Team3M | Degreve, Martijn |
| 22-02 14:58 | Team3M | Evrard, Laurent |
| 22-02 14:58 | Team3M | Janssens, Jimmy |
| 22-02 14:58 | Team3M | Schoonbroodt, Bob |
| 22-02 14:58 | Team3M | Sleurs, Christophe |
| 22-02 14:58 | Team3M | Willems, Kenny |
| 22-02 14:58 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
| 22-02 14:58 | Topsport Vlaanderen - Baloise | Farazijn, Maxime |
| 22-02 14:58 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 22-02 14:58 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 22-02 14:58 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 22-02 14:58 | Topsport Vlaanderen - Baloise | Pols, Ruben |
| 22-02 14:58 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
| 22-02 14:58 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 22-02 14:58 | Vérandas Willems Cycling Team | Bondt, Dries De |
| 22-02 14:58 | Vérandas Willems Cycling Team | Calleeuw, Joeri |
| 22-02 14:58 | Vérandas Willems Cycling Team | Cordeel, Sander |
| 22-02 14:58 | Vérandas Willems Cycling Team | Dhaene, Brecht |
| 22-02 14:58 | Vérandas Willems Cycling Team | Dupont, Timothy |
| 22-02 14:58 | Vérandas Willems Cycling Team | Ghyselinck, Jan |
| 22-02 14:58 | Vérandas Willems Cycling Team | Kruopis, Aidis |
| 22-02 14:58 | Vérandas Willems Cycling Team | Troyer, Tim De |
| 22-02 14:58 | Wallonie Bruxelles - Group Protect | Chevalier, Olivier |
| 22-02 14:58 | Wallonie Bruxelles - Group Protect | Delfosse, Florent |
| 22-02 14:58 | Wallonie Bruxelles - Group Protect | Duquennoy, Jimmy |
| 22-02 14:58 | Wallonie Bruxelles - Group Protect | Pardini, Olivier |
| 22-02 14:58 | Wallonie Bruxelles - Group Protect | Planckaert, Baptiste |
| 22-02 14:58 | Wallonie Bruxelles - Group Protect | Pons, Gaëtan |
| 22-02 14:58 | Wallonie Bruxelles - Group Protect | Stassen, Julien |
| 22-02 14:58 | Wallonie Bruxelles - Group Protect | Winter, Ludwig De |
| 22-02 14:58 | Wanty - Groupe Gobert | Backaert, Frederik |
| 22-02 14:58 | Wanty - Groupe Gobert | Bille, Gaëtan |
| 22-02 14:58 | Wanty - Groupe Gobert | Claeys, Dimitri |
| 22-02 14:58 | Wanty - Groupe Gobert | Dehaes, Kenny |
| 22-02 14:58 | Wanty - Groupe Gobert | Demoitié, Antoine |
| 22-02 14:58 | Wanty - Groupe Gobert | Devriendt, Tom |
| 22-02 14:58 | Wanty - Groupe Gobert | Marcato, Marco |
| 22-02 14:58 | Wanty - Groupe Gobert | Melsen, Kévin Van |
Fjernet fra startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 04-03 11:50 | BMC Racing Team | Velits, Peter |
| 03-03 18:52 | FDJ | Pichon, Laurent |
| 03-03 18:52 | Team Roth | Zordan, Andrea |
| 03-03 18:52 | Vérandas Willems Cycling Team | Calleeuw, Joeri |
| 03-03 18:52 | Vérandas Willems Cycling Team | Dhaene, Brecht |
| 03-03 18:52 | Cannondale Pro Cycling Team | Howes, Alex |
| 03-03 18:42 | Wallonie Bruxelles - Group Protect | Duquennoy, Jimmy |
| 03-03 18:42 | Team Cibel - Cebon | Ongena, Thomas |
| 03-03 18:42 | Fortuneo - Vital Concept | Vachon, Florian |
| 03-03 18:42 | Ag2r La Mondiale | Jaurégui, Quentin |
| 03-03 17:53 | Etixx - Quick-Step | Meersman, Gianni |
| 03-03 17:53 | Etixx - Quick-Step | Velits, Martin |
| 03-03 12:54 | BMC Racing Team | Gerts, Floris |
| 03-03 12:26 | Roompot - Oranje Peloton | Goethem, Brian van |
| 03-03 11:25 | Roompot - Oranje Peloton | Kreder, Raymond |
| 02-03 19:42 | Team LottoNL - Jumbo | Hofland, Moreno |
| 02-03 15:19 | Team Sky | Fenn, Andy |
| 02-03 15:19 | Team Sky | Moscon, Gianni |
| 02-03 15:19 | Team Sky | Poppel, Danny van |
| 02-03 15:19 | Team Sky | Golas, Michal |
| 02-03 15:19 | Team Sky | Knees, Christian |
| 02-03 15:19 | Team Sky | Zandio, Xabier |
| 02-03 15:19 | Team Sky | Peters, Alex |
| 02-03 13:29 | Lotto Soudal | Vanendert, Jelle |
| 02-03 13:14 | Team3M | Havik, Piotr |
| 02-03 13:13 | An Post - Chain Reaction | Kent-Spark, Oliver |
| 02-03 13:13 | Cannondale Pro Cycling Team | Bauer, Jack |
| 02-03 13:13 | Wanty - Groupe Gobert | Claeys, Dimitri |
| 02-03 13:13 | FDJ | Fischer, Murilo |
| 02-03 13:13 | Etixx - Quick-Step | Maes, Nikolas |
| 02-03 13:13 | Wanty - Groupe Gobert | Marcato, Marco |
| 02-03 13:13 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 02-03 13:13 | Wanty - Groupe Gobert | Bille, Gaëtan |
| 02-03 13:13 | FDJ | Eiking, Odd Christian |
| 02-03 13:13 | Crelan - Vastgoedservice | Geysen, Kurt |
| 02-03 13:13 | Team LottoNL - Jumbo | Winden, Dennis van |
| 02-03 13:13 | Cannondale Pro Cycling Team | Zepuntke, Ruben |
| 02-03 12:58 | Team Sky | Boswell, Ian |
| 01-03 22:27 | Cannondale Pro Cycling Team | Wippert, Wouter |
| 29-02 21:28 | Ag2r La Mondiale | Turgot, Sébastien |
| 29-02 18:03 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 29-02 09:53 | BMC Racing Team | Burghardt, Marcus |
| 27-02 14:03 | Wallonie Bruxelles - Group Protect | Delfosse, Florent |
| 27-02 13:47 | Fortuneo - Vital Concept | Fonseca, Armindo |
| 27-02 13:47 | Ag2r La Mondiale | Vansummeren, Johan |
| 27-02 13:47 | Crelan - Vastgoedservice | Coenen, Dennis |
| 27-02 13:47 | Team3M | Cammaerts, Edwig |
| 27-02 13:47 | Team3M | Sleurs, Christophe |
| 27-02 13:47 | Team3M | Willems, Kenny |
| 27-02 13:47 | Fortuneo - Vital Concept | Bonnamour, Franck |
| 27-02 13:47 | Team Roth | Brüngger, Nico |
| 27-02 13:47 | Fortuneo - Vital Concept | Cam, Maxime |
| 27-02 13:47 | Team Roth | D'Urbano, Marco |
| 27-02 13:47 | Roompot - Oranje Peloton | Markus, Barry |
| 27-02 13:47 | Team Roth | Vaccher, Andrea |
| 27-02 13:47 | Team Cibel - Cebon | Vandyck, Niels |
| 26-02 13:55 | Direct Energie | Calmejane, Lilian |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Driedaagse van West-Vlaanderen
Update 03-03 18:51 hours: Startlisten er fullført!
(Syklister:
167) Starter den fr. 4 mars 2016, 14:00
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!

An Post - Chain Reaction (8)