Lagt til startliste
Dato | Lag | Sportsmenn |
---|---|---|
28-03 17:26 | Astana Pro Team | Boom, Lars |
28-03 17:26 | Cannondale Pro Cycling Team | Bevin, Patrick |
28-03 17:26 | Cannondale Pro Cycling Team | Marangoni, Alan |
28-03 17:26 | ONE Pro Cycling | Opie, Chris |
28-03 17:26 | Roompot - Oranje Peloton | Kerkhof, Tim |
28-03 17:26 | Roompot - Oranje Peloton | Slik, Ivar |
28-03 16:35 | Lotto Soudal | Sieberg, Marcel |
28-03 11:25 | Team Katusha | Kuznetsov, Viacheslav |
28-03 10:49 | Cannondale Pro Cycling Team | Breschel, Matti |
28-03 10:49 | Tinkoff Team | Bodnar, Maciej |
28-03 10:49 | Wanty - Groupe Gobert | Claeys, Dimitri |
26-03 18:51 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
26-03 18:51 | Topsport Vlaanderen - Baloise | Steels, Stijn |
25-03 23:42 | Astana Pro Team | Kamyshev, Arman |
25-03 23:42 | Cannondale Pro Cycling Team | Bettiol, Alberto |
25-03 23:42 | Etixx - Quick-Step | Martin, Tony |
25-03 23:42 | FDJ | Fournier, Marc |
25-03 23:42 | FDJ | Offredo, Yoann |
25-03 23:42 | Gazprom - RusVelo | Savitsky, Ivan |
25-03 23:42 | Gazprom - RusVelo | Sveshnikov, Kirill |
25-03 23:42 | Lotto Soudal | Ligthart, Pim |
25-03 23:42 | Orica GreenEDGE | Keukeleire, Jens |
25-03 23:42 | Team Katusha | Guarnieri, Jacopo |
25-03 23:42 | Wanty - Groupe Gobert | Marcato, Marco |
25-03 23:42 | Wanty - Groupe Gobert | McNally, Mark |
25-03 23:28 | Direct Energie | Pichot, Alexandre |
25-03 23:28 | Nippo - Vini Fantini | De Negri, Pierpaolo |
25-03 23:28 | Nippo - Vini Fantini | Ishibashi, Manabu |
25-03 23:28 | Nippo - Vini Fantini | Zilioli, Gianfranco |
25-03 23:19 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
24-03 18:34 | Bardiani CSF | Rota, Lorenzo |
24-03 18:34 | Bardiani CSF | Tonelli, Alessandro |
24-03 11:02 | Bora - Argon 18 | Archbold, Shane |
23-03 14:15 | Lampre - Merida | Xu, Gang |
21-03 11:56 | Roompot - Oranje Peloton | Reus, Kai |
20-03 23:55 | Gazprom - RusVelo | Boev, Igor |
20-03 23:55 | Gazprom - RusVelo | Evtushenko, Aleksandr |
20-03 23:55 | Gazprom - RusVelo | Kurbatov, Alexey |
20-03 23:55 | Gazprom - RusVelo | Manakov, Viktor |
20-03 23:55 | Gazprom - RusVelo | Nikolaev, Sergey |
20-03 23:55 | Gazprom - RusVelo | Shalunov, Evgeny |
20-03 23:55 | Gazprom - RusVelo | Solomennikov, Andrey |
20-03 23:55 | Gazprom - RusVelo | Stash, Mamyr |
20-03 23:55 | Stopped | Demoitié, Antoine |
20-03 23:55 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
20-03 23:55 | Topsport Vlaanderen - Baloise | Farazijn, Maxime |
20-03 23:55 | Topsport Vlaanderen - Baloise | Gendt, Aimé De |
20-03 23:55 | Topsport Vlaanderen - Baloise | Helven, Sander |
20-03 23:55 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
20-03 23:55 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
20-03 23:55 | Topsport Vlaanderen - Baloise | Rooy, Kenneth Van |
20-03 23:55 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
20-03 23:55 | Wanty - Groupe Gobert | Backaert, Frederik |
20-03 23:55 | Wanty - Groupe Gobert | Dehaes, Kenny |
20-03 23:55 | Wanty - Groupe Gobert | Devriendt, Tom |
20-03 23:55 | Wanty - Groupe Gobert | Jans, Roy |
20-03 23:55 | Wanty - Groupe Gobert | Melsen, Kévin Van |
20-03 23:55 | Wanty - Groupe Gobert | Napolitano, Danilo |
20-03 23:55 | Wanty - Groupe Gobert | Sténuit, Robin |
20-03 23:54 | Team Stölting Service Group | Carbel, Michael |
20-03 23:54 | Team Stölting Service Group | Hansen, Lasse Norman |
20-03 23:54 | Team Stölting Service Group | Kamp, Alexander |
20-03 23:54 | Team Stölting Service Group | Kirsch, Alex |
20-03 23:54 | Team Stölting Service Group | Pedersen, Mads |
20-03 23:54 | Team Stölting Service Group | Reihs, Michael |
20-03 23:54 | Team Stölting Service Group | Tenbrock, Jonas |
20-03 23:53 | Roompot - Oranje Peloton | Asselman, Jesper |
20-03 23:53 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
20-03 23:53 | Roompot - Oranje Peloton | Goethem, Brian van |
20-03 23:53 | Roompot - Oranje Peloton | Kreder, Michel |
20-03 23:53 | Roompot - Oranje Peloton | Kreder, Raymond |
20-03 23:53 | Roompot - Oranje Peloton | Looij, André |
20-03 23:53 | Roompot - Oranje Peloton | Markus, Barry |
20-03 23:53 | Roompot - Oranje Peloton | Vries, Berden de |
20-03 23:53 | Team Southeast - Venezuela | Belletti, Manuel |
20-03 23:53 | Team Southeast - Venezuela | Dal Col, Andrea |
20-03 23:53 | Team Southeast - Venezuela | Fedi, Andrea |
20-03 23:53 | Team Southeast - Venezuela | Fonzi, Giuseppe |
20-03 23:53 | Team Southeast - Venezuela | Mareczko, Jakub |
20-03 23:53 | Team Southeast - Venezuela | Tedeschi, Mirko |
20-03 23:53 | Team Southeast - Venezuela | Zhupa, Eugert |
20-03 23:52 | Direct Energie | Anderson, Ryan |
20-03 23:52 | Direct Energie | Cardis, Romain |
20-03 23:52 | Direct Energie | Chavanel, Sylvain |
20-03 23:52 | Direct Energie | Duchesne, Antoine |
20-03 23:52 | Direct Energie | Gène, Yohann |
20-03 23:52 | Direct Energie | Grellier, Fabien |
20-03 23:52 | Direct Energie | Morice, Julien |
20-03 23:52 | Direct Energie | Petit, Adrien |
20-03 23:52 | Nippo - Vini Fantini | Colli, Daniele |
20-03 23:52 | Nippo - Vini Fantini | Filosi, Iuri |
20-03 23:52 | Nippo - Vini Fantini | Grosu, Eduard |
20-03 23:52 | Nippo - Vini Fantini | Koishi, Yuma |
20-03 23:52 | Nippo - Vini Fantini | Kuboki, Kazushige |
20-03 23:52 | Nippo - Vini Fantini | Marini, Nicolas |
20-03 23:52 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
20-03 23:52 | Nippo - Vini Fantini | Viola, Antonio |
20-03 23:52 | ONE Pro Cycling | Bialoblocki, Marcin |
20-03 23:52 | ONE Pro Cycling | Goss, Matthew |
20-03 23:52 | ONE Pro Cycling | Hoff, Steele von |
20-03 23:52 | ONE Pro Cycling | House, Kristian |
20-03 23:52 | ONE Pro Cycling | Hunt, Josh |
20-03 23:52 | ONE Pro Cycling | Lander, Sebastian |
20-03 23:52 | ONE Pro Cycling | McCormick, Hayden |
20-03 23:52 | ONE Pro Cycling | Mortensen, Martin |
20-03 23:51 | Bardiani CSF | Andreetta, Simone |
20-03 23:51 | Bardiani CSF | Barbin, Enrico |
20-03 23:51 | Bardiani CSF | Boem, Nicola |
20-03 23:51 | Bardiani CSF | Colbrelli, Sonny |
20-03 23:51 | Bardiani CSF | Maestri, Mirco |
20-03 23:51 | Bardiani CSF | Ruffoni, Nicola |
20-03 23:51 | Bardiani CSF | Simion, Paolo |
20-03 23:51 | Bardiani CSF | Sterbini, Luca |
20-03 23:51 | Bora - Argon 18 | Bárta, Jan |
20-03 23:51 | Bora - Argon 18 | Bauhaus, Phil |
20-03 23:51 | Bora - Argon 18 | Dempster, Zakkari |
20-03 23:51 | Bora - Argon 18 | Matzka, Ralf |
20-03 23:51 | Bora - Argon 18 | Pöstlberger, Lukas |
20-03 23:51 | Bora - Argon 18 | Schillinger, Andreas |
20-03 23:51 | Bora - Argon 18 | Schwarzmann, Michael |
20-03 23:51 | Bora - Argon 18 | Thwaites, Scott |
20-03 23:51 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
20-03 23:51 | Cofidis, Solutions Crédits | Cousin, Jérôme |
20-03 23:51 | Cofidis, Solutions Crédits | Jõeäär, Gert |
20-03 23:51 | Cofidis, Solutions Crédits | Laporte, Christophe |
20-03 23:51 | Cofidis, Solutions Crédits | Lemoine, Cyril |
20-03 23:51 | Cofidis, Solutions Crédits | Sénéchal, Florian |
20-03 23:51 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
20-03 23:51 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
20-03 23:51 | Orica GreenEDGE | Bewley, Sam |
20-03 23:51 | Orica GreenEDGE | Cort, Magnus |
20-03 23:51 | Orica GreenEDGE | Docker, Mitch |
20-03 23:51 | Orica GreenEDGE | Durbridge, Luke |
20-03 23:51 | Orica GreenEDGE | Hayman, Mathew |
20-03 23:51 | Orica GreenEDGE | Juul-Jensen, Chris |
20-03 23:51 | Orica GreenEDGE | Mezgec, Luka |
20-03 23:51 | Orica GreenEDGE | Tuft, Svein |
20-03 23:51 | Team Sky | Fenn, Andy |
20-03 23:51 | Team Sky | Knees, Christian |
20-03 23:51 | Team Sky | Peters, Alex |
20-03 23:51 | Team Sky | Poppel, Danny van |
20-03 23:51 | Team Sky | Puccio, Salvatore |
20-03 23:51 | Team Sky | Rowe, Luke |
20-03 23:51 | Team Sky | Stannard, Ian |
20-03 23:51 | Team Sky | Viviani, Elia |
20-03 23:49 | FDJ | Delage, Mickaël |
20-03 23:49 | FDJ | Fischer, Murilo |
20-03 23:49 | FDJ | Hoelgaard, Daniel |
20-03 23:49 | FDJ | Konovalovas, Ignatas |
20-03 23:49 | FDJ | Ladagnous, Matthieu |
20-03 23:49 | FDJ | Le Bon, Johan |
20-03 23:49 | FDJ | Le Gac, Olivier |
20-03 23:49 | FDJ | Sarreau, Marc |
20-03 23:49 | Lampre - Merida | Cattaneo, Mattia |
20-03 23:49 | Lampre - Merida | Costa, Mario |
20-03 23:49 | Lampre - Merida | Feng, Chun Kai |
20-03 23:49 | Lampre - Merida | Ferrari, Roberto |
20-03 23:49 | Lampre - Merida | Kump, Marko |
20-03 23:49 | Lampre - Merida | Modolo, Sacha |
20-03 23:49 | Lampre - Merida | Pibernik, Luka |
20-03 23:49 | Lampre - Merida | Zurlo, Federico |
20-03 23:48 | Astana Pro Team | Fuglsang, Jakob |
20-03 23:48 | Astana Pro Team | Gruzdev, Dmitriy |
20-03 23:48 | Astana Pro Team | Guardini, Andrea |
20-03 23:48 | Astana Pro Team | Lutsenko, Alexey |
20-03 23:48 | Astana Pro Team | Smukulis, Gatis |
20-03 23:48 | Astana Pro Team | Tleubayev, Ruslan |
20-03 23:48 | Astana Pro Team | Vreese, Laurens De |
20-03 23:48 | BMC Racing Team | Bohli, Tom |
20-03 23:48 | BMC Racing Team | Gerts, Floris |
20-03 23:48 | BMC Racing Team | Küng, Stefan |
20-03 23:48 | BMC Racing Team | Phinney, Taylor |
20-03 23:48 | BMC Racing Team | Schär, Michael |
20-03 23:48 | BMC Racing Team | Teuns, Dylan |
20-03 23:48 | BMC Racing Team | Vliegen, Loïc |
20-03 23:48 | BMC Racing Team | Zabel, Rick |
20-03 23:48 | Cannondale Pro Cycling Team | Bauer, Jack |
20-03 23:48 | Cannondale Pro Cycling Team | Koren, Kristijan |
20-03 23:48 | Cannondale Pro Cycling Team | Langeveld, Sebastian |
20-03 23:48 | Cannondale Pro Cycling Team | Mullen, Ryan |
20-03 23:48 | Cannondale Pro Cycling Team | Skjerping, Kristoffer |
20-03 23:48 | Cannondale Pro Cycling Team | Wippert, Wouter |
20-03 23:46 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
20-03 23:46 | Etixx - Quick-Step | Keisse, Iljo |
20-03 23:46 | Etixx - Quick-Step | Lampaert, Yves |
20-03 23:46 | Etixx - Quick-Step | Martinelli, Davide |
20-03 23:46 | Etixx - Quick-Step | Richeze, Maximiliano |
20-03 23:46 | Etixx - Quick-Step | Sabatini, Fabio |
20-03 23:46 | Etixx - Quick-Step | Wisniowski, Lukasz |
20-03 23:46 | Lotto Soudal | Bak, Lars |
20-03 23:46 | Lotto Soudal | Bie, Sean De |
20-03 23:46 | Lotto Soudal | Buyst, Jasper De |
20-03 23:46 | Lotto Soudal | Dockx, Gert |
20-03 23:46 | Lotto Soudal | Frison, Frederik |
20-03 23:46 | Lotto Soudal | Wallays, Jelle |
20-03 23:46 | Tinkoff Team | Baska, Erik |
20-03 23:46 | Tinkoff Team | Boaro, Manuele |
20-03 23:46 | Tinkoff Team | Brutt, Pavel |
20-03 23:46 | Tinkoff Team | Kolár, Michael |
20-03 23:46 | Tinkoff Team | McCarthy, Jay |
20-03 23:46 | Tinkoff Team | Sagan, Juraj |
20-03 23:46 | Tinkoff Team | Tosatto, Matteo |
20-03 23:46 | Tinkoff Team | Trusov, Nikolay |
20-03 23:44 | Team Katusha | Haller, Marco |
20-03 23:44 | Team Katusha | Isaychev, Vladimir |
20-03 23:44 | Team Katusha | Lagutin, Sergey |
20-03 23:44 | Team Katusha | Mørkøv, Michael |
20-03 23:44 | Team Katusha | Politt, Nils |
20-03 23:44 | Team Katusha | Porsev, Aleksandr |
16-02 22:08 | BMC Racing Team | Gilbert, Philippe |
16-02 22:08 | Lotto Soudal | Debusschere, Jens |
16-02 22:08 | Lotto Soudal | Greipel, André |
16-02 22:08 | Team Southeast - Venezuela | Pozzato, Filippo |
16-02 22:08 | Team Stölting Service Group | Ciolek, Gerald |
03-02 10:08 | Etixx - Quick-Step | Kittel, Marcel |
13-01 18:22 | FDJ | Démare, Arnaud |
13-01 13:48 | Astana Pro Team | Westra, Lieuwe |
12-01 16:45 | Fortuneo - Vital Concept | Breen, Vegaard |
12-01 16:45 | Team Katusha | Bystrøm, Sven Erik |
19-12 21:35 | Team Katusha | Kristoff, Alexander |
Fjernet fra startliste
Dato | Lag | Sportsmenn |
---|---|---|
28-03 17:26 | Roompot - Oranje Peloton | Reus, Kai |
28-03 17:26 | Team Stölting Service Group | Ciolek, Gerald |
28-03 17:26 | FDJ | Delage, Mickaël |
28-03 17:26 | Roompot - Oranje Peloton | Goethem, Brian van |
28-03 17:26 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
28-03 17:26 | ONE Pro Cycling | Lander, Sebastian |
28-03 17:26 | Astana Pro Team | Smukulis, Gatis |
28-03 17:15 | Wanty - Groupe Gobert | Backaert, Frederik |
28-03 17:15 | Wanty - Groupe Gobert | Claeys, Dimitri |
28-03 17:15 | Wanty - Groupe Gobert | Dehaes, Kenny |
28-03 17:15 | Wanty - Groupe Gobert | Jans, Roy |
28-03 17:15 | Wanty - Groupe Gobert | Marcato, Marco |
28-03 17:15 | Wanty - Groupe Gobert | Napolitano, Danilo |
28-03 17:15 | Wanty - Groupe Gobert | Sténuit, Robin |
28-03 17:15 | Wanty - Groupe Gobert | McNally, Mark |
28-03 16:35 | Lotto Soudal | Wallays, Jelle |
28-03 14:46 | Team Sky | Puccio, Salvatore |
28-03 14:46 | Team Sky | Peters, Alex |
28-03 13:27 | Cannondale Pro Cycling Team | Wippert, Wouter |
28-03 11:25 | Team Katusha | Bystrøm, Sven Erik |
28-03 10:49 | Tinkoff Team | Boaro, Manuele |
28-03 10:49 | Wanty - Groupe Gobert | Melsen, Kévin Van |
28-03 10:49 | Tinkoff Team | Tosatto, Matteo |
28-03 10:49 | Tinkoff Team | McCarthy, Jay |
27-03 22:48 | Lampre - Merida | Cattaneo, Mattia |
27-03 21:06 | Cannondale Pro Cycling Team | Langeveld, Sebastian |
27-03 19:41 | Lotto Soudal | Debusschere, Jens |
27-03 11:50 | Orica GreenEDGE | Juul-Jensen, Chris |
26-03 18:51 | Topsport Vlaanderen - Baloise | Gendt, Aimé De |
26-03 18:51 | Topsport Vlaanderen - Baloise | Rooy, Kenneth Van |
25-03 23:42 | Roompot - Oranje Peloton | Asselman, Jesper |
25-03 23:42 | Stopped | Demoitié, Antoine |
25-03 23:42 | Wanty - Groupe Gobert | Devriendt, Tom |
25-03 23:42 | Lotto Soudal | Dockx, Gert |
25-03 23:42 | Orica GreenEDGE | Hayman, Mathew |
25-03 23:42 | FDJ | Konovalovas, Ignatas |
25-03 23:42 | FDJ | Ladagnous, Matthieu |
25-03 23:42 | Astana Pro Team | Tleubayev, Ruslan |
25-03 23:42 | Etixx - Quick-Step | Lampaert, Yves |
25-03 23:42 | Gazprom - RusVelo | Evtushenko, Aleksandr |
25-03 23:42 | Team Katusha | Isaychev, Vladimir |
25-03 23:42 | Gazprom - RusVelo | Shalunov, Evgeny |
25-03 23:28 | Nippo - Vini Fantini | Kuboki, Kazushige |
25-03 23:28 | Direct Energie | Grellier, Fabien |
25-03 23:28 | Nippo - Vini Fantini | Colli, Daniele |
25-03 23:28 | Nippo - Vini Fantini | Marini, Nicolas |
25-03 23:19 | Cofidis, Solutions Crédits | Cousin, Jérôme |
24-03 18:34 | Bardiani CSF | Andreetta, Simone |
24-03 18:34 | Bardiani CSF | Barbin, Enrico |
24-03 11:02 | Bora - Argon 18 | Schwarzmann, Michael |
23-03 14:15 | Lampre - Merida | Costa, Mario |
20-03 23:56 | Fortuneo - Vital Concept | Breen, Vegaard |
20-03 23:49 | FDJ | Démare, Arnaud |
20-03 23:48 | BMC Racing Team | Gilbert, Philippe |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Driedaagse De Panne-Koksijde
Update 28-03 17:26 hours: Startlisten er fullført!
(Syklister:
166) Starter den ti. 29 mars 2016, 12:19
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!