Lagt til startliste
Dato | Lag | Sportsmenn |
---|---|---|
02-02 20:17 | Tusnad Cycling Team | Nechita, Andrei |
02-02 20:16 | D Amico Bottecchia | Bocchiola, Giorgio |
02-02 20:16 | D Amico Bottecchia | Chinello, Fabio |
02-02 20:16 | D Amico Bottecchia | Ciavatta, Paolo |
02-02 20:16 | D Amico Bottecchia | Gines, Daniel |
02-02 20:16 | D Amico Bottecchia | Parrinello, Antonino |
02-02 20:16 | D Amico Bottecchia | Tizza, Marco |
02-02 20:16 | D Amico Bottecchia | Tommassini, Fabio |
02-02 20:16 | Tusnad Cycling Team | Crista, Daniel |
02-02 20:14 | Selección Española | Torres, Cristián |
02-02 20:12 | Burgos BH | Cubero, Jorge |
02-02 20:12 | Burgos BH | Del Pino, Jesús |
02-02 20:12 | Burgos BH | Lopez, Daniel |
02-02 20:12 | Burgos BH | Merino, Igor |
02-02 20:12 | Burgos BH | Riutort, Juan Carlos |
02-02 20:12 | Burgos BH | Salas, Ibai |
02-02 20:12 | Burgos BH | Solé, Arnau |
02-02 20:12 | Burgos BH | Torres, Pablo |
02-02 20:12 | Cannondale Pro Cycling Team | Bauer, Jack |
02-02 20:12 | Cannondale Pro Cycling Team | Breschel, Matti |
02-02 20:12 | Cannondale Pro Cycling Team | Dombrowski, Joe |
02-02 20:12 | Cannondale Pro Cycling Team | Slagter, Tom-Jelte |
02-02 20:12 | Cannondale Pro Cycling Team | Villella, Davide |
02-02 20:12 | CCC Sprandi Polkowice | Owsian, Łukasz |
02-02 20:12 | CCC Sprandi Polkowice | Taciak, Mateusz |
02-02 20:12 | Euskadi Basque Country - Murias Taldea | Gonzalez, Aitor |
02-02 20:12 | Euskadi Basque Country - Murias Taldea | Iturria, Mikel |
02-02 20:12 | Gazprom - RusVelo | Evtushenko, Aleksandr |
02-02 20:12 | Gazprom - RusVelo | Maikin, Roman |
02-02 09:29 | Astana Pro Team | Malacarne, Davide |
01-02 15:22 | Caja Rural - Seguros RGA | Prades, Eduard |
01-02 15:22 | Caja Rural - Seguros RGA | Vilela, Ricardo |
01-02 15:21 | Lokosphinx | Neustroev, Vasily |
01-02 15:21 | Lokosphinx | Samolenkov, Artem |
01-02 15:21 | Lokosphinx | Shilov, Sergey |
01-02 15:21 | Lokosphinx | Sokolov, Dmitry |
01-02 15:21 | Lokosphinx | Strakhov, Dmitry |
01-02 15:21 | Lokosphinx | Vdovin, Alexander |
01-02 15:21 | Lokosphinx | Vdovin, Sergey |
01-02 15:21 | Lokosphinx | Zhuravlev, Vadim |
01-02 15:21 | Team Roth | Baillifard, Valentin |
01-02 15:21 | Team Roth | Belda, David |
01-02 15:21 | Team Roth | Brüngger, Nico |
01-02 15:21 | Team Roth | Cecchin, Alberto |
01-02 15:21 | Team Roth | Kohler, Martin |
01-02 15:21 | Team Roth | Krizek, Matthias |
01-02 15:21 | Team Roth | Pires, Bruno |
01-02 15:19 | Etixx - Quick-Step | Verona, Carlos |
01-02 00:09 | Team Southeast - Venezuela | Fonzi, Giuseppe |
01-02 00:09 | Team Southeast - Venezuela | Gil, Tomas |
01-02 00:09 | Team Southeast - Venezuela | Tedeschi, Mirko |
01-02 00:03 | Roompot - Oranje Peloton | Empel, Etienne van |
01-02 00:03 | Roompot - Oranje Peloton | Hoogerland, Johnny |
31-01 23:57 | Bardiani CSF | Barbin, Enrico |
30-01 22:10 | CCC Sprandi Polkowice | Großschartner, Felix |
30-01 22:10 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
30-01 22:10 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
30-01 22:10 | CCC Sprandi Polkowice | Pluciński, Leszek |
30-01 22:10 | CCC Sprandi Polkowice | Szmyd, Sylwester |
30-01 22:10 | GM Europa Ovini | Burchio, Federico |
30-01 22:10 | GM Europa Ovini | Fortin, Filippo |
30-01 22:10 | GM Europa Ovini | Marquez, José |
30-01 22:10 | GM Europa Ovini | Pacchiardo, Davide |
30-01 22:10 | GM Europa Ovini | Ruscetta, Andrea |
30-01 22:10 | GM Europa Ovini | Sazanov, Andrey |
30-01 14:11 | Movistar Team | Arcas, Jorge |
30-01 14:11 | Movistar Team | Erviti, Imanol |
30-01 14:11 | Movistar Team | Moreno, Javi |
30-01 14:11 | Movistar Team | Quintana, Dayer |
30-01 14:11 | Movistar Team | Ventoso, Fran |
29-01 11:18 | Team LottoNL - Jumbo | Bouwman, Koen |
29-01 11:18 | Team LottoNL - Jumbo | Leezer, Tom |
29-01 11:18 | Team LottoNL - Jumbo | Winden, Dennis van |
29-01 10:31 | Movistar Team | Valverde, Alejandro |
27-01 16:00 | Wanty - Groupe Gobert | Melsen, Kévin Van |
27-01 15:57 | Selección Española | Lucas, David |
27-01 15:55 | Selección Española | Amores, Julio Alberto |
27-01 15:55 | Selección Española | García de Mateos, Vicente |
27-01 15:55 | Selección Española | Mora, Sebastián |
27-01 15:55 | Selección Española | Moreno, Adrià |
27-01 15:55 | Selección Española | Teruel, Eloy |
27-01 15:55 | Selección Española | Torres, Albert |
27-01 15:55 | Selección Española | Zuazubizkar, Illart |
26-01 19:01 | Team Sky | Kiryienka, Vasil |
26-01 19:01 | Team Sky | Lopez, David |
26-01 19:01 | Team Sky | Peters, Alex |
26-01 19:01 | Team Sky | Poels, Wout |
26-01 19:01 | Team Sky | Roche, Nicolas |
26-01 17:27 | Team LottoNL - Jumbo | Martens, Paul |
26-01 12:44 | CCC Sprandi Polkowice | Paterski, Maciej |
25-01 00:08 | Team Sky | König, Leopold |
25-01 00:07 | Cannondale Pro Cycling Team | Formolo, Davide |
25-01 00:07 | Cannondale Pro Cycling Team | Rolland, Pierre |
25-01 00:07 | Cannondale Pro Cycling Team | Skjerping, Kristoffer |
25-01 00:07 | CCC Sprandi Polkowice | De La Parte, Víctor |
25-01 00:07 | Direct Energie | Coquard, Bryan |
25-01 00:07 | Movistar Team | Herrada, Jesús |
25-01 00:07 | Movistar Team | Herrada, José |
25-01 00:07 | Movistar Team | Izagirre, Ion |
25-01 00:07 | Team LottoNL - Jumbo | Campenaerts, Victor |
25-01 00:07 | Team LottoNL - Jumbo | Groenewegen, Dylan |
25-01 00:07 | Team LottoNL - Jumbo | Lammertink, Steven |
25-01 00:07 | Team LottoNL - Jumbo | Vermeulen, Alexey |
25-01 00:07 | Team Roth | Pasqualon, Andrea |
25-01 00:07 | Team Sky | Intxausti, Beñat |
25-01 00:07 | Team Sky | Landa, Mikel |
25-01 00:07 | Team Sky | Nieve, Mikel |
24-01 23:59 | Astana Pro Team | Aru, Fabio |
24-01 23:59 | Astana Pro Team | Cataldo, Dario |
24-01 23:59 | Astana Pro Team | Kamyshev, Arman |
24-01 23:59 | Astana Pro Team | Kozhatayev, Bakhtiyar |
24-01 23:59 | Astana Pro Team | Lutsenko, Alexey |
24-01 23:59 | Astana Pro Team | Rosa, Diego |
24-01 23:59 | Astana Pro Team | Sanchez, Luis León |
24-01 23:59 | Astana Pro Team | Tiralongo, Paolo |
24-01 23:59 | Bardiani CSF | Andreetta, Simone |
24-01 23:59 | Bardiani CSF | Boem, Nicola |
24-01 23:59 | Bardiani CSF | Colbrelli, Sonny |
24-01 23:59 | Bardiani CSF | Maestri, Mirco |
24-01 23:59 | Bardiani CSF | Ruffoni, Nicola |
24-01 23:59 | Bardiani CSF | Simion, Paolo |
24-01 23:59 | Bardiani CSF | Sterbini, Luca |
24-01 23:59 | Bardiani CSF | Velasco, Simone |
24-01 23:59 | Caja Rural - Seguros RGA | Arroyo, David |
24-01 23:59 | Caja Rural - Seguros RGA | Bilbao, Pello |
24-01 23:59 | Caja Rural - Seguros RGA | Gonçalves, Domingos |
24-01 23:59 | Caja Rural - Seguros RGA | Gonçalves, José |
24-01 23:59 | Caja Rural - Seguros RGA | Lastra, Jonathan |
24-01 23:59 | Caja Rural - Seguros RGA | Molina, Antonio |
24-01 23:59 | Caja Rural - Seguros RGA | Rosón, Jaime |
24-01 23:59 | Caja Rural - Seguros RGA | Saez, Héctor |
24-01 23:59 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
24-01 23:59 | Cofidis, Solutions Crédits | Bozic, Borut |
24-01 23:59 | Cofidis, Solutions Crédits | Edet, Nicolas |
24-01 23:59 | Cofidis, Solutions Crédits | Laporte, Christophe |
24-01 23:59 | Cofidis, Solutions Crédits | Lemoine, Cyril |
24-01 23:59 | Cofidis, Solutions Crédits | Navarro, Daniel |
24-01 23:59 | Cofidis, Solutions Crédits | Simon, Julien |
24-01 23:59 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
24-01 23:59 | Etixx - Quick-Step | Boonen, Tom |
24-01 23:59 | Etixx - Quick-Step | Jungels, Bob |
24-01 23:59 | Etixx - Quick-Step | Keisse, Iljo |
24-01 23:59 | Etixx - Quick-Step | Lampaert, Yves |
24-01 23:59 | Etixx - Quick-Step | Martin, Daniel |
24-01 23:59 | Etixx - Quick-Step | Meersman, Gianni |
24-01 23:59 | Etixx - Quick-Step | Terpstra, Niki |
24-01 23:59 | Etixx - Quick-Step | Vandenbergh, Stijn |
24-01 23:59 | Euskadi Basque Country - Murias Taldea | Bagües, Aritz |
24-01 23:59 | Euskadi Basque Country - Murias Taldea | Barrenetxea, Ander |
24-01 23:59 | Euskadi Basque Country - Murias Taldea | Bizkarra, Mikel |
24-01 23:59 | Euskadi Basque Country - Murias Taldea | Bravo, Garikoitz |
24-01 23:59 | Euskadi Basque Country - Murias Taldea | Estevez, Imanol |
24-01 23:59 | Euskadi Basque Country - Murias Taldea | Insausti, Jon Ander |
24-01 23:59 | Euskadi Basque Country - Murias Taldea | Lizarralde, Eneko |
24-01 23:59 | Euskadi Basque Country - Murias Taldea | Txoperena, Beñat |
24-01 23:59 | Gazprom - RusVelo | Ershov, Artur |
24-01 23:59 | Gazprom - RusVelo | Firsanov, Sergey |
24-01 23:59 | Gazprom - RusVelo | Foliforov, Aleksandr |
24-01 23:59 | Gazprom - RusVelo | Kurbatov, Alexey |
24-01 23:59 | Gazprom - RusVelo | Manakov, Viktor |
24-01 23:59 | Gazprom - RusVelo | Ovechkin, Artem |
24-01 23:59 | Gazprom - RusVelo | Serov, Alexander |
24-01 23:59 | Gazprom - RusVelo | Sveshnikov, Kirill |
24-01 23:59 | IAM Cycling | Brändle, Matthias |
24-01 23:59 | IAM Cycling | Clement, Stef |
24-01 23:59 | IAM Cycling | Denifl, Stefan |
24-01 23:59 | IAM Cycling | Genechten, Jonas Van |
24-01 23:59 | IAM Cycling | Hollenstein, Reto |
24-01 23:59 | IAM Cycling | Stake Laengen, Vegard |
24-01 23:59 | IAM Cycling | Tanner, David |
24-01 23:59 | IAM Cycling | Wyss, Marcel |
24-01 23:59 | KINAN Pro Cycling | Aso, Keisuke |
24-01 23:59 | KINAN Pro Cycling | Crawford, Jai |
24-01 23:59 | KINAN Pro Cycling | García, Marcos |
24-01 23:59 | KINAN Pro Cycling | García, Ricardo |
24-01 23:59 | KINAN Pro Cycling | Itami, Kenji |
24-01 23:59 | KINAN Pro Cycling | Nakanishi, Shigetomo |
24-01 23:59 | KINAN Pro Cycling | Nonaka, Ryoma |
24-01 23:59 | KINAN Pro Cycling | Sulzberger, Wesley |
24-01 23:59 | Roompot - Oranje Peloton | Duijn, Huub |
24-01 23:59 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
24-01 23:59 | Roompot - Oranje Peloton | Kreder, Michel |
24-01 23:59 | Roompot - Oranje Peloton | Kreder, Raymond |
24-01 23:59 | Roompot - Oranje Peloton | Lammertink, Maurits |
24-01 23:59 | Roompot - Oranje Peloton | Maar, Marc de |
24-01 23:59 | Roompot - Oranje Peloton | Tolhoek, Antwan |
24-01 23:59 | Roompot - Oranje Peloton | Weening, Pieter |
24-01 23:59 | Team Katusha | Losada, Alberto |
24-01 23:59 | Team Katusha | Mamykin, Matvey |
24-01 23:59 | Team Katusha | Porsev, Aleksandr |
24-01 23:59 | Team Katusha | Restrepo, Jhonatan |
24-01 23:59 | Team Katusha | Rodriguez, Joaquim |
24-01 23:59 | Team Katusha | Vicioso, Angel |
24-01 23:59 | Team Katusha | Vorganov, Eduard |
24-01 23:59 | Team Katusha | Vorobyev, Anton |
24-01 23:59 | Team Southeast - Venezuela | Amezqueta, Julen |
24-01 23:59 | Team Southeast - Venezuela | Bertazzo, Liam |
24-01 23:59 | Team Southeast - Venezuela | Draperi, Matteo |
24-01 23:59 | Team Southeast - Venezuela | Mareczko, Jakub |
24-01 23:59 | Team Southeast - Venezuela | Pozzato, Filippo |
24-01 23:59 | Team Southeast - Venezuela | Rodríguez, Cristian |
24-01 23:59 | Team Southeast - Venezuela | Sanz, Enrique |
24-01 23:59 | Team Southeast - Venezuela | Zhupa, Eugert |
24-01 23:59 | Tusnad Cycling Team | Barbu, Nicola-Andrei |
24-01 23:59 | Tusnad Cycling Team | Dima, Emil |
24-01 23:59 | Tusnad Cycling Team | Dobre, Vlad-Nicolae |
24-01 23:59 | Tusnad Cycling Team | Lestido, Martin |
24-01 23:59 | Tusnad Cycling Team | Mascaró, Sebastián |
24-01 23:59 | Tusnad Cycling Team | Miralles, Jose |
24-01 23:59 | Tusnad Cycling Team | Novak, Carol-Eduard |
24-01 23:59 | Tusnad Cycling Team | Sebestyen, Szabolcs |
24-01 23:59 | Wanty - Groupe Gobert | Baugnies, Jérôme |
24-01 23:59 | Wanty - Groupe Gobert | Bille, Gaëtan |
24-01 23:59 | Wanty - Groupe Gobert | Degand, Thomas |
24-01 23:59 | Wanty - Groupe Gobert | Gasparotto, Enrico |
24-01 23:59 | Wanty - Groupe Gobert | Martin, Guillaume |
24-01 23:59 | Wanty - Groupe Gobert | Minnaard, Marco |
24-01 23:59 | Wanty - Groupe Gobert | Seynaeve, Lander |
24-01 23:59 | Wanty - Groupe Gobert | Veuchelen, Frederik |
Fjernet fra startliste
Dato | Lag | Sportsmenn |
---|---|---|
02-02 20:16 | Tusnad Cycling Team | Barbu, Nicola-Andrei |
02-02 20:16 | Tusnad Cycling Team | Dima, Emil |
02-02 20:12 | Euskadi Basque Country - Murias Taldea | Barrenetxea, Ander |
02-02 20:12 | CCC Sprandi Polkowice | Szmyd, Sylwester |
02-02 20:12 | Selección Española | Zuazubizkar, Illart |
02-02 20:12 | CCC Sprandi Polkowice | Großschartner, Felix |
02-02 20:12 | Gazprom - RusVelo | Foliforov, Aleksandr |
02-02 20:12 | KINAN Pro Cycling | García, Ricardo |
02-02 20:12 | Gazprom - RusVelo | Kurbatov, Alexey |
02-02 20:12 | Euskadi Basque Country - Murias Taldea | Lizarralde, Eneko |
02-02 11:18 | Wanty - Groupe Gobert | Martin, Guillaume |
02-02 09:29 | Astana Pro Team | Kozhatayev, Bakhtiyar |
01-02 15:22 | Caja Rural - Seguros RGA | Bilbao, Pello |
01-02 15:22 | Caja Rural - Seguros RGA | Lastra, Jonathan |
01-02 15:19 | Etixx - Quick-Step | Keisse, Iljo |
01-02 00:09 | Team Southeast - Venezuela | Sanz, Enrique |
01-02 00:09 | Team Southeast - Venezuela | Zhupa, Eugert |
01-02 00:09 | Team Southeast - Venezuela | Draperi, Matteo |
01-02 00:09 | Team Southeast - Venezuela | Pozzato, Filippo |
01-02 00:03 | Roompot - Oranje Peloton | Lammertink, Maurits |
01-02 00:03 | Roompot - Oranje Peloton | Tolhoek, Antwan |
31-01 23:57 | Bardiani CSF | Velasco, Simone |
30-01 14:11 | Movistar Team | Valverde, Alejandro |
27-01 16:03 | Direct Energie | Coquard, Bryan |
27-01 16:00 | Wanty - Groupe Gobert | Veuchelen, Frederik |
27-01 16:00 | Wanty - Groupe Gobert | Baugnies, Jérôme |
26-01 19:01 | Team Sky | Landa, Mikel |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Volta a la Comunitat Valenciana
Update 02-02 20:17 hours: Startlisten er fullført!
(Syklister:
192) Starter den on. 3 feb. 2016, 12:30
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!