Lagt til startliste
Dato | Lag | Sportsmenn |
---|---|---|
15-03 18:42 | Roompot - Oranje Peloton | Empel, Etienne van |
15-03 18:42 | Roompot - Oranje Peloton | Kreder, Michel |
15-03 18:42 | Veranclassic - Ago | Lennertz, Sam |
15-03 18:39 | Delko Marseille Provence KTM | El Fares, Julien |
15-03 18:39 | Delko Marseille Provence KTM | Giraud, Benjamin |
15-03 18:39 | Delko Marseille Provence KTM | Laborie, Christophe |
15-03 15:32 | Wanty - Groupe Gobert | Devriendt, Tom |
15-03 10:46 | Crelan - Vastgoedservice | Geuens, Alexander |
15-03 10:46 | Etixx - Quick-Step | Keisse, Iljo |
15-03 10:46 | Etixx - Quick-Step | Meersman, Gianni |
15-03 10:46 | Etixx - Quick-Step | Richeze, Maximiliano |
15-03 10:46 | Nippo - Vini Fantini | Berlato, Giacomo |
15-03 10:46 | Team Joker | Hoelgaard, Markus |
15-03 10:46 | Veranclassic - Ago | Brande, Julien Van den |
15-03 10:46 | Veranclassic - Ago | Leleu, Antoine |
15-03 10:46 | Veranclassic - Ago | Mertens, Robin |
15-03 10:46 | Vérandas Willems Cycling Team | Ghyselinck, Jan |
15-03 10:46 | Vérandas Willems Cycling Team | Verstraeten, Jari |
15-03 10:46 | Vérandas Willems Cycling Team | Zummeren, Stef Van |
15-03 10:46 | Wanty - Groupe Gobert | McNally, Mark |
15-03 10:46 | Wanty - Groupe Gobert | Melsen, Kévin Van |
15-03 10:46 | Wanty - Groupe Gobert | Napolitano, Danilo |
14-03 23:43 | ONE Pro Cycling | Mortensen, Martin |
14-03 23:43 | ONE Pro Cycling | Opie, Chris |
14-03 23:43 | ONE Pro Cycling | Williams, Pete |
14-03 23:43 | ONE Pro Cycling | Williams, Sam |
14-03 23:42 | Team Stölting Service Group | Guldhammer, Rasmus |
14-03 23:42 | Team Stölting Service Group | Reihs, Michael |
14-03 23:40 | Lotto Soudal | Sieberg, Marcel |
14-03 23:36 | Bora - Argon 18 | Huzarski, Bartosz |
14-03 16:03 | Roompot - Oranje Peloton | Duijn, Huub |
14-03 16:03 | Roompot - Oranje Peloton | Lammertink, Maurits |
14-03 16:03 | Roompot - Oranje Peloton | Looij, André |
14-03 16:03 | Roompot - Oranje Peloton | Markus, Barry |
14-03 16:03 | Roompot - Oranje Peloton | Slik, Ivar |
14-03 14:04 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
14-03 13:07 | Team Sky | Zandio, Xabier |
14-03 12:40 | Cofidis, Solutions Crédits | Bozic, Borut |
14-03 12:39 | BMC Racing Team | Gerts, Floris |
14-03 10:14 | CCC Sprandi Polkowice | Cerny, Josef |
14-03 10:14 | CCC Sprandi Polkowice | Latoń, Eryk |
14-03 10:14 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
14-03 10:14 | CCC Sprandi Polkowice | Mrożek, Marcin |
10-03 20:08 | Cofidis, Solutions Crédits | Bouhanni, Rayane |
10-03 20:00 | Team Joker | Forfang, Ole |
10-03 09:52 | Veranclassic - Ago | Bouvry, Kenny |
10-03 09:52 | Veranclassic - Ago | Breyne, Jonathan |
10-03 09:52 | Veranclassic - Ago | Jules, Justin |
10-03 09:52 | Veranclassic - Ago | Legley, Matthias |
10-03 09:52 | Veranclassic - Ago | Peyskens, Dimitri |
10-03 09:52 | Veranclassic - Ago | Rooze, Niels De |
10-03 09:52 | Veranclassic - Ago | Vanderaerden, Massimo |
10-03 09:52 | Vérandas Willems Cycling Team | Bondt, Dries De |
10-03 09:52 | Vérandas Willems Cycling Team | Calleeuw, Joeri |
10-03 09:52 | Vérandas Willems Cycling Team | Cordeel, Sander |
10-03 09:52 | Vérandas Willems Cycling Team | Dhaene, Brecht |
10-03 09:52 | Vérandas Willems Cycling Team | Dupont, Timothy |
10-03 09:52 | Vérandas Willems Cycling Team | Kruopis, Aidis |
10-03 09:52 | Vérandas Willems Cycling Team | Prémont, Christophe |
10-03 09:52 | Vérandas Willems Cycling Team | Troyer, Tim De |
10-03 09:52 | Wallonie Bruxelles - Group Protect | Chevalier, Olivier |
10-03 09:52 | Wallonie Bruxelles - Group Protect | Duquennoy, Jimmy |
10-03 09:52 | Wallonie Bruxelles - Group Protect | Habeaux, Grégory |
10-03 09:52 | Wallonie Bruxelles - Group Protect | Ista, Kévyn |
10-03 09:52 | Wallonie Bruxelles - Group Protect | Planckaert, Baptiste |
10-03 09:52 | Wallonie Bruxelles - Group Protect | Pons, Gaëtan |
10-03 09:52 | Wallonie Bruxelles - Group Protect | Stassen, Julien |
10-03 09:52 | Wallonie Bruxelles - Group Protect | Winter, Ludwig De |
10-03 09:51 | Team Joker | Borgersen, Reidar |
10-03 09:51 | Team Joker | Halvorsen, Kristoffer |
10-03 09:51 | Team Joker | Hoem, Bjørn Tore |
10-03 09:51 | Team Joker | Jansen, Amund Grøndahl |
10-03 09:51 | Team Joker | Korsæth, Truls |
10-03 09:51 | Team Joker | Skaarseth, Anders |
10-03 09:51 | Team Joker | Stien, Adrian Aas |
10-03 09:50 | Crelan - Vastgoedservice | Boucher, David |
10-03 09:50 | Crelan - Vastgoedservice | Druyts, Gerry |
10-03 09:50 | Crelan - Vastgoedservice | Eijssen, Yannick |
10-03 09:50 | Crelan - Vastgoedservice | Jacobs, Pieter |
10-03 09:50 | Crelan - Vastgoedservice | Meurisse, Xandro |
10-03 09:50 | Crelan - Vastgoedservice | Robert, Frédérique |
10-03 09:50 | Crelan - Vastgoedservice | Ruijgh, Rob |
10-03 09:50 | Crelan - Vastgoedservice | Stevens, Timothy |
10-03 09:50 | Topsport Vlaanderen - Baloise | Declercq, Tim |
10-03 09:50 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
10-03 09:50 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
10-03 09:50 | Topsport Vlaanderen - Baloise | Ketele, Kenny De |
10-03 09:50 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
10-03 09:50 | Topsport Vlaanderen - Baloise | Meirhaeghe, Jef Van |
10-03 09:50 | Topsport Vlaanderen - Baloise | Pols, Ruben |
10-03 09:50 | Topsport Vlaanderen - Baloise | Tier, Floris De |
10-03 09:50 | Wanty - Groupe Gobert | Backaert, Frederik |
10-03 09:50 | Wanty - Groupe Gobert | Baugnies, Jérôme |
10-03 09:50 | Wanty - Groupe Gobert | Claeys, Dimitri |
10-03 09:50 | Wanty - Groupe Gobert | Dehaes, Kenny |
10-03 09:50 | Wanty - Groupe Gobert | Demoitié, Antoine |
10-03 09:50 | Wanty - Groupe Gobert | Jans, Roy |
10-03 09:50 | Wanty - Groupe Gobert | Sténuit, Robin |
10-03 09:49 | Team Roth | Cecchin, Alberto |
10-03 09:49 | Team Roth | Gaday, Lucas |
10-03 09:49 | Team Roth | Janorschke, Grischa |
10-03 09:49 | Team Roth | Kohler, Martin |
10-03 09:49 | Team Roth | Krizek, Matthias |
10-03 09:49 | Team Roth | Page, Dylan |
10-03 09:49 | Team Roth | Pasqualon, Andrea |
10-03 09:49 | Team Roth | Tomio, Giacomo |
10-03 09:48 | ONE Pro Cycling | Bialoblocki, Marcin |
10-03 09:48 | ONE Pro Cycling | Domagalski, Karol |
10-03 09:48 | ONE Pro Cycling | Goss, Matthew |
10-03 09:48 | ONE Pro Cycling | Hoff, Steele von |
10-03 09:48 | ONE Pro Cycling | House, Kristian |
10-03 09:48 | ONE Pro Cycling | Hunt, Josh |
10-03 09:48 | ONE Pro Cycling | Lander, Sebastian |
10-03 09:48 | ONE Pro Cycling | McCormick, Hayden |
10-03 09:48 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
10-03 09:48 | Roompot - Oranje Peloton | Goethem, Brian van |
10-03 09:48 | Roompot - Oranje Peloton | Honig, Reinier |
10-03 09:48 | Roompot - Oranje Peloton | Hoogerland, Johnny |
10-03 09:48 | Roompot - Oranje Peloton | Kreder, Raymond |
10-03 09:48 | Roompot - Oranje Peloton | Kreder, Wesley |
10-03 09:48 | Roompot - Oranje Peloton | Lijke, Nick van der |
10-03 09:48 | Team Stölting Service Group | Carbel, Michael |
10-03 09:48 | Team Stölting Service Group | Ciolek, Gerald |
10-03 09:48 | Team Stölting Service Group | Gerdemann, Linus |
10-03 09:48 | Team Stölting Service Group | Kamp, Alexander |
10-03 09:48 | Team Stölting Service Group | Kirsch, Alex |
10-03 09:48 | Team Stölting Service Group | Pedersen, Mads |
10-03 09:48 | Team Stölting Service Group | Quaade, Rasmus |
10-03 09:48 | Team Stölting Service Group | Tenbrock, Jonas |
10-03 09:46 | Delko Marseille Provence KTM | Andersen, Asbjørn Kragh |
10-03 09:46 | Delko Marseille Provence KTM | Aristi, Mikel |
10-03 09:46 | Delko Marseille Provence KTM | Duque, Leonardo |
10-03 09:46 | Delko Marseille Provence KTM | Galta, Fredrik |
10-03 09:46 | Delko Marseille Provence KTM | Laas, Martin |
10-03 09:46 | Delko Marseille Provence KTM | Martinez, Yannick |
10-03 09:46 | Delko Marseille Provence KTM | Pacher, Quentin |
10-03 09:46 | Delko Marseille Provence KTM | Siskevicius, Evaldas |
10-03 09:46 | Fortuneo - Vital Concept | Bonnamour, Franck |
10-03 09:46 | Fortuneo - Vital Concept | Gérard, Arnaud |
10-03 09:46 | Fortuneo - Vital Concept | Hutarovich, Yauheni |
10-03 09:46 | Fortuneo - Vital Concept | Jarrier, Benoît |
10-03 09:46 | Fortuneo - Vital Concept | McLay, Daniel |
10-03 09:46 | Fortuneo - Vital Concept | Mourey, Francis |
10-03 09:46 | Fortuneo - Vital Concept | Vachon, Florian |
10-03 09:46 | Fortuneo - Vital Concept | Vallée, Boris |
10-03 09:46 | Gazprom - RusVelo | Boev, Igor |
10-03 09:46 | Gazprom - RusVelo | Kustadinchev, Roman |
10-03 09:46 | Gazprom - RusVelo | Maikin, Roman |
10-03 09:46 | Gazprom - RusVelo | Manakov, Viktor |
10-03 09:46 | Gazprom - RusVelo | Savitsky, Ivan |
10-03 09:46 | Gazprom - RusVelo | Shalunov, Evgeny |
10-03 09:46 | Gazprom - RusVelo | Solomennikov, Andrey |
10-03 09:46 | Gazprom - RusVelo | Stash, Mamyr |
10-03 09:46 | Nippo - Vini Fantini | Colli, Daniele |
10-03 09:46 | Nippo - Vini Fantini | Cunego, Damiano |
10-03 09:46 | Nippo - Vini Fantini | De Negri, Pierpaolo |
10-03 09:46 | Nippo - Vini Fantini | Filosi, Iuri |
10-03 09:46 | Nippo - Vini Fantini | Grosu, Eduard |
10-03 09:46 | Nippo - Vini Fantini | Kuboki, Kazushige |
10-03 09:46 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
10-03 09:46 | Nippo - Vini Fantini | Viola, Antonio |
10-03 09:44 | Bora - Argon 18 | Bauhaus, Phil |
10-03 09:44 | Bora - Argon 18 | Dempster, Zakkari |
10-03 09:44 | Bora - Argon 18 | Matzka, Ralf |
10-03 09:44 | Bora - Argon 18 | Pfingsten, Christoph |
10-03 09:44 | Bora - Argon 18 | Pöstlberger, Lukas |
10-03 09:44 | Bora - Argon 18 | Schillinger, Andreas |
10-03 09:44 | Bora - Argon 18 | Schwarzmann, Michael |
10-03 09:44 | Bora - Argon 18 | Thwaites, Scott |
10-03 09:44 | CCC Sprandi Polkowice | Honkisz, Adrian |
10-03 09:44 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
10-03 09:44 | CCC Sprandi Polkowice | Kurek, Adrian |
10-03 09:44 | CCC Sprandi Polkowice | Marycz, Jarosław |
10-03 09:44 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
10-03 09:44 | CCC Sprandi Polkowice | Paluta, Michał |
10-03 09:44 | CCC Sprandi Polkowice | Paterski, Maciej |
10-03 09:44 | CCC Sprandi Polkowice | Stępniak, Grzegorz |
10-03 09:44 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
10-03 09:44 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
10-03 09:44 | Cofidis, Solutions Crédits | Chetout, Loïc |
10-03 09:44 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
10-03 09:44 | Cofidis, Solutions Crédits | Jõeäär, Gert |
10-03 09:44 | Cofidis, Solutions Crédits | Sénéchal, Florian |
10-03 09:44 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
10-03 09:44 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
10-03 09:44 | Team Sky | Deignan, Philip |
10-03 09:44 | Team Sky | Fenn, Andy |
10-03 09:44 | Team Sky | Golas, Michal |
10-03 09:44 | Team Sky | Knees, Christian |
10-03 09:44 | Team Sky | Moscon, Gianni |
10-03 09:44 | Team Sky | Nordhaug, Lars Petter |
10-03 09:44 | Team Sky | Peters, Alex |
10-03 09:44 | Team Sky | Poppel, Danny van |
10-03 09:44 | Tinkoff Team | Baska, Erik |
10-03 09:44 | Tinkoff Team | Brutt, Pavel |
10-03 09:44 | Tinkoff Team | Gogl, Michael |
10-03 09:44 | Tinkoff Team | Kolár, Michael |
10-03 09:44 | Tinkoff Team | McCarthy, Jay |
10-03 09:44 | Tinkoff Team | Sagan, Juraj |
10-03 09:44 | Tinkoff Team | Trusov, Nikolay |
10-03 09:42 | FDJ | Chavanel, Sébastien |
10-03 09:42 | FDJ | Fischer, Murilo |
10-03 09:42 | FDJ | Le Gac, Olivier |
10-03 09:42 | FDJ | Lecuisinier, Pierre-Henri |
10-03 09:42 | FDJ | Manzin, Lorrenzo |
10-03 09:42 | FDJ | Offredo, Yoann |
10-03 09:42 | FDJ | Sarreau, Marc |
10-03 09:42 | FDJ | Vaugrenard, Benoît |
10-03 09:42 | Team LottoNL - Jumbo | Bouwman, Koen |
10-03 09:42 | Team LottoNL - Jumbo | Castelijns, Twan |
10-03 09:42 | Team LottoNL - Jumbo | Groenewegen, Dylan |
10-03 09:42 | Team LottoNL - Jumbo | Keizer, Martijn |
10-03 09:42 | Team LottoNL - Jumbo | Lammertink, Steven |
10-03 09:42 | Team LottoNL - Jumbo | Wagner, Robert |
10-03 09:42 | Team LottoNL - Jumbo | Winden, Dennis van |
10-03 09:42 | Team LottoNL - Jumbo | Wynants, Maarten |
10-03 09:41 | BMC Racing Team | Bohli, Tom |
10-03 09:41 | BMC Racing Team | Burghardt, Marcus |
10-03 09:41 | BMC Racing Team | Rosskopf, Joey |
10-03 09:41 | BMC Racing Team | Senni, Manuel |
10-03 09:41 | BMC Racing Team | Teuns, Dylan |
10-03 09:41 | BMC Racing Team | Vliegen, Loïc |
10-03 09:41 | BMC Racing Team | Zabel, Rick |
10-03 09:41 | Etixx - Quick-Step | Alaphilippe, Julian |
10-03 09:41 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
10-03 09:41 | Etixx - Quick-Step | Maes, Nikolas |
10-03 09:41 | Etixx - Quick-Step | Martinelli, Davide |
10-03 09:41 | Etixx - Quick-Step | Plus, Laurens De |
10-03 09:41 | Etixx - Quick-Step | Serry, Pieter |
10-03 09:41 | Etixx - Quick-Step | Velits, Martin |
10-03 09:41 | Etixx - Quick-Step | Wisniowski, Lukasz |
10-03 09:40 | Lotto Soudal | Armée, Sander |
10-03 09:40 | Lotto Soudal | Bie, Sean De |
10-03 09:40 | Lotto Soudal | Buyst, Jasper De |
10-03 09:40 | Lotto Soudal | Dockx, Gert |
10-03 09:40 | Lotto Soudal | Frison, Frederik |
10-03 09:40 | Lotto Soudal | Henderson, Greg |
10-03 09:40 | Lotto Soudal | Sande, Tosh Van der |
10-03 09:40 | Lotto Soudal | Wallays, Jelle |
Fjernet fra startliste
Dato | Lag | Sportsmenn |
---|---|---|
15-03 18:42 | Veranclassic - Ago | Brande, Julien Van den |
15-03 18:42 | Team Roth | Janorschke, Grischa |
15-03 18:42 | Roompot - Oranje Peloton | Lammertink, Maurits |
15-03 18:42 | Roompot - Oranje Peloton | Markus, Barry |
15-03 18:39 | BMC Racing Team | Senni, Manuel |
15-03 18:39 | Delko Marseille Provence KTM | Pacher, Quentin |
15-03 18:39 | Delko Marseille Provence KTM | Andersen, Asbjørn Kragh |
15-03 18:39 | Delko Marseille Provence KTM | Aristi, Mikel |
15-03 18:39 | Delko Marseille Provence KTM | Duque, Leonardo |
15-03 18:39 | Delko Marseille Provence KTM | Siskevicius, Evaldas |
15-03 18:39 | Fortuneo - Vital Concept | Vachon, Florian |
15-03 18:39 | Etixx - Quick-Step | Richeze, Maximiliano |
15-03 18:39 | Fortuneo - Vital Concept | McLay, Daniel |
15-03 18:39 | Lotto Soudal | Armée, Sander |
15-03 18:39 | Fortuneo - Vital Concept | Mourey, Francis |
15-03 15:32 | Wanty - Groupe Gobert | McNally, Mark |
15-03 10:46 | Veranclassic - Ago | Vanderaerden, Massimo |
15-03 10:46 | Vérandas Willems Cycling Team | Bondt, Dries De |
15-03 10:46 | Veranclassic - Ago | Bouvry, Kenny |
15-03 10:46 | Wanty - Groupe Gobert | Claeys, Dimitri |
15-03 10:46 | Vérandas Willems Cycling Team | Cordeel, Sander |
15-03 10:46 | Wanty - Groupe Gobert | Demoitié, Antoine |
15-03 10:46 | Team Joker | Korsæth, Truls |
15-03 10:46 | Etixx - Quick-Step | Maes, Nikolas |
15-03 10:46 | Etixx - Quick-Step | Serry, Pieter |
15-03 10:46 | Crelan - Vastgoedservice | Stevens, Timothy |
15-03 10:46 | Etixx - Quick-Step | Alaphilippe, Julian |
15-03 10:46 | Nippo - Vini Fantini | Cunego, Damiano |
15-03 10:46 | Vérandas Willems Cycling Team | Dhaene, Brecht |
15-03 10:38 | Tinkoff Team | Brutt, Pavel |
14-03 23:43 | ONE Pro Cycling | Hoff, Steele von |
14-03 23:43 | ONE Pro Cycling | McCormick, Hayden |
14-03 23:43 | ONE Pro Cycling | House, Kristian |
14-03 23:43 | ONE Pro Cycling | Hunt, Josh |
14-03 23:42 | Team Stölting Service Group | Kamp, Alexander |
14-03 23:42 | Team Stölting Service Group | Gerdemann, Linus |
14-03 23:42 | Team Stölting Service Group | Quaade, Rasmus |
14-03 23:40 | Lotto Soudal | Henderson, Greg |
14-03 23:36 | Bora - Argon 18 | Pöstlberger, Lukas |
14-03 16:03 | Roompot - Oranje Peloton | Lijke, Nick van der |
14-03 16:03 | Roompot - Oranje Peloton | Kreder, Wesley |
14-03 16:03 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
14-03 16:03 | Roompot - Oranje Peloton | Hoogerland, Johnny |
14-03 14:04 | Topsport Vlaanderen - Baloise | Meirhaeghe, Jef Van |
14-03 13:07 | Team Sky | Deignan, Philip |
14-03 12:40 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
14-03 12:39 | BMC Racing Team | Rosskopf, Joey |
14-03 12:39 | BMC Racing Team | Burghardt, Marcus |
14-03 10:14 | CCC Sprandi Polkowice | Paterski, Maciej |
14-03 10:14 | CCC Sprandi Polkowice | Paluta, Michał |
14-03 10:13 | Team LottoNL - Jumbo | Winden, Dennis van |
10-03 20:15 | Team Sky | Golas, Michal |
10-03 20:15 | Team Sky | Nordhaug, Lars Petter |
10-03 20:08 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
10-03 20:06 | CCC Sprandi Polkowice | Honkisz, Adrian |
10-03 20:06 | CCC Sprandi Polkowice | Marycz, Jarosław |
10-03 20:06 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Nokere Koerse
Update 15-03 18:42 hours: Startlisten er fullført!
(Syklister:
182) Starter den on. 16 mars 2016, 12:15
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!