Lagt til startliste
Dato | Lag | Sportsmenn |
---|---|---|
02-04 16:59 | Cannondale Pro Cycling Team | Marangoni, Alan |
02-04 16:59 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
02-04 16:59 | Team Sky | Golas, Michal |
02-04 16:59 | Tinkoff Team | Kolár, Michael |
02-04 14:49 | Astana Pro Team | Gruzdev, Dmitriy |
02-04 12:22 | Team Southeast - Venezuela | Draperi, Matteo |
02-04 12:22 | Team Southeast - Venezuela | Sanz, Enrique |
02-04 10:43 | Lotto Soudal | Wallays, Jelle |
02-04 10:14 | Orica GreenEDGE | Haig, Jack |
02-04 10:14 | Orica GreenEDGE | Mezgec, Luka |
02-04 10:12 | Team Dimension Data for Qhubeka | Renshaw, Mark |
01-04 15:23 | Lampre - Merida | Cimolai, Davide |
01-04 15:23 | Lampre - Merida | Xu, Gang |
01-04 13:41 | Tinkoff Team | Brutt, Pavel |
01-04 13:41 | Tinkoff Team | Sagan, Juraj |
01-04 12:42 | Ag2r La Mondiale | Denz, Nico |
01-04 10:26 | Roompot - Oranje Peloton | Reus, Kai |
01-04 10:26 | Roompot - Oranje Peloton | Weening, Pieter |
31-03 17:55 | Bora - Argon 18 | Schwarzmann, Michael |
31-03 17:51 | Movistar Team | Erviti, Imanol |
31-03 17:42 | FDJ | Sarreau, Marc |
31-03 17:13 | Team Katusha | Politt, Nils |
31-03 17:13 | Team Katusha | Tsatevich, Alexey |
31-03 15:53 | Wanty - Groupe Gobert | Dehaes, Kenny |
31-03 15:53 | Wanty - Groupe Gobert | Devriendt, Tom |
31-03 15:27 | Etixx - Quick-Step | Martin, Tony |
31-03 15:10 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
31-03 14:15 | CCC Sprandi Polkowice | Cerny, Josef |
31-03 14:15 | CCC Sprandi Polkowice | Stosz, Patryk |
30-03 19:38 | Lotto Soudal | Buyst, Jasper De |
30-03 19:38 | Lotto Soudal | Ligthart, Pim |
30-03 18:53 | Team LottoNL - Jumbo | Roosen, Timo |
30-03 18:53 | Team LottoNL - Jumbo | Wagner, Robert |
30-03 18:37 | Trek - Segafredo | Coledan, Marco |
30-03 18:31 | Etixx - Quick-Step | Maes, Nikolas |
30-03 13:34 | Team Sky | Moscon, Gianni |
21-03 14:13 | Ag2r La Mondiale | Bagdonas, Gediminas |
21-03 14:13 | Ag2r La Mondiale | Daniel, Maxime |
21-03 14:13 | Ag2r La Mondiale | Gaudin, Damien |
21-03 14:13 | Ag2r La Mondiale | Gougeard, Alexis |
21-03 14:13 | Ag2r La Mondiale | Minard, Sébastien |
21-03 14:13 | Ag2r La Mondiale | Sergent, Jesse |
21-03 14:13 | Ag2r La Mondiale | Turgot, Sébastien |
21-03 14:13 | Astana Pro Team | Fuglsang, Jakob |
21-03 14:13 | Astana Pro Team | Grivko, Andriy |
21-03 14:13 | Astana Pro Team | Lutsenko, Alexey |
21-03 14:13 | Astana Pro Team | Smukulis, Gatis |
21-03 14:13 | Astana Pro Team | Tleubayev, Ruslan |
21-03 14:13 | Astana Pro Team | Vreese, Laurens De |
21-03 14:13 | BMC Racing Team | Burghardt, Marcus |
21-03 14:13 | BMC Racing Team | Drucker, Jempy |
21-03 14:13 | BMC Racing Team | Küng, Stefan |
21-03 14:13 | BMC Racing Team | Oss, Daniel |
21-03 14:13 | BMC Racing Team | Phinney, Taylor |
21-03 14:13 | BMC Racing Team | Quinziato, Manuel |
21-03 14:13 | BMC Racing Team | Schär, Michael |
21-03 14:13 | Bora - Argon 18 | Archbold, Shane |
21-03 14:13 | Bora - Argon 18 | Bárta, Jan |
21-03 14:13 | Bora - Argon 18 | Dempster, Zakkari |
21-03 14:13 | Bora - Argon 18 | Matzka, Ralf |
21-03 14:13 | Bora - Argon 18 | Pfingsten, Christoph |
21-03 14:13 | Bora - Argon 18 | Pöstlberger, Lukas |
21-03 14:13 | Bora - Argon 18 | Schillinger, Andreas |
21-03 14:13 | Bora - Argon 18 | Thwaites, Scott |
21-03 14:13 | Cannondale Pro Cycling Team | Baarle, Dylan van |
21-03 14:13 | Cannondale Pro Cycling Team | Bauer, Jack |
21-03 14:13 | Cannondale Pro Cycling Team | Bettiol, Alberto |
21-03 14:13 | Cannondale Pro Cycling Team | Bevin, Patrick |
21-03 14:13 | Cannondale Pro Cycling Team | Breschel, Matti |
21-03 14:13 | Cannondale Pro Cycling Team | Langeveld, Sebastian |
21-03 14:13 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
21-03 14:13 | CCC Sprandi Polkowice | Kurek, Adrian |
21-03 14:13 | CCC Sprandi Polkowice | Marycz, Jarosław |
21-03 14:13 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
21-03 14:13 | CCC Sprandi Polkowice | Paluta, Michał |
21-03 14:13 | CCC Sprandi Polkowice | Paterski, Maciej |
21-03 14:13 | CCC Sprandi Polkowice | Ponzi, Simone |
21-03 14:13 | Direct Energie | Anderson, Ryan |
21-03 14:13 | Direct Energie | Cardis, Romain |
21-03 14:13 | Direct Energie | Chavanel, Sylvain |
21-03 14:13 | Direct Energie | Duchesne, Antoine |
21-03 14:13 | Direct Energie | Gène, Yohann |
21-03 14:13 | Direct Energie | Morice, Julien |
21-03 14:13 | Direct Energie | Petit, Adrien |
21-03 14:13 | Direct Energie | Pichot, Alexandre |
21-03 14:13 | Etixx - Quick-Step | Boonen, Tom |
21-03 14:13 | Etixx - Quick-Step | Keisse, Iljo |
21-03 14:13 | Etixx - Quick-Step | Lampaert, Yves |
21-03 14:13 | Etixx - Quick-Step | Terpstra, Niki |
21-03 14:13 | Etixx - Quick-Step | Trentin, Matteo |
21-03 14:13 | Etixx - Quick-Step | Vandenbergh, Stijn |
21-03 14:13 | Etixx - Quick-Step | Vermote, Julien |
21-03 14:13 | FDJ | Delage, Mickaël |
21-03 14:13 | FDJ | Fischer, Murilo |
21-03 14:13 | FDJ | Hoelgaard, Daniel |
21-03 14:13 | FDJ | Konovalovas, Ignatas |
21-03 14:13 | FDJ | Ladagnous, Matthieu |
21-03 14:13 | FDJ | Le Bon, Johan |
21-03 14:13 | FDJ | Le Gac, Olivier |
21-03 14:13 | IAM Cycling | Devenyns, Dries |
21-03 14:13 | IAM Cycling | Elmiger, Martin |
21-03 14:13 | IAM Cycling | Haussler, Heinrich |
21-03 14:13 | IAM Cycling | Hollenstein, Reto |
21-03 14:13 | IAM Cycling | Kluge, Roger |
21-03 14:13 | IAM Cycling | Naesen, Oliver |
21-03 14:13 | IAM Cycling | Saramotins, Aleksejs |
21-03 14:13 | IAM Cycling | Stake Laengen, Vegard |
21-03 14:13 | Lampre - Merida | Cattaneo, Mattia |
21-03 14:13 | Lampre - Merida | Costa, Mario |
21-03 14:13 | Lampre - Merida | Feng, Chun Kai |
21-03 14:13 | Lampre - Merida | Ferrari, Roberto |
21-03 14:13 | Lampre - Merida | Kump, Marko |
21-03 14:13 | Lampre - Merida | Modolo, Sacha |
21-03 14:13 | Lampre - Merida | Pibernik, Luka |
21-03 14:13 | Lampre - Merida | Zurlo, Federico |
21-03 14:13 | Lotto Soudal | Bak, Lars |
21-03 14:13 | Lotto Soudal | Bie, Sean De |
21-03 14:13 | Lotto Soudal | Debusschere, Jens |
21-03 14:13 | Lotto Soudal | Greipel, André |
21-03 14:13 | Lotto Soudal | Roelandts, Jürgen |
21-03 14:13 | Lotto Soudal | Sieberg, Marcel |
21-03 14:13 | Movistar Team | Arcas, Jorge |
21-03 14:13 | Movistar Team | Oliveira, Nelson |
21-03 14:13 | Movistar Team | Quintana, Dayer |
21-03 14:13 | Movistar Team | Rojas, José Joaquín |
21-03 14:13 | Movistar Team | Sütterlin, Jasha |
21-03 14:13 | Movistar Team | Ventoso, Fran |
21-03 14:13 | Orica GreenEDGE | Bewley, Sam |
21-03 14:13 | Orica GreenEDGE | Cort, Magnus |
21-03 14:13 | Orica GreenEDGE | Docker, Mitch |
21-03 14:13 | Orica GreenEDGE | Durbridge, Luke |
21-03 14:13 | Orica GreenEDGE | Hayman, Mathew |
21-03 14:13 | Orica GreenEDGE | Juul-Jensen, Chris |
21-03 14:13 | Orica GreenEDGE | Tuft, Svein |
21-03 14:13 | Roompot - Oranje Peloton | Asselman, Jesper |
21-03 14:13 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
21-03 14:13 | Roompot - Oranje Peloton | Goethem, Brian van |
21-03 14:13 | Roompot - Oranje Peloton | Kerkhof, Tim |
21-03 14:13 | Roompot - Oranje Peloton | Kreder, Michel |
21-03 14:13 | Roompot - Oranje Peloton | Kreder, Wesley |
21-03 14:13 | Roompot - Oranje Peloton | Slik, Ivar |
21-03 14:13 | Roompot - Oranje Peloton | Vries, Berden de |
21-03 14:13 | Team Dimension Data for Qhubeka | Brammeier, Matt |
21-03 14:13 | Team Dimension Data for Qhubeka | Dougall, Nicolas |
21-03 14:13 | Team Dimension Data for Qhubeka | Eisel, Bernhard |
21-03 14:13 | Team Dimension Data for Qhubeka | Farrar, Tyler |
21-03 14:13 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
21-03 14:13 | Team Dimension Data for Qhubeka | Thomson, Jay |
21-03 14:13 | Team Giant - Alpecin | Andersen, Søren Kragh |
21-03 14:13 | Team Giant - Alpecin | Backer, Bert De |
21-03 14:13 | Team Giant - Alpecin | Curvers, Roy |
21-03 14:13 | Team Giant - Alpecin | Kort, Koen de |
21-03 14:13 | Team Giant - Alpecin | Sinkeldam, Ramon |
21-03 14:13 | Team Giant - Alpecin | Timmer, Albert |
21-03 14:13 | Team Giant - Alpecin | Waeytens, Zico |
21-03 14:13 | Team Katusha | Guarnieri, Jacopo |
21-03 14:13 | Team Katusha | Haller, Marco |
21-03 14:13 | Team Katusha | Kozonchuk, Dmitriy |
21-03 14:13 | Team Katusha | Lagutin, Sergey |
21-03 14:13 | Team Katusha | Mørkøv, Michael |
21-03 14:13 | Team LottoNL - Jumbo | Emden, Jos van |
21-03 14:13 | Team LottoNL - Jumbo | Leezer, Tom |
21-03 14:13 | Team LottoNL - Jumbo | Tankink, Bram |
21-03 14:13 | Team LottoNL - Jumbo | Teunissen, Mike |
21-03 14:13 | Team LottoNL - Jumbo | Tjallingii, Maarten |
21-03 14:13 | Team LottoNL - Jumbo | Wynants, Maarten |
21-03 14:13 | Team Southeast - Venezuela | Belletti, Manuel |
21-03 14:13 | Team Southeast - Venezuela | Dal Col, Andrea |
21-03 14:13 | Team Southeast - Venezuela | Fedi, Andrea |
21-03 14:13 | Team Southeast - Venezuela | Fonzi, Giuseppe |
21-03 14:13 | Team Southeast - Venezuela | Pozzato, Filippo |
21-03 14:13 | Team Southeast - Venezuela | Tedeschi, Mirko |
21-03 14:13 | Team Southeast - Venezuela | Trosino, Mirko |
21-03 14:13 | Team Southeast - Venezuela | Zhupa, Eugert |
21-03 14:13 | Tinkoff Team | Blythe, Adam |
21-03 14:13 | Tinkoff Team | Bodnar, Maciej |
21-03 14:13 | Tinkoff Team | Gatto, Oscar |
21-03 14:13 | Tinkoff Team | Gogl, Michael |
21-03 14:13 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
21-03 14:13 | Topsport Vlaanderen - Baloise | Declercq, Tim |
21-03 14:13 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
21-03 14:13 | Topsport Vlaanderen - Baloise | Helven, Sander |
21-03 14:13 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
21-03 14:13 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
21-03 14:13 | Topsport Vlaanderen - Baloise | Steels, Stijn |
21-03 14:13 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
21-03 14:13 | Trek - Segafredo | Irizar, Markel |
21-03 14:13 | Trek - Segafredo | Popovych, Yaroslav |
21-03 14:13 | Trek - Segafredo | Poppel, Boy van |
21-03 14:13 | Trek - Segafredo | Rast, Grégory |
21-03 14:13 | Trek - Segafredo | Theuns, Edward |
21-03 14:13 | Wanty - Groupe Gobert | Antonini, Simone |
21-03 14:13 | Wanty - Groupe Gobert | Backaert, Frederik |
21-03 14:13 | Wanty - Groupe Gobert | Baugnies, Jérôme |
21-03 14:13 | Wanty - Groupe Gobert | Claeys, Dimitri |
21-03 14:13 | Wanty - Groupe Gobert | Marcato, Marco |
21-03 14:13 | Wanty - Groupe Gobert | McNally, Mark |
21-03 14:13 | Wanty - Groupe Gobert | Melsen, Kévin Van |
21-03 14:13 | Wanty - Groupe Gobert | Thurau, Björn |
02-03 10:32 | Team Dimension Data for Qhubeka | Janse van Rensburg, Reinardt |
10-02 23:01 | Team Katusha | Kuznetsov, Viacheslav |
26-01 14:28 | Orica GreenEDGE | Keukeleire, Jens |
13-01 18:22 | FDJ | Démare, Arnaud |
13-01 17:02 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
13-01 13:48 | Astana Pro Team | Westra, Lieuwe |
12-01 16:58 | Team Sky | Viviani, Elia |
12-01 16:58 | Tinkoff Team | Trusov, Nikolay |
12-01 16:58 | Trek - Segafredo | Nizzolo, Giacomo |
12-01 16:58 | Trek - Segafredo | Stuyven, Jasper |
12-01 16:57 | Ag2r La Mondiale | Houle, Hugo |
12-01 16:57 | Cannondale Pro Cycling Team | Skjerping, Kristoffer |
12-01 16:57 | Cannondale Pro Cycling Team | Skujiņš, Toms |
12-01 16:57 | Lotto Soudal | Benoot, Tiesj |
12-01 16:57 | Movistar Team | Amador, Andrey |
12-01 16:57 | Team Dimension Data for Qhubeka | Boasson Hagen, Edvald |
12-01 16:57 | Team Katusha | Bystrøm, Sven Erik |
12-01 16:57 | Team Sky | Fenn, Andy |
12-01 16:57 | Team Sky | Knees, Christian |
12-01 16:57 | Team Sky | Poppel, Danny van |
12-01 16:57 | Team Sky | Puccio, Salvatore |
12-01 16:57 | Team Sky | Rowe, Luke |
12-01 16:57 | Team Sky | Stannard, Ian |
12-01 16:25 | Team Sky | Kwiatkowski, Michal |
08-01 18:33 | Etixx - Quick-Step | Stybar, Zdenek |
08-01 14:30 | Team LottoNL - Jumbo | Vanmarcke, Sep |
07-01 12:55 | Team Giant - Alpecin | Degenkolb, John |
07-01 12:54 | Team Giant - Alpecin | Arndt, Nikias |
04-01 16:51 | IAM Cycling | Holst Enger, Sondre |
22-12 19:53 | Astana Pro Team | Boom, Lars |
20-12 13:19 | Trek - Segafredo | Devolder, Stijn |
19-12 23:31 | Team Sky | Thomas, Geraint |
19-12 23:20 | BMC Racing Team | Avermaet, Greg Van |
19-12 23:15 | Movistar Team | Valverde, Alejandro |
19-12 21:40 | Trek - Segafredo | Cancellara, Fabian |
19-12 21:37 | Movistar Team | Lobato, Juanjo |
19-12 21:35 | Team Katusha | Kristoff, Alexander |
19-12 21:34 | Tinkoff Team | Sagan, Peter |
Fjernet fra startliste
Dato | Lag | Sportsmenn |
---|---|---|
02-04 16:59 | Team Sky | Fenn, Andy |
02-04 16:59 | Cannondale Pro Cycling Team | Bevin, Patrick |
02-04 16:59 | Tinkoff Team | Bodnar, Maciej |
02-04 16:59 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
02-04 14:49 | Astana Pro Team | Tleubayev, Ruslan |
02-04 10:43 | Lotto Soudal | Bie, Sean De |
02-04 10:12 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
01-04 15:23 | Lampre - Merida | Costa, Mario |
01-04 10:26 | Roompot - Oranje Peloton | Kerkhof, Tim |
01-04 10:26 | Roompot - Oranje Peloton | Goethem, Brian van |
31-03 17:57 | Team Southeast - Venezuela | Belletti, Manuel |
31-03 17:56 | Orica GreenEDGE | Hayman, Mathew |
31-03 17:56 | Orica GreenEDGE | Juul-Jensen, Chris |
31-03 17:55 | Bora - Argon 18 | Pfingsten, Christoph |
31-03 17:51 | Movistar Team | Rojas, José Joaquín |
31-03 17:42 | FDJ | Hoelgaard, Daniel |
31-03 17:13 | Team Katusha | Bystrøm, Sven Erik |
31-03 17:13 | Team Katusha | Kozonchuk, Dmitriy |
31-03 15:53 | Wanty - Groupe Gobert | Antonini, Simone |
31-03 15:53 | Wanty - Groupe Gobert | McNally, Mark |
31-03 15:10 | Topsport Vlaanderen - Baloise | Helven, Sander |
31-03 14:15 | CCC Sprandi Polkowice | Paterski, Maciej |
30-03 19:45 | Etixx - Quick-Step | Vermote, Julien |
30-03 18:53 | Team LottoNL - Jumbo | Emden, Jos van |
30-03 18:53 | Team LottoNL - Jumbo | Leezer, Tom |
30-03 18:37 | Trek - Segafredo | Poppel, Boy van |
30-03 18:37 | Ag2r La Mondiale | Gougeard, Alexis |
30-03 13:34 | Team Sky | Viviani, Elia |
29-03 15:58 | Team Southeast - Venezuela | Zhupa, Eugert |
28-03 18:53 | Etixx - Quick-Step | Lampaert, Yves |
27-03 22:48 | Lampre - Merida | Cattaneo, Mattia |
27-03 19:41 | Lotto Soudal | Debusschere, Jens |
21-03 14:13 | Trek - Segafredo | Nizzolo, Giacomo |
21-03 14:13 | Team Sky | Poppel, Danny van |
21-03 14:13 | IAM Cycling | Holst Enger, Sondre |
19-03 19:31 | Movistar Team | Valverde, Alejandro |
26-01 12:43 | Team Giant - Alpecin | Degenkolb, John |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Ronde van Vlaanderen
Update 02-04 16:59 hours: Startlisten er fullført!
(Syklister:
200) Starter den sø. 3 april 2016, 10:30
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!