Lagt til startliste
| Dato | Land | Sportsmenn |
|---|---|---|
| 30-11 18:24 | Slovakia | Kapustova, Ema |
| 30-11 18:23 | Kazakhstan | Kryukova, Arina |
| 30-11 18:23 | Latvia | Bendika, Baiba |
| 30-11 18:23 | Polen | Gembicka, Daria |
| 30-11 18:23 | Romania | Chirkova, Elena |
| 30-11 18:23 | Ukraina | Blashko, Daria |
| 28-11 21:39 | Australia | Morton, Darcie |
| 28-11 21:39 | Østerrike | Eder, Simon |
| 28-11 21:39 | Østerrike | Gandler, Anna |
| 28-11 21:39 | Østerrike | Hauser, Lisa Theresa |
| 28-11 21:39 | Østerrike | Jakob, Patrick |
| 28-11 21:39 | Østerrike | Juppe, Anna |
| 28-11 21:39 | Østerrike | Komatz, David |
| 28-11 21:39 | Østerrike | Leitner, Felix |
| 28-11 21:39 | Østerrike | Oberhauser, Magnus |
| 28-11 21:39 | Østerrike | Oberthaler, Kristina |
| 28-11 21:39 | Østerrike | Steiner, Tamara |
| 28-11 21:39 | Belgia | Claude, Florent |
| 28-11 21:39 | Belgia | Cloetens, Maya |
| 28-11 21:39 | Belgia | Langer, Thierry |
| 28-11 21:39 | Belgia | Lie, Lotte |
| 28-11 21:39 | Belgia | Mackels, Marek |
| 28-11 21:39 | Bulgaria | Dimitrova, Valentina |
| 28-11 21:39 | Bulgaria | Hristova, Lora |
| 28-11 21:39 | Bulgaria | Iliev, Vladimir |
| 28-11 21:39 | Bulgaria | Kadeva, Daniela |
| 28-11 21:39 | Bulgaria | Sinapov, Anton |
| 28-11 21:39 | Bulgaria | Vasilev, Konstantin |
| 28-11 21:39 | Canada | Connelly, Zachary |
| 28-11 21:39 | Canada | Dickson, Emily |
| 28-11 21:39 | Canada | Gow, Christian |
| 28-11 21:39 | Canada | Kiers, Trevor |
| 28-11 21:39 | Canada | Lunder, Emma |
| 28-11 21:39 | Canada | Moser, Nadia |
| 28-11 21:39 | Canada | Peiffer, Benita |
| 28-11 21:39 | Canada | Runnalls, Adam |
| 28-11 21:39 | Tsjekkisk Republikk | Charvatova, Lucie |
| 28-11 21:39 | Tsjekkisk Republikk | Davidova, Marketa |
| 28-11 21:39 | Tsjekkisk Republikk | Jislova, Jessica |
| 28-11 21:39 | Tsjekkisk Republikk | Karlik, Mikulas |
| 28-11 21:39 | Tsjekkisk Republikk | Krcmar, Michal |
| 28-11 21:39 | Tsjekkisk Republikk | Marecek, Jonas |
| 28-11 21:39 | Tsjekkisk Republikk | Stvrtecky, Jakub |
| 28-11 21:39 | Tsjekkisk Republikk | Vaclavik, Adam |
| 28-11 21:39 | Tsjekkisk Republikk | Vinklarkova, Tereza |
| 28-11 21:39 | Tsjekkisk Republikk | Vobornikova, Tereza |
| 28-11 21:39 | Estland | Aolaid, Marten |
| 28-11 21:39 | Estland | Ermits, Regina |
| 28-11 21:39 | Estland | Kaasik, Hanna-Brita |
| 28-11 21:39 | Estland | Kuelm, Susan |
| 28-11 21:39 | Estland | Raenkel, Raido |
| 28-11 21:39 | Estland | Siimer, Kristo |
| 28-11 21:39 | Estland | Tomingas, Tuuli |
| 28-11 21:39 | Estland | Zahkna, Rene |
| 28-11 21:39 | Finland | Hamalainen, Inka |
| 28-11 21:39 | Finland | Harjula, Tuomas |
| 28-11 21:39 | Finland | Hiidensalo, Olli |
| 28-11 21:39 | Finland | Invenius, Otto |
| 28-11 21:39 | Finland | Janka, Erika |
| 28-11 21:39 | Finland | Keranen, Noora Kaisa |
| 28-11 21:39 | Finland | Leinamo, Sonja |
| 28-11 21:39 | Finland | Minkkinen, Suvi |
| 28-11 21:39 | Finland | Ranta, Jaakko |
| 28-11 21:39 | Finland | Seppala, Tero |
| 28-11 21:39 | Frankrike | Braisaz-Bouchet, Justine |
| 28-11 21:39 | Frankrike | Chauveau, Sophie |
| 28-11 21:39 | Frankrike | Chevalier, Chloe |
| 28-11 21:39 | Frankrike | Claude, Emilien |
| 28-11 21:39 | Frankrike | Claude, Fabien |
| 28-11 21:39 | Frankrike | Fillon Maillet, Quentin |
| 28-11 21:39 | Frankrike | Guigonnat, Antonin |
| 28-11 21:39 | Frankrike | Guigonnat, Gilonne |
| 28-11 21:39 | Frankrike | Jacquelin, Emilien |
| 28-11 21:39 | Frankrike | Jeanmonnot, Lou |
| 28-11 21:39 | Frankrike | Perrot, Eric |
| 28-11 21:39 | Frankrike | Simon, Julia |
| 28-11 21:39 | Tyskland | Doll, Benedikt |
| 28-11 21:39 | Tyskland | Grotian, Selina |
| 28-11 21:39 | Tyskland | Hettich-Walz, Janina |
| 28-11 21:39 | Tyskland | Kebinger, Hanna |
| 28-11 21:39 | Tyskland | Kuehn, Johannes |
| 28-11 21:39 | Tyskland | Nawrath, Philipp |
| 28-11 21:39 | Tyskland | Preuss, Franziska |
| 28-11 21:39 | Tyskland | Rees, Roman |
| 28-11 21:39 | Tyskland | Schneider, Sophia |
| 28-11 21:39 | Tyskland | Strelow, Justus |
| 28-11 21:39 | Tyskland | Voigt, Vanessa |
| 28-11 21:39 | Tyskland | Zobel, David |
| 28-11 21:39 | Hellas | Angelis, Apostolos |
| 28-11 21:39 | Hellas | Tsourekas, Nikolaos |
| 28-11 21:39 | Grønnland | Slettemark, Sondre |
| 28-11 21:39 | Grønnland | Slettemark, Ukaleq Astri |
| 28-11 21:39 | Italia | Auchentaller, Hannah |
| 28-11 21:39 | Italia | Bionaz, Didier |
| 28-11 21:39 | Italia | Braunhofer, Patrick |
| 28-11 21:39 | Italia | Comola, Samuela |
| 28-11 21:39 | Italia | Giacomel, Tommaso |
| 28-11 21:39 | Italia | Hofer, Lukas |
| 28-11 21:39 | Italia | Passler, Rebecca |
| 28-11 21:39 | Italia | Trabucchi, Beatrice |
| 28-11 21:39 | Italia | Vittozzi, Lisa |
| 28-11 21:39 | Italia | Wierer, Dorothea |
| 28-11 21:39 | Italia | Zeni, Elia |
| 28-11 21:39 | Japan | Tachizaki, Mikito |
| 28-11 21:39 | Kazakhstan | Dyussenov, Asset |
| 28-11 21:39 | Kazakhstan | Kireyev, Vladislav |
| 28-11 21:39 | Kazakhstan | Kondratyeva, Anastassiya |
| 28-11 21:39 | Kazakhstan | Mukhin, Alexandr |
| 28-11 21:39 | Kazakhstan | Yegorova, Polina |
| 28-11 21:39 | Latvia | Birkentals, Renars |
| 28-11 21:39 | Latvia | Bulina, Sandra |
| 28-11 21:39 | Latvia | Bulina, Sanita |
| 28-11 21:39 | Latvia | Patrijuks, Aleksandrs |
| 28-11 21:39 | Latvia | Rastorgujevs, Andrejs |
| 28-11 21:39 | Latvia | Sabule, Annija |
| 28-11 21:39 | Litauen | Dombrovski, Karol |
| 28-11 21:39 | Litauen | Fomin, Maksim |
| 28-11 21:39 | Litauen | Kaukenas, Tomas |
| 28-11 21:39 | Litauen | Kocergina, Natalja |
| 28-11 21:39 | Litauen | Strolia, Vytautas |
| 28-11 21:39 | Litauen | Traubaite, Judita |
| 28-11 21:39 | Moldova | Ghilenko, Alla |
| 28-11 21:39 | Moldova | Magazeev, Pavel |
| 28-11 21:39 | Moldova | Makarov, Maksim |
| 28-11 21:39 | Moldova | Makarova, Aliona |
| 28-11 21:39 | Moldova | Stremous, Alina |
| 28-11 21:39 | Moldova | Usov, Andrei |
| 28-11 21:39 | Norge | Arnekleiv, Juni |
| 28-11 21:39 | Norge | Boe, Johannes Thingnes |
| 28-11 21:39 | Norge | Boe, Tarjei |
| 28-11 21:39 | Norge | Christiansen, Vetle Sjastad |
| 28-11 21:39 | Norge | Dale-Skjevdal, Johannes |
| 28-11 21:39 | Norge | Dokken, Frida |
| 28-11 21:39 | Norge | Johansen, Marte Krakstad |
| 28-11 21:39 | Norge | Knotten, Karoline Offigstad |
| 28-11 21:39 | Norge | Laegreid, Sturla Holm |
| 28-11 21:39 | Norge | Skogan, Marit Ishol |
| 28-11 21:39 | Norge | Soerum, Vebjoern |
| 28-11 21:39 | Norge | Stroemsheim, Endre |
| 28-11 21:39 | Norge | Tandrevold, Ingrid Landmark |
| 28-11 21:39 | Polen | Badacz, Konrad |
| 28-11 21:39 | Polen | Cichon, Kamila |
| 28-11 21:39 | Polen | Gunka, Jan |
| 28-11 21:39 | Polen | Jakiela, Joanna |
| 28-11 21:39 | Polen | Jakiela, Tomasz |
| 28-11 21:39 | Polen | Maka, Anna |
| 28-11 21:39 | Polen | Nedza-Kubiniec, Andrzej |
| 28-11 21:39 | Polen | Sidorowicz, Natalia |
| 28-11 21:39 | Romania | Buta, George |
| 28-11 21:39 | Romania | Coltea, George |
| 28-11 21:39 | Romania | Flore, Raul |
| 28-11 21:39 | Romania | Marton, Eniko |
| 28-11 21:39 | Romania | Mezdrea, Andreea |
| 28-11 21:39 | Romania | Shamaev, Dmitrii |
| 28-11 21:39 | Romania | Tolmacheva, Anastasia |
| 28-11 21:39 | Slovakia | Machyniakova, Julia |
| 28-11 21:39 | Slovakia | Remenova, Maria |
| 28-11 21:39 | Slovakia | Remenova, Zuzana |
| 28-11 21:39 | Slovakia | Sklenarik, Tomas |
| 28-11 21:39 | Slovenia | Dovzan, Miha |
| 28-11 21:39 | Slovenia | Fak, Jakov |
| 28-11 21:39 | Slovenia | Klemencic, Polona |
| 28-11 21:39 | Slovenia | Klemencic, Ziva |
| 28-11 21:39 | Slovenia | Lampic, Anamarija |
| 28-11 21:39 | Slovenia | Planko, Lovro |
| 28-11 21:39 | Slovenia | Repinc, Lena |
| 28-11 21:39 | Slovenia | Vidmar, Anton |
| 28-11 21:39 | Sør-Korea | Avvakumova, Ekaterina |
| 28-11 21:39 | Sør-Korea | Choi, Dujin |
| 28-11 21:39 | Sør-Korea | Ko, Eunjung |
| 28-11 21:39 | Sverige | Brandt, Viktor |
| 28-11 21:39 | Sverige | Brorsson, Mona |
| 28-11 21:39 | Sverige | Ivarsson, Anton |
| 28-11 21:39 | Sverige | Johansson, Tilda |
| 28-11 21:39 | Sverige | Magnusson, Anna |
| 28-11 21:39 | Sverige | Nelin, Jesper |
| 28-11 21:39 | Sverige | Nilsson, Stina |
| 28-11 21:39 | Sverige | Nykvist, Emil |
| 28-11 21:39 | Sverige | Oeberg, Elvira |
| 28-11 21:39 | Sverige | Oeberg, Hanna |
| 28-11 21:39 | Sverige | Persson, Linn |
| 28-11 21:39 | Sverige | Ponsiluoma, Martin |
| 28-11 21:39 | Sverige | Samuelsson, Sebastian |
| 28-11 21:39 | Sveits | Baserga, Amy |
| 28-11 21:39 | Sveits | Burkhalter, Joscha |
| 28-11 21:39 | Sveits | Finello, Jeremy |
| 28-11 21:39 | Sveits | Gasparin, Aita |
| 28-11 21:39 | Sveits | Gasparin, Elisa |
| 28-11 21:39 | Sveits | Haecki-Gross, Lena |
| 28-11 21:39 | Sveits | Hartweg, Niklas |
| 28-11 21:39 | Sveits | Meier, Lea |
| 28-11 21:39 | Sveits | Stalder, Gion |
| 28-11 21:39 | Sveits | Stalder, Sebastian |
| 28-11 21:39 | Ukraina | Dmytrenko, Khrystyna |
| 28-11 21:39 | Ukraina | Dudchenko, Anton |
| 28-11 21:39 | Ukraina | Kryvonos, Anna |
| 28-11 21:39 | Ukraina | Kypiachenkova, Liubov |
| 28-11 21:39 | Ukraina | Lesiuk, Taras |
| 28-11 21:39 | Ukraina | Merkushyna, Anastasiya |
| 28-11 21:39 | Ukraina | Nasyko, Denys |
| 28-11 21:39 | Ukraina | Petrenko, Iryna |
| 28-11 21:39 | Ukraina | Tsymbal, Bogdan |
| 28-11 21:39 | Ukraina | Tyshchenko, Artem |
| 28-11 21:39 | Amerika | Brown, Jake |
| 28-11 21:39 | Amerika | Dickinson, Kelsey Joan |
| 28-11 21:39 | Amerika | Doherty, Sean |
| 28-11 21:39 | Amerika | Freed, Margie |
| 28-11 21:39 | Amerika | Garso, Jackie |
| 28-11 21:39 | Amerika | Germain, Maxime |
| 28-11 21:39 | Amerika | Irwin, Deedra |
| 28-11 21:39 | Amerika | Wright, Campbell |
Fjernet fra startliste
| Dato | Land | Sportsmenn |
|---|---|---|
| 30-11 18:23 | Kazakhstan | Yegorova, Polina |
| 30-11 18:23 | Latvia | Bulina, Sandra |
| 30-11 18:23 | Polen | Cichon, Kamila |
| 30-11 18:23 | Romania | Marton, Eniko |
| 30-11 18:23 | Ukraina | Petrenko, Iryna |
| 28-11 21:39 | Østerrike | Eder, Simon |
| 28-11 21:39 | Østerrike | Jakob, Patrick |
| 28-11 21:39 | Østerrike | Komatz, David |
| 28-11 21:39 | Østerrike | Leitner, Felix |
| 28-11 21:39 | Østerrike | Oberhauser, Magnus |
| 28-11 21:39 | Belgia | Claude, Florent |
| 28-11 21:39 | Belgia | Langer, Thierry |
| 28-11 21:39 | Belgia | Mackels, Marek |
| 28-11 21:39 | Bulgaria | Iliev, Vladimir |
| 28-11 21:39 | Bulgaria | Sinapov, Anton |
| 28-11 21:39 | Bulgaria | Vasilev, Konstantin |
| 28-11 21:39 | Canada | Connelly, Zachary |
| 28-11 21:39 | Canada | Gow, Christian |
| 28-11 21:39 | Canada | Kiers, Trevor |
| 28-11 21:39 | Canada | Runnalls, Adam |
| 28-11 21:39 | Tsjekkisk Republikk | Karlik, Mikulas |
| 28-11 21:39 | Tsjekkisk Republikk | Krcmar, Michal |
| 28-11 21:39 | Tsjekkisk Republikk | Marecek, Jonas |
| 28-11 21:39 | Tsjekkisk Republikk | Stvrtecky, Jakub |
| 28-11 21:39 | Tsjekkisk Republikk | Vaclavik, Adam |
| 28-11 21:39 | Estland | Aolaid, Marten |
| 28-11 21:39 | Estland | Raenkel, Raido |
| 28-11 21:39 | Estland | Siimer, Kristo |
| 28-11 21:39 | Estland | Zahkna, Rene |
| 28-11 21:39 | Finland | Harjula, Tuomas |
| 28-11 21:39 | Finland | Hiidensalo, Olli |
| 28-11 21:39 | Finland | Invenius, Otto |
| 28-11 21:39 | Finland | Ranta, Jaakko |
| 28-11 21:39 | Finland | Seppala, Tero |
| 28-11 21:39 | Frankrike | Claude, Emilien |
| 28-11 21:39 | Frankrike | Claude, Fabien |
| 28-11 21:39 | Frankrike | Fillon Maillet, Quentin |
| 28-11 21:39 | Frankrike | Guigonnat, Antonin |
| 28-11 21:39 | Frankrike | Jacquelin, Emilien |
| 28-11 21:39 | Frankrike | Perrot, Eric |
| 28-11 21:39 | Tyskland | Doll, Benedikt |
| 28-11 21:39 | Tyskland | Kuehn, Johannes |
| 28-11 21:39 | Tyskland | Nawrath, Philipp |
| 28-11 21:39 | Tyskland | Rees, Roman |
| 28-11 21:39 | Tyskland | Strelow, Justus |
| 28-11 21:39 | Tyskland | Zobel, David |
| 28-11 21:39 | Hellas | Angelis, Apostolos |
| 28-11 21:39 | Hellas | Tsourekas, Nikolaos |
| 28-11 21:39 | Grønnland | Slettemark, Sondre |
| 28-11 21:39 | Italia | Bionaz, Didier |
| 28-11 21:39 | Italia | Braunhofer, Patrick |
| 28-11 21:39 | Italia | Giacomel, Tommaso |
| 28-11 21:39 | Italia | Hofer, Lukas |
| 28-11 21:39 | Italia | Zeni, Elia |
| 28-11 21:39 | Japan | Tachizaki, Mikito |
| 28-11 21:39 | Kazakhstan | Dyussenov, Asset |
| 28-11 21:39 | Kazakhstan | Kireyev, Vladislav |
| 28-11 21:39 | Kazakhstan | Mukhin, Alexandr |
| 28-11 21:39 | Latvia | Birkentals, Renars |
| 28-11 21:39 | Latvia | Patrijuks, Aleksandrs |
| 28-11 21:39 | Latvia | Rastorgujevs, Andrejs |
| 28-11 21:39 | Litauen | Dombrovski, Karol |
| 28-11 21:39 | Litauen | Fomin, Maksim |
| 28-11 21:39 | Litauen | Kaukenas, Tomas |
| 28-11 21:39 | Litauen | Strolia, Vytautas |
| 28-11 21:39 | Moldova | Magazeev, Pavel |
| 28-11 21:39 | Moldova | Makarov, Maksim |
| 28-11 21:39 | Moldova | Usov, Andrei |
| 28-11 21:39 | Norge | Boe, Johannes Thingnes |
| 28-11 21:39 | Norge | Boe, Tarjei |
| 28-11 21:39 | Norge | Christiansen, Vetle Sjastad |
| 28-11 21:39 | Norge | Dale-Skjevdal, Johannes |
| 28-11 21:39 | Norge | Laegreid, Sturla Holm |
| 28-11 21:39 | Norge | Soerum, Vebjoern |
| 28-11 21:39 | Norge | Stroemsheim, Endre |
| 28-11 21:39 | Polen | Badacz, Konrad |
| 28-11 21:39 | Polen | Gunka, Jan |
| 28-11 21:39 | Polen | Jakiela, Tomasz |
| 28-11 21:39 | Polen | Nedza-Kubiniec, Andrzej |
| 28-11 21:39 | Romania | Buta, George |
| 28-11 21:39 | Romania | Coltea, George |
| 28-11 21:39 | Romania | Flore, Raul |
| 28-11 21:39 | Romania | Shamaev, Dmitrii |
| 28-11 21:39 | Slovakia | Sklenarik, Tomas |
| 28-11 21:39 | Slovenia | Dovzan, Miha |
| 28-11 21:39 | Slovenia | Fak, Jakov |
| 28-11 21:39 | Slovenia | Planko, Lovro |
| 28-11 21:39 | Slovenia | Vidmar, Anton |
| 28-11 21:39 | Sør-Korea | Choi, Dujin |
| 28-11 21:39 | Sverige | Brandt, Viktor |
| 28-11 21:39 | Sverige | Ivarsson, Anton |
| 28-11 21:39 | Sverige | Nelin, Jesper |
| 28-11 21:39 | Sverige | Nykvist, Emil |
| 28-11 21:39 | Sverige | Ponsiluoma, Martin |
| 28-11 21:39 | Sverige | Samuelsson, Sebastian |
| 28-11 21:39 | Sveits | Burkhalter, Joscha |
| 28-11 21:39 | Sveits | Finello, Jeremy |
| 28-11 21:39 | Sveits | Hartweg, Niklas |
| 28-11 21:39 | Sveits | Stalder, Gion |
| 28-11 21:39 | Sveits | Stalder, Sebastian |
| 28-11 21:39 | Ukraina | Dudchenko, Anton |
| 28-11 21:39 | Ukraina | Lesiuk, Taras |
| 28-11 21:39 | Ukraina | Nasyko, Denys |
| 28-11 21:39 | Ukraina | Tsymbal, Bogdan |
| 28-11 21:39 | Ukraina | Tyshchenko, Artem |
| 28-11 21:39 | Amerika | Brown, Jake |
| 28-11 21:39 | Amerika | Doherty, Sean |
| 28-11 21:39 | Amerika | Germain, Maxime |
| 28-11 21:39 | Amerika | Wright, Campbell |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste World Cup Oestersund Sprint & Pursuit Women
Update 30-11 18:24 hours: Startlisten er fullført!
(Biatleter:
102) Starter den fr. 1 des. 2023, 14:45
|
|
| |||||||||||||||||
|
|
| |||||||||||||||||
| |||||||||||||||||||
|
|
|
| ||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!
