Lagt til startliste
Dato | Land | Sportsmenn |
---|---|---|
25-11 19:56 | Østerrike | Jakob, Patrick |
25-11 19:56 | Østerrike | Oberhauser, Magnus |
25-11 19:56 | Belgia | Langer, Thierry |
25-11 19:56 | Belgia | Mackels, Marek |
25-11 19:56 | Bulgaria | Sinapov, Anton |
25-11 19:56 | Bulgaria | Vasilev, Konstantin |
25-11 19:56 | Hellas | Angelis, Apostolos |
25-11 19:56 | Hellas | Tsourekas, Nikolaos |
25-11 19:56 | Grønnland | Slettemark, Sondre |
25-11 19:56 | Japan | Tachizaki, Mikito |
25-11 19:56 | Kazakhstan | Dyussenov, Asset |
25-11 19:56 | Kazakhstan | Kireyev, Vladislav |
25-11 19:56 | Kazakhstan | Mukhin, Alexandr |
25-11 19:56 | Latvia | Birkentals, Renars |
25-11 19:56 | Latvia | Patrijuks, Aleksandrs |
25-11 19:56 | Litauen | Dombrovski, Karol |
25-11 19:56 | Litauen | Fomin, Maksim |
25-11 19:56 | Litauen | Kaukenas, Tomas |
25-11 19:56 | Moldova | Magazeev, Pavel |
25-11 19:56 | Moldova | Makarov, Maksim |
25-11 19:56 | Moldova | Usov, Andrei |
25-11 19:56 | Polen | Badacz, Konrad |
25-11 19:56 | Polen | Gunka, Jan |
25-11 19:56 | Polen | Jakiela, Tomasz |
25-11 19:56 | Polen | Nedza-Kubiniec, Andrzej |
25-11 19:56 | Romania | Buta, George |
25-11 19:56 | Romania | Coltea, George |
25-11 19:56 | Romania | Flore, Raul |
25-11 19:56 | Romania | Shamaev, Dmitrii |
25-11 19:56 | Slovakia | Sklenarik, Tomas |
25-11 19:56 | Slovenia | Dovzan, Miha |
25-11 19:56 | Sør-Korea | Choi, Dujin |
25-11 19:56 | Ukraina | Nasyko, Denys |
25-11 19:56 | Ukraina | Tsymbal, Bogdan |
25-11 19:46 | Østerrike | Eder, Simon |
25-11 19:46 | Østerrike | Komatz, David |
25-11 19:46 | Østerrike | Leitner, Felix |
25-11 19:46 | Belgia | Claude, Florent |
25-11 19:46 | Bulgaria | Iliev, Vladimir |
25-11 19:46 | Canada | Connelly, Zachary |
25-11 19:46 | Canada | Gow, Christian |
25-11 19:46 | Canada | Kiers, Trevor |
25-11 19:46 | Canada | Runnalls, Adam |
25-11 19:46 | Tsjekkisk Republikk | Karlik, Mikulas |
25-11 19:46 | Tsjekkisk Republikk | Krcmar, Michal |
25-11 19:46 | Tsjekkisk Republikk | Marecek, Jonas |
25-11 19:46 | Tsjekkisk Republikk | Stvrtecky, Jakub |
25-11 19:46 | Tsjekkisk Republikk | Vaclavik, Adam |
25-11 19:46 | Estland | Aolaid, Marten |
25-11 19:46 | Estland | Palm, Tuudor |
25-11 19:46 | Estland | Raenkel, Raido |
25-11 19:46 | Estland | Siimer, Kristo |
25-11 19:46 | Estland | Zahkna, Rene |
25-11 19:46 | Finland | Harjula, Tuomas |
25-11 19:46 | Finland | Hiidensalo, Olli |
25-11 19:46 | Finland | Invenius, Otto |
25-11 19:46 | Finland | Ranta, Jaakko |
25-11 19:46 | Finland | Seppala, Tero |
25-11 19:46 | Frankrike | Claude, Emilien |
25-11 19:46 | Frankrike | Claude, Fabien |
25-11 19:46 | Frankrike | Fillon Maillet, Quentin |
25-11 19:46 | Frankrike | Guigonnat, Antonin |
25-11 19:46 | Frankrike | Jacquelin, Emilien |
25-11 19:46 | Frankrike | Perrot, Eric |
25-11 19:46 | Tyskland | Doll, Benedikt |
25-11 19:46 | Tyskland | Kuehn, Johannes |
25-11 19:46 | Tyskland | Nawrath, Philipp |
25-11 19:46 | Tyskland | Rees, Roman |
25-11 19:46 | Tyskland | Strelow, Justus |
25-11 19:46 | Tyskland | Zobel, David |
25-11 19:46 | Italia | Bionaz, Didier |
25-11 19:46 | Italia | Braunhofer, Patrick |
25-11 19:46 | Italia | Giacomel, Tommaso |
25-11 19:46 | Italia | Hofer, Lukas |
25-11 19:46 | Italia | Zeni, Elia |
25-11 19:46 | Latvia | Rastorgujevs, Andrejs |
25-11 19:46 | Litauen | Strolia, Vytautas |
25-11 19:46 | Norge | Boe, Johannes Thingnes |
25-11 19:46 | Norge | Boe, Tarjei |
25-11 19:46 | Norge | Christiansen, Vetle Sjastad |
25-11 19:46 | Norge | Dale-Skjevdal, Johannes |
25-11 19:46 | Norge | Laegreid, Sturla Holm |
25-11 19:46 | Norge | Soerum, Vebjoern |
25-11 19:46 | Norge | Stroemsheim, Endre |
25-11 19:46 | Polen | Cichon, Kamila |
25-11 19:46 | Slovenia | Cisar, Alex |
25-11 19:46 | Slovenia | Fak, Jakov |
25-11 19:46 | Slovenia | Planko, Lovro |
25-11 19:46 | Slovenia | Vidmar, Anton |
25-11 19:46 | Sør-Korea | Lapshin, Timofei |
25-11 19:46 | Sverige | Brandt, Oskar |
25-11 19:46 | Sverige | Brandt, Viktor |
25-11 19:46 | Sverige | Ivarsson, Anton |
25-11 19:46 | Sverige | Nelin, Jesper |
25-11 19:46 | Sverige | Nykvist, Emil |
25-11 19:46 | Sverige | Ponsiluoma, Martin |
25-11 19:46 | Sverige | Samuelsson, Sebastian |
25-11 19:46 | Sverige | Stefansson, Malte |
25-11 19:46 | Sveits | Burkhalter, Joscha |
25-11 19:46 | Sveits | Finello, Jeremy |
25-11 19:46 | Sveits | Hartweg, Niklas |
25-11 19:46 | Sveits | Stalder, Gion |
25-11 19:46 | Sveits | Stalder, Sebastian |
25-11 19:46 | Ukraina | Dudchenko, Anton |
25-11 19:46 | Ukraina | Lesiuk, Taras |
25-11 19:46 | Ukraina | Pidruchnyi, Dmytro |
25-11 19:46 | Ukraina | Pryma, Artem |
25-11 19:46 | Ukraina | Tyshchenko, Artem |
25-11 19:46 | Amerika | Brown, Jake |
25-11 19:46 | Amerika | Doherty, Sean |
25-11 19:46 | Amerika | Germain, Maxime |
25-11 19:46 | Amerika | Wright, Campbell |
25-11 19:45 | Australia | Morton, Darcie |
25-11 19:45 | Østerrike | Oberthaler, Kristina |
25-11 19:45 | Belgia | Cloetens, Maya |
25-11 19:45 | Bulgaria | Dimitrova, Valentina |
25-11 19:45 | Bulgaria | Hristova, Lora |
25-11 19:45 | Bulgaria | Kadeva, Daniela |
25-11 19:45 | Finland | Leinamo, Sonja |
25-11 19:45 | Kazakhstan | Kondratyeva, Anastassiya |
25-11 19:45 | Kazakhstan | Yegorova, Polina |
25-11 19:45 | Latvia | Bulina, Sandra |
25-11 19:45 | Latvia | Bulina, Sanita |
25-11 19:45 | Latvia | Sabule, Annija |
25-11 19:45 | Litauen | Kocergina, Natalja |
25-11 19:45 | Litauen | Traubaite, Judita |
25-11 19:45 | Moldova | Ghilenko, Alla |
25-11 19:45 | Moldova | Makarova, Aliona |
25-11 19:45 | Polen | Jakiela, Joanna |
25-11 19:45 | Polen | Maka, Anna |
25-11 19:45 | Polen | Sidorowicz, Natalia |
25-11 19:45 | Romania | Marton, Eniko |
25-11 19:45 | Romania | Mezdrea, Andreea |
25-11 19:45 | Romania | Tolmacheva, Anastasia |
25-11 19:45 | Slovakia | Machyniakova, Julia |
25-11 19:45 | Slovakia | Remenova, Maria |
25-11 19:45 | Slovakia | Remenova, Zuzana |
25-11 19:45 | Slovenia | Klemencic, Ziva |
25-11 19:45 | Slovenia | Repinc, Lena |
25-11 19:45 | Sør-Korea | Avvakumova, Ekaterina |
25-11 19:45 | Sør-Korea | Ko, Eunjung |
25-11 19:45 | Ukraina | Dmytrenko, Khrystyna |
25-11 19:45 | Ukraina | Kryvonos, Anna |
25-11 19:45 | Ukraina | Kypiachenkova, Liubov |
25-11 19:45 | Ukraina | Petrenko, Iryna |
24-11 15:52 | Østerrike | Gandler, Anna |
24-11 15:52 | Østerrike | Hauser, Lisa Theresa |
24-11 15:52 | Østerrike | Juppe, Anna |
24-11 15:52 | Østerrike | Schwaiger, Julia |
24-11 15:52 | Østerrike | Steiner, Tamara |
24-11 15:52 | Østerrike | Zdouc, Dunja |
24-11 15:52 | Belgia | Lie, Lotte |
24-11 15:52 | Bulgaria | Todorova, Milena |
24-11 15:52 | Grønnland | Slettemark, Ukaleq Astri |
24-11 15:52 | Latvia | Bendika, Baiba |
24-11 15:52 | Moldova | Stremous, Alina |
24-11 15:52 | Polen | Hojnisz-Starega, Monika |
24-11 15:52 | Polen | Zuk, Kamila |
24-11 15:52 | Slovakia | Batovska-Fialkova, Paulína |
24-11 15:52 | Slovenia | Klemencic, Polona |
24-11 15:52 | Slovenia | Lampic, Anamarija |
24-11 15:52 | Ukraina | Bilosiuk, Olena |
24-11 15:52 | Ukraina | Dzhima, Yuliia |
24-11 15:52 | Ukraina | Merkushyna, Anastasiya |
24-11 15:03 | Estland | Kaasik, Hanna-Brita |
24-11 15:03 | Finland | Haemaelaeinen, Inka |
24-11 14:57 | Canada | Dickson, Emily |
24-11 14:57 | Canada | Lunder, Emma |
24-11 14:57 | Canada | Moser, Nadia |
24-11 14:57 | Canada | Peiffer, Benita |
24-11 14:57 | Tsjekkisk Republikk | Charvatova, Lucie |
24-11 14:57 | Tsjekkisk Republikk | Davidova, Marketa |
24-11 14:57 | Tsjekkisk Republikk | Jislova, Jessica |
24-11 14:57 | Tsjekkisk Republikk | Vinklarkova, Tereza |
24-11 14:57 | Tsjekkisk Republikk | Vobornikova, Tereza |
24-11 14:57 | Estland | Ermits, Regina |
24-11 14:57 | Estland | Kuelm, Susan |
24-11 14:57 | Estland | Tomingas, Tuuli |
24-11 14:57 | Finland | Janka, Erika |
24-11 14:57 | Finland | Keranen, Noora Kaisa |
24-11 14:57 | Finland | Minkkinen, Suvi |
24-11 14:57 | Frankrike | Braisaz-Bouchet, Justine |
24-11 14:57 | Frankrike | Chauveau, Sophie |
24-11 14:57 | Frankrike | Chevalier, Chloe |
24-11 14:57 | Frankrike | Guigonnat, Gilonne |
24-11 14:57 | Frankrike | Jeanmonnot, Lou |
24-11 14:57 | Frankrike | Simon, Julia |
24-11 14:57 | Tyskland | Grotian, Selina |
24-11 14:57 | Tyskland | Hettich-Walz, Janina |
24-11 14:57 | Tyskland | Kebinger, Hanna |
24-11 14:57 | Tyskland | Preuss, Franziska |
24-11 14:57 | Tyskland | Schneider, Sophia |
24-11 14:57 | Tyskland | Voigt, Vanessa |
24-11 14:57 | Italia | Auchentaller, Hannah |
24-11 14:57 | Italia | Comola, Samuela |
24-11 14:57 | Italia | Passler, Rebecca |
24-11 14:57 | Italia | Trabucchi, Beatrice |
24-11 14:57 | Italia | Vittozzi, Lisa |
24-11 14:57 | Italia | Wierer, Dorothea |
24-11 14:57 | Norge | Arnekleiv, Juni |
24-11 14:57 | Norge | Dokken, Frida |
24-11 14:57 | Norge | Johansen, Marte Krakstad |
24-11 14:57 | Norge | Knotten, Karoline Offigstad |
24-11 14:57 | Norge | Skogan, Marit Ishol |
24-11 14:57 | Norge | Tandrevold, Ingrid Landmark |
24-11 14:57 | Sverige | Brorsson, Mona |
24-11 14:57 | Sverige | Johansson, Tilda |
24-11 14:57 | Sverige | Magnusson, Anna |
24-11 14:57 | Sverige | Nilsson, Stina |
24-11 14:57 | Sverige | Oeberg, Elvira |
24-11 14:57 | Sverige | Oeberg, Hanna |
24-11 14:57 | Sverige | Persson, Linn |
24-11 14:57 | Sveits | Baserga, Amy |
24-11 14:57 | Sveits | Gasparin, Aita |
24-11 14:57 | Sveits | Gasparin, Elisa |
24-11 14:57 | Sveits | Haecki-Gross, Lena |
24-11 14:57 | Sveits | Meier, Lea |
24-11 14:57 | Amerika | Dickinson, Kelsey Joan |
24-11 14:57 | Amerika | Freed, Margie |
24-11 14:57 | Amerika | Garso, Jackie |
24-11 14:57 | Amerika | Irwin, Deedra |
Fjernet fra startliste
Dato | Land | Sportsmenn |
---|---|---|
25-11 19:56 | Estland | Palm, Tuudor |
25-11 19:56 | Slovenia | Cisar, Alex |
25-11 19:56 | Sør-Korea | Lapshin, Timofei |
25-11 19:56 | Sverige | Brandt, Oskar |
25-11 19:56 | Sverige | Stefansson, Malte |
25-11 19:56 | Ukraina | Pidruchnyi, Dmytro |
25-11 19:56 | Ukraina | Pryma, Artem |
25-11 19:45 | Østerrike | Schwaiger, Julia |
25-11 19:45 | Østerrike | Zdouc, Dunja |
25-11 19:45 | Bulgaria | Todorova, Milena |
25-11 19:45 | Latvia | Bendika, Baiba |
25-11 19:45 | Polen | Hojnisz-Starega, Monika |
25-11 19:45 | Polen | Zuk, Kamila |
25-11 19:45 | Slovakia | Batovska-Fialkova, Paulína |
25-11 19:45 | Ukraina | Bilosiuk, Olena |
25-11 19:45 | Ukraina | Dzhima, Yuliia |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste World Cup Oestersund Individual
Update 25-11 19:56 hours: Startlisten er fullført!
(Biatleter:
205) Starter den sø. 26 nov. 2023, 11:20
| |||||||||
|
| ||||||||
| |||||||||
| |||||||||
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!