Lagt til startliste
| Dato | Land | Sportsmenn |
|---|---|---|
| 18-01 15:40 | Tyskland | Riethmueller, Danilo |
| 25-11 20:01 | Østerrike | Oberhauser, Magnus |
| 25-11 20:01 | Polen | Jakiela, Tomasz |
| 25-11 19:48 | Østerrike | Oberthaler, Kristina |
| 25-11 19:48 | Finland | Leinamo, Sonja |
| 25-11 19:48 | Romania | Marton, Eniko |
| 25-11 19:48 | Slovakia | Machyniakova, Julia |
| 25-11 17:28 | Moldova | Makarova, Aliona |
| 25-11 17:25 | Kazakhstan | Yegorova, Polina |
| 25-11 17:24 | Litauen | Traubaite, Judita |
| 25-11 17:21 | Polen | Badacz, Konrad |
| 25-11 17:21 | Polen | Gembicka, Daria |
| 25-11 17:21 | Slovenia | Repnik, Matic |
| 25-11 17:19 | Ukraina | Dmytrenko, Khrystyna |
| 25-11 17:15 | Grønnland | Slettemark, Sondre |
| 25-11 17:15 | Kazakhstan | Kryukova, Arina |
| 24-11 15:08 | Sverige | Brandt, Viktor |
| 24-11 15:06 | Finland | Keranen, Noora Kaisa |
| 24-11 15:05 | Estland | Ermits, Regina |
| 24-11 15:03 | Estland | Kaasik, Hanna-Brita |
| 24-11 15:03 | Finland | Hamalainen, Inka |
| 24-11 15:03 | Sveits | Stalder, Gion |
| 22-11 11:54 | Norge | Dokken, Frida |
| 22-11 11:54 | Norge | Skogan, Marit Ishol |
| 22-11 11:54 | Amerika | Freed, Margie |
| 22-11 11:52 | Italia | Trabucchi, Beatrice |
| 17-11 13:28 | Frankrike | Michelon, Oceane |
| 17-11 13:28 | Tyskland | Kaiser, Simon |
| 17-11 13:28 | Sverige | Ivarsson, Anton |
| 17-11 13:27 | Sverige | Andersson, Sara |
| 16-11 15:30 | Frankrike | Broutier, Remi |
| 16-11 15:30 | Tyskland | Schmuck, Dominic |
| 16-11 15:30 | Norge | Botn, Johan-Olav |
| 16-11 15:29 | Norge | Oeverby, Mats |
| 16-11 15:26 | Frankrike | Bened, Camille |
| 16-11 15:24 | Frankrike | Guigonnat, Gilonne |
| 16-11 15:24 | Tyskland | Grotian, Selina |
| 16-11 15:21 | Tyskland | Spark, Lisa Maria |
| 16-11 15:20 | Tyskland | Menz, Benjamin |
| 16-11 15:18 | Tyskland | Wiesensarter, Marion |
| 16-11 11:10 | Australia | Morton, Darcie |
| 16-11 11:10 | Østerrike | Eder, Simon |
| 16-11 11:10 | Østerrike | Gandler, Anna |
| 16-11 11:10 | Østerrike | Hauser, Lisa Theresa |
| 16-11 11:10 | Østerrike | Jakob, Patrick |
| 16-11 11:10 | Østerrike | Juppe, Anna |
| 16-11 11:10 | Østerrike | Komatz, David |
| 16-11 11:10 | Østerrike | Komatz, Katharina |
| 16-11 11:10 | Østerrike | Leitner, Felix |
| 16-11 11:10 | Østerrike | Lemmerer, Harald |
| 16-11 11:10 | Østerrike | Schwaiger, Julia |
| 16-11 11:10 | Østerrike | Steiner, Tamara |
| 16-11 11:10 | Østerrike | Unterweger, Dominic |
| 16-11 11:10 | Østerrike | Zdouc, Dunja |
| 16-11 11:10 | Belgia | Beauvais, Cesar |
| 16-11 11:10 | Belgia | Claude, Florent |
| 16-11 11:10 | Belgia | Cloetens, Maya |
| 16-11 11:10 | Belgia | Langer, Thierry |
| 16-11 11:10 | Belgia | Lie, Lotte |
| 16-11 11:10 | Belgia | Mackels, Marek |
| 16-11 11:10 | Bosnia og Herzegovina | Vukovic, Aleksa |
| 16-11 11:10 | Bulgaria | Dimitrova, Valentina |
| 16-11 11:10 | Bulgaria | Hristova, Lora |
| 16-11 11:10 | Bulgaria | Iliev, Vladimir |
| 16-11 11:10 | Bulgaria | Kadeva, Daniela |
| 16-11 11:10 | Bulgaria | Sinapov, Anton |
| 16-11 11:10 | Bulgaria | Todev, Blagoy |
| 16-11 11:10 | Bulgaria | Todorova, Milena |
| 16-11 11:10 | Bulgaria | Vasilev, Konstantin |
| 16-11 11:10 | Canada | Connelly, Zachary |
| 16-11 11:10 | Canada | Dickson, Emily |
| 16-11 11:10 | Canada | Gow, Christian |
| 16-11 11:10 | Canada | Kiers, Trevor |
| 16-11 11:10 | Canada | Lunder, Emma |
| 16-11 11:10 | Canada | Moser, Nadia |
| 16-11 11:10 | Canada | Peiffer, Benita |
| 16-11 11:10 | Canada | Pletz, Logan |
| 16-11 11:10 | Canada | Runnalls, Adam |
| 16-11 11:10 | Kina | Chu, Yuanmeng |
| 16-11 11:10 | Kina | Ma, Guoqiang |
| 16-11 11:10 | Kina | Wen, Ying |
| 16-11 11:10 | Kina | Yan, Xingyuan |
| 16-11 11:10 | Kina | Zhang, Chunyu |
| 16-11 11:10 | Kroatia | Crnkovic, Kresimir |
| 16-11 11:10 | Kroatia | Kozica, Anika |
| 16-11 11:10 | Tsjekkisk Republikk | Charvatova, Lucie |
| 16-11 11:10 | Tsjekkisk Republikk | Davidova, Marketa |
| 16-11 11:10 | Tsjekkisk Republikk | Hornig, Vitezslav |
| 16-11 11:10 | Tsjekkisk Republikk | Jislova, Jessica |
| 16-11 11:10 | Tsjekkisk Republikk | Karlik, Mikulas |
| 16-11 11:10 | Tsjekkisk Republikk | Krcmar, Michal |
| 16-11 11:10 | Tsjekkisk Republikk | Marecek, Jonas |
| 16-11 11:10 | Tsjekkisk Republikk | Mikyska, Tomas |
| 16-11 11:10 | Tsjekkisk Republikk | Stvrtecky, Jakub |
| 16-11 11:10 | Tsjekkisk Republikk | Vaclavik, Adam |
| 16-11 11:10 | Tsjekkisk Republikk | Vaclavikova, Eliska |
| 16-11 11:10 | Tsjekkisk Republikk | Vinklarkova, Tereza |
| 16-11 11:10 | Tsjekkisk Republikk | Vobornikova, Tereza |
| 16-11 11:10 | Danmark | Rosbo, Joachim Weel |
| 16-11 11:10 | Estland | Aolaid, Marten |
| 16-11 11:10 | Estland | Heldna, Robert |
| 16-11 11:10 | Estland | Kuelm, Susan |
| 16-11 11:10 | Estland | Palm, Tuudor |
| 16-11 11:10 | Estland | Raenkel, Raido |
| 16-11 11:10 | Estland | Siimer, Kristo |
| 16-11 11:10 | Estland | Tomingas, Tuuli |
| 16-11 11:10 | Estland | Uha, Juri |
| 16-11 11:10 | Estland | Zahkna, Rene |
| 16-11 11:10 | Finland | Harjula, Tuomas |
| 16-11 11:10 | Finland | Hiidensalo, Olli |
| 16-11 11:10 | Finland | Invenius, Otto |
| 16-11 11:10 | Finland | Janka, Erika |
| 16-11 11:10 | Finland | Laitinen, Heikki |
| 16-11 11:10 | Finland | Lehtonen, Venla |
| 16-11 11:10 | Finland | Minkkinen, Suvi |
| 16-11 11:10 | Finland | Mukkala, Jonni |
| 16-11 11:10 | Finland | Mustonen, Joni |
| 16-11 11:10 | Finland | Ranta, Jaakko |
| 16-11 11:10 | Finland | Seppala, Tero |
| 16-11 11:10 | Frankrike | Botet, Paula |
| 16-11 11:10 | Frankrike | Braisaz-Bouchet, Justine |
| 16-11 11:10 | Frankrike | Chauveau, Sophie |
| 16-11 11:10 | Frankrike | Chevalier, Chloe |
| 16-11 11:10 | Frankrike | Claude, Emilien |
| 16-11 11:10 | Frankrike | Claude, Fabien |
| 16-11 11:10 | Frankrike | Colombo, Caroline |
| 16-11 11:10 | Frankrike | Fillon Maillet, Quentin |
| 16-11 11:10 | Frankrike | Guigonnat, Antonin |
| 16-11 11:10 | Frankrike | Jacquelin, Emilien |
| 16-11 11:10 | Frankrike | Jeanmonnot, Lou |
| 16-11 11:10 | Frankrike | Lombardot, Oscar |
| 16-11 11:10 | Frankrike | Perrot, Eric |
| 16-11 11:10 | Frankrike | Simon, Julia |
| 16-11 11:10 | Tyskland | Doll, Benedikt |
| 16-11 11:10 | Tyskland | Fratzscher, Lucas |
| 16-11 11:10 | Tyskland | Fruehwirt, Juliane |
| 16-11 11:10 | Tyskland | Hettich-Walz, Janina |
| 16-11 11:10 | Tyskland | Horn, Philipp |
| 16-11 11:10 | Tyskland | Kebinger, Hanna |
| 16-11 11:10 | Tyskland | Kuehn, Johannes |
| 16-11 11:10 | Tyskland | Nawrath, Philipp |
| 16-11 11:10 | Tyskland | Preuss, Franziska |
| 16-11 11:10 | Tyskland | Rees, Roman |
| 16-11 11:10 | Tyskland | Schneider, Sophia |
| 16-11 11:10 | Tyskland | Strelow, Justus |
| 16-11 11:10 | Tyskland | Voigt, Vanessa |
| 16-11 11:10 | Tyskland | Weidel, Anna |
| 16-11 11:10 | Tyskland | Zobel, David |
| 16-11 11:10 | Hellas | Angelis, Apostolos |
| 16-11 11:10 | Hellas | Tsourekas, Nikolaos |
| 16-11 11:10 | Grønnland | Slettemark, Ukaleq Astri |
| 16-11 11:10 | Italia | Auchentaller, Hannah |
| 16-11 11:10 | Italia | Bionaz, Didier |
| 16-11 11:10 | Italia | Braunhofer, Patrick |
| 16-11 11:10 | Italia | Cappellari, Daniele |
| 16-11 11:10 | Italia | Carrara, Michela |
| 16-11 11:10 | Italia | Comola, Samuela |
| 16-11 11:10 | Italia | Fauner, Daniele |
| 16-11 11:10 | Italia | Giacomel, Tommaso |
| 16-11 11:10 | Italia | Hofer, Lukas |
| 16-11 11:10 | Italia | Passler, Rebecca |
| 16-11 11:10 | Italia | Vittozzi, Lisa |
| 16-11 11:10 | Italia | Wierer, Dorothea |
| 16-11 11:10 | Italia | Zeni, Elia |
| 16-11 11:10 | Italia | Zingerle, David |
| 16-11 11:10 | Japan | Fukuda, Hikaru |
| 16-11 11:10 | Japan | Nagaoka, Keita |
| 16-11 11:10 | Japan | Nakajima, Jin |
| 16-11 11:10 | Japan | Ojima, Kiyomasa |
| 16-11 11:10 | Japan | Sato, Aoi |
| 16-11 11:10 | Japan | Tachizaki, Mikito |
| 16-11 11:10 | Japan | Yamamoto, Ryu |
| 16-11 11:10 | Kazakhstan | Bauer, Kirill |
| 16-11 11:10 | Kazakhstan | Beletskiy, Danil |
| 16-11 11:10 | Kazakhstan | Dyussenov, Asset |
| 16-11 11:10 | Kazakhstan | Kireyev, Vladislav |
| 16-11 11:10 | Kazakhstan | Kondratyeva, Anastassiya |
| 16-11 11:10 | Kazakhstan | Mukhin, Alexandr |
| 16-11 11:10 | Kazakhstan | Skripkina, Alina |
| 16-11 11:10 | Latvia | Bendika, Baiba |
| 16-11 11:10 | Latvia | Birkentals, Renars |
| 16-11 11:10 | Latvia | Bulina, Sandra |
| 16-11 11:10 | Latvia | Bulina, Sanita |
| 16-11 11:10 | Latvia | Lusis, Gints |
| 16-11 11:10 | Latvia | Mise, Edgars |
| 16-11 11:10 | Latvia | Patrijuks, Aleksandrs |
| 16-11 11:10 | Latvia | Rastorgujevs, Andrejs |
| 16-11 11:10 | Latvia | Sabule, Annija |
| 16-11 11:10 | Litauen | Dombrovski, Karol |
| 16-11 11:10 | Litauen | Fomin, Maksim |
| 16-11 11:10 | Litauen | Kaukenas, Tomas |
| 16-11 11:10 | Litauen | Kocergina, Natalja |
| 16-11 11:10 | Litauen | Strolia, Vytautas |
| 16-11 11:10 | Moldova | Ghilenko, Alla |
| 16-11 11:10 | Moldova | Magazeev, Pavel |
| 16-11 11:10 | Moldova | Makarov, Maksim |
| 16-11 11:10 | Moldova | Stremous, Alina |
| 16-11 11:10 | Moldova | Usov, Andrei |
| 16-11 11:10 | Moldova | Usov, Mihail |
| 16-11 11:10 | Norge | Andersen, Filip Fjeld |
| 16-11 11:10 | Norge | Arnekleiv, Juni |
| 16-11 11:10 | Norge | Aspenes, Sverre Dahlen |
| 16-11 11:10 | Norge | Bakken, Sivert Guttorm |
| 16-11 11:10 | Norge | Boe, Johannes Thingnes |
| 16-11 11:10 | Norge | Boe, Tarjei |
| 16-11 11:10 | Norge | Christiansen, Vetle Sjastad |
| 16-11 11:10 | Norge | Dale-Skjevdal, Johannes |
| 16-11 11:10 | Norge | Erdal, Karoline |
| 16-11 11:10 | Norge | Femsteinevik, Raghnild |
| 16-11 11:10 | Norge | Hedegart, Einar |
| 16-11 11:10 | Norge | Johansen, Marte Krakstad |
| 16-11 11:10 | Norge | Kalkenberg, Emilie Aagheim |
| 16-11 11:10 | Norge | Kirkeeide, Maren |
| 16-11 11:10 | Norge | Knotten, Karoline Offigstad |
| 16-11 11:10 | Norge | Laegreid, Sturla Holm |
| 16-11 11:10 | Norge | Lien, Ida |
| 16-11 11:10 | Norge | Soerum, Vebjoern |
| 16-11 11:10 | Norge | Stroemsheim, Endre |
| 16-11 11:10 | Norge | Tandrevold, Ingrid Landmark |
| 16-11 11:10 | Norge | Uldal, Martin |
| 16-11 11:10 | Polen | Bielecka, Dominika |
| 16-11 11:10 | Polen | Gunka, Jan |
| 16-11 11:10 | Polen | Hojnisz-Starega, Monika |
| 16-11 11:10 | Polen | Jakiela, Joanna |
| 16-11 11:10 | Polen | Maka, Anna |
| 16-11 11:10 | Polen | Nedza-Kubiniec, Andrzej |
| 16-11 11:10 | Polen | Sidorowicz, Natalia |
| 16-11 11:10 | Polen | Skorusa, Wojciech |
| 16-11 11:10 | Polen | Zawol, Marcin |
| 16-11 11:10 | Polen | Zuk, Kamila |
| 16-11 11:10 | Romania | Buta, George |
| 16-11 11:10 | Romania | Chirkova, Elena |
| 16-11 11:10 | Romania | Coltea, George |
| 16-11 11:10 | Romania | Flore, Raul |
| 16-11 11:10 | Romania | Mezdrea, Andreea |
| 16-11 11:10 | Romania | Romanov, Nikita |
| 16-11 11:10 | Romania | Shamaev, Dmitrii |
| 16-11 11:10 | Romania | Tolmacheva, Anastasia |
| 16-11 11:10 | Romania | Ushkina, Natalia |
| 16-11 11:10 | Slovakia | Batovska-Fialkova, Paulína |
| 16-11 11:10 | Slovakia | Cesnek, Damian |
| 16-11 11:10 | Slovakia | Hasilla, Tomas |
| 16-11 11:10 | Slovakia | Kazar, Matej |
| 16-11 11:10 | Slovakia | Remenova, Maria |
| 16-11 11:10 | Slovakia | Remenova, Zuzana |
| 16-11 11:10 | Slovakia | Sima, Michal |
| 16-11 11:10 | Slovakia | Sklenarik, Tomas |
| 16-11 11:10 | Slovenia | Cisar, Alex |
| 16-11 11:10 | Slovenia | Dovzan, Miha |
| 16-11 11:10 | Slovenia | Fak, Jakov |
| 16-11 11:10 | Slovenia | Klemencic, Polona |
| 16-11 11:10 | Slovenia | Klemencic, Ziva |
| 16-11 11:10 | Slovenia | Lampic, Anamarija |
| 16-11 11:10 | Slovenia | Planko, Lovro |
| 16-11 11:10 | Slovenia | Repinc, Lena |
| 16-11 11:10 | Slovenia | Trsan, Rok |
| 16-11 11:10 | Slovenia | Vidmar, Anton |
| 16-11 11:10 | Sør-Korea | Avvakumova, Ekaterina |
| 16-11 11:10 | Sør-Korea | Choi, Dujin |
| 16-11 11:10 | Sør-Korea | Ko, Eunjung |
| 16-11 11:10 | Sør-Korea | Lapshin, Timofei |
| 16-11 11:10 | Spania | Piqueras Garcia, Roberto |
| 16-11 11:10 | Sverige | Brandt, Oskar |
| 16-11 11:10 | Sverige | Brorsson, Mona |
| 16-11 11:10 | Sverige | Femling, Peppe |
| 16-11 11:10 | Sverige | Halvarsson, Ella |
| 16-11 11:10 | Sverige | Johansson, Tilda |
| 16-11 11:10 | Sverige | Magnusson, Anna |
| 16-11 11:10 | Sverige | Nelin, Jesper |
| 16-11 11:10 | Sverige | Nilsson, Emma |
| 16-11 11:10 | Sverige | Nilsson, Stina |
| 16-11 11:10 | Sverige | Nykvist, Emil |
| 16-11 11:10 | Sverige | Oeberg, Elvira |
| 16-11 11:10 | Sverige | Oeberg, Hanna |
| 16-11 11:10 | Sverige | Persson, Linn |
| 16-11 11:10 | Sverige | Ponsiluoma, Martin |
| 16-11 11:10 | Sverige | Samuelsson, Sebastian |
| 16-11 11:10 | Sverige | Skottheim, Johanna |
| 16-11 11:10 | Sverige | Stefansson, Malte |
| 16-11 11:10 | Sveits | Baserga, Amy |
| 16-11 11:10 | Sveits | Burkhalter, Joscha |
| 16-11 11:10 | Sveits | Danuser, Dajan |
| 16-11 11:10 | Sveits | Finello, Jeremy |
| 16-11 11:10 | Sveits | Gasparin, Aita |
| 16-11 11:10 | Sveits | Gasparin, Elisa |
| 16-11 11:10 | Sveits | Haecki-Gross, Lena |
| 16-11 11:10 | Sveits | Hartweg, Niklas |
| 16-11 11:10 | Sveits | Hiernickel, Lydia |
| 16-11 11:10 | Sveits | Meier, Lea |
| 16-11 11:10 | Sveits | Stalder, Sebastian |
| 16-11 11:10 | Tyrkia | Oztunc, Zana |
| 16-11 11:10 | Ukraina | Bilosiuk, Olena |
| 16-11 11:10 | Ukraina | Blashko, Daria |
| 16-11 11:10 | Ukraina | Dudchenko, Anton |
| 16-11 11:10 | Ukraina | Dzhima, Yuliia |
| 16-11 11:10 | Ukraina | Kryvonos, Anna |
| 16-11 11:10 | Ukraina | Kypiachenkova, Liubov |
| 16-11 11:10 | Ukraina | Lesiuk, Taras |
| 16-11 11:10 | Ukraina | Merkushyna, Anastasiya |
| 16-11 11:10 | Ukraina | Nasyko, Denys |
| 16-11 11:10 | Ukraina | Petrenko, Iryna |
| 16-11 11:10 | Ukraina | Pidruchnyi, Dmytro |
| 16-11 11:10 | Ukraina | Pryma, Artem |
| 16-11 11:10 | Ukraina | Semerenko, Valentina |
| 16-11 11:10 | Ukraina | Tkalenko, Ruslan |
| 16-11 11:10 | Ukraina | Tsymbal, Bogdan |
| 16-11 11:10 | Ukraina | Tyshchenko, Artem |
| 16-11 11:10 | Amerika | Bonacci, Vincent |
| 16-11 11:10 | Amerika | Brown, Jake |
| 16-11 11:10 | Amerika | Cervenka, Vaclav |
| 16-11 11:10 | Amerika | Dickinson, Kelsey Joan |
| 16-11 11:10 | Amerika | Doherty, Sean |
| 16-11 11:10 | Amerika | Garso, Jackie |
| 16-11 11:10 | Amerika | Geraghty-Moats, Tara |
| 16-11 11:10 | Amerika | Germain, Maxime |
| 16-11 11:10 | Amerika | Irwin, Deedra |
| 16-11 11:10 | Amerika | Levins, Chloe |
| 16-11 11:10 | Amerika | Schommer, Paul |
| 16-11 11:10 | Amerika | Wright, Campbell |
No sportsmenn har blitt fjernet fra startliste
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Fantasy Biathlon 2023/2024
Update 25-11 20:01 hours: Startlisten er fullført!
(Biatleter:
319) Starter den sø. 26 nov. 2023, 11:20
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!
