Lagt til startliste
| Dato | Land | Sportsmenn |
|---|---|---|
| 09-02 21:48 | Australia | Bradford, Noah |
| 09-02 21:48 | Canada | Borglum, Haldan |
| 09-02 21:48 | Danmark | Rosbo, Jacob Weel |
| 09-02 21:46 | Hellas | Angelis, Apostolos |
| 09-02 21:46 | Hellas | Tsourekas, Nikolaos |
| 09-02 21:46 | Romania | Puchianu, Cornel |
| 09-02 21:46 | Sør-Korea | Starodubets, Aleksandr |
| 09-02 21:46 | Ukraina | Lesiuk, Taras |
| 05-02 21:32 | Australia | Morton, Darcie |
| 05-02 21:32 | Østerrike | Eder, Simon |
| 05-02 21:32 | Østerrike | Gandler, Anna |
| 05-02 21:32 | Østerrike | Hauser, Lisa Theresa |
| 05-02 21:32 | Østerrike | Jakob, Patrick |
| 05-02 21:32 | Østerrike | Juppe, Anna |
| 05-02 21:32 | Østerrike | Komatz, David |
| 05-02 21:32 | Østerrike | Leitner, Felix |
| 05-02 21:32 | Østerrike | Oberhauser, Magnus |
| 05-02 21:32 | Østerrike | Rothschopf, Lea |
| 05-02 21:32 | Østerrike | Steiner, Tamara |
| 05-02 21:32 | Belgia | Bouvard, Eve |
| 05-02 21:32 | Belgia | Claude, Florent |
| 05-02 21:32 | Belgia | Cloetens, Maya |
| 05-02 21:32 | Belgia | Langer, Thierry |
| 05-02 21:32 | Belgia | Lie, Lotte |
| 05-02 21:32 | Belgia | Mackels, Marek |
| 05-02 21:32 | Bulgaria | Dimitrova, Valentina |
| 05-02 21:32 | Bulgaria | Hristova, Lora |
| 05-02 21:32 | Bulgaria | Iliev, Vladimir |
| 05-02 21:32 | Bulgaria | Kadeva, Daniela |
| 05-02 21:32 | Bulgaria | Sinapov, Anton |
| 05-02 21:32 | Bulgaria | Todev, Blagoy |
| 05-02 21:32 | Bulgaria | Vasilev, Konstantin |
| 05-02 21:32 | Bulgaria | Zdravkova, Maria |
| 05-02 21:32 | Canada | Dickson, Emily |
| 05-02 21:32 | Canada | Gow, Christian |
| 05-02 21:32 | Canada | Kiers, Trevor |
| 05-02 21:32 | Canada | Lunder, Emma |
| 05-02 21:32 | Canada | Moser, Nadia |
| 05-02 21:32 | Canada | Peiffer, Benita |
| 05-02 21:32 | Canada | Pletz, Logan |
| 05-02 21:32 | Canada | Runnalls, Adam |
| 05-02 21:32 | Kroatia | Crnkovic, Kresimir |
| 05-02 21:32 | Kroatia | Kozica, Anika |
| 05-02 21:32 | Kroatia | Legovic, Matija |
| 05-02 21:32 | Tsjekkisk Republikk | Charvatova, Lucie |
| 05-02 21:32 | Tsjekkisk Republikk | Davidova, Marketa |
| 05-02 21:32 | Tsjekkisk Republikk | Hornig, Vitezslav |
| 05-02 21:32 | Tsjekkisk Republikk | Jislova, Jessica |
| 05-02 21:32 | Tsjekkisk Republikk | Krcmar, Michal |
| 05-02 21:32 | Tsjekkisk Republikk | Marecek, Jonas |
| 05-02 21:32 | Tsjekkisk Republikk | Mikyska, Tomas |
| 05-02 21:32 | Tsjekkisk Republikk | Otcovska, Kristyna |
| 05-02 21:32 | Tsjekkisk Republikk | Stvrtecky, Jakub |
| 05-02 21:32 | Tsjekkisk Republikk | Vobornikova, Tereza |
| 05-02 21:32 | Danmark | Schiellerup, Rasmus |
| 05-02 21:32 | Estland | Ermits, Regina |
| 05-02 21:32 | Estland | Kuelm, Susan |
| 05-02 21:32 | Estland | Raenkel, Raido |
| 05-02 21:32 | Estland | Siimer, Kristo |
| 05-02 21:32 | Estland | Tomingas, Tuuli |
| 05-02 21:32 | Estland | Udam, Mehis |
| 05-02 21:32 | Estland | Zahkna, Rene |
| 05-02 21:32 | Finland | Harjula, Tuomas |
| 05-02 21:32 | Finland | Hiidensalo, Olli |
| 05-02 21:32 | Finland | Invenius, Otto |
| 05-02 21:32 | Finland | Keranen, Noora Kaisa |
| 05-02 21:32 | Finland | Laitinen, Heikki |
| 05-02 21:32 | Finland | Lehtonen, Venla |
| 05-02 21:32 | Finland | Leinamo, Sonja |
| 05-02 21:32 | Finland | Minkkinen, Suvi |
| 05-02 21:32 | Finland | Ranta, Jaakko |
| 05-02 21:32 | Finland | Seppala, Tero |
| 05-02 21:32 | Finland | Virolainen, Daria |
| 05-02 21:32 | Frankrike | Braisaz-Bouchet, Justine |
| 05-02 21:32 | Frankrike | Chauveau, Sophie |
| 05-02 21:32 | Frankrike | Claude, Fabien |
| 05-02 21:32 | Frankrike | Fillon Maillet, Quentin |
| 05-02 21:32 | Frankrike | Guigonnat, Gilonne |
| 05-02 21:32 | Frankrike | Jacquelin, Emilien |
| 05-02 21:32 | Frankrike | Jeanmonnot, Lou |
| 05-02 21:32 | Frankrike | Lombardot, Oscar |
| 05-02 21:32 | Frankrike | Perrot, Eric |
| 05-02 21:32 | Frankrike | Richard, Jeanne |
| 05-02 21:32 | Frankrike | Simon, Julia |
| 05-02 21:32 | Tyskland | Doll, Benedikt |
| 05-02 21:32 | Tyskland | Grotian, Selina |
| 05-02 21:32 | Tyskland | Hettich-Walz, Janina |
| 05-02 21:32 | Tyskland | Horn, Philipp |
| 05-02 21:32 | Tyskland | Kuehn, Johannes |
| 05-02 21:32 | Tyskland | Nawrath, Philipp |
| 05-02 21:32 | Tyskland | Preuss, Franziska |
| 05-02 21:32 | Tyskland | Puff, Johanna |
| 05-02 21:32 | Tyskland | Rees, Roman |
| 05-02 21:32 | Tyskland | Schneider, Sophia |
| 05-02 21:32 | Tyskland | Strelow, Justus |
| 05-02 21:32 | Tyskland | Voigt, Vanessa |
| 05-02 21:32 | Grønnland | Slettemark, Ukaleq Astri |
| 05-02 21:32 | Italia | Bionaz, Didier |
| 05-02 21:32 | Italia | Braunhofer, Patrick |
| 05-02 21:32 | Italia | Carrara, Michela |
| 05-02 21:32 | Italia | Comola, Samuela |
| 05-02 21:32 | Italia | Giacomel, Tommaso |
| 05-02 21:32 | Italia | Hofer, Lukas |
| 05-02 21:32 | Italia | Passler, Rebecca |
| 05-02 21:32 | Italia | Vittozzi, Lisa |
| 05-02 21:32 | Italia | Wierer, Dorothea |
| 05-02 21:32 | Italia | Zeni, Elia |
| 05-02 21:32 | Japan | Fukuda, Hikaru |
| 05-02 21:32 | Japan | Ojima, Kiyomasa |
| 05-02 21:32 | Japan | Sato, Aoi |
| 05-02 21:32 | Japan | Tachizaki, Mikito |
| 05-02 21:32 | Japan | Yamamoto, Masaharu |
| 05-02 21:32 | Kazakhstan | Bauer, Kirill |
| 05-02 21:32 | Kazakhstan | Dyussenov, Asset |
| 05-02 21:32 | Kazakhstan | Kireyev, Vladislav |
| 05-02 21:32 | Kazakhstan | Mukhin, Alexandr |
| 05-02 21:32 | Kazakhstan | Poltoranina, Olga |
| 05-02 21:32 | Kazakhstan | Yegorova, Polina |
| 05-02 21:32 | Latvia | Bendika, Baiba |
| 05-02 21:32 | Latvia | Birkentals, Renars |
| 05-02 21:32 | Latvia | Bulina, Sandra |
| 05-02 21:32 | Latvia | Bulina, Sanita |
| 05-02 21:32 | Latvia | Mise, Edgars |
| 05-02 21:32 | Latvia | Patrijuks, Aleksandrs |
| 05-02 21:32 | Latvia | Rastorgujevs, Andrejs |
| 05-02 21:32 | Latvia | Sabule, Annija |
| 05-02 21:32 | Litauen | Fomin, Maksim |
| 05-02 21:32 | Litauen | Kaukenas, Tomas |
| 05-02 21:32 | Litauen | Kocergina, Natalja |
| 05-02 21:32 | Litauen | Mackine, Jokubas |
| 05-02 21:32 | Litauen | Strolia, Vytautas |
| 05-02 21:32 | Litauen | Traubaite, Judita |
| 05-02 21:32 | Litauen | Zhurauskaite, Lidiia |
| 05-02 21:32 | Moldova | Ghilenko, Alla |
| 05-02 21:32 | Moldova | Magazeev, Pavel |
| 05-02 21:32 | Moldova | Makarov, Maksim |
| 05-02 21:32 | Moldova | Makarova, Aliona |
| 05-02 21:32 | Moldova | Stremous, Alina |
| 05-02 21:32 | Moldova | Usov, Mihail |
| 05-02 21:32 | Norge | Arnekleiv, Juni |
| 05-02 21:32 | Norge | Boe, Johannes Thingnes |
| 05-02 21:32 | Norge | Boe, Tarjei |
| 05-02 21:32 | Norge | Christiansen, Vetle Sjastad |
| 05-02 21:32 | Norge | Dale-Skjevdal, Johannes |
| 05-02 21:32 | Norge | Knotten, Karoline Offigstad |
| 05-02 21:32 | Norge | Laegreid, Sturla Holm |
| 05-02 21:32 | Norge | Lien, Ida |
| 05-02 21:32 | Norge | Skogan, Marit Ishol |
| 05-02 21:32 | Norge | Stroemsheim, Endre |
| 05-02 21:32 | Norge | Tandrevold, Ingrid Landmark |
| 05-02 21:32 | Polen | Badacz, Konrad |
| 05-02 21:32 | Polen | Cichon, Kamila |
| 05-02 21:32 | Polen | Gembicka, Daria |
| 05-02 21:32 | Polen | Gunka, Jan |
| 05-02 21:32 | Polen | Gunka, Kacper |
| 05-02 21:32 | Polen | Jakiela, Joanna |
| 05-02 21:32 | Polen | Maka, Anna |
| 05-02 21:32 | Polen | Nedza-Kubiniec, Andrzej |
| 05-02 21:32 | Polen | Sidorowicz, Natalia |
| 05-02 21:32 | Polen | Zawol, Marcin |
| 05-02 21:32 | Romania | Buta, George |
| 05-02 21:32 | Romania | Chirkova, Elena |
| 05-02 21:32 | Romania | Coltea, George |
| 05-02 21:32 | Romania | Mezdrea, Andreea |
| 05-02 21:32 | Romania | Shamaev, Dmitrii |
| 05-02 21:32 | Romania | Tolmacheva, Anastasia |
| 05-02 21:32 | Slovakia | Badan, Matej |
| 05-02 21:32 | Slovakia | Cesnek, Damian |
| 05-02 21:32 | Slovakia | Kapustova, Ema |
| 05-02 21:32 | Slovakia | Kazar, Matej |
| 05-02 21:32 | Slovakia | Kuzmina, Anastasiya |
| 05-02 21:32 | Slovakia | Machyniakova, Julia |
| 05-02 21:32 | Slovakia | Remenova, Maria |
| 05-02 21:32 | Slovakia | Remenova, Zuzana |
| 05-02 21:32 | Slovakia | Sklenarik, Tomas |
| 05-02 21:32 | Slovenia | Dovzan, Miha |
| 05-02 21:32 | Slovenia | Fak, Jakov |
| 05-02 21:32 | Slovenia | Klemencic, Polona |
| 05-02 21:32 | Slovenia | Klemencic, Ziva |
| 05-02 21:32 | Slovenia | Lampic, Anamarija |
| 05-02 21:32 | Slovenia | Planko, Lovro |
| 05-02 21:32 | Slovenia | Repinc, Lena |
| 05-02 21:32 | Slovenia | Repnik, Matic |
| 05-02 21:32 | Slovenia | Vidmar, Anton |
| 05-02 21:32 | Slovenia | Zorc, Kaja |
| 05-02 21:32 | Sør-Korea | Avvakumova, Ekaterina |
| 05-02 21:32 | Sør-Korea | Choi, Dujin |
| 05-02 21:32 | Sør-Korea | Choi, Yoonah |
| 05-02 21:32 | Sør-Korea | Ko, Eunjung |
| 05-02 21:32 | Sør-Korea | Lapshin, Timofei |
| 05-02 21:32 | Spania | Piqueras Garcia, Roberto |
| 05-02 21:32 | Sverige | Brandt, Viktor |
| 05-02 21:32 | Sverige | Brorsson, Mona |
| 05-02 21:32 | Sverige | Femling, Peppe |
| 05-02 21:32 | Sverige | Magnusson, Anna |
| 05-02 21:32 | Sverige | Nelin, Jesper |
| 05-02 21:32 | Sverige | Oeberg, Elvira |
| 05-02 21:32 | Sverige | Oeberg, Hanna |
| 05-02 21:32 | Sverige | Persson, Linn |
| 05-02 21:32 | Sverige | Ponsiluoma, Martin |
| 05-02 21:32 | Sverige | Samuelsson, Sebastian |
| 05-02 21:32 | Sveits | Baserga, Amy |
| 05-02 21:32 | Sveits | Burkhalter, Joscha |
| 05-02 21:32 | Sveits | Finello, Jeremy |
| 05-02 21:32 | Sveits | Gasparin, Aita |
| 05-02 21:32 | Sveits | Gasparin, Elisa |
| 05-02 21:32 | Sveits | Haecki-Gross, Lena |
| 05-02 21:32 | Sveits | Hartweg, Niklas |
| 05-02 21:32 | Sveits | Meier, Lea |
| 05-02 21:32 | Sveits | Stalder, Gion |
| 05-02 21:32 | Sveits | Stalder, Sebastian |
| 05-02 21:32 | Ukraina | Dmytrenko, Khrystyna |
| 05-02 21:32 | Ukraina | Dudchenko, Anton |
| 05-02 21:32 | Ukraina | Dzhima, Yuliia |
| 05-02 21:32 | Ukraina | Mandzyn, Vitalii |
| 05-02 21:32 | Ukraina | Merkushyna, Anastasiya |
| 05-02 21:32 | Ukraina | Petrenko, Iryna |
| 05-02 21:32 | Ukraina | Pidruchnyi, Dmytro |
| 05-02 21:32 | Ukraina | Pryma, Artem |
| 05-02 21:32 | England | Webb, Marcus Bolin |
| 05-02 21:32 | Amerika | Bonacci, Vincent |
| 05-02 21:32 | Amerika | Brown, Jake |
| 05-02 21:32 | Amerika | Dickinson, Kelsey Joan |
| 05-02 21:32 | Amerika | Doherty, Sean |
| 05-02 21:32 | Amerika | Garso, Jackie |
| 05-02 21:32 | Amerika | Geraghty-Moats, Tara |
| 05-02 21:32 | Amerika | Germain, Maxime |
| 05-02 21:32 | Amerika | Irwin, Deedra |
| 05-02 21:32 | Amerika | Levins, Chloe |
| 05-02 21:32 | Amerika | Wright, Campbell |
Fjernet fra startliste
| Dato | Land | Sportsmenn |
|---|---|---|
| 09-02 21:46 | Østerrike | Oberhauser, Magnus |
| 09-02 21:46 | Bulgaria | Vasilev, Konstantin |
| 09-02 21:46 | Canada | Kiers, Trevor |
| 09-02 21:46 | Kroatia | Legovic, Matija |
| 09-02 21:46 | Tsjekkisk Republikk | Hornig, Vitezslav |
| 09-02 21:46 | Estland | Udam, Mehis |
| 09-02 21:46 | Finland | Harjula, Tuomas |
| 09-02 21:46 | Finland | Ranta, Jaakko |
| 09-02 21:46 | Frankrike | Lombardot, Oscar |
| 09-02 21:46 | Tyskland | Rees, Roman |
| 09-02 21:46 | Tyskland | Strelow, Justus |
| 09-02 21:46 | Italia | Zeni, Elia |
| 09-02 21:46 | Kazakhstan | Bauer, Kirill |
| 09-02 21:46 | Latvia | Patrijuks, Aleksandrs |
| 09-02 21:46 | Polen | Gunka, Kacper |
| 09-02 21:46 | Polen | Zawol, Marcin |
| 09-02 21:46 | Slovakia | Kazar, Matej |
| 09-02 21:46 | Slovenia | Repnik, Matic |
| 09-02 21:46 | Sverige | Femling, Peppe |
| 09-02 21:46 | Sveits | Stalder, Gion |
| 09-02 21:46 | Ukraina | Mandzyn, Vitalii |
| 09-02 21:46 | Amerika | Bonacci, Vincent |
| 05-02 21:32 | Australia | Morton, Darcie |
| 05-02 21:32 | Østerrike | Gandler, Anna |
| 05-02 21:32 | Østerrike | Hauser, Lisa Theresa |
| 05-02 21:32 | Østerrike | Juppe, Anna |
| 05-02 21:32 | Østerrike | Rothschopf, Lea |
| 05-02 21:32 | Østerrike | Steiner, Tamara |
| 05-02 21:32 | Belgia | Bouvard, Eve |
| 05-02 21:32 | Belgia | Cloetens, Maya |
| 05-02 21:32 | Belgia | Lie, Lotte |
| 05-02 21:32 | Bulgaria | Dimitrova, Valentina |
| 05-02 21:32 | Bulgaria | Hristova, Lora |
| 05-02 21:32 | Bulgaria | Kadeva, Daniela |
| 05-02 21:32 | Bulgaria | Zdravkova, Maria |
| 05-02 21:32 | Canada | Dickson, Emily |
| 05-02 21:32 | Canada | Lunder, Emma |
| 05-02 21:32 | Canada | Moser, Nadia |
| 05-02 21:32 | Canada | Peiffer, Benita |
| 05-02 21:32 | Kroatia | Kozica, Anika |
| 05-02 21:32 | Tsjekkisk Republikk | Charvatova, Lucie |
| 05-02 21:32 | Tsjekkisk Republikk | Davidova, Marketa |
| 05-02 21:32 | Tsjekkisk Republikk | Jislova, Jessica |
| 05-02 21:32 | Tsjekkisk Republikk | Otcovska, Kristyna |
| 05-02 21:32 | Tsjekkisk Republikk | Vobornikova, Tereza |
| 05-02 21:32 | Estland | Ermits, Regina |
| 05-02 21:32 | Estland | Kuelm, Susan |
| 05-02 21:32 | Estland | Tomingas, Tuuli |
| 05-02 21:32 | Finland | Keranen, Noora Kaisa |
| 05-02 21:32 | Finland | Lehtonen, Venla |
| 05-02 21:32 | Finland | Leinamo, Sonja |
| 05-02 21:32 | Finland | Minkkinen, Suvi |
| 05-02 21:32 | Finland | Virolainen, Daria |
| 05-02 21:32 | Frankrike | Braisaz-Bouchet, Justine |
| 05-02 21:32 | Frankrike | Chauveau, Sophie |
| 05-02 21:32 | Frankrike | Guigonnat, Gilonne |
| 05-02 21:32 | Frankrike | Jeanmonnot, Lou |
| 05-02 21:32 | Frankrike | Richard, Jeanne |
| 05-02 21:32 | Frankrike | Simon, Julia |
| 05-02 21:32 | Tyskland | Grotian, Selina |
| 05-02 21:32 | Tyskland | Hettich-Walz, Janina |
| 05-02 21:32 | Tyskland | Preuss, Franziska |
| 05-02 21:32 | Tyskland | Puff, Johanna |
| 05-02 21:32 | Tyskland | Schneider, Sophia |
| 05-02 21:32 | Tyskland | Voigt, Vanessa |
| 05-02 21:32 | Grønnland | Slettemark, Ukaleq Astri |
| 05-02 21:32 | Italia | Carrara, Michela |
| 05-02 21:32 | Italia | Comola, Samuela |
| 05-02 21:32 | Italia | Passler, Rebecca |
| 05-02 21:32 | Italia | Vittozzi, Lisa |
| 05-02 21:32 | Italia | Wierer, Dorothea |
| 05-02 21:32 | Japan | Fukuda, Hikaru |
| 05-02 21:32 | Japan | Sato, Aoi |
| 05-02 21:32 | Kazakhstan | Poltoranina, Olga |
| 05-02 21:32 | Kazakhstan | Yegorova, Polina |
| 05-02 21:32 | Latvia | Bendika, Baiba |
| 05-02 21:32 | Latvia | Bulina, Sandra |
| 05-02 21:32 | Latvia | Bulina, Sanita |
| 05-02 21:32 | Latvia | Sabule, Annija |
| 05-02 21:32 | Litauen | Kocergina, Natalja |
| 05-02 21:32 | Litauen | Traubaite, Judita |
| 05-02 21:32 | Litauen | Zhurauskaite, Lidiia |
| 05-02 21:32 | Moldova | Ghilenko, Alla |
| 05-02 21:32 | Moldova | Makarova, Aliona |
| 05-02 21:32 | Moldova | Stremous, Alina |
| 05-02 21:32 | Norge | Arnekleiv, Juni |
| 05-02 21:32 | Norge | Knotten, Karoline Offigstad |
| 05-02 21:32 | Norge | Lien, Ida |
| 05-02 21:32 | Norge | Skogan, Marit Ishol |
| 05-02 21:32 | Norge | Tandrevold, Ingrid Landmark |
| 05-02 21:32 | Polen | Cichon, Kamila |
| 05-02 21:32 | Polen | Gembicka, Daria |
| 05-02 21:32 | Polen | Jakiela, Joanna |
| 05-02 21:32 | Polen | Maka, Anna |
| 05-02 21:32 | Polen | Sidorowicz, Natalia |
| 05-02 21:32 | Romania | Chirkova, Elena |
| 05-02 21:32 | Romania | Mezdrea, Andreea |
| 05-02 21:32 | Romania | Tolmacheva, Anastasia |
| 05-02 21:32 | Slovakia | Kapustova, Ema |
| 05-02 21:32 | Slovakia | Kuzmina, Anastasiya |
| 05-02 21:32 | Slovakia | Machyniakova, Julia |
| 05-02 21:32 | Slovakia | Remenova, Maria |
| 05-02 21:32 | Slovakia | Remenova, Zuzana |
| 05-02 21:32 | Slovenia | Klemencic, Polona |
| 05-02 21:32 | Slovenia | Klemencic, Ziva |
| 05-02 21:32 | Slovenia | Lampic, Anamarija |
| 05-02 21:32 | Slovenia | Repinc, Lena |
| 05-02 21:32 | Slovenia | Zorc, Kaja |
| 05-02 21:32 | Sør-Korea | Avvakumova, Ekaterina |
| 05-02 21:32 | Sør-Korea | Choi, Yoonah |
| 05-02 21:32 | Sør-Korea | Ko, Eunjung |
| 05-02 21:32 | Sverige | Brorsson, Mona |
| 05-02 21:32 | Sverige | Magnusson, Anna |
| 05-02 21:32 | Sverige | Oeberg, Elvira |
| 05-02 21:32 | Sverige | Oeberg, Hanna |
| 05-02 21:32 | Sverige | Persson, Linn |
| 05-02 21:32 | Sveits | Baserga, Amy |
| 05-02 21:32 | Sveits | Gasparin, Aita |
| 05-02 21:32 | Sveits | Gasparin, Elisa |
| 05-02 21:32 | Sveits | Haecki-Gross, Lena |
| 05-02 21:32 | Sveits | Meier, Lea |
| 05-02 21:32 | Ukraina | Dmytrenko, Khrystyna |
| 05-02 21:32 | Ukraina | Dzhima, Yuliia |
| 05-02 21:32 | Ukraina | Merkushyna, Anastasiya |
| 05-02 21:32 | Ukraina | Petrenko, Iryna |
| 05-02 21:32 | Amerika | Dickinson, Kelsey Joan |
| 05-02 21:32 | Amerika | Garso, Jackie |
| 05-02 21:32 | Amerika | Geraghty-Moats, Tara |
| 05-02 21:32 | Amerika | Irwin, Deedra |
| 05-02 21:32 | Amerika | Levins, Chloe |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste World Championships Sprint & Pursuit Men
Update 09-02 21:48 hours: Startlisten er fullført!
(Biatleter:
100) Starter den lø. 10 feb. 2024, 17:05
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!
