Lagt til startliste
Dato | Lag | Sportsmenn |
---|---|---|
09-02 22:47 | Verandas Willems - Crelan | Bondt, Dries De |
09-02 22:47 | Verandas Willems - Crelan | Leysen, Senne |
09-02 22:47 | Verandas Willems - Crelan | Steels, Stijn |
09-02 22:47 | Verandas Willems - Crelan | Tanner, David |
09-02 22:45 | Rally Cycling | Ellsay, Nigel |
09-02 22:45 | Rally Cycling | Murphy, Kyle |
09-02 22:44 | Sport Vlaanderen - Baloise | Rickaert, Jonas |
09-02 22:44 | Team Euskadi | Alonso, Mikel |
09-02 22:44 | Team Euskadi | Buades, Marc |
09-02 22:44 | Team Euskadi | Goikoetxea, Peio |
09-02 22:42 | Euskadi Basque Country - Murias | Aberasturi, Jon |
09-02 22:42 | Euskadi Basque Country - Murias | Samitier, Sergio |
09-02 22:41 | Gazprom - RusVelo | Cherkasov, Nikolay |
09-02 22:41 | Gazprom - RusVelo | Foliforov, Alexander |
09-02 22:41 | Gazprom - RusVelo | Kobernyak, Evgeny |
09-02 22:41 | Gazprom - RusVelo | Kozonchuk, Dmitriy |
09-02 22:41 | Gazprom - RusVelo | Maikin, Roman |
09-02 22:41 | Gazprom - RusVelo | Shalunov, Evgeny |
09-02 22:41 | Gazprom - RusVelo | Shilov, Sergey |
09-02 22:40 | Wanty - Groupe Gobert | Minnaard, Marco |
09-02 22:40 | Wanty - Groupe Gobert | Offredo, Yoann |
09-02 22:39 | Quick-Step Floors | Mas, Enric |
09-02 22:39 | Team Katusha Alpecin | Belkov, Maxim |
09-02 22:37 | Cofidis Solutions Crédits | Hofstetter, Hugo |
08-02 23:14 | Quick-Step Floors | Knox, James |
08-02 23:14 | Quick-Step Floors | Sénéchal, Florian |
08-02 23:04 | Movistar Team | Amador, Andrey |
08-02 23:04 | Movistar Team | Erviti, Imanol |
08-02 23:04 | Movistar Team | Soler, Marc |
08-02 02:08 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
08-02 02:08 | Euskadi Basque Country - Murias | Prades, Eduard |
08-02 02:05 | Burgos - BH | Herklotz, Silvio |
08-02 01:42 | Mitchelton - Scott | Trentin, Matteo |
08-02 01:15 | Dare Gaviota | Foldvik, Odin |
08-02 01:15 | Dare Gaviota | Garcia, Eduardo |
08-02 01:15 | Dare Gaviota | Gonzalez, Hector |
08-02 01:15 | Dare Gaviota | Koch, Leon |
08-02 01:15 | Dare Gaviota | Miralles, Josep |
08-02 01:15 | Dare Gaviota | Orset, Jonas |
08-02 01:15 | Dare Gaviota | Sanchez, Oscar |
08-02 01:06 | Burgos - BH | Cubero, Jorge |
08-02 01:06 | Burgos - BH | Ezquerra, Jesús |
08-02 01:06 | Burgos - BH | Mendes, José |
08-02 01:06 | Burgos - BH | Mitri, James |
08-02 01:06 | Burgos - BH | Rubio, Diego |
08-02 01:06 | Burgos - BH | Salas, Ibai |
08-02 01:06 | Burgos - BH | Torres, Pablo |
08-02 01:06 | Caja Rural - Seguros RGA | Amezqueta, Julen |
08-02 01:06 | Caja Rural - Seguros RGA | Lastra, Jonathan |
08-02 01:06 | Caja Rural - Seguros RGA | Mas, Lluis |
08-02 01:06 | Caja Rural - Seguros RGA | Molina, Antonio |
08-02 01:06 | Caja Rural - Seguros RGA | Moreira, Mauricio |
08-02 01:06 | Caja Rural - Seguros RGA | Soto, Nelson |
08-02 01:06 | Caja Rural - Seguros RGA | Zabala, Josu |
08-02 01:06 | CCC Sprandi Polkowice | Antunes, Amaro |
08-02 01:06 | CCC Sprandi Polkowice | Gradek, Kamil |
08-02 01:06 | CCC Sprandi Polkowice | Koch, Jonas |
08-02 01:06 | CCC Sprandi Polkowice | Kump, Marko |
08-02 01:06 | CCC Sprandi Polkowice | Owsian, Lukasz |
08-02 01:06 | CCC Sprandi Polkowice | Schlegel, Michal |
08-02 01:06 | CCC Sprandi Polkowice | Tratnik, Jan |
08-02 01:06 | Rally Cycling | Anderson, Ryan |
08-02 01:06 | Rally Cycling | Britton, Rob |
08-02 01:06 | Rally Cycling | Dal-Cin, Matteo |
08-02 01:06 | Rally Cycling | Huffman, Evan |
08-02 01:06 | Rally Cycling | Joyce, Colin |
08-02 01:06 | Rally Cycling | Oronte, Emerson |
08-02 01:06 | Rally Cycling | Vos, Adam de |
08-02 01:06 | Roompot - Nederlandse Loterij | Ariesen, Tim |
08-02 01:06 | Roompot - Nederlandse Loterij | Empel, Etienne van |
08-02 01:06 | Roompot - Nederlandse Loterij | Greef, Robbert de |
08-02 01:06 | Roompot - Nederlandse Loterij | Lijke, Nick van der |
08-02 01:06 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
08-02 01:06 | Roompot - Nederlandse Loterij | Schip, Jan-Willem van |
08-02 01:06 | Roompot - Nederlandse Loterij | Vermeltfoort, Coen |
08-02 01:06 | Verandas Willems - Crelan | Bie, Sean De |
08-02 01:06 | Verandas Willems - Crelan | Breussegem, Elias Van |
08-02 01:06 | Verandas Willems - Crelan | Devolder, Stijn |
08-02 01:06 | Verandas Willems - Crelan | Goolaerts, Michael |
08-02 01:06 | Verandas Willems - Crelan | Kruopis, Aidis |
08-02 00:57 | Euskadi Basque Country - Murias | Bizkarra, Mikel |
08-02 00:57 | Euskadi Basque Country - Murias | Loubet, Julien |
08-02 00:57 | Euskadi Basque Country - Murias | Sáez, Héctor |
08-02 00:57 | Euskadi Basque Country - Murias | Sanz, Enrique |
08-02 00:57 | Gazprom - RusVelo | Arslanov, Ildar |
08-02 00:57 | Gazprom - RusVelo | Boev, Igor |
08-02 00:57 | Gazprom - RusVelo | Firsanov, Sergey |
08-02 00:57 | Gazprom - RusVelo | Kurianov, Stepan |
08-02 00:57 | Gazprom - RusVelo | Rovny, Ivan |
08-02 00:57 | Gazprom - RusVelo | Rybalkin, Aleksei |
08-02 00:57 | Gazprom - RusVelo | Trusov, Nikolay |
08-02 00:57 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
08-02 00:57 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
08-02 00:57 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
08-02 00:57 | Sport Vlaanderen - Baloise | Menten, Milan |
08-02 00:57 | Sport Vlaanderen - Baloise | Planckaert, Edward |
08-02 00:57 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
08-02 00:57 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
08-02 00:57 | Team Euskadi | Azkarate, Iker |
08-02 00:57 | Team Euskadi | Azurmendi, Ibai |
08-02 00:57 | Team Euskadi | Fernández, Egoitz |
08-02 00:57 | Team Euskadi | García, Ricardo |
08-02 00:57 | Team Euskadi | Insausti, Jon Ander |
08-02 00:57 | Team Euskadi | López-Cózar, Juan Antonio |
08-02 00:57 | Team Euskadi | Martin, Gotzon |
08-02 00:57 | Wanty - Groupe Gobert | Backaert, Frederik |
08-02 00:57 | Wanty - Groupe Gobert | Baugnies, Jérôme |
08-02 00:57 | Wanty - Groupe Gobert | Devriendt, Tom |
08-02 00:57 | Wanty - Groupe Gobert | Dupont, Timothy |
08-02 00:57 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
08-02 00:57 | Wanty - Groupe Gobert | Martin, Guillaume |
08-02 00:57 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
08-02 00:52 | Cofidis Solutions Crédits | Bonnafond, Guillaume |
08-02 00:52 | Cofidis Solutions Crédits | Claeys, Dimitri |
08-02 00:52 | Cofidis Solutions Crédits | Herrada, Jesús |
08-02 00:52 | Cofidis Solutions Crédits | Herrada, José |
08-02 00:52 | Cofidis Solutions Crédits | Maté, Luis Angel |
08-02 00:52 | Cofidis Solutions Crédits | Staeyen, Michael Van |
08-02 00:52 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
08-02 00:52 | Direct Energie | Cousin, Jérôme |
08-02 00:52 | Direct Energie | Grellier, Fabien |
08-02 00:52 | Direct Energie | Journiaux, Axel |
08-02 00:52 | Direct Energie | Ourselin, Paul |
08-02 00:52 | Direct Energie | Sellier, Simon |
08-02 00:52 | Direct Energie | Sicard, Romain |
08-02 00:52 | Direct Energie | Taaramäe, Rein |
08-02 00:52 | Mitchelton - Scott | Albasini, Michael |
08-02 00:52 | Mitchelton - Scott | Hamilton, Lucas |
08-02 00:52 | Mitchelton - Scott | Juul-Jensen, Chris |
08-02 00:52 | Mitchelton - Scott | Kreuziger, Roman |
08-02 00:52 | Mitchelton - Scott | Power, Robert |
08-02 00:52 | Mitchelton - Scott | Verona, Carlos |
08-02 00:52 | Quick-Step Floors | Gilbert, Philippe |
08-02 00:52 | Quick-Step Floors | Serry, Pieter |
08-02 00:52 | Quick-Step Floors | Stybar, Zdenek |
08-02 00:52 | Team Katusha Alpecin | Biermans, Jenthe |
08-02 00:52 | Team Katusha Alpecin | Fabbro, Matteo |
08-02 00:52 | Team Katusha Alpecin | Kišerlovski, Robert |
08-02 00:52 | Team Katusha Alpecin | Martin, Tony |
08-02 00:52 | Team Katusha Alpecin | Smit, Willie |
08-02 00:52 | Team Katusha Alpecin | Spilak, Simon |
08-02 00:52 | Team Katusha Alpecin | Würtz Schmidt, Mads |
08-02 00:47 | Bora - Hansgrohe | Benedetti, Cesare |
08-02 00:47 | Bora - Hansgrohe | Grossschartner, Felix |
08-02 00:47 | Bora - Hansgrohe | Konrad, Patrick |
08-02 00:47 | Bora - Hansgrohe | Pöstlberger, Lukas |
08-02 00:47 | Bora - Hansgrohe | Saramotins, Aleksejs |
08-02 00:47 | Bora - Hansgrohe | Schillinger, Andreas |
08-02 00:47 | Bora - Hansgrohe | Schwarzmann, Michael |
08-02 00:45 | Astana Pro Team | Chernetskii, Sergei |
08-02 00:45 | Astana Pro Team | Fuglsang, Jakob |
08-02 00:45 | Astana Pro Team | Gatto, Oscar |
08-02 00:45 | Astana Pro Team | Houle, Hugo |
08-02 00:45 | Astana Pro Team | Kozhatayev, Bakhtiyar |
08-02 00:45 | Astana Pro Team | Sanchez, Luis Leon |
08-02 00:45 | Astana Pro Team | Valgren, Michael |
08-02 00:45 | Movistar Team | Barbero, Carlos |
08-02 00:45 | Movistar Team | Castrillo, Jaime |
08-02 00:45 | Movistar Team | Fernández, Rubén |
08-02 00:45 | Movistar Team | Rojas, José Joaquín |
08-02 00:45 | Movistar Team | Sepúlveda, Eduardo |
08-02 00:45 | Movistar Team | Valls, Rafa |
14-01 20:14 | Movistar Team | Valverde, Alejandro |
09-01 22:45 | Quick-Step Floors | Jungels, Bob |
Fjernet fra startliste
Dato | Lag | Sportsmenn |
---|---|---|
09-02 22:50 | Dare Gaviota | Miralles, Josep |
09-02 22:47 | Verandas Willems - Crelan | Bie, Sean De |
09-02 22:47 | Verandas Willems - Crelan | Devolder, Stijn |
09-02 22:47 | Verandas Willems - Crelan | Breussegem, Elias Van |
09-02 22:45 | Rally Cycling | Dal-Cin, Matteo |
09-02 22:45 | Rally Cycling | Joyce, Colin |
09-02 22:44 | Sport Vlaanderen - Baloise | Planckaert, Edward |
09-02 22:44 | Team Euskadi | Martin, Gotzon |
09-02 22:44 | Team Euskadi | Azkarate, Iker |
09-02 22:44 | Team Euskadi | López-Cózar, Juan Antonio |
09-02 22:42 | Euskadi Basque Country - Murias | Loubet, Julien |
09-02 22:41 | Gazprom - RusVelo | Rovny, Ivan |
09-02 22:41 | Gazprom - RusVelo | Kurianov, Stepan |
09-02 22:41 | Gazprom - RusVelo | Arslanov, Ildar |
09-02 22:41 | Gazprom - RusVelo | Boev, Igor |
09-02 22:41 | Gazprom - RusVelo | Firsanov, Sergey |
09-02 22:41 | Gazprom - RusVelo | Rybalkin, Aleksei |
09-02 22:41 | Gazprom - RusVelo | Trusov, Nikolay |
09-02 22:40 | Wanty - Groupe Gobert | Backaert, Frederik |
09-02 22:39 | Team Katusha Alpecin | Kišerlovski, Robert |
09-02 22:39 | Quick-Step Floors | Knox, James |
09-02 22:37 | Cofidis Solutions Crédits | Herrada, José |
09-02 22:37 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
08-02 23:32 | CCC Sprandi Polkowice | Antunes, Amaro |
08-02 23:10 | Burgos - BH | Herklotz, Silvio |
08-02 23:04 | Movistar Team | Fernández, Rubén |
08-02 23:04 | Movistar Team | Barbero, Carlos |
08-02 23:04 | Movistar Team | Castrillo, Jaime |
08-02 11:52 | Cofidis Solutions Crédits | Maté, Luis Angel |
08-02 11:02 | Mitchelton - Scott | Hamilton, Lucas |
08-02 11:02 | Mitchelton - Scott | Power, Robert |
08-02 01:46 | Wanty - Groupe Gobert | Martin, Guillaume |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Vuelta Ciclista a Murcia
Update 09-02 22:51 hours: Startlisten er fullført!
(Syklister:
132) Starter den lø. 10 feb. 2018, 11:00
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!