Lagt til startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 03-10 18:24 | Cibel - Cebon | Reynaerts, Wim |
| 03-10 18:23 | Team Vorarlberg Santic | Bosch, Manuel |
| 03-10 18:23 | Team Vorarlberg Santic | Rüegg, Lukas |
| 03-10 18:23 | Team Vorarlberg Santic | Stallaert, Joeri |
| 03-10 18:22 | Team Differdange - Losch | Franz, Toni |
| 03-10 18:19 | St Michel - Auber 93 | Maldonado, Anthony |
| 03-10 18:19 | St Michel - Auber 93 | Paillot, Yoann |
| 03-10 18:18 | Euskadi Basque Country - Murias | Aberasturi, Jon |
| 03-10 18:18 | Euskadi Basque Country - Murias | Bagües, Aritz |
| 03-10 18:18 | Euskadi Basque Country - Murias | Iturria, Mikel |
| 03-10 18:15 | Wanty - Groupe Gobert | Doubey, Fabien |
| 03-10 18:13 | Delko Marseille Provence KTM | Combaud, Romain |
| 03-10 18:13 | Team Fortuneo - Samsic | Lecamus-Lambert, Florentin |
| 03-10 18:13 | Team Fortuneo - Samsic | Welten, Bram |
| 03-10 18:12 | Cofidis Solutions Crédits | Chetout, Loic |
| 03-10 18:11 | Groupama - FDJ | Duchesne, Antoine |
| 03-10 18:11 | Groupama - FDJ | Vaugrenard, Benoît |
| 03-10 13:09 | Wanty - Groupe Gobert | Degand, Thomas |
| 03-10 13:09 | Wanty - Groupe Gobert | Dupont, Timothy |
| 03-10 13:08 | Roubaix Lille Métropole | Vermeulen, Emiel |
| 03-10 13:08 | Vital Concept Cycling Club | Müller, Patrick |
| 03-10 13:08 | Vital Concept Cycling Club | Pacher, Quentin |
| 02-10 21:01 | Sport Vlaanderen - Baloise | Allegaert, Piet |
| 02-10 14:26 | Direct Energie | Orceau, Clément |
| 02-10 14:26 | Direct Energie | Ourselin, Paul |
| 02-10 14:26 | Direct Energie | Riviere, David |
| 01-10 22:34 | Development Team Sunweb | Eekhoff, Nils |
| 01-10 22:33 | Development Team Sunweb | Heinschke, Leon |
| 01-10 22:33 | Development Team Sunweb | Hirschi, Marc |
| 01-10 22:33 | Development Team Sunweb | Märkl, Niklas |
| 01-10 22:33 | Development Team Sunweb | Mobach, Jarno |
| 01-10 22:33 | Development Team Sunweb | Stork, Florian |
| 01-10 22:32 | Cibel - Cebon | Coenen, Dennis |
| 01-10 22:32 | Cibel - Cebon | Dieleman, Michiel |
| 01-10 22:32 | Cibel - Cebon | Janssens, Jimmy |
| 01-10 22:32 | Cibel - Cebon | Marchand, Gianni |
| 01-10 22:32 | Cibel - Cebon | Raymackers, Cédric |
| 01-10 22:32 | Cibel - Cebon | Ruyters, Brecht |
| 01-10 22:32 | Cibel - Cebon | Teugels, Lennert |
| 01-10 22:32 | Team Vorarlberg Santic | Friesecke, Gian |
| 01-10 22:32 | Team Vorarlberg Santic | Meiler, Lukas |
| 01-10 22:32 | Team Vorarlberg Santic | Orrico, Davide |
| 01-10 22:32 | Team Vorarlberg Santic | Schelling, Patrick |
| 01-10 22:32 | Team Vorarlberg Santic | Steimle, Jannik |
| 01-10 22:32 | Team Vorarlberg Santic | Thalmann, Roland |
| 01-10 22:31 | Roubaix Lille Métropole | Antomarchi, Julien |
| 01-10 22:31 | Roubaix Lille Métropole | Barbier, Pierre |
| 01-10 22:31 | Roubaix Lille Métropole | Cabot, Jérémy |
| 01-10 22:31 | Roubaix Lille Métropole | Idjouadiene, Pierre |
| 01-10 22:31 | Roubaix Lille Métropole | Kneisky, Morgan |
| 01-10 22:31 | Roubaix Lille Métropole | Leroux, Samuel |
| 01-10 22:31 | Roubaix Lille Métropole | Tronet, Steven |
| 01-10 22:31 | St Michel - Auber 93 | Baldo, Nicolas |
| 01-10 22:31 | St Michel - Auber 93 | Feillu, Romain |
| 01-10 22:31 | St Michel - Auber 93 | Jakin, Alo |
| 01-10 22:31 | St Michel - Auber 93 | Le Cunff, Kévin |
| 01-10 22:31 | St Michel - Auber 93 | Levarlet, Guillaume |
| 01-10 22:31 | St Michel - Auber 93 | Thominet, Camille |
| 01-10 22:31 | St Michel - Auber 93 | Touzé, Damien |
| 01-10 22:31 | Team Differdange - Losch | Pardini, Olivier |
| 01-10 22:31 | Team Differdange - Losch | Petelin, Jan |
| 01-10 22:31 | Team Differdange - Losch | Rózsa, Balázs |
| 01-10 22:31 | Team Differdange - Losch | Teasdale, Josh |
| 01-10 22:31 | Team Differdange - Losch | Thill, Tom |
| 01-10 22:31 | Team Differdange - Losch | Valvasori, Larry |
| 01-10 22:31 | Team Differdange - Losch | Vermeer, Tom |
| 01-10 22:30 | Euskadi Basque Country - Murias | González, Aitor |
| 01-10 22:30 | Euskadi Basque Country - Murias | Irizar, Julen |
| 01-10 22:30 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
| 01-10 22:30 | Euskadi Basque Country - Murias | Samitier, Sergio |
| 01-10 22:30 | Euskadi Basque Country - Murias | Sanz, Enrique |
| 01-10 22:30 | Euskadi Basque Country - Murias | Txoperena, Beñat |
| 01-10 22:30 | Euskadi Basque Country - Murias | Udondo, Gotzon |
| 01-10 22:30 | Israel Cycling Academy | Boivin, Guillaume |
| 01-10 22:30 | Israel Cycling Academy | Carisey, Clément |
| 01-10 22:30 | Israel Cycling Academy | Goldstein, Omer |
| 01-10 22:30 | Israel Cycling Academy | Holst Enger, Sondre |
| 01-10 22:30 | Israel Cycling Academy | Jensen, August |
| 01-10 22:30 | Israel Cycling Academy | Neilands, Krists |
| 01-10 22:30 | Israel Cycling Academy | Winden, Dennis van |
| 01-10 22:29 | Wanty - Groupe Gobert | Devriendt, Tom |
| 01-10 22:29 | Wanty - Groupe Gobert | Eiking, Odd Christian |
| 01-10 22:29 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
| 01-10 22:29 | Wanty - Groupe Gobert | Meurisse, Xandro |
| 01-10 22:29 | Wanty - Groupe Gobert | Offredo, Yoann |
| 01-10 22:29 | Wanty - Groupe Gobert | Pasqualon, Andrea |
| 01-10 22:29 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 01-10 22:29 | WB Aqua Protect Veranclassic | Delfosse, Sébastien |
| 01-10 22:29 | WB Aqua Protect Veranclassic | Ista, Kevyn |
| 01-10 22:29 | WB Aqua Protect Veranclassic | Jules, Justin |
| 01-10 22:29 | WB Aqua Protect Veranclassic | Lietaer, Eliot |
| 01-10 22:29 | WB Aqua Protect Veranclassic | Robeet, Ludovic |
| 01-10 22:29 | WB Aqua Protect Veranclassic | Spengler, Lukas |
| 01-10 22:29 | WB Aqua Protect Veranclassic | Wirtgen, Tom |
| 01-10 22:28 | Team Fortuneo - Samsic | Bouet, Maxime |
| 01-10 22:28 | Team Fortuneo - Samsic | Feillu, Brice |
| 01-10 22:28 | Team Fortuneo - Samsic | Fonseca, Armindo |
| 01-10 22:28 | Team Fortuneo - Samsic | Le Roux, Romain |
| 01-10 22:28 | Team Fortuneo - Samsic | Ledanois, Kevin |
| 01-10 22:28 | Team Fortuneo - Samsic | Pichon, Laurent |
| 01-10 22:28 | Team Fortuneo - Samsic | Vachon, Florian |
| 01-10 22:28 | Vital Concept Cycling Club | Coquard, Bryan |
| 01-10 22:28 | Vital Concept Cycling Club | Courteille, Arnaud |
| 01-10 22:28 | Vital Concept Cycling Club | Ermenault, Corentin |
| 01-10 22:28 | Vital Concept Cycling Club | Le Bon, Johan |
| 01-10 22:28 | Vital Concept Cycling Club | Manzin, Lorrenzo |
| 01-10 22:28 | Vital Concept Cycling Club | Mottier, Justin |
| 01-10 22:28 | Vital Concept Cycling Club | Reza, Kévin |
| 01-10 22:27 | Delko Marseille Provence KTM | Areruya, Joseph |
| 01-10 22:27 | Delko Marseille Provence KTM | El Fares, Julien |
| 01-10 22:27 | Delko Marseille Provence KTM | Fedeli, Alessandro |
| 01-10 22:27 | Delko Marseille Provence KTM | Finetto, Mauro |
| 01-10 22:27 | Delko Marseille Provence KTM | Guerin, Alexis |
| 01-10 22:27 | Delko Marseille Provence KTM | Leveau, Jérémy |
| 01-10 22:27 | Delko Marseille Provence KTM | Siskevicius, Evaldas |
| 01-10 22:26 | Cofidis Solutions Crédits | Claeys, Dimitri |
| 01-10 22:26 | Cofidis Solutions Crédits | Edet, Nicolas |
| 01-10 22:26 | Cofidis Solutions Crédits | Laporte, Christophe |
| 01-10 22:26 | Cofidis Solutions Crédits | Lerberghe, Bert Van |
| 01-10 22:26 | Cofidis Solutions Crédits | Rossetto, Stéphane |
| 01-10 22:26 | Cofidis Solutions Crédits | Simon, Julien |
| 01-10 22:26 | Cofidis Solutions Crédits | Staeyen, Michael Van |
| 01-10 22:26 | Direct Energie | Chavanel, Sylvain |
| 01-10 22:26 | Direct Energie | Cousin, Jérôme |
| 01-10 22:26 | Direct Energie | Gène, Yohann |
| 01-10 22:26 | Direct Energie | Petit, Adrien |
| 01-10 22:26 | Direct Energie | Pichot, Alexandre |
| 01-10 22:26 | Direct Energie | Sellier, Simon |
| 01-10 22:26 | Direct Energie | Tulik, Angelo |
| 01-10 22:25 | Groupama - FDJ | Armirail, Bruno |
| 01-10 22:25 | Groupama - FDJ | Delage, Mickaël |
| 01-10 22:25 | Groupama - FDJ | Konovalovas, Ignatas |
| 01-10 22:25 | Groupama - FDJ | Madouas, Valentin |
| 01-10 22:25 | Groupama - FDJ | Roy, Jérémy |
| 01-10 22:25 | Groupama - FDJ | Sarreau, Marc |
| 01-10 22:25 | Groupama - FDJ | Seigle, Romain |
| 30-09 23:14 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
| 30-09 23:14 | Sport Vlaanderen - Baloise | Farazijn, Maxime |
| 30-09 23:14 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
| 30-09 23:14 | Sport Vlaanderen - Baloise | Menten, Milan |
| 30-09 23:14 | Sport Vlaanderen - Baloise | Planckaert, Emiel |
| 30-09 23:14 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 30-09 23:14 | Sport Vlaanderen - Baloise | Vylder, Lindsay De |
| 30-09 22:34 | AG2R La Mondiale | Bagdonas, Gediminas |
| 30-09 22:34 | AG2R La Mondiale | Barbier, Rudy |
| 30-09 22:34 | AG2R La Mondiale | Bidard, François |
| 30-09 22:34 | AG2R La Mondiale | Cosnefroy, Benoît |
| 30-09 22:34 | AG2R La Mondiale | Dillier, Silvan |
| 30-09 22:34 | AG2R La Mondiale | Dumoulin, Samuel |
| 30-09 22:34 | AG2R La Mondiale | Paret-Peintre, Aurélien |
Fjernet fra startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 03-10 18:24 | Cibel - Cebon | Dieleman, Michiel |
| 03-10 18:23 | Team Vorarlberg Santic | Thalmann, Roland |
| 03-10 18:23 | Team Vorarlberg Santic | Orrico, Davide |
| 03-10 18:23 | Team Vorarlberg Santic | Steimle, Jannik |
| 03-10 18:20 | Team Differdange - Losch | Petelin, Jan |
| 03-10 18:19 | St Michel - Auber 93 | Le Cunff, Kévin |
| 03-10 18:19 | St Michel - Auber 93 | Levarlet, Guillaume |
| 03-10 18:18 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
| 03-10 18:18 | Euskadi Basque Country - Murias | Sanz, Enrique |
| 03-10 18:18 | Euskadi Basque Country - Murias | Txoperena, Beñat |
| 03-10 18:15 | Wanty - Groupe Gobert | Degand, Thomas |
| 03-10 18:13 | Team Fortuneo - Samsic | Bouet, Maxime |
| 03-10 18:13 | Delko Marseille Provence KTM | Leveau, Jérémy |
| 03-10 18:13 | Team Fortuneo - Samsic | Pichon, Laurent |
| 03-10 18:12 | Cofidis Solutions Crédits | Staeyen, Michael Van |
| 03-10 18:11 | Groupama - FDJ | Konovalovas, Ignatas |
| 03-10 18:11 | Groupama - FDJ | Sarreau, Marc |
| 03-10 13:11 | WB Aqua Protect Veranclassic | Delfosse, Sébastien |
| 03-10 13:09 | Wanty - Groupe Gobert | Meurisse, Xandro |
| 03-10 13:09 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
| 03-10 13:08 | Roubaix Lille Métropole | Leroux, Samuel |
| 03-10 13:08 | Vital Concept Cycling Club | Ermenault, Corentin |
| 03-10 13:08 | Vital Concept Cycling Club | Mottier, Justin |
| 02-10 21:01 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
| 02-10 14:26 | Direct Energie | Gène, Yohann |
| 02-10 14:26 | Direct Energie | Sellier, Simon |
| 02-10 14:26 | Direct Energie | Tulik, Angelo |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Paris-Gien-Bourges
Update 03-10 18:25 hours: Startlisten er fullført!
(Syklister:
123) Starter den to. 4 okt. 2018, 12:40
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!

Euskadi Basque Country - Murias (7)