Lagt til startliste
Dato | Lag | Sportsmenn |
---|---|---|
14-04 20:51 | Roompot - Nederlandse Loterij | Lijke, Nick van der |
14-04 12:31 | Israel Cycling Academy | Boivin, Guillaume |
13-04 21:06 | Wanty - Groupe Gobert | Devriendt, Tom |
13-04 21:06 | Wanty - Groupe Gobert | McNally, Mark |
13-04 20:55 | Lotto Soudal | Maes, Nikolas |
13-04 20:55 | Lotto Soudal | Sieberg, Marcel |
13-04 18:43 | Team EF Education First - Drapac | Breschel, Matti |
13-04 15:47 | Groupama - FDJ | Sinkeldam, Ramon |
12-04 13:56 | Team Sky | De La Cruz, David |
12-04 13:56 | Team Sky | Doull, Owain |
12-04 13:56 | Team Sky | Sivakov, Pavel |
12-04 13:54 | Team LottoNL - Jumbo | Boom, Lars |
12-04 13:54 | Team LottoNL - Jumbo | Bouwman, Koen |
12-04 13:54 | Team LottoNL - Jumbo | Emden, Jos van |
12-04 13:49 | Team Katusha Alpecin | Belkov, Maxim |
12-04 13:49 | Team Katusha Alpecin | Gonçalves, José |
12-04 13:40 | Team Dimension Data | Antón, Igor |
12-04 13:40 | Team Dimension Data | Berhane, Natnael |
12-04 13:40 | Team Dimension Data | Janse van Rensburg, Jacques |
12-04 13:40 | Team Dimension Data | Kudus, Merhawi |
12-04 13:38 | Sport Vlaanderen - Baloise | Allegaert, Piet |
12-04 13:38 | Sport Vlaanderen - Baloise | Planckaert, Edward |
12-04 13:34 | Mitchelton - Scott | Nieve, Mikel |
12-04 13:34 | Mitchelton - Scott | Tuft, Svein |
12-04 13:34 | Mitchelton - Scott | Verona, Carlos |
12-04 13:32 | Groupama - FDJ | Thomas, Benjamin |
12-04 13:30 | Direct Energie | Cornu, Jérémy |
12-04 13:30 | Direct Energie | Grellier, Fabien |
12-04 13:30 | Direct Energie | Journiaux, Axel |
12-04 13:30 | Direct Energie | Nauleau, Bryan |
12-04 13:30 | Direct Energie | Ourselin, Paul |
12-04 13:30 | Direct Energie | Quéméneur, Perrig |
12-04 13:28 | Bora - Hansgrohe | Kennaugh, Peter |
12-04 13:28 | Bora - Hansgrohe | Schillinger, Andreas |
12-04 13:27 | BMC Racing Team | Bevin, Patrick |
12-04 13:25 | Bahrain - Merida | Padun, Mark |
12-04 13:22 | Astana Pro Team | Villella, Davide |
12-04 13:21 | Aqua Blue Sport | Dunne, Conor |
12-04 13:21 | Aqua Blue Sport | Gate, Aaron |
12-04 13:21 | Aqua Blue Sport | Koning, Peter |
12-04 13:21 | Aqua Blue Sport | Watson, Calvin |
12-04 12:55 | Quick-Step Floors | Martinelli, Davide |
12-04 11:07 | BMC Racing Team | Schär, Michael |
12-04 01:23 | AG2R La Mondiale | Gougeard, Alexis |
12-04 01:23 | Astana Pro Team | Bilbao, Pello |
12-04 01:23 | Astana Pro Team | Fominykh, Daniil |
12-04 01:23 | Astana Pro Team | Grivko, Andriy |
12-04 01:23 | Bahrain - Merida | Boaro, Manuele |
12-04 01:23 | Bahrain - Merida | Navardauskas, Ramunas |
12-04 01:23 | BMC Racing Team | Bohli, Tom |
12-04 01:23 | BMC Racing Team | Frankiny, Kilian |
12-04 01:23 | BMC Racing Team | Rosskopf, Joey |
12-04 01:23 | BMC Racing Team | Vliegen, Loïc |
12-04 01:23 | BMC Racing Team | Wyss, Danilo |
12-04 01:23 | Bora - Hansgrohe | Baška, Erik |
12-04 01:23 | Bora - Hansgrohe | Buchmann, Emanuel |
12-04 01:23 | Bora - Hansgrohe | Pfingsten, Christoph |
12-04 01:23 | Bora - Hansgrohe | Saramotins, Aleksejs |
12-04 01:23 | Cofidis Solutions Crédits | Bonnafond, Guillaume |
12-04 01:23 | Cofidis Solutions Crédits | Herrada, Jesús |
12-04 01:23 | Cofidis Solutions Crédits | Herrada, José |
12-04 01:23 | Cofidis Solutions Crédits | Le Turnier, Mathias |
12-04 01:23 | Cofidis Solutions Crédits | Perez, Anthony |
12-04 01:23 | Cofidis Solutions Crédits | Rossetto, Stéphane |
12-04 01:23 | Cofidis Solutions Crédits | Teklehaimanot, Daniel |
12-04 01:23 | Delko Marseille Provence KTM | Combaud, Romain |
12-04 01:23 | Delko Marseille Provence KTM | De Rossi, Lucas |
12-04 01:23 | Delko Marseille Provence KTM | El Fares, Julien |
12-04 01:23 | Delko Marseille Provence KTM | Fernández, Delio |
12-04 01:23 | Delko Marseille Provence KTM | Leveau, Jérémy |
12-04 01:23 | Delko Marseille Provence KTM | Madrazo, Angel |
12-04 01:23 | Delko Marseille Provence KTM | Rodriguez, John Anderson |
12-04 01:23 | Groupama - FDJ | Armirail, Bruno |
12-04 01:23 | Lotto Soudal | Lambrecht, Bjorg |
12-04 01:23 | Lotto Soudal | Mertz, Rémy |
12-04 01:23 | Lotto Soudal | Shaw, James |
12-04 01:23 | Mitchelton - Scott | Haig, Jack |
12-04 01:23 | Mitchelton - Scott | Hamilton, Lucas |
12-04 01:23 | Mitchelton - Scott | Howson, Damien |
12-04 01:23 | Movistar Team | Amador, Andrey |
12-04 01:23 | Quick-Step Floors | Capecchi, Eros |
12-04 01:23 | Quick-Step Floors | Schachmann, Maximilian |
12-04 01:23 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
12-04 01:23 | Sport Vlaanderen - Baloise | Planckaert, Emiel |
12-04 01:23 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
12-04 01:23 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
12-04 01:23 | Team Dimension Data | Dlamini, Nic |
12-04 01:23 | Team Dimension Data | Eisel, Bernhard |
12-04 01:23 | Team Dimension Data | Zyl, Johann van |
12-04 01:23 | Team EF Education First - Drapac | Brown, Nate |
12-04 01:23 | Team EF Education First - Drapac | Canty, Brendan |
12-04 01:23 | Team EF Education First - Drapac | Magnusson, Kim |
12-04 01:23 | Team EF Education First - Drapac | Martinez, Daniel |
12-04 01:23 | Team Fortuneo - Samsic | Bonnamour, Franck |
12-04 01:23 | Team Fortuneo - Samsic | Bouet, Maxime |
12-04 01:23 | Team Fortuneo - Samsic | Delaplace, Anthony |
12-04 01:23 | Team Fortuneo - Samsic | Ledanois, Kevin |
12-04 01:23 | Team Fortuneo - Samsic | Moinard, Amaël |
12-04 01:23 | Team Fortuneo - Samsic | Vachon, Florian |
12-04 01:23 | Team Katusha Alpecin | Fabbro, Matteo |
12-04 01:23 | Team Katusha Alpecin | Mathis, Marco |
12-04 01:23 | Team LottoNL - Jumbo | Clement, Stef |
12-04 01:23 | Team LottoNL - Jumbo | Roglič, Primož |
12-04 01:23 | Team Sunweb | Haga, Chad |
12-04 01:23 | Team Sunweb | Hamilton, Chris |
12-04 01:23 | Team Sunweb | Storer, Michael |
12-04 01:23 | Trek - Segafredo | Grmay, Tsgabu |
12-04 01:23 | UAE Team Emirates | Atapuma, Darwin |
12-04 01:23 | UAE Team Emirates | Bono, Matteo |
12-04 01:23 | UAE Team Emirates | Laengen, Vegard Stake |
12-04 01:23 | UAE Team Emirates | Polanc, Jan |
12-04 01:23 | UAE Team Emirates | Troia, Oliviero |
12-04 01:23 | Vital Concept Cycling Club | Fournier, Marc |
12-04 01:23 | Vital Concept Cycling Club | Garel, Adrien |
12-04 01:23 | Vital Concept Cycling Club | Le Bon, Johan |
12-04 01:23 | Vital Concept Cycling Club | Mottier, Justin |
12-04 01:23 | Wanty - Groupe Gobert | Antonini, Simone |
12-04 01:23 | Wanty - Groupe Gobert | Baugnies, Jérôme |
12-04 01:23 | Wanty - Groupe Gobert | Degand, Thomas |
12-04 01:23 | Wanty - Groupe Gobert | Doubey, Fabien |
12-04 01:23 | WB Aqua Protect Veranclassic | Delfosse, Sébastien |
12-04 01:23 | WB Aqua Protect Veranclassic | Deruette, Thomas |
12-04 01:23 | WB Aqua Protect Veranclassic | Ista, Kevyn |
12-04 01:23 | WB Aqua Protect Veranclassic | Jules, Justin |
12-04 01:23 | WB Aqua Protect Veranclassic | Masson, Christophe |
12-04 01:23 | WB Aqua Protect Veranclassic | Mortier, Julien |
12-04 01:23 | WB Aqua Protect Veranclassic | Robeet, Ludovic |
12-04 01:23 | WB Aqua Protect Veranclassic | Six, Franklin |
12-04 01:23 | WB Aqua Protect Veranclassic | Vantomme, Maxime |
12-04 01:23 | WB Aqua Protect Veranclassic | Warnier, Antoine |
12-04 00:55 | AG2R La Mondiale | Cosnefroy, Benoît |
12-04 00:55 | AG2R La Mondiale | Dillier, Silvan |
11-04 11:08 | Team Sunweb | Teunissen, Mike |
11-04 11:08 | Team Sunweb | Theuns, Edward |
11-04 10:22 | Team LottoNL - Jumbo | Wynants, Maarten |
10-04 21:18 | Trek - Segafredo | Stuyven, Jasper |
10-04 14:56 | Team Sky | Golas, Michal |
09-04 23:11 | Mitchelton - Scott | Power, Robert |
08-04 02:46 | UAE Team Emirates | Durasek, Kristijan |
08-04 02:41 | Team Dimension Data | Boasson Hagen, Edvald |
08-04 02:37 | AG2R La Mondiale | Cherel, Mikael |
08-04 02:37 | UAE Team Emirates | Marcato, Marco |
08-04 02:36 | BMC Racing Team | Bookwalter, Brent |
08-04 02:25 | Trek - Segafredo | Brambilla, Gianluca |
08-04 02:25 | Trek - Segafredo | Pantano, Jarlinson |
08-04 02:24 | Bahrain - Merida | Siutsou, Kanstantsin |
08-04 02:24 | UAE Team Emirates | Niemiec, Przemyslaw |
08-04 02:23 | Quick-Step Floors | Stybar, Zdenek |
08-04 02:18 | Mitchelton - Scott | Yates, Simon |
08-04 02:17 | BMC Racing Team | Roche, Nicolas |
08-04 02:16 | Groupama - FDJ | Morabito, Steve |
08-04 02:16 | Team Katusha Alpecin | Machado, Tiago |
08-04 02:10 | AG2R La Mondiale | Frank, Mathias |
08-04 02:08 | Team Katusha Alpecin | Kišerlovski, Robert |
08-04 01:58 | Astana Pro Team | Sanchez, Luis Leon |
08-04 01:49 | Groupama - FDJ | Reichenbach, Sébastien |
08-04 01:48 | Israel Cycling Academy | Hermans, Ben |
08-04 00:35 | Astana Pro Team | Kangert, Tanel |
08-04 00:25 | Team Sky | Rosa, Diego |
07-04 23:40 | Groupama - FDJ | Preidler, Georg |
07-04 23:40 | Movistar Team | Sepúlveda, Eduardo |
07-04 23:31 | Direct Energie | Hivert, Jonathan |
07-04 21:42 | AG2R La Mondiale | Latour, Pierre |
07-04 20:25 | Cofidis Solutions Crédits | Simon, Julien |
07-04 13:52 | Mitchelton - Scott | Yates, Adam |
07-04 13:35 | Movistar Team | Rojas, José Joaquín |
07-04 01:30 | AG2R La Mondiale | Bakelants, Jan |
07-04 01:30 | AG2R La Mondiale | Bardet, Romain |
07-04 01:30 | Astana Pro Team | Houle, Hugo |
07-04 01:30 | Bahrain - Merida | Arashiro, Yukiya |
07-04 01:30 | Bahrain - Merida | Pernsteiner, Hermann |
07-04 01:30 | Bahrain - Merida | Pozzovivo, Domenico |
07-04 01:30 | Bahrain - Merida | Visconti, Giovanni |
07-04 01:30 | Bora - Hansgrohe | Formolo, Davide |
07-04 01:30 | Bora - Hansgrohe | Majka, Rafał |
07-04 01:30 | Bora - Hansgrohe | Poljanski, Pawel |
07-04 01:30 | Cofidis Solutions Crédits | Edet, Nicolas |
07-04 01:30 | Cofidis Solutions Crédits | Maté, Luis Angel |
07-04 01:30 | Cofidis Solutions Crédits | Navarro, Daniel |
07-04 01:30 | Delko Marseille Provence KTM | Finetto, Mauro |
07-04 01:30 | Delko Marseille Provence KTM | Moreno, Javier |
07-04 01:30 | Direct Energie | Calmejane, Lilian |
07-04 01:30 | Direct Energie | Sicard, Romain |
07-04 01:30 | Direct Energie | Taaramäe, Rein |
07-04 01:30 | Groupama - FDJ | Gaudu, David |
07-04 01:30 | Lotto Soudal | Gendt, Thomas De |
07-04 01:30 | Movistar Team | Landa, Mikel |
07-04 01:30 | Movistar Team | Soler, Marc |
07-04 01:30 | Quick-Step Floors | Cavagna, Rémi |
07-04 01:30 | Quick-Step Floors | Knox, James |
07-04 01:30 | Team Dimension Data | Cummings, Steve |
07-04 01:30 | Team Dimension Data | Meintjes, Louis |
07-04 01:30 | Team EF Education First - Drapac | Rolland, Pierre |
07-04 01:30 | Team EF Education First - Drapac | Woods, Mike |
07-04 01:30 | Team Fortuneo - Samsic | Barguil, Warren |
07-04 01:30 | Team Fortuneo - Samsic | Feillu, Brice |
07-04 01:30 | Team Fortuneo - Samsic | Gesbert, Elie |
07-04 01:30 | Team Fortuneo - Samsic | Hardy, Romain |
07-04 01:30 | Team Fortuneo - Samsic | Lunke, Sindre |
07-04 01:30 | Team Fortuneo - Samsic | Maison, Jérémy |
07-04 01:30 | Team Katusha Alpecin | Boswell, Ian |
07-04 01:30 | Team Katusha Alpecin | Cras, Steff |
07-04 01:30 | Team Katusha Alpecin | Zakarin, Ilnur |
07-04 01:30 | Team LottoNL - Jumbo | Kruijswijk, Steven |
07-04 01:30 | Team LottoNL - Jumbo | Olivier, Daan |
07-04 01:30 | Team Sky | Bernal, Egan |
07-04 01:30 | Team Sky | Moscon, Gianni |
07-04 01:30 | Team Sky | Poels, Wout |
07-04 01:30 | Team Sky | Thomas, Geraint |
07-04 01:30 | Team Sunweb | Dumoulin, Tom |
07-04 01:30 | Team Sunweb | Oomen, Sam |
07-04 01:30 | Trek - Segafredo | Bernard, Julien |
07-04 01:30 | Trek - Segafredo | Guerreiro, Ruben |
07-04 01:30 | UAE Team Emirates | Aru, Fabio |
07-04 01:30 | Wanty - Groupe Gobert | Martin, Guillaume |
07-04 01:30 | Wanty - Groupe Gobert | Meurisse, Xandro |
07-04 01:30 | WB Aqua Protect Veranclassic | Lietaer, Eliot |
07-04 01:30 | WB Aqua Protect Veranclassic | Peyskens, Dimitri |
07-04 00:44 | Nippo - Vini Fantini - Europa Ovini | Lobato, Juan José |
07-04 00:44 | Nippo - Vini Fantini - Europa Ovini | Tizza, Marco |
07-04 00:42 | Roompot - Nederlandse Loterij | Gerts, Floris |
07-04 00:42 | Roompot - Nederlandse Loterij | Reinders, Elmar |
07-04 00:38 | Team LottoNL - Jumbo | Poppel, Danny van |
07-04 00:36 | Team Sunweb | Andersen, Søren Kragh |
07-04 00:34 | AG2R La Mondiale | Domont, Axel |
07-04 00:34 | AG2R La Mondiale | Gallopin, Tony |
07-04 00:34 | AG2R La Mondiale | Gastauer, Ben |
07-04 00:34 | AG2R La Mondiale | Gautier, Cyril |
07-04 00:34 | AG2R La Mondiale | Naesen, Oliver |
07-04 00:34 | AG2R La Mondiale | Vuillermoz, Alexis |
07-04 00:34 | Aqua Blue Sport | Christian, Mark |
07-04 00:34 | Aqua Blue Sport | Denifl, Stefan |
07-04 00:34 | Aqua Blue Sport | Dunbar, Eddie |
07-04 00:34 | Aqua Blue Sport | Hansen, Lasse Norman |
07-04 00:34 | Aqua Blue Sport | Kreder, Michel |
07-04 00:34 | Aqua Blue Sport | Pedersen, Casper |
07-04 00:34 | Aqua Blue Sport | Warbasse, Larry |
07-04 00:34 | Astana Pro Team | Cataldo, Dario |
07-04 00:34 | Astana Pro Team | Fraile, Omar |
07-04 00:34 | Astana Pro Team | Fuglsang, Jakob |
07-04 00:34 | Astana Pro Team | Gatto, Oscar |
07-04 00:34 | Astana Pro Team | Moser, Moreno |
07-04 00:34 | Astana Pro Team | Valgren, Michael |
07-04 00:34 | Astana Pro Team | Vreese, Laurens De |
07-04 00:34 | Bahrain - Merida | Bole, Grega |
07-04 00:34 | Bahrain - Merida | Colbrelli, Sonny |
07-04 00:34 | Bahrain - Merida | Gasparotto, Enrico |
07-04 00:34 | Bahrain - Merida | Izagirre, Gorka |
07-04 00:34 | Bahrain - Merida | Izagirre, Ion |
07-04 00:34 | Bahrain - Merida | Nibali, Vincenzo |
07-04 00:34 | Bahrain - Merida | Pellizotti, Franco |
07-04 00:34 | BMC Racing Team | Avermaet, Greg Van |
07-04 00:34 | BMC Racing Team | Bettiol, Alberto |
07-04 00:34 | BMC Racing Team | Caruso, Damiano |
07-04 00:34 | BMC Racing Team | De Marchi, Alessandro |
07-04 00:34 | BMC Racing Team | Gerrans, Simon |
07-04 00:34 | BMC Racing Team | Teuns, Dylan |
07-04 00:34 | Bora - Hansgrohe | Ackermann, Pascal |
07-04 00:34 | Bora - Hansgrohe | Benedetti, Cesare |
07-04 00:34 | Bora - Hansgrohe | Burghardt, Marcus |
07-04 00:34 | Bora - Hansgrohe | Konrad, Patrick |
07-04 00:34 | Bora - Hansgrohe | McCarthy, Jay |
07-04 00:34 | Bora - Hansgrohe | Mühlberger, Gregor |
07-04 00:34 | Bora - Hansgrohe | Sagan, Peter |
07-04 00:34 | Groupama - FDJ | Cimolai, Davide |
07-04 00:34 | Groupama - FDJ | Madouas, Valentin |
07-04 00:34 | Groupama - FDJ | Molard, Rudy |
07-04 00:34 | Groupama - FDJ | Roux, Anthony |
07-04 00:34 | Groupama - FDJ | Seigle, Romain |
07-04 00:34 | Groupama - FDJ | Vaugrenard, Benoît |
07-04 00:34 | Groupama - FDJ | Vichot, Arthur |
07-04 00:34 | Israel Cycling Academy | Goldstein, Roy |
07-04 00:34 | Israel Cycling Academy | Jensen, August |
07-04 00:34 | Israel Cycling Academy | Neilands, Krists |
07-04 00:34 | Israel Cycling Academy | Perry, Ben |
07-04 00:34 | Israel Cycling Academy | Sbaragli, Kristian |
07-04 00:34 | Israel Cycling Academy | Williams, Tyler |
07-04 00:34 | Israel Cycling Academy | Winden, Dennis van |
07-04 00:34 | Lotto Soudal | Benoot, Tiesj |
07-04 00:34 | Lotto Soudal | Buyst, Jasper De |
07-04 00:34 | Lotto Soudal | Marczynski, Tomasz |
07-04 00:34 | Lotto Soudal | Monfort, Maxime |
07-04 00:34 | Lotto Soudal | Sande, Tosh Van der |
07-04 00:34 | Lotto Soudal | Vanendert, Jelle |
07-04 00:34 | Lotto Soudal | Wellens, Tim |
07-04 00:34 | Mitchelton - Scott | Albasini, Michael |
07-04 00:34 | Mitchelton - Scott | Durbridge, Luke |
07-04 00:34 | Mitchelton - Scott | Hepburn, Michael |
07-04 00:34 | Mitchelton - Scott | Impey, Daryl |
07-04 00:34 | Mitchelton - Scott | Juul-Jensen, Chris |
07-04 00:34 | Mitchelton - Scott | Kreuziger, Roman |
07-04 00:34 | Mitchelton - Scott | Trentin, Matteo |
07-04 00:34 | Movistar Team | Anacona, Winner |
07-04 00:34 | Movistar Team | Arcas, Jorge |
07-04 00:34 | Movistar Team | Barbero, Carlos |
07-04 00:34 | Movistar Team | Betancur, Carlos |
07-04 00:34 | Movistar Team | Carretero, Héctor |
07-04 00:34 | Movistar Team | Erviti, Imanol |
07-04 00:34 | Movistar Team | Valverde, Alejandro |
07-04 00:34 | Nippo - Vini Fantini - Europa Ovini | Bagioli, Nicola |
07-04 00:34 | Nippo - Vini Fantini - Europa Ovini | Canola, Marco |
07-04 00:34 | Nippo - Vini Fantini - Europa Ovini | Cunego, Damiano |
07-04 00:34 | Nippo - Vini Fantini - Europa Ovini | Grosu, Eduard |
07-04 00:34 | Nippo - Vini Fantini - Europa Ovini | Kobayashi, Marino |
07-04 00:34 | Nippo - Vini Fantini - Europa Ovini | Marangoni, Alan |
07-04 00:34 | Nippo - Vini Fantini - Europa Ovini | Ponzi, Simone |
07-04 00:34 | Quick-Step Floors | Alaphilippe, Julian |
07-04 00:34 | Quick-Step Floors | Gilbert, Philippe |
07-04 00:34 | Quick-Step Floors | Jungels, Bob |
07-04 00:34 | Quick-Step Floors | Mas, Enric |
07-04 00:34 | Quick-Step Floors | Richeze, Maximiliano |
07-04 00:34 | Quick-Step Floors | Serry, Pieter |
07-04 00:34 | Quick-Step Floors | Terpstra, Niki |
07-04 00:34 | Roompot - Nederlandse Loterij | Budding, Martijn |
07-04 00:34 | Roompot - Nederlandse Loterij | Greef, Robbert de |
07-04 00:34 | Roompot - Nederlandse Loterij | Ligthart, Pim |
07-04 00:34 | Roompot - Nederlandse Loterij | Meijers, Jeroen |
07-04 00:34 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
07-04 00:34 | Roompot - Nederlandse Loterij | Weening, Pieter |
07-04 00:34 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
07-04 00:34 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
07-04 00:34 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
07-04 00:34 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
07-04 00:34 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
07-04 00:34 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
07-04 00:34 | Sport Vlaanderen - Baloise | Warlop, Jordi |
07-04 00:34 | Team Dimension Data | Davies, Scott |
07-04 00:34 | Team Dimension Data | Ghebreigzabhier, Amanuel |
07-04 00:34 | Team Dimension Data | Gibbons, Ryan |
07-04 00:34 | Team Dimension Data | King, Ben |
07-04 00:34 | Team Dimension Data | Pauwels, Serge |
07-04 00:34 | Team Dimension Data | Slagter, Tom-Jelte |
07-04 00:34 | Team Dimension Data | Venter, Jaco |
07-04 00:34 | Team EF Education First - Drapac | Clarke, Simon |
07-04 00:34 | Team EF Education First - Drapac | Craddock, Lawson |
07-04 00:34 | Team EF Education First - Drapac | Howes, Alex |
07-04 00:34 | Team EF Education First - Drapac | Langeveld, Sebastian |
07-04 00:34 | Team EF Education First - Drapac | Owen, Logan |
07-04 00:34 | Team EF Education First - Drapac | Uran, Rigoberto |
07-04 00:34 | Team EF Education First - Drapac | Vanmarcke, Sep |
07-04 00:34 | Team Katusha Alpecin | Biermans, Jenthe |
07-04 00:34 | Team Katusha Alpecin | Haas, Nathan |
07-04 00:34 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
07-04 00:34 | Team Katusha Alpecin | Lammertink, Maurits |
07-04 00:34 | Team Katusha Alpecin | Planckaert, Baptiste |
07-04 00:34 | Team Katusha Alpecin | Smit, Willie |
07-04 00:34 | Team Katusha Alpecin | Zabel, Rick |
07-04 00:34 | Team LottoNL - Jumbo | Gesink, Robert |
07-04 00:34 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
07-04 00:34 | Team LottoNL - Jumbo | Martens, Paul |
07-04 00:34 | Team LottoNL - Jumbo | Roosen, Timo |
07-04 00:34 | Team LottoNL - Jumbo | Tankink, Bram |
07-04 00:34 | Team LottoNL - Jumbo | Tier, Floris De |
07-04 00:34 | Team LottoNL - Jumbo | Tolhoek, Antwan |
07-04 00:34 | Team Sky | Baarle, Dylan van |
07-04 00:34 | Team Sky | Geoghegan Hart, Tao |
07-04 00:34 | Team Sky | Henao, Sergio |
07-04 00:34 | Team Sky | Kiryienka, Vasil |
07-04 00:34 | Team Sky | Kwiatkowski, Michal |
07-04 00:34 | Team Sky | Wisniowski, Lukasz |
07-04 00:34 | Team Sunweb | Dam, Laurens ten |
07-04 00:34 | Team Sunweb | Fröhlinger, Johannes |
07-04 00:34 | Team Sunweb | Geschke, Simon |
07-04 00:34 | Team Sunweb | Kämna, Lennard |
07-04 00:34 | Team Sunweb | Kelderman, Wilco |
07-04 00:34 | Team Sunweb | Matthews, Michael |
07-04 00:34 | Team Sunweb | Tusveld, Martijn |
07-04 00:34 | Trek - Segafredo | Daniel, Greg |
07-04 00:34 | Trek - Segafredo | Degenkolb, John |
07-04 00:34 | Trek - Segafredo | Felline, Fabio |
07-04 00:34 | Trek - Segafredo | Gogl, Michael |
07-04 00:34 | Trek - Segafredo | Kort, Koen de |
07-04 00:34 | Trek - Segafredo | Mollema, Bauke |
07-04 00:34 | Trek - Segafredo | Skujins, Toms |
07-04 00:34 | UAE Team Emirates | Costa, Rui |
07-04 00:34 | UAE Team Emirates | Martin, Daniel |
07-04 00:34 | UAE Team Emirates | Mori, Manuele |
07-04 00:34 | UAE Team Emirates | Riabushenko, Alexandr |
07-04 00:34 | UAE Team Emirates | Sutherland, Rory |
07-04 00:34 | UAE Team Emirates | Swift, Ben |
07-04 00:34 | UAE Team Emirates | Ulissi, Diego |
07-04 00:34 | Vital Concept Cycling Club | Bagot, Yoann |
07-04 00:34 | Vital Concept Cycling Club | Coquard, Bryan |
07-04 00:34 | Vital Concept Cycling Club | Courteille, Arnaud |
07-04 00:34 | Vital Concept Cycling Club | Müller, Patrick |
07-04 00:34 | Vital Concept Cycling Club | Pacher, Quentin |
07-04 00:34 | Vital Concept Cycling Club | Reza, Kévin |
07-04 00:34 | Vital Concept Cycling Club | Turgis, Tanguy |
07-04 00:34 | Wanty - Groupe Gobert | Eiking, Odd Christian |
07-04 00:34 | Wanty - Groupe Gobert | Melsen, Kévin Van |
07-04 00:34 | Wanty - Groupe Gobert | Minnaard, Marco |
07-04 00:34 | Wanty - Groupe Gobert | Offredo, Yoann |
07-04 00:34 | Wanty - Groupe Gobert | Pasqualon, Andrea |
07-04 00:34 | Wanty - Groupe Gobert | Smith, Dion |
07-04 00:34 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
Fjernet fra startliste
Dato | Lag | Sportsmenn |
---|---|---|
14-04 20:51 | Roompot - Nederlandse Loterij | Greef, Robbert de |
14-04 12:31 | Team Dimension Data | Gibbons, Ryan |
14-04 12:31 | Israel Cycling Academy | Winden, Dennis van |
13-04 21:06 | Wanty - Groupe Gobert | Offredo, Yoann |
13-04 20:55 | Lotto Soudal | Buyst, Jasper De |
13-04 17:26 | Trek - Segafredo | Felline, Fabio |
13-04 15:47 | Team Katusha Alpecin | Zabel, Rick |
12-04 20:21 | Team LottoNL - Jumbo | Tolhoek, Antwan |
12-04 14:03 | WB Aqua Protect Veranclassic | Lietaer, Eliot |
12-04 14:00 | Trek - Segafredo | Brambilla, Gianluca |
12-04 14:00 | Trek - Segafredo | Pantano, Jarlinson |
12-04 13:48 | Team Fortuneo - Samsic | Maison, Jérémy |
12-04 13:40 | Team Dimension Data | Boasson Hagen, Edvald |
12-04 13:36 | Movistar Team | Sepúlveda, Eduardo |
12-04 13:36 | Quick-Step Floors | Stybar, Zdenek |
12-04 13:34 | Mitchelton - Scott | Yates, Simon |
12-04 13:34 | Mitchelton - Scott | Yates, Adam |
12-04 13:33 | Lotto Soudal | Gendt, Thomas De |
12-04 13:32 | Groupama - FDJ | Morabito, Steve |
12-04 13:32 | Groupama - FDJ | Reichenbach, Sébastien |
12-04 13:32 | Groupama - FDJ | Preidler, Georg |
12-04 13:27 | BMC Racing Team | Bookwalter, Brent |
12-04 13:25 | Bahrain - Merida | Siutsou, Kanstantsin |
12-04 13:22 | Astana Pro Team | Sanchez, Luis Leon |
12-04 13:20 | AG2R La Mondiale | Gallopin, Tony |
12-04 13:02 | UAE Team Emirates | Atapuma, Darwin |
12-04 13:02 | UAE Team Emirates | Aru, Fabio |
12-04 13:02 | UAE Team Emirates | Marcato, Marco |
12-04 13:02 | UAE Team Emirates | Niemiec, Przemyslaw |
12-04 13:02 | UAE Team Emirates | Polanc, Jan |
12-04 13:02 | UAE Team Emirates | Laengen, Vegard Stake |
12-04 13:02 | UAE Team Emirates | Durasek, Kristijan |
12-04 13:02 | UAE Team Emirates | Troia, Oliviero |
12-04 12:57 | UAE Team Emirates | Swift, Ben |
12-04 12:55 | Quick-Step Floors | Richeze, Maximiliano |
12-04 12:21 | Trek - Segafredo | Degenkolb, John |
12-04 11:16 | Movistar Team | Barbero, Carlos |
12-04 01:37 | Israel Cycling Academy | Hermans, Ben |
