Lagt til startliste
| Dato | Land | Sportsmenn |
|---|---|---|
| 13-02 17:29 | Brasil | Brunello, Gaia |
| 13-02 17:29 | Ungarn | Ponya, Sara |
| 13-02 17:29 | Romania | Rimbeu, Adelina |
| 13-02 17:27 | Australia | Morton, Darcie |
| 13-02 17:27 | Kroatia | Kozica, Anika |
| 13-02 17:27 | Hellas | Charalampidou, Konstantina |
| 13-02 17:27 | Grønnland | Slettemark, Ukaleq Astri |
| 13-02 17:27 | Latvia | Bleidele, Elza |
| 13-02 17:27 | Latvia | Bulina, Sandra |
| 13-02 17:27 | Moldova | Ghilenko, Alla |
| 13-02 17:27 | Romania | Mezdrea, Andreea |
| 13-02 17:27 | Ukraina | Horodna, Olena |
| 13-02 11:26 | Østerrike | Andexer, Anna |
| 13-02 11:26 | Østerrike | Eder, Simon |
| 13-02 11:26 | Østerrike | Gandler, Anna |
| 13-02 11:26 | Østerrike | Hauser, Lisa Theresa |
| 13-02 11:26 | Østerrike | Jakob, Patrick |
| 13-02 11:26 | Østerrike | Juppe, Anna |
| 13-02 11:26 | Østerrike | Komatz, David |
| 13-02 11:26 | Østerrike | Leitner, Felix |
| 13-02 11:26 | Østerrike | Muehlbacher, Fredrik |
| 13-02 11:26 | Østerrike | Steiner, Tamara |
| 13-02 11:26 | Belgia | Beauvais, Cesar |
| 13-02 11:26 | Belgia | Bouvard, Eve |
| 13-02 11:26 | Belgia | Claude, Florent |
| 13-02 11:26 | Belgia | Cloetens, Maya |
| 13-02 11:26 | Belgia | Emonts, Marisa |
| 13-02 11:26 | Belgia | Langer, Thierry |
| 13-02 11:26 | Belgia | Lie, Lotte |
| 13-02 11:26 | Belgia | Mackels, Marek |
| 13-02 11:26 | Bulgaria | Dimitrova, Valentina |
| 13-02 11:26 | Bulgaria | Hristova, Lora |
| 13-02 11:26 | Bulgaria | Iliev, Vladimir |
| 13-02 11:26 | Bulgaria | Todev, Blagoy |
| 13-02 11:26 | Bulgaria | Todorova, Milena |
| 13-02 11:26 | Canada | Borglum, Haldan |
| 13-02 11:26 | Canada | Connelly, Zachary |
| 13-02 11:26 | Canada | Lunder, Emma |
| 13-02 11:26 | Canada | Moser, Nadia |
| 13-02 11:26 | Canada | Paradis, Pascale |
| 13-02 11:26 | Canada | Pletz, Logan |
| 13-02 11:26 | Canada | Rousseau, Shilo |
| 13-02 11:26 | Canada | Runnalls, Adam |
| 13-02 11:26 | Tsjekkisk Republikk | Charvatova, Lucie |
| 13-02 11:26 | Tsjekkisk Republikk | Hornig, Vitezslav |
| 13-02 11:26 | Tsjekkisk Republikk | Jislova, Jessica |
| 13-02 11:26 | Tsjekkisk Republikk | Krcmar, Michal |
| 13-02 11:26 | Tsjekkisk Republikk | Marecek, Jonas |
| 13-02 11:26 | Tsjekkisk Republikk | Mikyska, Tomas |
| 13-02 11:26 | Tsjekkisk Republikk | Otcovska, Kristyna |
| 13-02 11:26 | Tsjekkisk Republikk | Pavlu, Katerina |
| 13-02 11:26 | Tsjekkisk Republikk | Vaclavik, Adam |
| 13-02 11:26 | Tsjekkisk Republikk | Vobornikova, Tereza |
| 13-02 11:26 | Estland | Ermits, Regina |
| 13-02 11:26 | Estland | Kaasik, Hanna-Brita |
| 13-02 11:26 | Estland | Kuelm, Susan |
| 13-02 11:26 | Estland | Kulbin, Jakob |
| 13-02 11:26 | Estland | Siimer, Kristo |
| 13-02 11:26 | Estland | Talihaerm, Johanna |
| 13-02 11:26 | Estland | Tomingas, Tuuli |
| 13-02 11:26 | Estland | Udam, Mehis |
| 13-02 11:26 | Estland | Zahkna, Rene |
| 13-02 11:26 | Finland | Hamalainen, Inka |
| 13-02 11:26 | Finland | Hiidensalo, Olli |
| 13-02 11:26 | Finland | Invenius, Otto |
| 13-02 11:26 | Finland | Janka, Erika |
| 13-02 11:26 | Finland | Leinamo, Sonja |
| 13-02 11:26 | Finland | Minkkinen, Suvi |
| 13-02 11:26 | Finland | Ranta, Jaakko |
| 13-02 11:26 | Finland | Seppala, Tero |
| 13-02 11:26 | Frankrike | Braisaz-Bouchet, Justine |
| 13-02 11:26 | Frankrike | Chauveau, Sophie |
| 13-02 11:26 | Frankrike | Claude, Emilien |
| 13-02 11:26 | Frankrike | Claude, Fabien |
| 13-02 11:26 | Frankrike | Fillon Maillet, Quentin |
| 13-02 11:26 | Frankrike | Jacquelin, Emilien |
| 13-02 11:26 | Frankrike | Jeanmonnot, Lou |
| 13-02 11:26 | Frankrike | Lombardot, Oscar |
| 13-02 11:26 | Frankrike | Michelon, Oceane |
| 13-02 11:26 | Frankrike | Perrot, Eric |
| 13-02 11:26 | Frankrike | Richard, Jeanne |
| 13-02 11:26 | Frankrike | Simon, Julia |
| 13-02 11:26 | Tyskland | Grotian, Selina |
| 13-02 11:26 | Tyskland | Horn, Philipp |
| 13-02 11:26 | Tyskland | Kuehn, Johannes |
| 13-02 11:26 | Tyskland | Nawrath, Philipp |
| 13-02 11:26 | Tyskland | Preuss, Franziska |
| 13-02 11:26 | Tyskland | Puff, Johanna |
| 13-02 11:26 | Tyskland | Riethmueller, Danilo |
| 13-02 11:26 | Tyskland | Schneider, Sophia |
| 13-02 11:26 | Tyskland | Strelow, Justus |
| 13-02 11:26 | Tyskland | Tannheimer, Julia |
| 13-02 11:26 | Italia | Auchentaller, Hannah |
| 13-02 11:26 | Italia | Bionaz, Didier |
| 13-02 11:26 | Italia | Cappellari, Daniele |
| 13-02 11:26 | Italia | Carrara, Michela |
| 13-02 11:26 | Italia | Comola, Samuela |
| 13-02 11:26 | Italia | Giacomel, Tommaso |
| 13-02 11:26 | Italia | Hofer, Lukas |
| 13-02 11:26 | Italia | Trabucchi, Martina |
| 13-02 11:26 | Italia | Wierer, Dorothea |
| 13-02 11:26 | Italia | Zeni, Elia |
| 13-02 11:26 | Kazakhstan | Akimov, Nikita |
| 13-02 11:26 | Kazakhstan | Darin, Ivan |
| 13-02 11:26 | Kazakhstan | Mukhin, Alexandr |
| 13-02 11:26 | Kazakhstan | Rakisheva, Aisha |
| 13-02 11:26 | Kazakhstan | Vishnevskaya-Sheporenko, Galina |
| 13-02 11:26 | Latvia | Bendika, Baiba |
| 13-02 11:26 | Latvia | Birkentals, Renars |
| 13-02 11:26 | Latvia | Mise, Edgars |
| 13-02 11:26 | Latvia | Rastorgujevs, Andrejs |
| 13-02 11:26 | Latvia | Volfa, Estere |
| 13-02 11:26 | Litauen | Fomin, Maksim |
| 13-02 11:26 | Litauen | Kocergina, Natalja |
| 13-02 11:26 | Litauen | Strolia, Vytautas |
| 13-02 11:26 | Litauen | Traubaite, Judita |
| 13-02 11:26 | Litauen | Zhurauskaite, Lidiia |
| 13-02 11:26 | Moldova | Magazeev, Pavel |
| 13-02 11:26 | Moldova | Makarov, Maksim |
| 13-02 11:26 | Moldova | Makarova, Aliona |
| 13-02 11:26 | Moldova | Stremous, Alina |
| 13-02 11:26 | Norge | Boe, Johannes Thingnes |
| 13-02 11:26 | Norge | Boe, Tarjei |
| 13-02 11:26 | Norge | Femsteinevik, Raghnild |
| 13-02 11:26 | Norge | Kirkeeide, Maren |
| 13-02 11:26 | Norge | Knotten, Karoline Offigstad |
| 13-02 11:26 | Norge | Laegreid, Sturla Holm |
| 13-02 11:26 | Norge | Lien, Ida |
| 13-02 11:26 | Norge | Soerum, Vebjoern |
| 13-02 11:26 | Norge | Stroemsheim, Endre |
| 13-02 11:26 | Norge | Tandrevold, Ingrid Landmark |
| 13-02 11:26 | Norge | Uldal, Martin |
| 13-02 11:26 | Polen | Badacz, Konrad |
| 13-02 11:26 | Polen | Gembicka, Daria |
| 13-02 11:26 | Polen | Gunka, Jan |
| 13-02 11:26 | Polen | Jakiela, Joanna |
| 13-02 11:26 | Polen | Maka, Anna |
| 13-02 11:26 | Polen | Sidorowicz, Natalia |
| 13-02 11:26 | Polen | Suchodolski, Fabian |
| 13-02 11:26 | Polen | Zawol, Marcin |
| 13-02 11:26 | Polen | Zuk, Kamila |
| 13-02 11:26 | Romania | Chirkova, Elena |
| 13-02 11:26 | Romania | Coltea, George |
| 13-02 11:26 | Romania | Flore, Raul |
| 13-02 11:26 | Romania | Puchianu, Cornel |
| 13-02 11:26 | Romania | Shamaev, Dmitrii |
| 13-02 11:26 | Romania | Tolmacheva, Anastasia |
| 13-02 11:26 | Slovakia | Batovska-Fialkova, Paulína |
| 13-02 11:26 | Slovakia | Borgula, Jakub |
| 13-02 11:26 | Slovakia | Cesnek, Damian |
| 13-02 11:26 | Slovakia | Iskhakov, Artur |
| 13-02 11:26 | Slovakia | Kapustova, Ema |
| 13-02 11:26 | Slovakia | Kuzmina, Anastasiya |
| 13-02 11:26 | Slovakia | Remenova, Maria |
| 13-02 11:26 | Slovakia | Remenova, Zuzana |
| 13-02 11:26 | Slovakia | Sklenarik, Tomas |
| 13-02 11:26 | Slovenia | Dovzan, Miha |
| 13-02 11:26 | Slovenia | Fak, Jakov |
| 13-02 11:26 | Slovenia | Klemencic, Polona |
| 13-02 11:26 | Slovenia | Klemencic, Ziva |
| 13-02 11:26 | Slovenia | Lampic, Anamarija |
| 13-02 11:26 | Slovenia | Planko, Lovro |
| 13-02 11:26 | Slovenia | Repinc, Lena |
| 13-02 11:26 | Slovenia | Repnik, Matic |
| 13-02 11:26 | Slovenia | Vidmar, Anton |
| 13-02 11:26 | Slovenia | Vindisar, Klara |
| 13-02 11:26 | Sør-Korea | Lapshin, Timofei |
| 13-02 11:26 | Sverige | Brandt, Viktor |
| 13-02 11:26 | Sverige | Halvarsson, Ella |
| 13-02 11:26 | Sverige | Heijdenberg, Anna-Karin |
| 13-02 11:26 | Sverige | Magnusson, Anna |
| 13-02 11:26 | Sverige | Nelin, Jesper |
| 13-02 11:26 | Sverige | Nykvist, Emil |
| 13-02 11:26 | Sverige | Oeberg, Elvira |
| 13-02 11:26 | Sverige | Oeberg, Hanna |
| 13-02 11:26 | Sverige | Ponsiluoma, Martin |
| 13-02 11:26 | Sverige | Samuelsson, Sebastian |
| 13-02 11:26 | Sverige | Skottheim, Johanna |
| 13-02 11:26 | Sveits | Baserga, Amy |
| 13-02 11:26 | Sveits | Burkhalter, Joscha |
| 13-02 11:26 | Sveits | Finello, Jeremy |
| 13-02 11:26 | Sveits | Gasparin, Aita |
| 13-02 11:26 | Sveits | Gasparin, Elisa |
| 13-02 11:26 | Sveits | Haecki-Gross, Lena |
| 13-02 11:26 | Sveits | Hartweg, Niklas |
| 13-02 11:26 | Sveits | Meier, Lea |
| 13-02 11:26 | Sveits | Stalder, Sebastian |
| 13-02 11:26 | Ukraina | Dmytrenko, Khrystyna |
| 13-02 11:26 | Ukraina | Dudchenko, Anton |
| 13-02 11:26 | Ukraina | Dzhima, Yuliia |
| 13-02 11:26 | Ukraina | Mandzyn, Vitalii |
| 13-02 11:26 | Ukraina | Merkushyna, Anastasiya |
| 13-02 11:26 | Ukraina | Petrenko, Iryna |
| 13-02 11:26 | Ukraina | Pidruchnyi, Dmytro |
| 13-02 11:26 | England | Benson, Sean |
| 13-02 11:26 | England | Chronicle, Matthew |
| 13-02 11:26 | England | Dupont, Chloe |
| 13-02 11:26 | England | Pendry, Shawna |
| 13-02 11:26 | Amerika | Anderson, Lucinda |
| 13-02 11:26 | Amerika | Brown, Jake |
| 13-02 11:26 | Amerika | Castonguay, Grace |
| 13-02 11:26 | Amerika | Doherty, Sean |
| 13-02 11:26 | Amerika | Freed, Margie |
| 13-02 11:26 | Amerika | Germain, Maxime |
| 13-02 11:26 | Amerika | Irwin, Deedra |
| 13-02 11:26 | Amerika | Levins, Chloe |
| 13-02 11:26 | Amerika | Schommer, Paul |
| 13-02 11:26 | Amerika | Wright, Campbell |
Fjernet fra startliste
| Dato | Land | Sportsmenn |
|---|---|---|
| 13-02 17:27 | Østerrike | Juppe, Anna |
| 13-02 17:27 | Belgia | Emonts, Marisa |
| 13-02 17:27 | Canada | Rousseau, Shilo |
| 13-02 17:27 | Tsjekkisk Republikk | Pavlu, Katerina |
| 13-02 17:27 | Estland | Kaasik, Hanna-Brita |
| 13-02 17:27 | Frankrike | Chauveau, Sophie |
| 13-02 17:27 | Tyskland | Puff, Johanna |
| 13-02 17:27 | Italia | Comola, Samuela |
| 13-02 17:27 | Norge | Lien, Ida |
| 13-02 17:27 | Polen | Gembicka, Daria |
| 13-02 17:27 | Romania | Chirkova, Elena |
| 13-02 17:27 | Slovakia | Kapustova, Ema |
| 13-02 17:27 | Slovakia | Remenova, Maria |
| 13-02 17:27 | Slovenia | Vindisar, Klara |
| 13-02 17:27 | Sverige | Heijdenberg, Anna-Karin |
| 13-02 17:27 | Sverige | Skottheim, Johanna |
| 13-02 17:27 | Sveits | Meier, Lea |
| 13-02 17:27 | Ukraina | Merkushyna, Anastasiya |
| 13-02 17:27 | Amerika | Castonguay, Grace |
| 13-02 11:26 | Østerrike | Eder, Simon |
| 13-02 11:26 | Østerrike | Jakob, Patrick |
| 13-02 11:26 | Østerrike | Komatz, David |
| 13-02 11:26 | Østerrike | Leitner, Felix |
| 13-02 11:26 | Østerrike | Muehlbacher, Fredrik |
| 13-02 11:26 | Belgia | Beauvais, Cesar |
| 13-02 11:26 | Belgia | Claude, Florent |
| 13-02 11:26 | Belgia | Langer, Thierry |
| 13-02 11:26 | Belgia | Mackels, Marek |
| 13-02 11:26 | Bulgaria | Iliev, Vladimir |
| 13-02 11:26 | Bulgaria | Todev, Blagoy |
| 13-02 11:26 | Canada | Borglum, Haldan |
| 13-02 11:26 | Canada | Connelly, Zachary |
| 13-02 11:26 | Canada | Pletz, Logan |
| 13-02 11:26 | Canada | Runnalls, Adam |
| 13-02 11:26 | Tsjekkisk Republikk | Hornig, Vitezslav |
| 13-02 11:26 | Tsjekkisk Republikk | Krcmar, Michal |
| 13-02 11:26 | Tsjekkisk Republikk | Marecek, Jonas |
| 13-02 11:26 | Tsjekkisk Republikk | Mikyska, Tomas |
| 13-02 11:26 | Tsjekkisk Republikk | Vaclavik, Adam |
| 13-02 11:26 | Estland | Kulbin, Jakob |
| 13-02 11:26 | Estland | Siimer, Kristo |
| 13-02 11:26 | Estland | Udam, Mehis |
| 13-02 11:26 | Estland | Zahkna, Rene |
| 13-02 11:26 | Finland | Hiidensalo, Olli |
| 13-02 11:26 | Finland | Invenius, Otto |
| 13-02 11:26 | Finland | Ranta, Jaakko |
| 13-02 11:26 | Finland | Seppala, Tero |
| 13-02 11:26 | Frankrike | Claude, Emilien |
| 13-02 11:26 | Frankrike | Claude, Fabien |
| 13-02 11:26 | Frankrike | Fillon Maillet, Quentin |
| 13-02 11:26 | Frankrike | Jacquelin, Emilien |
| 13-02 11:26 | Frankrike | Lombardot, Oscar |
| 13-02 11:26 | Frankrike | Perrot, Eric |
| 13-02 11:26 | Tyskland | Horn, Philipp |
| 13-02 11:26 | Tyskland | Kuehn, Johannes |
| 13-02 11:26 | Tyskland | Nawrath, Philipp |
| 13-02 11:26 | Tyskland | Riethmueller, Danilo |
| 13-02 11:26 | Tyskland | Strelow, Justus |
| 13-02 11:26 | Italia | Bionaz, Didier |
| 13-02 11:26 | Italia | Cappellari, Daniele |
| 13-02 11:26 | Italia | Giacomel, Tommaso |
| 13-02 11:26 | Italia | Hofer, Lukas |
| 13-02 11:26 | Italia | Zeni, Elia |
| 13-02 11:26 | Kazakhstan | Akimov, Nikita |
| 13-02 11:26 | Kazakhstan | Darin, Ivan |
| 13-02 11:26 | Kazakhstan | Mukhin, Alexandr |
| 13-02 11:26 | Latvia | Birkentals, Renars |
| 13-02 11:26 | Latvia | Mise, Edgars |
| 13-02 11:26 | Latvia | Rastorgujevs, Andrejs |
| 13-02 11:26 | Litauen | Fomin, Maksim |
| 13-02 11:26 | Litauen | Strolia, Vytautas |
| 13-02 11:26 | Moldova | Magazeev, Pavel |
| 13-02 11:26 | Moldova | Makarov, Maksim |
| 13-02 11:26 | Norge | Boe, Johannes Thingnes |
| 13-02 11:26 | Norge | Boe, Tarjei |
| 13-02 11:26 | Norge | Laegreid, Sturla Holm |
| 13-02 11:26 | Norge | Soerum, Vebjoern |
| 13-02 11:26 | Norge | Stroemsheim, Endre |
| 13-02 11:26 | Norge | Uldal, Martin |
| 13-02 11:26 | Polen | Badacz, Konrad |
| 13-02 11:26 | Polen | Gunka, Jan |
| 13-02 11:26 | Polen | Suchodolski, Fabian |
| 13-02 11:26 | Polen | Zawol, Marcin |
| 13-02 11:26 | Romania | Coltea, George |
| 13-02 11:26 | Romania | Flore, Raul |
| 13-02 11:26 | Romania | Puchianu, Cornel |
| 13-02 11:26 | Romania | Shamaev, Dmitrii |
| 13-02 11:26 | Slovakia | Borgula, Jakub |
| 13-02 11:26 | Slovakia | Cesnek, Damian |
| 13-02 11:26 | Slovakia | Iskhakov, Artur |
| 13-02 11:26 | Slovakia | Sklenarik, Tomas |
| 13-02 11:26 | Slovenia | Dovzan, Miha |
| 13-02 11:26 | Slovenia | Fak, Jakov |
| 13-02 11:26 | Slovenia | Planko, Lovro |
| 13-02 11:26 | Slovenia | Repnik, Matic |
| 13-02 11:26 | Slovenia | Vidmar, Anton |
| 13-02 11:26 | Sør-Korea | Lapshin, Timofei |
| 13-02 11:26 | Sverige | Brandt, Viktor |
| 13-02 11:26 | Sverige | Nelin, Jesper |
| 13-02 11:26 | Sverige | Nykvist, Emil |
| 13-02 11:26 | Sverige | Ponsiluoma, Martin |
| 13-02 11:26 | Sverige | Samuelsson, Sebastian |
| 13-02 11:26 | Sveits | Burkhalter, Joscha |
| 13-02 11:26 | Sveits | Finello, Jeremy |
| 13-02 11:26 | Sveits | Hartweg, Niklas |
| 13-02 11:26 | Sveits | Stalder, Sebastian |
| 13-02 11:26 | Ukraina | Dudchenko, Anton |
| 13-02 11:26 | Ukraina | Mandzyn, Vitalii |
| 13-02 11:26 | Ukraina | Pidruchnyi, Dmytro |
| 13-02 11:26 | England | Benson, Sean |
| 13-02 11:26 | England | Chronicle, Matthew |
| 13-02 11:26 | Amerika | Brown, Jake |
| 13-02 11:26 | Amerika | Doherty, Sean |
| 13-02 11:26 | Amerika | Germain, Maxime |
| 13-02 11:26 | Amerika | Schommer, Paul |
| 13-02 11:26 | Amerika | Wright, Campbell |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste World Championships Sprint Women
Update 13-02 17:29 hours: Startlisten er fullført!
(Biatleter:
92) Starter den fr. 14 feb. 2025, 15:05
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!
