Lagt til startliste
Dato | Land | Sportsmenn |
---|---|---|
22-12 15:56 | Italia | Trabucchi, Martina |
02-12 18:16 | Østerrike | Muehlbacher, Fredrik |
02-12 11:06 | Sør-Korea | Starodubets, Aleksandr |
02-12 11:05 | Canada | Borglum, Haldan |
02-12 11:05 | Canada | Gilfillan, Daniel |
02-12 11:03 | Bulgaria | Zashev, Vasil |
02-12 11:01 | Sør-Korea | Choi, Yoonah |
02-12 11:00 | Moldova | Makarova, Aliona |
02-12 10:58 | Litauen | Traubaite, Judita |
02-12 10:58 | Litauen | Zhurauskaite, Lidiia |
02-12 10:56 | Canada | Paradis, Pascale |
02-12 10:56 | Canada | Rousseau, Shilo |
02-12 10:54 | Bulgaria | Zdravkova, Maria |
02-12 10:52 | Kazakhstan | Kryukova, Arina |
02-12 10:52 | Kazakhstan | Poltoranina, Olga |
02-12 10:46 | Polen | Badacz, Konrad |
02-12 10:43 | Ukraina | Mandzyn, Vitalii |
02-12 10:42 | Ukraina | Horodna, Olena |
02-12 10:39 | Slovenia | Repnik, Matic |
02-12 02:03 | Sveits | Stalder, Gion |
02-12 02:00 | Østerrike | Oberthaler, Kristina |
02-12 01:58 | Sverige | Ivarsson, Anton |
02-12 01:54 | Amerika | Castonguay, Grace |
02-12 01:54 | Amerika | Freed, Margie |
02-12 01:34 | Belgia | Bouvard, Eve |
20-11 00:29 | Estland | Kehva, Mark-Markos |
20-11 00:29 | Estland | Neverov, Yaroslav |
20-11 00:27 | Estland | Kaasik, Hanna-Brita |
20-11 00:27 | Estland | Talihaerm, Johanna |
20-11 00:25 | Frankrike | Botet, Martin |
20-11 00:25 | Frankrike | Garnier, Axel |
20-11 00:25 | Frankrike | Guiraud Poillot, Theo |
20-11 00:25 | Frankrike | Levet, Damien |
20-11 00:25 | Frankrike | Paturel, Gaetan |
20-11 00:22 | Frankrike | Bertrand, Fany |
20-11 00:22 | Frankrike | Galmace Paulin, Voldiya |
20-11 00:21 | Frankrike | Bened, Camille |
20-11 00:19 | Finland | Klemettinen, Jimi |
20-11 00:19 | Finland | Loukkaanhuhta, Kalle |
20-11 00:18 | Finland | Peuralahti, Seela |
20-11 00:18 | Finland | Rainio, Lyydia |
20-11 00:17 | Finland | Keranen, Noora Kaisa |
20-11 00:15 | Finland | Hamalainen, Inka |
20-11 00:15 | Finland | Heikkinen, Arttu |
20-11 00:15 | Finland | Leinamo, Sonja |
20-11 00:12 | Østerrike | Haslinger, Lukas |
20-11 00:12 | Østerrike | Muellauer, Fabian |
20-11 00:12 | Slovakia | Borgula, Jakub |
20-11 00:11 | Estland | Kulbin, Jakob |
20-11 00:11 | Tyskland | Menz, Benjamin |
20-11 00:09 | Østerrike | Andexer, Anna |
20-11 00:09 | Østerrike | Anhaus, Wilma |
20-11 00:09 | Østerrike | Pitzer, Leonie |
20-11 00:09 | Tyskland | Nussbicker, Alina |
20-11 00:09 | Italia | Carpella, Fabiana |
20-11 00:00 | Norge | Nevland, Martin |
20-11 00:00 | Norge | Oeverby, Mats |
19-11 23:57 | Frankrike | Bondoux, Anaelle |
19-11 23:57 | Frankrike | Michelon, Oceane |
19-11 23:57 | Tyskland | Schumann, Emily |
19-11 23:57 | Norge | Enodd, Jenny |
19-11 16:21 | Tyskland | Kaiser, Simon |
19-11 16:18 | Tyskland | Kink, Julia |
19-11 16:18 | Tyskland | Wiesensarter, Marion |
19-11 16:11 | Slovakia | Kuzmina, Anastasiya |
19-11 15:13 | Norge | De Besche, Anne |
19-11 15:13 | Norge | Oeygard, Marit |
19-11 15:13 | Norge | Suhrke, Ole |
19-11 15:13 | Norge | Uldal, Espen |
19-11 15:10 | Norge | Torsteinsrud, Mari |
19-11 15:02 | Norge | Frey, Isak |
19-11 15:02 | Norge | Jorde, Sindre Fjellheim |
19-11 14:56 | Norge | Skar, Siri |
19-11 14:54 | Norge | Randby, Gro |
19-11 01:25 | Australia | Morton, Darcie |
19-11 01:25 | Østerrike | Jakob, Patrick |
19-11 01:25 | Østerrike | Leitinger, Julia |
19-11 01:25 | Østerrike | Unterweger, Dominic |
19-11 01:25 | Østerrike | Zdouc, Dunja |
19-11 01:25 | Belgia | Beauvais, Cesar |
19-11 01:25 | Belgia | Cloetens, Maya |
19-11 01:25 | Belgia | Langer, Thierry |
19-11 01:25 | Belgia | Mackels, Marek |
19-11 01:25 | Bosnia og Herzegovina | Vukovic, Aleksa |
19-11 01:25 | Bulgaria | Iliev, Vladimir |
19-11 01:25 | Bulgaria | Kadeva, Daniela |
19-11 01:25 | Bulgaria | Sinapov, Anton |
19-11 01:25 | Bulgaria | Todev, Blagoy |
19-11 01:25 | Bulgaria | Todorova, Milena |
19-11 01:25 | Bulgaria | Vasilev, Konstantin |
19-11 01:25 | Canada | Connelly, Zachary |
19-11 01:25 | Canada | Dickson, Emily |
19-11 01:25 | Canada | Pletz, Logan |
19-11 01:25 | Kina | Chu, Yuanmeng |
19-11 01:25 | Kina | Meng, Fanqi |
19-11 01:25 | Kina | Yan, Xingyuan |
19-11 01:25 | Kroatia | Crnkovic, Kresimir |
19-11 01:25 | Kroatia | Kozica, Anika |
19-11 01:25 | Tsjekkisk Republikk | Hornig, Vitezslav |
19-11 01:25 | Tsjekkisk Republikk | Karlik, Mikulas |
19-11 01:25 | Tsjekkisk Republikk | Marecek, Jonas |
19-11 01:25 | Tsjekkisk Republikk | Stvrtecky, Jakub |
19-11 01:25 | Tsjekkisk Republikk | Vaclavik, Adam |
19-11 01:25 | Tsjekkisk Republikk | Vaclavikova, Eliska |
19-11 01:25 | Tsjekkisk Republikk | Vinklarkova, Tereza |
19-11 01:25 | Danmark | Rosbo, Joachim Weel |
19-11 01:25 | Estland | Aolaid, Marten |
19-11 01:25 | Estland | Heldna, Robert |
19-11 01:25 | Estland | Zahkna, Rene |
19-11 01:25 | Finland | Harjula, Tuomas |
19-11 01:25 | Finland | Hiidensalo, Olli |
19-11 01:25 | Finland | Janka, Erika |
19-11 01:25 | Finland | Lehtonen, Venla |
19-11 01:25 | Finland | Mukkala, Jonni |
19-11 01:25 | Finland | Pykaelaeinen, Joni |
19-11 01:25 | Frankrike | Botet, Paula |
19-11 01:25 | Frankrike | Colombo, Caroline |
19-11 01:25 | Tyskland | Fratzscher, Lucas |
19-11 01:25 | Tyskland | Fruehwirt, Juliane |
19-11 01:25 | Tyskland | Weidel, Anna |
19-11 01:25 | Hellas | Angelis, Apostolos |
19-11 01:25 | Hellas | Tsourekas, Nikolaos |
19-11 01:25 | Grønnland | Slettemark, Ukaleq Astri |
19-11 01:25 | Italia | Braunhofer, Patrick |
19-11 01:25 | Italia | Cappellari, Daniele |
19-11 01:25 | Italia | Fauner, Daniele |
19-11 01:25 | Italia | Zingerle, David |
19-11 01:25 | Japan | Fukuda, Hikaru |
19-11 01:25 | Japan | Ojima, Kiyomasa |
19-11 01:25 | Japan | Sato, Aoi |
19-11 01:25 | Japan | Tachizaki, Mikito |
19-11 01:25 | Kazakhstan | Bauer, Kirill |
19-11 01:25 | Kazakhstan | Dyussenov, Asset |
19-11 01:25 | Kazakhstan | Kireyev, Vladislav |
19-11 01:25 | Kazakhstan | Kondratyeva, Anastassiya |
19-11 01:25 | Kazakhstan | Skripkina, Alina |
19-11 01:25 | Latvia | Birkentals, Renars |
19-11 01:25 | Latvia | Bulina, Sandra |
19-11 01:25 | Latvia | Bulina, Sanita |
19-11 01:25 | Latvia | Lusis, Gints |
19-11 01:25 | Latvia | Mise, Edgars |
19-11 01:25 | Latvia | Patrijuks, Aleksandrs |
19-11 01:25 | Latvia | Sabule, Annija |
19-11 01:25 | Litauen | Dombrovski, Karol |
19-11 01:25 | Litauen | Fomin, Maksim |
19-11 01:25 | Litauen | Kaukenas, Tomas |
19-11 01:25 | Litauen | Kocergina, Natalja |
19-11 01:25 | Moldova | Ghilenko, Alla |
19-11 01:25 | Moldova | Stremous, Alina |
19-11 01:25 | Moldova | Usov, Andrei |
19-11 01:25 | Moldova | Usov, Mihail |
19-11 01:25 | Norge | Andersen, Filip Fjeld |
19-11 01:25 | Norge | Aspenes, Sverre Dahlen |
19-11 01:25 | Norge | Bakken, Sivert Guttorm |
19-11 01:25 | Norge | Femsteinevik, Raghnild |
19-11 01:25 | Norge | Hedegart, Einar |
19-11 01:25 | Norge | Kalkenberg, Emilie Aagheim |
19-11 01:25 | Norge | Uldal, Martin |
19-11 01:25 | Polen | Bielecka, Dominika |
19-11 01:25 | Polen | Gunka, Jan |
19-11 01:25 | Polen | Hojnisz-Starega, Monika |
19-11 01:25 | Polen | Nedza-Kubiniec, Andrzej |
19-11 01:25 | Polen | Skorusa, Wojciech |
19-11 01:25 | Polen | Zawol, Marcin |
19-11 01:25 | Polen | Zuk, Kamila |
19-11 01:25 | Romania | Chirkova, Elena |
19-11 01:25 | Romania | Flore, Raul |
19-11 01:25 | Romania | Mezdrea, Andreea |
19-11 01:25 | Romania | Tolmacheva, Anastasia |
19-11 01:25 | Slovakia | Batovska-Fialkova, Paulína |
19-11 01:25 | Slovakia | Cesnek, Damian |
19-11 01:25 | Slovakia | Hasilla, Tomas |
19-11 01:25 | Slovakia | Kazar, Matej |
19-11 01:25 | Slovakia | Remenova, Maria |
19-11 01:25 | Slovakia | Sima, Michal |
19-11 01:25 | Slovakia | Sklenarik, Tomas |
19-11 01:25 | Slovenia | Cisar, Alex |
19-11 01:25 | Slovenia | Klemencic, Ziva |
19-11 01:25 | Slovenia | Repinc, Lena |
19-11 01:25 | Sør-Korea | Avvakumova, Ekaterina |
19-11 01:25 | Sør-Korea | Choi, Dujin |
19-11 01:25 | Sør-Korea | Ko, Eunjung |
19-11 01:25 | Spania | Piqueras Garcia, Roberto |
19-11 01:25 | Sverige | Halvarsson, Ella |
19-11 01:25 | Sverige | Johansson, Tilda |
19-11 01:25 | Sverige | Nilsson, Emma |
19-11 01:25 | Sverige | Nykvist, Emil |
19-11 01:25 | Sverige | Skottheim, Johanna |
19-11 01:25 | Sverige | Stefansson, Malte |
19-11 01:25 | Sveits | Danuser, Dajan |
19-11 01:25 | Sveits | Hiernickel, Lydia |
19-11 01:25 | Sveits | Meier, Lea |
19-11 01:25 | Tyrkia | Oztunc, Zana |
19-11 01:25 | Ukraina | Bilosiuk, Olena |
19-11 01:25 | Ukraina | Blashko, Daria |
19-11 01:25 | Ukraina | Kryvonos, Anna |
19-11 01:25 | Ukraina | Kypiachenkova, Liubov |
19-11 01:25 | Ukraina | Lesiuk, Taras |
19-11 01:25 | Ukraina | Nasyko, Denys |
19-11 01:25 | Ukraina | Semerenko, Valentina |
19-11 01:25 | Ukraina | Tkalenko, Ruslan |
19-11 01:25 | Ukraina | Tsymbal, Bogdan |
19-11 01:25 | Ukraina | Tyshchenko, Artem |
19-11 01:25 | Amerika | Bonacci, Vincent |
19-11 01:25 | Amerika | Brown, Jake |
19-11 01:25 | Amerika | Cervenka, Vaclav |
19-11 01:25 | Amerika | Dickinson, Kelsey Joan |
19-11 01:25 | Amerika | Garso, Jackie |
19-11 01:25 | Amerika | Geraghty-Moats, Tara |
19-11 01:25 | Amerika | Germain, Maxime |
19-11 01:25 | Amerika | Levins, Chloe |
19-11 01:25 | Amerika | Schommer, Paul |
18-11 22:38 | Østerrike | Eder, Simon |
18-11 22:38 | Østerrike | Gandler, Anna |
18-11 22:38 | Østerrike | Hauser, Lisa Theresa |
18-11 22:38 | Østerrike | Juppe, Anna |
18-11 22:38 | Østerrike | Komatz, David |
18-11 22:38 | Østerrike | Leitner, Felix |
18-11 22:38 | Østerrike | Rothschopf, Lea |
18-11 22:38 | Østerrike | Steiner, Tamara |
18-11 22:38 | Belgia | Claude, Florent |
18-11 22:38 | Belgia | Lie, Lotte |
18-11 22:38 | Bulgaria | Dimitrova, Valentina |
18-11 22:38 | Bulgaria | Hristova, Lora |
18-11 22:38 | Canada | Lunder, Emma |
18-11 22:38 | Canada | Moser, Nadia |
18-11 22:38 | Canada | Peiffer, Benita |
18-11 22:38 | Canada | Runnalls, Adam |
18-11 22:38 | Tsjekkisk Republikk | Charvatova, Lucie |
18-11 22:38 | Tsjekkisk Republikk | Davidova, Marketa |
18-11 22:38 | Tsjekkisk Republikk | Jislova, Jessica |
18-11 22:38 | Tsjekkisk Republikk | Krcmar, Michal |
18-11 22:38 | Tsjekkisk Republikk | Mikyska, Tomas |
18-11 22:38 | Tsjekkisk Republikk | Vobornikova, Tereza |
18-11 22:38 | Estland | Ermits, Regina |
18-11 22:38 | Estland | Kuelm, Susan |
18-11 22:38 | Estland | Siimer, Kristo |
18-11 22:38 | Estland | Tomingas, Tuuli |
18-11 22:38 | Finland | Invenius, Otto |
18-11 22:38 | Finland | Laitinen, Heikki |
18-11 22:38 | Finland | Minkkinen, Suvi |
18-11 22:38 | Finland | Ranta, Jaakko |
18-11 22:38 | Finland | Seppala, Tero |
18-11 22:38 | Frankrike | Braisaz-Bouchet, Justine |
18-11 22:38 | Frankrike | Chauveau, Sophie |
18-11 22:38 | Frankrike | Chevalier, Chloe |
18-11 22:38 | Frankrike | Claude, Emilien |
18-11 22:38 | Frankrike | Claude, Fabien |
18-11 22:38 | Frankrike | Fillon Maillet, Quentin |
18-11 22:38 | Frankrike | Guigonnat, Antonin |
18-11 22:38 | Frankrike | Guigonnat, Gilonne |
18-11 22:38 | Frankrike | Jacquelin, Emilien |
18-11 22:38 | Frankrike | Jeanmonnot, Lou |
18-11 22:38 | Frankrike | Lombardot, Oscar |
18-11 22:38 | Frankrike | Perrot, Eric |
18-11 22:38 | Frankrike | Richard, Jeanne |
18-11 22:38 | Frankrike | Simon, Julia |
18-11 22:38 | Tyskland | Grotian, Selina |
18-11 22:38 | Tyskland | Hettich-Walz, Janina |
18-11 22:38 | Tyskland | Horn, Philipp |
18-11 22:38 | Tyskland | Kebinger, Hanna |
18-11 22:38 | Tyskland | Kuehn, Johannes |
18-11 22:38 | Tyskland | Nawrath, Philipp |
18-11 22:38 | Tyskland | Preuss, Franziska |
18-11 22:38 | Tyskland | Puff, Johanna |
18-11 22:38 | Tyskland | Rees, Roman |
18-11 22:38 | Tyskland | Riethmueller, Danilo |
18-11 22:38 | Tyskland | Schneider, Sophia |
18-11 22:38 | Tyskland | Strelow, Justus |
18-11 22:38 | Tyskland | Tannheimer, Julia |
18-11 22:38 | Tyskland | Voigt, Vanessa |
18-11 22:38 | Tyskland | Zobel, David |
18-11 22:38 | Italia | Auchentaller, Hannah |
18-11 22:38 | Italia | Bionaz, Didier |
18-11 22:38 | Italia | Carrara, Michela |
18-11 22:38 | Italia | Comola, Samuela |
18-11 22:38 | Italia | Giacomel, Tommaso |
18-11 22:38 | Italia | Hofer, Lukas |
18-11 22:38 | Italia | Passler, Rebecca |
18-11 22:38 | Italia | Trabucchi, Beatrice |
18-11 22:38 | Italia | Wierer, Dorothea |
18-11 22:38 | Italia | Zeni, Elia |
18-11 22:38 | Kazakhstan | Mukhin, Alexandr |
18-11 22:38 | Kazakhstan | Vishnevskaya-Sheporenko, Galina |
18-11 22:38 | Latvia | Bendika, Baiba |
18-11 22:38 | Latvia | Rastorgujevs, Andrejs |
18-11 22:38 | Litauen | Strolia, Vytautas |
18-11 22:38 | Moldova | Magazeev, Pavel |
18-11 22:38 | Moldova | Makarov, Maksim |
18-11 22:38 | Norge | Arnekleiv, Juni |
18-11 22:38 | Norge | Boe, Tarjei |
18-11 22:38 | Norge | Botn, Johan-Olav |
18-11 22:38 | Norge | Christiansen, Vetle Sjastad |
18-11 22:38 | Norge | Dale-Skjevdal, Johannes |
18-11 22:38 | Norge | Erdal, Karoline |
18-11 22:38 | Norge | Johansen, Marte Krakstad |
18-11 22:38 | Norge | Kirkeeide, Maren |
18-11 22:38 | Norge | Knotten, Karoline Offigstad |
18-11 22:38 | Norge | Laegreid, Sturla Holm |
18-11 22:38 | Norge | Lien, Ida |
18-11 22:38 | Norge | Skogan, Marit Ishol |
18-11 22:38 | Norge | Soerum, Vebjoern |
18-11 22:38 | Norge | Stroemsheim, Endre |
18-11 22:38 | Norge | Tandrevold, Ingrid Landmark |
18-11 22:38 | Polen | Jakiela, Joanna |
18-11 22:38 | Polen | Maka, Anna |
18-11 22:38 | Polen | Sidorowicz, Natalia |
18-11 22:38 | Romania | Buta, George |
18-11 22:38 | Romania | Coltea, George |
18-11 22:38 | Romania | Shamaev, Dmitrii |
18-11 22:38 | Slovakia | Kapustova, Ema |
18-11 22:38 | Slovakia | Remenova, Zuzana |
18-11 22:38 | Slovenia | Dovzan, Miha |
18-11 22:38 | Slovenia | Fak, Jakov |
18-11 22:38 | Slovenia | Klemencic, Polona |
18-11 22:38 | Slovenia | Lampic, Anamarija |
18-11 22:38 | Slovenia | Planko, Lovro |
18-11 22:38 | Slovenia | Vidmar, Anton |
18-11 22:38 | Sør-Korea | Lapshin, Timofei |
18-11 22:38 | Sverige | Andersson, Sara |
18-11 22:38 | Sverige | Brandt, Viktor |
18-11 22:38 | Sverige | Gestblom, Linn |
18-11 22:38 | Sverige | Heijdenberg, Anna-Karin |
18-11 22:38 | Sverige | Magnusson, Anna |
18-11 22:38 | Sverige | Nelin, Jesper |
18-11 22:38 | Sverige | Oeberg, Elvira |
18-11 22:38 | Sverige | Oeberg, Hanna |
18-11 22:38 | Sverige | Ponsiluoma, Martin |
18-11 22:38 | Sverige | Samuelsson, Sebastian |
18-11 22:38 | Sveits | Baserga, Amy |
18-11 22:38 | Sveits | Burkhalter, Joscha |
18-11 22:38 | Sveits | Finello, Jeremy |
18-11 22:38 | Sveits | Gasparin, Aita |
18-11 22:38 | Sveits | Gasparin, Elisa |
18-11 22:38 | Sveits | Haecki-Gross, Lena |
18-11 22:38 | Sveits | Hartweg, Niklas |
18-11 22:38 | Sveits | Stalder, Sebastian |
18-11 22:38 | Ukraina | Dmytrenko, Khrystyna |
18-11 22:38 | Ukraina | Dudchenko, Anton |
18-11 22:38 | Ukraina | Dzhima, Yuliia |
18-11 22:38 | Ukraina | Merkushyna, Anastasiya |
18-11 22:38 | Ukraina | Petrenko, Iryna |
18-11 22:38 | Ukraina | Pidruchnyi, Dmytro |
18-11 22:38 | Ukraina | Pryma, Artem |
18-11 22:38 | Amerika | Doherty, Sean |
18-11 22:38 | Amerika | Irwin, Deedra |
18-11 22:38 | Amerika | Wright, Campbell |
18-11 01:59 | Italia | Vittozzi, Lisa |
18-11 01:59 | Norge | Boe, Johannes Thingnes |
Fjernet fra startliste
Dato | Land | Sportsmenn |
---|---|---|
02-12 14:22 | Sverige | Gestblom, Linn |
02-12 12:48 | Tyskland | Hettich-Walz, Janina |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Fantasy Biathlon 2024/2025
(Biatleter:
347) Starter den ti. 3 des. 2024, 16:20
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!