Lagt til startliste
Dato | Land | Sportsmenn |
---|---|---|
13-02 17:31 | Australia | Morton, Darcie |
13-02 17:31 | Brasil | Brunello, Gaia |
13-02 17:31 | Kroatia | Kozica, Anika |
13-02 17:31 | Hellas | Charalampidou, Konstantina |
13-02 17:31 | Grønnland | Slettemark, Ukaleq Astri |
13-02 17:31 | Ungarn | Ponya, Sara |
13-02 17:31 | Latvia | Bleidele, Elza |
13-02 17:31 | Latvia | Bulina, Sandra |
13-02 17:31 | Moldova | Ghilenko, Alla |
13-02 17:31 | Romania | Mezdrea, Andreea |
13-02 17:31 | Romania | Rimbeu, Adelina |
13-02 17:31 | Ukraina | Horodna, Olena |
11-02 22:42 | Latvia | Birkentals, Renars |
11-02 21:47 | England | Benson, Sean |
11-02 21:47 | England | Chronicle, Matthew |
11-02 21:46 | Østerrike | Eder, Simon |
11-02 21:46 | Østerrike | Jakob, Patrick |
11-02 21:46 | Østerrike | Komatz, David |
11-02 21:46 | Østerrike | Leitner, Felix |
11-02 21:46 | Østerrike | Muehlbacher, Fredrik |
11-02 21:46 | Belgia | Beauvais, Cesar |
11-02 21:46 | Belgia | Claude, Florent |
11-02 21:46 | Belgia | Langer, Thierry |
11-02 21:46 | Belgia | Mackels, Marek |
11-02 21:46 | Bulgaria | Iliev, Vladimir |
11-02 21:46 | Bulgaria | Todev, Blagoy |
11-02 21:46 | Canada | Borglum, Haldan |
11-02 21:46 | Canada | Connelly, Zachary |
11-02 21:46 | Canada | Pletz, Logan |
11-02 21:46 | Canada | Runnalls, Adam |
11-02 21:46 | Tsjekkisk Republikk | Hornig, Vitezslav |
11-02 21:46 | Tsjekkisk Republikk | Krcmar, Michal |
11-02 21:46 | Tsjekkisk Republikk | Marecek, Jonas |
11-02 21:46 | Tsjekkisk Republikk | Mikyska, Tomas |
11-02 21:46 | Tsjekkisk Republikk | Vaclavik, Adam |
11-02 21:46 | Estland | Kulbin, Jakob |
11-02 21:46 | Estland | Siimer, Kristo |
11-02 21:46 | Estland | Udam, Mehis |
11-02 21:46 | Estland | Zahkna, Rene |
11-02 21:46 | Finland | Hiidensalo, Olli |
11-02 21:46 | Finland | Invenius, Otto |
11-02 21:46 | Finland | Ranta, Jaakko |
11-02 21:46 | Finland | Seppala, Tero |
11-02 21:46 | Frankrike | Claude, Emilien |
11-02 21:46 | Frankrike | Claude, Fabien |
11-02 21:46 | Frankrike | Fillon Maillet, Quentin |
11-02 21:46 | Frankrike | Jacquelin, Emilien |
11-02 21:46 | Frankrike | Lombardot, Oscar |
11-02 21:46 | Frankrike | Perrot, Eric |
11-02 21:46 | Tyskland | Horn, Philipp |
11-02 21:46 | Tyskland | Kuehn, Johannes |
11-02 21:46 | Tyskland | Nawrath, Philipp |
11-02 21:46 | Tyskland | Riethmueller, Danilo |
11-02 21:46 | Tyskland | Strelow, Justus |
11-02 21:46 | Italia | Bionaz, Didier |
11-02 21:46 | Italia | Cappellari, Daniele |
11-02 21:46 | Italia | Giacomel, Tommaso |
11-02 21:46 | Italia | Hofer, Lukas |
11-02 21:46 | Italia | Zeni, Elia |
11-02 21:46 | Kazakhstan | Akimov, Nikita |
11-02 21:46 | Kazakhstan | Darin, Ivan |
11-02 21:46 | Kazakhstan | Mukhin, Alexandr |
11-02 21:46 | Latvia | Mise, Edgars |
11-02 21:46 | Latvia | Rastorgujevs, Andrejs |
11-02 21:46 | Litauen | Fomin, Maksim |
11-02 21:46 | Litauen | Strolia, Vytautas |
11-02 21:46 | Moldova | Magazeev, Pavel |
11-02 21:46 | Moldova | Makarov, Maksim |
11-02 21:46 | Norge | Birkeland, Lars Helge |
11-02 21:46 | Norge | Boe, Johannes Thingnes |
11-02 21:46 | Norge | Boe, Tarjei |
11-02 21:46 | Norge | Laegreid, Sturla Holm |
11-02 21:46 | Norge | Soerum, Vebjoern |
11-02 21:46 | Norge | Stroemsheim, Endre |
11-02 21:46 | Norge | Uldal, Martin |
11-02 21:46 | Polen | Badacz, Konrad |
11-02 21:46 | Polen | Gunka, Jan |
11-02 21:46 | Polen | Suchodolski, Fabian |
11-02 21:46 | Polen | Zawol, Marcin |
11-02 21:46 | Romania | Coltea, George |
11-02 21:46 | Romania | Flore, Raul |
11-02 21:46 | Romania | Puchianu, Cornel |
11-02 21:46 | Romania | Shamaev, Dmitrii |
11-02 21:46 | Slovakia | Borgula, Jakub |
11-02 21:46 | Slovakia | Cesnek, Damian |
11-02 21:46 | Slovakia | Iskhakov, Artur |
11-02 21:46 | Slovakia | Sklenarik, Tomas |
11-02 21:46 | Slovenia | Dovzan, Miha |
11-02 21:46 | Slovenia | Fak, Jakov |
11-02 21:46 | Slovenia | Planko, Lovro |
11-02 21:46 | Slovenia | Repnik, Matic |
11-02 21:46 | Slovenia | Vidmar, Anton |
11-02 21:46 | Sør-Korea | Lapshin, Timofei |
11-02 21:46 | Sverige | Brandt, Viktor |
11-02 21:46 | Sverige | Nelin, Jesper |
11-02 21:46 | Sverige | Nykvist, Emil |
11-02 21:46 | Sverige | Ponsiluoma, Martin |
11-02 21:46 | Sverige | Samuelsson, Sebastian |
11-02 21:46 | Sveits | Burkhalter, Joscha |
11-02 21:46 | Sveits | Finello, Jeremy |
11-02 21:46 | Sveits | Hartweg, Niklas |
11-02 21:46 | Sveits | Stalder, Sebastian |
11-02 21:46 | Ukraina | Dudchenko, Anton |
11-02 21:46 | Ukraina | Mandzyn, Vitalii |
11-02 21:46 | Ukraina | Pidruchnyi, Dmytro |
11-02 21:46 | Amerika | Brown, Jake |
11-02 21:46 | Amerika | Doherty, Sean |
11-02 21:46 | Amerika | Germain, Maxime |
11-02 21:46 | Amerika | Schommer, Paul |
11-02 21:46 | Amerika | Wright, Campbell |
11-02 21:24 | Belgia | Emonts, Marisa |
11-02 21:24 | Tsjekkisk Republikk | Pavlu, Katerina |
11-02 21:24 | Kazakhstan | Rakisheva, Aisha |
11-02 21:24 | England | Dupont, Chloe |
11-02 21:18 | Østerrike | Andexer, Anna |
11-02 21:18 | Østerrike | Gandler, Anna |
11-02 21:18 | Østerrike | Hauser, Lisa Theresa |
11-02 21:18 | Østerrike | Juppe, Anna |
11-02 21:18 | Østerrike | Steiner, Tamara |
11-02 21:18 | Belgia | Bouvard, Eve |
11-02 21:18 | Belgia | Cloetens, Maya |
11-02 21:18 | Belgia | Lie, Lotte |
11-02 21:18 | Bulgaria | Dimitrova, Valentina |
11-02 21:18 | Bulgaria | Hristova, Lora |
11-02 21:18 | Bulgaria | Todorova, Milena |
11-02 21:18 | Canada | Lunder, Emma |
11-02 21:18 | Canada | Moser, Nadia |
11-02 21:18 | Canada | Paradis, Pascale |
11-02 21:18 | Canada | Rousseau, Shilo |
11-02 21:18 | Tsjekkisk Republikk | Charvatova, Lucie |
11-02 21:18 | Tsjekkisk Republikk | Jislova, Jessica |
11-02 21:18 | Tsjekkisk Republikk | Otcovska, Kristyna |
11-02 21:18 | Tsjekkisk Republikk | Vobornikova, Tereza |
11-02 21:18 | Estland | Ermits, Regina |
11-02 21:18 | Estland | Kaasik, Hanna-Brita |
11-02 21:18 | Estland | Kuelm, Susan |
11-02 21:18 | Estland | Talihaerm, Johanna |
11-02 21:18 | Estland | Tomingas, Tuuli |
11-02 21:18 | Finland | Hamalainen, Inka |
11-02 21:18 | Finland | Janka, Erika |
11-02 21:18 | Finland | Leinamo, Sonja |
11-02 21:18 | Finland | Minkkinen, Suvi |
11-02 21:18 | Frankrike | Braisaz-Bouchet, Justine |
11-02 21:18 | Frankrike | Chauveau, Sophie |
11-02 21:18 | Frankrike | Jeanmonnot, Lou |
11-02 21:18 | Frankrike | Michelon, Oceane |
11-02 21:18 | Frankrike | Richard, Jeanne |
11-02 21:18 | Frankrike | Simon, Julia |
11-02 21:18 | Tyskland | Grotian, Selina |
11-02 21:18 | Tyskland | Puff, Johanna |
11-02 21:18 | Tyskland | Schneider, Sophia |
11-02 21:18 | Tyskland | Tannheimer, Julia |
11-02 21:18 | Italia | Auchentaller, Hannah |
11-02 21:18 | Italia | Carrara, Michela |
11-02 21:18 | Italia | Comola, Samuela |
11-02 21:18 | Italia | Trabucchi, Martina |
11-02 21:18 | Italia | Wierer, Dorothea |
11-02 21:18 | Kazakhstan | Vishnevskaya-Sheporenko, Galina |
11-02 21:18 | Latvia | Bendika, Baiba |
11-02 21:18 | Latvia | Volfa, Estere |
11-02 21:18 | Litauen | Kocergina, Natalja |
11-02 21:18 | Litauen | Traubaite, Judita |
11-02 21:18 | Litauen | Zhurauskaite, Lidiia |
11-02 21:18 | Moldova | Makarova, Aliona |
11-02 21:18 | Moldova | Stremous, Alina |
11-02 21:18 | Norge | Femsteinevik, Raghnild |
11-02 21:18 | Norge | Kirkeeide, Maren |
11-02 21:18 | Norge | Knotten, Karoline Offigstad |
11-02 21:18 | Norge | Lien, Ida |
11-02 21:18 | Norge | Tandrevold, Ingrid Landmark |
11-02 21:18 | Polen | Gembicka, Daria |
11-02 21:18 | Polen | Jakiela, Joanna |
11-02 21:18 | Polen | Maka, Anna |
11-02 21:18 | Polen | Sidorowicz, Natalia |
11-02 21:18 | Polen | Zuk, Kamila |
11-02 21:18 | Romania | Chirkova, Elena |
11-02 21:18 | Romania | Tolmacheva, Anastasia |
11-02 21:18 | Slovakia | Batovska-Fialkova, Paulína |
11-02 21:18 | Slovakia | Kapustova, Ema |
11-02 21:18 | Slovakia | Kuzmina, Anastasiya |
11-02 21:18 | Slovakia | Remenova, Maria |
11-02 21:18 | Slovakia | Remenova, Zuzana |
11-02 21:18 | Slovenia | Klemencic, Polona |
11-02 21:18 | Slovenia | Klemencic, Ziva |
11-02 21:18 | Slovenia | Lampic, Anamarija |
11-02 21:18 | Slovenia | Repinc, Lena |
11-02 21:18 | Slovenia | Vindisar, Klara |
11-02 21:18 | Sverige | Halvarsson, Ella |
11-02 21:18 | Sverige | Heijdenberg, Anna-Karin |
11-02 21:18 | Sverige | Magnusson, Anna |
11-02 21:18 | Sverige | Oeberg, Elvira |
11-02 21:18 | Sverige | Oeberg, Hanna |
11-02 21:18 | Sverige | Skottheim, Johanna |
11-02 21:18 | Sveits | Baserga, Amy |
11-02 21:18 | Sveits | Gasparin, Aita |
11-02 21:18 | Sveits | Gasparin, Elisa |
11-02 21:18 | Sveits | Haecki-Gross, Lena |
11-02 21:18 | Sveits | Meier, Lea |
11-02 21:18 | Ukraina | Dmytrenko, Khrystyna |
11-02 21:18 | Ukraina | Dzhima, Yuliia |
11-02 21:18 | Ukraina | Merkushyna, Anastasiya |
11-02 21:18 | Ukraina | Petrenko, Iryna |
11-02 21:18 | England | Pendry, Shawna |
11-02 21:18 | Amerika | Anderson, Lucinda |
11-02 21:18 | Amerika | Castonguay, Grace |
11-02 21:18 | Amerika | Freed, Margie |
11-02 21:18 | Amerika | Irwin, Deedra |
11-02 21:18 | Amerika | Levins, Chloe |
11-02 03:45 | Tyskland | Preuss, Franziska |
Fjernet fra startliste
Dato | Land | Sportsmenn |
---|---|---|
11-02 22:42 | Norge | Birkeland, Lars Helge |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste World Championships Biathlon
Update 13-02 17:31 hours: Startlisten er fullført!
(Biatleter:
208) Starter den fr. 14 feb. 2025, 15:05
|
| ||||||||
| |||||||||
|
|
| |||||||
| |||||||||
|
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!