Lagt til startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 14-02 19:56 | Bora - Argon 18 | Bárta, Jan |
| 14-02 19:56 | Bora - Argon 18 | Bauhaus, Phil |
| 14-02 19:56 | Bora - Argon 18 | Benedetti, Cesare |
| 14-02 19:56 | Bora - Argon 18 | Buchmann, Emanuel |
| 14-02 19:56 | Bora - Argon 18 | Mendes, Jose |
| 14-02 19:56 | Bora - Argon 18 | Schillinger, Andreas |
| 14-02 19:56 | Bora - Argon 18 | Thurau, Björn |
| 14-02 19:54 | Murias Taldea | Barrenetxea, Ander |
| 14-02 19:54 | Murias Taldea | Estevez, Imanol |
| 14-02 19:54 | Murias Taldea | Lizarralde, Eneko |
| 14-02 19:54 | Topsport Vlaanderen - Baloise | Tier, Floris De |
| 14-02 19:50 | Astana Pro Team | Dyachenko, Aleksandr |
| 14-02 19:50 | Astana Pro Team | Kamyshev, Arman |
| 14-02 19:50 | Burgos BH | Arranz, Unai |
| 14-02 19:50 | Burgos BH | Mascaró, Sebastián |
| 14-02 19:50 | Burgos BH | Riutort, Juan Carlos |
| 14-02 19:50 | Trek Factory Racing | Schleck, Fränk |
| 14-02 18:27 | Androni Giocatolli - Venezuela | Stortoni, Simone |
| 14-02 18:27 | Androni Giocatolli - Venezuela | Taliani, Alessio |
| 14-02 18:27 | Astana Pro Team | Ayazbayev, Maxat |
| 13-02 11:29 | MTN - Qhubeka | Brammeier, Matthew |
| 13-02 11:24 | CCC Sprandi Polkowice | Cerny, Josef |
| 13-02 11:24 | CCC Sprandi Polkowice | Owsian, Łukasz |
| 13-02 11:24 | CCC Sprandi Polkowice | Paterski, Maciej |
| 13-02 01:26 | Etixx - Quick-Step | Verona, Carlos |
| 12-02 12:43 | Movistar Team | Fernández, Rubén |
| 12-02 12:43 | Movistar Team | Soler, Marc |
| 11-02 23:19 | FDJ | Roy, Jérémy |
| 10-02 15:55 | IAM Cycling | Pineau, Jérôme |
| 10-02 15:48 | Caja Rural - Seguros RGA | Vilela, Ricardo |
| 10-02 15:43 | Ag2r La Mondiale | Mondory, Lloyd |
| 10-02 02:05 | Trek Factory Racing | Watson, Calvin |
| 10-02 02:03 | Topsport Vlaanderen - Baloise | Helven, Sander |
| 10-02 02:01 | Team Europcar | Jérôme, Vincent |
| 10-02 02:01 | Team Europcar | Sicard, Romain |
| 10-02 01:49 | Ag2r La Mondiale | Bakelants, Jan |
| 10-02 01:49 | Ag2r La Mondiale | Bardet, Romain |
| 10-02 01:49 | Ag2r La Mondiale | Kadri, Blel |
| 10-02 01:49 | Ag2r La Mondiale | Minard, Sébastien |
| 10-02 01:49 | Ag2r La Mondiale | Péraud, Jean-Christophe |
| 10-02 01:49 | Ag2r La Mondiale | Riblon, Christophe |
| 10-02 01:49 | Ag2r La Mondiale | Vansummeren, Johan |
| 10-02 01:49 | Androni Giocatolli - Venezuela | Appollonio, Davide |
| 10-02 01:49 | Androni Giocatolli - Venezuela | Bandiera, Marco |
| 10-02 01:49 | Androni Giocatolli - Venezuela | Gatto, Oscar |
| 10-02 01:49 | Androni Giocatolli - Venezuela | Sella, Emanuele |
| 10-02 01:49 | Androni Giocatolli - Venezuela | Taborre, Fabio |
| 10-02 01:49 | Androni Giocatolli - Venezuela | Tvetcov, Serghei |
| 10-02 01:49 | Androni Giocatolli - Venezuela | Zilioli, Gianfranco |
| 10-02 01:49 | Astana Pro Team | Agnoli, Valerio |
| 10-02 01:49 | Astana Pro Team | Fominykh, Daniil |
| 10-02 01:49 | Astana Pro Team | Kozhatayev, Bakhtiyar |
| 10-02 01:49 | Astana Pro Team | Malacarne, Davide |
| 10-02 01:49 | Astana Pro Team | Sanchez, Luis Leon |
| 10-02 01:49 | Astana Pro Team | Scarponi, Michele |
| 10-02 01:49 | Astana Pro Team | Taaramäe, Rein |
| 10-02 01:49 | Burgos BH | Belda, David |
| 10-02 01:49 | Burgos BH | Del Pino, Jesús |
| 10-02 01:49 | Burgos BH | Hernández, Dario |
| 10-02 01:49 | Burgos BH | Martín, Víctor |
| 10-02 01:49 | Burgos BH | Merino, Igor |
| 10-02 01:49 | Burgos BH | Robredo, Alvaro |
| 10-02 01:49 | Burgos BH | Salas, Ibai |
| 10-02 01:49 | Caja Rural - Seguros RGA | Arroyo, David |
| 10-02 01:49 | Caja Rural - Seguros RGA | Benito, Miguel Ángel |
| 10-02 01:49 | Caja Rural - Seguros RGA | Gonçalves, José |
| 10-02 01:49 | Caja Rural - Seguros RGA | Lasca, Francesco |
| 10-02 01:49 | Caja Rural - Seguros RGA | Molina, Antonio |
| 10-02 01:49 | Caja Rural - Seguros RGA | Pardilla, Sergio |
| 10-02 01:49 | Caja Rural - Seguros RGA | Prades, Eduard |
| 10-02 01:49 | CCC Sprandi Polkowice | Bole, Grega |
| 10-02 01:49 | CCC Sprandi Polkowice | Delle Stelle, Christian |
| 10-02 01:49 | CCC Sprandi Polkowice | Honkisz, Adrian |
| 10-02 01:49 | CCC Sprandi Polkowice | Marycz, Jarosław |
| 10-02 01:49 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
| 10-02 01:49 | CCC Sprandi Polkowice | Samoilau, Branislau |
| 10-02 01:49 | CCC Sprandi Polkowice | Schumacher, Stefan |
| 10-02 01:49 | Cofidis, Solutions Crédits | Bagot, Yoann |
| 10-02 01:49 | Cofidis, Solutions Crédits | Edet, Nicolas |
| 10-02 01:49 | Cofidis, Solutions Crédits | Hardy, Romain |
| 10-02 01:49 | Cofidis, Solutions Crédits | Maté, Luis Angel |
| 10-02 01:49 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 10-02 01:49 | Cofidis, Solutions Crédits | Simon, Julien |
| 10-02 01:49 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
| 10-02 01:49 | Etixx - Quick-Step | Alaphilippe, Julian |
| 10-02 01:49 | Etixx - Quick-Step | Brambilla, Gianluca |
| 10-02 01:49 | Etixx - Quick-Step | Cavendish, Mark |
| 10-02 01:49 | Etixx - Quick-Step | De La Cruz, David |
| 10-02 01:49 | Etixx - Quick-Step | Renshaw, Mark |
| 10-02 01:49 | Etixx - Quick-Step | Sabatini, Fabio |
| 10-02 01:49 | Etixx - Quick-Step | Stybar, Zdenek |
| 10-02 01:49 | FDJ | Courteille, Arnaud |
| 10-02 01:49 | FDJ | Elissonde, Kenny |
| 10-02 01:49 | FDJ | Geniez, Alexandre |
| 10-02 01:49 | FDJ | Lecuisinier, Pierre-Henri |
| 10-02 01:49 | FDJ | Roux, Anthony |
| 10-02 01:49 | FDJ | Sarreau, Marc |
| 10-02 01:49 | FDJ | Vichot, Arthur |
| 10-02 01:49 | IAM Cycling | Chavanel, Sylvain |
| 10-02 01:49 | IAM Cycling | Chevrier, Clément |
| 10-02 01:49 | IAM Cycling | Degand, Thomas |
| 10-02 01:49 | IAM Cycling | Fumeaux, Jonathan |
| 10-02 01:49 | IAM Cycling | Holst Enger, Sondre |
| 10-02 01:49 | IAM Cycling | Pellaud, Simon |
| 10-02 01:49 | IAM Cycling | Schelling, Patrick |
| 10-02 01:49 | Movistar Team | Antón, Igor |
| 10-02 01:49 | Movistar Team | Herrada, José |
| 10-02 01:49 | Movistar Team | Intxausti, Beñat |
| 10-02 01:49 | Movistar Team | Izagirre, Gorka |
| 10-02 01:49 | Movistar Team | Izagirre, Ion |
| 10-02 01:49 | Movistar Team | Lobato, Juanjo |
| 10-02 01:49 | Movistar Team | Moreno, Javi |
| 10-02 01:49 | MTN - Qhubeka | Ciolek, Gerald |
| 10-02 01:49 | MTN - Qhubeka | Cummings, Steve |
| 10-02 01:49 | MTN - Qhubeka | Dougall, Nicolas |
| 10-02 01:49 | MTN - Qhubeka | Farrar, Tyler |
| 10-02 01:49 | MTN - Qhubeka | Jim, Songezo |
| 10-02 01:49 | MTN - Qhubeka | Reguigui, Youcef |
| 10-02 01:49 | MTN - Qhubeka | Zyl, Johann van |
| 10-02 01:49 | Murias Taldea | Bagües, Aritz |
| 10-02 01:49 | Murias Taldea | Bravo, Garikoitz |
| 10-02 01:49 | Murias Taldea | García, Egoitz |
| 10-02 01:49 | Murias Taldea | Insausti, Jon Ander |
| 10-02 01:49 | Murias Taldea | Intziarte, Unai |
| 10-02 01:49 | Murias Taldea | Orbe, Haritz |
| 10-02 01:49 | Murias Taldea | Txoperena, Beñat |
| 10-02 01:49 | RusVelo | Firsanov, Sergey |
| 10-02 01:49 | RusVelo | Foliforov, Alexander |
| 10-02 01:49 | RusVelo | Komin, Aleksandr |
| 10-02 01:49 | RusVelo | Kustadinchev, Roman |
| 10-02 01:49 | RusVelo | Ovechkin, Artem |
| 10-02 01:49 | RusVelo | Rybakov, Alexander |
| 10-02 01:49 | RusVelo | Solomennikov, Andrey |
| 10-02 01:49 | Team Europcar | Duchesne, Antoine |
| 10-02 01:49 | Team Europcar | Hurel, Tony |
| 10-02 01:49 | Team Europcar | Martinez, Yannick |
| 10-02 01:49 | Team Europcar | Nauleau, Bryan |
| 10-02 01:49 | Team Europcar | Pichot, Alexandre |
| 10-02 01:49 | Team Europcar | Quémeneur, Perrig |
| 10-02 01:49 | Team Europcar | Tulik, Angelo |
| 10-02 01:49 | Team Katusha | Kolobnev, Alexander |
| 10-02 01:49 | Team Katusha | Lagutin, Sergey |
| 10-02 01:49 | Team Katusha | Losada, Alberto |
| 10-02 01:49 | Team Katusha | Machado, Tiago |
| 10-02 01:49 | Team Katusha | Porsev, Aleksandr |
| 10-02 01:49 | Team Katusha | Selig, Rudiger |
| 10-02 01:49 | Team Katusha | Trofimov, Iurii |
| 10-02 01:49 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
| 10-02 01:49 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 10-02 01:49 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 10-02 01:49 | Topsport Vlaanderen - Baloise | Naesen, Oliver |
| 10-02 01:49 | Topsport Vlaanderen - Baloise | Steels, Stijn |
| 10-02 01:49 | Topsport Vlaanderen - Baloise | Theuns, Edward |
| 10-02 01:49 | Topsport Vlaanderen - Baloise | Vanoverberghe, Arthur |
| 10-02 01:49 | Trek Factory Racing | Alafaci, Eugenio |
| 10-02 01:49 | Trek Factory Racing | Beppu, Fumiyuki |
| 10-02 01:49 | Trek Factory Racing | Felline, Fabio |
| 10-02 01:49 | Trek Factory Racing | Roulston, Hayden |
| 10-02 01:49 | Trek Factory Racing | Sergent, Jesse |
| 10-02 01:49 | Trek Factory Racing | Silvestre, Fabio |
| 10-02 01:49 | Trek Factory Racing | Vandewalle, Kristof |
| 10-02 01:49 | UnitedHealthcare Pro Cycling Team | Bazzana, Alessandro |
| 10-02 01:49 | UnitedHealthcare Pro Cycling Team | Canola, Marco |
| 10-02 01:49 | UnitedHealthcare Pro Cycling Team | Förster, Robert |
| 10-02 01:49 | UnitedHealthcare Pro Cycling Team | Frattini, Davide |
| 10-02 01:49 | UnitedHealthcare Pro Cycling Team | Hanson, Ken |
| 10-02 01:49 | UnitedHealthcare Pro Cycling Team | Ratto, Daniele |
| 10-02 01:49 | UnitedHealthcare Pro Cycling Team | Zurlo, Federico |
Fjernet fra startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 14-02 19:54 | Murias Taldea | Bagües, Aritz |
| 14-02 19:54 | Murias Taldea | Bravo, Garikoitz |
| 14-02 19:54 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 14-02 19:54 | Murias Taldea | Orbe, Haritz |
| 14-02 19:54 | Androni Giocatolli - Venezuela | Stortoni, Simone |
| 14-02 19:50 | Burgos BH | Del Pino, Jesús |
| 14-02 19:50 | Astana Pro Team | Kozhatayev, Bakhtiyar |
| 14-02 19:50 | Astana Pro Team | Malacarne, Davide |
| 14-02 19:50 | Burgos BH | Martín, Víctor |
| 14-02 19:50 | Burgos BH | Merino, Igor |
| 14-02 19:50 | Trek Factory Racing | Vandewalle, Kristof |
| 14-02 18:27 | Astana Pro Team | Taaramäe, Rein |
| 14-02 18:27 | Androni Giocatolli - Venezuela | Sella, Emanuele |
| 14-02 18:27 | Androni Giocatolli - Venezuela | Zilioli, Gianfranco |
| 13-02 11:29 | MTN - Qhubeka | Zyl, Johann van |
| 13-02 11:29 | MTN - Qhubeka | Ciolek, Gerald |
| 13-02 11:29 | MTN - Qhubeka | Reguigui, Youcef |
| 13-02 11:24 | CCC Sprandi Polkowice | Schumacher, Stefan |
| 13-02 11:24 | CCC Sprandi Polkowice | Delle Stelle, Christian |
| 13-02 11:24 | CCC Sprandi Polkowice | Marycz, Jarosław |
| 13-02 01:26 | Etixx - Quick-Step | Sabatini, Fabio |
| 12-02 12:43 | Movistar Team | Herrada, José |
| 12-02 12:43 | Movistar Team | Izagirre, Gorka |
| 11-02 15:26 | FDJ | Courteille, Arnaud |
| 10-02 15:55 | IAM Cycling | Degand, Thomas |
| 10-02 15:48 | Caja Rural - Seguros RGA | Molina, Antonio |
| 10-02 15:43 | Ag2r La Mondiale | Minard, Sébastien |
| 10-02 02:05 | Trek Factory Racing | Sergent, Jesse |
| 10-02 02:03 | Topsport Vlaanderen - Baloise | Steels, Stijn |
| 10-02 02:01 | Team Europcar | Martinez, Yannick |
| 10-02 02:01 | Team Europcar | Nauleau, Bryan |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Clásica de Almería
Update 14-02 19:56 hours: Startlisten er fullført!
(Syklister:
137) Starter den sø. 15 feb. 2015, 12:05
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!

Caja Rural - Seguros RGA (7)