Lagt til startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 28-02 20:49 | An Post - Chain Reaction | Downey, Sean |
| 28-02 20:49 | An Post - Chain Reaction | Stannus, Jordan |
| 28-02 20:49 | CCT p/b Champion System | Haggerty, Joshua |
| 28-02 20:49 | CCT p/b Champion System | Tokuda, Suguru |
| 28-02 20:49 | Veranclassic - Ekoï | Coppenolle, Francesco Van |
| 28-02 20:47 | Bretagne - Séché Environnement | Périchon, Pierre-Luc |
| 28-02 20:47 | Team Europcar | Gène, Yohann |
| 28-02 20:43 | Ag2r La Mondiale | Minard, Sébastien |
| 28-02 20:43 | MTN - Qhubeka | Boasson Hagen, Edvald |
| 28-02 20:43 | MTN - Qhubeka | Brammeier, Matt |
| 28-02 20:43 | MTN - Qhubeka | Janse van Rensburg, Reinardt |
| 28-02 20:43 | Wanty - Groupe Gobert | Backaert, Frederik |
| 28-02 20:40 | Etixx - Quick-Step | Keisse, Iljo |
| 28-02 20:40 | IAM Cycling | Devenyns, Dries |
| 28-02 20:40 | Lotto Soudal | Dockx, Gert |
| 28-02 20:40 | Lotto Soudal | Ligthart, Pim |
| 28-02 20:40 | Team Katusha | Bystrøm, Sven Erik |
| 28-02 20:40 | Team Sky | Nordhaug, Lars Petter |
| 28-02 20:40 | Team Sky | Puccio, Salvatore |
| 28-02 19:01 | Team LottoNL - Jumbo | Emden, Jos van |
| 28-02 19:01 | Team LottoNL - Jumbo | Wagner, Robert |
| 28-02 19:01 | Team LottoNL - Jumbo | Wynants, Maarten |
| 27-02 15:57 | FDJ | Geslin, Antony |
| 27-02 15:57 | FDJ | Le Gac, Olivier |
| 27-02 15:57 | FDJ | Sarreau, Marc |
| 27-02 15:50 | Ag2r La Mondiale | Gougeard, Alexis |
| 27-02 15:08 | Bora - Argon 18 | Schillinger, Andreas |
| 27-02 09:37 | Etixx - Quick-Step | Stybar, Zdenek |
| 27-02 09:37 | Etixx - Quick-Step | Wisniowski, Lukasz |
| 26-02 14:01 | Cofidis, Solutions Crédits | Petit, Adrien |
| 26-02 14:01 | Cofidis, Solutions Crédits | Sénéchal, Florian |
| 26-02 14:01 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
| 26-02 13:17 | MTN - Qhubeka | Bos, Theo |
| 26-02 09:51 | Southeast Pro Cycling | Andriato, Rafael |
| 26-02 09:51 | Southeast Pro Cycling | Finetto, Mauro |
| 26-02 09:47 | BMC Racing Team | Wyss, Danilo |
| 25-02 23:30 | Wanty - Groupe Gobert | Antonini, Simone |
| 25-02 23:23 | Veranclassic - Ekoï | Cammaerts, Edwig |
| 25-02 23:23 | Veranclassic - Ekoï | Desmecht, David |
| 25-02 23:23 | Veranclassic - Ekoï | Jules, Justin |
| 25-02 23:23 | Veranclassic - Ekoï | Rooze, Niels De |
| 25-02 23:23 | Veranclassic - Ekoï | Vaubourzeix, Thomas |
| 25-02 23:23 | Veranclassic - Ekoï | Wortelaer, Serge De |
| 25-02 15:24 | FDJ | Bonnet, William |
| 24-02 20:56 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 24-02 20:54 | Team Roompot | Empel, Etienne van |
| 23-02 15:55 | Wallonie - Bruxelles | Dernies, Tom |
| 23-02 15:55 | Wallonie - Bruxelles | Pestiaux, Loïc |
| 23-02 15:55 | Wallonie - Bruxelles | Winter, Ludwig De |
| 23-02 15:54 | Team3M | Tanner, Jake |
| 23-02 15:54 | Team3M | Vos, Gertjan De |
| 23-02 15:49 | Team Europcar | Tulik, Angelo |
| 21-02 01:35 | Ag2r La Mondiale | Bagdonas, Gediminas |
| 21-02 01:35 | Ag2r La Mondiale | Daniel, Maxime |
| 21-02 01:35 | Ag2r La Mondiale | Gaudin, Damien |
| 21-02 01:35 | Ag2r La Mondiale | Houle, Hugo |
| 21-02 01:35 | Ag2r La Mondiale | Mondory, Lloyd |
| 21-02 01:35 | Ag2r La Mondiale | Turgot, Sébastien |
| 21-02 01:35 | Ag2r La Mondiale | Vansummeren, Johan |
| 21-02 01:35 | An Post - Chain Reaction | Dunne, Conor |
| 21-02 01:35 | An Post - Chain Reaction | Kruopis, Aidis |
| 21-02 01:35 | An Post - Chain Reaction | Maes, Alexander |
| 21-02 01:35 | An Post - Chain Reaction | Meurisse, Xandro |
| 21-02 01:35 | An Post - Chain Reaction | Siskevicius, Paulius |
| 21-02 01:35 | An Post - Chain Reaction | Slater, Alistair |
| 21-02 01:35 | An Post - Chain Reaction | Vandenbogaerde, Jens |
| 21-02 01:35 | An Post - Chain Reaction | Wilson, Jack |
| 21-02 01:35 | BMC Racing Team | Avermaet, Greg Van |
| 21-02 01:35 | BMC Racing Team | Burghardt, Marcus |
| 21-02 01:35 | BMC Racing Team | Drucker, Jempy |
| 21-02 01:35 | BMC Racing Team | Gilbert, Philippe |
| 21-02 01:35 | BMC Racing Team | Küng, Stefan |
| 21-02 01:35 | BMC Racing Team | Schär, Michael |
| 21-02 01:35 | BMC Racing Team | Teuns, Dylan |
| 21-02 01:35 | BMC Racing Team | Zabel, Rick |
| 21-02 01:35 | Bora - Argon 18 | Archbold, Shane |
| 21-02 01:35 | Bora - Argon 18 | Bennett, Sam |
| 21-02 01:35 | Bora - Argon 18 | Matzka, Ralf |
| 21-02 01:35 | Bora - Argon 18 | Pfingsten, Christoph |
| 21-02 01:35 | Bora - Argon 18 | Schorn, Daniel |
| 21-02 01:35 | Bora - Argon 18 | Schwarzmann, Michael |
| 21-02 01:35 | Bora - Argon 18 | Thurau, Björn |
| 21-02 01:35 | Bora - Argon 18 | Thwaites, Scott |
| 21-02 01:35 | Bretagne - Séché Environnement | Boulo, Matthieu |
| 21-02 01:35 | Bretagne - Séché Environnement | Brun, Frédéric |
| 21-02 01:35 | Bretagne - Séché Environnement | Cam, Maxime |
| 21-02 01:35 | Bretagne - Séché Environnement | Feillu, Romain |
| 21-02 01:35 | Bretagne - Séché Environnement | Hutarovich, Yauheni |
| 21-02 01:35 | Bretagne - Séché Environnement | Jarrier, Benoît |
| 21-02 01:35 | Bretagne - Séché Environnement | Laborie, Christophe |
| 21-02 01:35 | Bretagne - Séché Environnement | McLay, Daniel |
| 21-02 01:35 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
| 21-02 01:35 | CCC Sprandi Polkowice | Kurek, Adrian |
| 21-02 01:35 | CCC Sprandi Polkowice | Marycz, Jarosław |
| 21-02 01:35 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
| 21-02 01:35 | CCC Sprandi Polkowice | Rutkiewicz, Marek |
| 21-02 01:35 | CCC Sprandi Polkowice | Samoilau, Branislau |
| 21-02 01:35 | CCC Sprandi Polkowice | Stępniak, Grzegorz |
| 21-02 01:35 | CCC Sprandi Polkowice | Taciak, Mateusz |
| 21-02 01:35 | CCT p/b Champion System | Dzervus, Darijus |
| 21-02 01:35 | CCT p/b Champion System | Gadgaard, Morten |
| 21-02 01:35 | CCT p/b Champion System | Goovaerts, Tom |
| 21-02 01:35 | CCT p/b Champion System | Koishi, Yuma |
| 21-02 01:35 | CCT p/b Champion System | Tokuda, Tanzo |
| 21-02 01:35 | CCT p/b Champion System | Vink, Michael |
| 21-02 01:35 | CCT p/b Champion System | Wills, Ryan |
| 21-02 01:35 | CCT p/b Champion System | Zenovich, Matt |
| 21-02 01:35 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
| 21-02 01:35 | Cofidis, Solutions Crédits | Chainel, Steve |
| 21-02 01:35 | Cofidis, Solutions Crédits | Laporte, Christophe |
| 21-02 01:35 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 21-02 01:35 | Cofidis, Solutions Crédits | Rollin, Dominique |
| 21-02 01:35 | Etixx - Quick-Step | Boonen, Tom |
| 21-02 01:35 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
| 21-02 01:35 | Etixx - Quick-Step | Lampaert, Yves |
| 21-02 01:35 | Etixx - Quick-Step | Maes, Nikolas |
| 21-02 01:35 | Etixx - Quick-Step | Trentin, Matteo |
| 21-02 01:35 | Etixx - Quick-Step | Velits, Martin |
| 21-02 01:35 | FDJ | Boucher, David |
| 21-02 01:35 | FDJ | Chavanel, Sébastien |
| 21-02 01:35 | FDJ | Delage, Mickaël |
| 21-02 01:35 | FDJ | Démare, Arnaud |
| 21-02 01:35 | FDJ | Ladagnous, Matthieu |
| 21-02 01:35 | FDJ | Le Bon, Johan |
| 21-02 01:35 | FDJ | Offredo, Yoann |
| 21-02 01:35 | IAM Cycling | Aregger, Marcel |
| 21-02 01:35 | IAM Cycling | Elmiger, Martin |
| 21-02 01:35 | IAM Cycling | Genechten, Jonas Van |
| 21-02 01:35 | IAM Cycling | Holst Enger, Sondre |
| 21-02 01:35 | IAM Cycling | Kluge, Roger |
| 21-02 01:35 | IAM Cycling | Pellaud, Simon |
| 21-02 01:35 | IAM Cycling | Pelucchi, Matteo |
| 21-02 01:35 | IAM Cycling | Reynes, Vicente |
| 21-02 01:35 | Lotto Soudal | Bak, Lars |
| 21-02 01:35 | Lotto Soudal | Boeckmans, Kris |
| 21-02 01:35 | Lotto Soudal | Broeckx, Stig |
| 21-02 01:35 | Lotto Soudal | Debusschere, Jens |
| 21-02 01:35 | Lotto Soudal | Henderson, Greg |
| 21-02 01:35 | Lotto Soudal | Roelandts, Jürgen |
| 21-02 01:35 | Lotto Soudal | Sieberg, Marcel |
| 21-02 01:35 | MTN - Qhubeka | Ciolek, Gerald |
| 21-02 01:35 | MTN - Qhubeka | Farrar, Tyler |
| 21-02 01:35 | MTN - Qhubeka | Reguigui, Youcef |
| 21-02 01:35 | MTN - Qhubeka | Thomson, Jay |
| 21-02 01:35 | MTN - Qhubeka | Venter, Jaco |
| 21-02 01:35 | MTN - Qhubeka | Zyl, Johann van |
| 21-02 01:35 | Nippo - Vini Fantini | Colli, Daniele |
| 21-02 01:35 | Nippo - Vini Fantini | De Negri, Pierpaolo |
| 21-02 01:35 | Nippo - Vini Fantini | Malaguti, Alessandro |
| 21-02 01:35 | Nippo - Vini Fantini | Marini, Nicolas |
| 21-02 01:35 | Nippo - Vini Fantini | Pozzo, Mattia |
| 21-02 01:35 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
| 21-02 01:35 | Nippo - Vini Fantini | Viola, Antonio |
| 21-02 01:35 | Southeast Pro Cycling | Belletti, Manuel |
| 21-02 01:35 | Southeast Pro Cycling | Cecchinel, Giorgio |
| 21-02 01:35 | Southeast Pro Cycling | Dal Col, Andrea |
| 21-02 01:35 | Southeast Pro Cycling | Favilli, Elia |
| 21-02 01:35 | Southeast Pro Cycling | Mareczko, Jakub |
| 21-02 01:35 | Southeast Pro Cycling | Petacchi, Alessandro |
| 21-02 01:35 | Southeast Pro Cycling | Wackermann, Luca |
| 21-02 01:35 | Southeast Pro Cycling | Zhupa, Eugert |
| 21-02 01:35 | Team Europcar | Bernaudeau, Giovanni |
| 21-02 01:35 | Team Europcar | Coquard, Bryan |
| 21-02 01:35 | Team Europcar | Duchesne, Antoine |
| 21-02 01:35 | Team Europcar | Engoulvent, Jimmy |
| 21-02 01:35 | Team Europcar | Jérôme, Vincent |
| 21-02 01:35 | Team Europcar | Lamoisson, Morgan |
| 21-02 01:35 | Team Europcar | Martinez, Yannick |
| 21-02 01:35 | Team Europcar | Pichot, Alexandre |
| 21-02 01:35 | Team Katusha | Guarnieri, Jacopo |
| 21-02 01:35 | Team Katusha | Haller, Marco |
| 21-02 01:35 | Team Katusha | Kozonchuk, Dmitriy |
| 21-02 01:35 | Team Katusha | Kuznetsov, Viacheslav |
| 21-02 01:35 | Team Katusha | Selig, Rudiger |
| 21-02 01:35 | Team Katusha | Smukulis, Gatis |
| 21-02 01:35 | Team Katusha | Tsatevich, Alexey |
| 21-02 01:35 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
| 21-02 01:35 | Team LottoNL - Jumbo | Flens, Rick |
| 21-02 01:35 | Team LottoNL - Jumbo | Hofland, Moreno |
| 21-02 01:35 | Team LottoNL - Jumbo | Leezer, Tom |
| 21-02 01:35 | Team LottoNL - Jumbo | Markus, Barry |
| 21-02 01:35 | Team LottoNL - Jumbo | Teunissen, Mike |
| 21-02 01:35 | Team LottoNL - Jumbo | Tjallingii, Maarten |
| 21-02 01:35 | Team Roompot | Ginneken, Sjoerd van |
| 21-02 01:35 | Team Roompot | Groenewegen, Dylan |
| 21-02 01:35 | Team Roompot | Honig, Reinier |
| 21-02 01:35 | Team Roompot | Kreder, Michel |
| 21-02 01:35 | Team Roompot | Kreder, Raymond |
| 21-02 01:35 | Team Roompot | Lammertink, Maurits |
| 21-02 01:35 | Team Roompot | Looij, André |
| 21-02 01:35 | Team Roompot | Slik, Ivar |
| 21-02 01:35 | Team Sky | Eisel, Bernhard |
| 21-02 01:35 | Team Sky | Fenn, Andrew |
| 21-02 01:35 | Team Sky | Knees, Christian |
| 21-02 01:35 | Team Sky | Rowe, Luke |
| 21-02 01:35 | Team Sky | Stannard, Ian |
| 21-02 01:35 | Team Sky | Sutton, Chris |
| 21-02 01:35 | Team Sky | Viviani, Elia |
| 21-02 01:35 | Team3M | Degreve, Martijn |
| 21-02 01:35 | Team3M | Janssens, Jimmy |
| 21-02 01:35 | Team3M | Man, Jaap de |
| 21-02 01:35 | Team3M | McConvey, Connor |
| 21-02 01:35 | Team3M | Peyskens, Dimitri |
| 21-02 01:35 | Team3M | Vanspeybroeck, Tim |
| 21-02 01:35 | Team3M | Vereecken, Nicolas |
| 21-02 01:35 | Team3M | Vingerling, Michael |
| 21-02 01:35 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 21-02 01:35 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 21-02 01:35 | Topsport Vlaanderen - Baloise | Meirhaeghe, Jef Van |
| 21-02 01:35 | Topsport Vlaanderen - Baloise | Naesen, Oliver |
| 21-02 01:35 | Topsport Vlaanderen - Baloise | Salomein, Jarl |
| 21-02 01:35 | Topsport Vlaanderen - Baloise | Theuns, Edward |
| 21-02 01:35 | Topsport Vlaanderen - Baloise | Wallays, Jelle |
| 21-02 01:35 | Topsport Vlaanderen - Baloise | Wallays, Jens |
| 21-02 01:35 | Veranclassic - Ekoï | Gardeyn, Gorik |
| 21-02 01:35 | Veranclassic - Ekoï | Rosseler, Sébastien |
| 21-02 01:35 | Wallonie - Bruxelles | Chevalier, Olivier |
| 21-02 01:35 | Wallonie - Bruxelles | Delfosse, Sébastien |
| 21-02 01:35 | Wallonie - Bruxelles | Demoitié, Antoine |
| 21-02 01:35 | Wallonie - Bruxelles | Habeaux, Grégory |
| 21-02 01:35 | Wallonie - Bruxelles | Ista, Kévyn |
| 21-02 01:35 | Wallonie - Bruxelles | Pons, Gaëtan |
| 21-02 01:35 | Wallonie - Bruxelles | Stassen, Julien |
| 21-02 01:35 | Wallonie - Bruxelles | Warnier, Antoine |
| 21-02 01:35 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 21-02 01:35 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 21-02 01:35 | Wanty - Groupe Gobert | Jans, Roy |
| 21-02 01:35 | Wanty - Groupe Gobert | Marcato, Marco |
| 21-02 01:35 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 21-02 01:35 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 21-02 01:35 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 21-02 01:35 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 26-01 15:01 | Lotto Soudal | Greipel, André |
| 12-01 12:35 | Team Sky | Wiggins, Bradley |
| 08-01 22:04 | Etixx - Quick-Step | Cavendish, Mark |
| 28-12 10:20 | Nippo - Vini Fantini | Grosu, Eduard |
| 24-12 14:34 | Team LottoNL - Jumbo | Vanmarcke, Sep |
| 19-12 15:24 | MTN - Qhubeka | Sbaragli, Kristian |
| 10-12 12:51 | Team Katusha | Kristoff, Alexander |
| 02-11 18:53 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
Fjernet fra startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 28-02 20:49 | CCT p/b Champion System | Wills, Ryan |
| 28-02 20:49 | Veranclassic - Ekoï | Rosseler, Sébastien |
| 28-02 20:49 | An Post - Chain Reaction | Wilson, Jack |
| 28-02 20:49 | An Post - Chain Reaction | Kruopis, Aidis |
| 28-02 20:49 | CCT p/b Champion System | Vink, Michael |
| 28-02 20:47 | Bretagne - Séché Environnement | Jarrier, Benoît |
| 28-02 20:47 | Team Europcar | Pichot, Alexandre |
| 28-02 20:43 | MTN - Qhubeka | Zyl, Johann van |
| 28-02 20:43 | MTN - Qhubeka | Thomson, Jay |
| 28-02 20:43 | Ag2r La Mondiale | Turgot, Sébastien |
| 28-02 20:43 | MTN - Qhubeka | Venter, Jaco |
| 28-02 20:40 | Team Sky | Fenn, Andrew |
| 28-02 20:40 | IAM Cycling | Holst Enger, Sondre |
| 28-02 20:40 | FDJ | Sarreau, Marc |
| 28-02 20:40 | Team Katusha | Selig, Rudiger |
| 28-02 20:40 | Team Sky | Wiggins, Bradley |
| 28-02 20:40 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
| 28-02 19:01 | Team LottoNL - Jumbo | Leezer, Tom |
| 28-02 19:01 | Team LottoNL - Jumbo | Markus, Barry |
| 28-02 14:47 | Team LottoNL - Jumbo | Hofland, Moreno |
| 27-02 15:57 | FDJ | Démare, Arnaud |
| 27-02 15:57 | FDJ | Bonnet, William |
| 27-02 15:57 | FDJ | Delage, Mickaël |
| 27-02 15:08 | Bora - Argon 18 | Thurau, Björn |
| 27-02 11:13 | Southeast Pro Cycling | Petacchi, Alessandro |
| 27-02 09:54 | Lotto Soudal | Greipel, André |
| 27-02 09:37 | Etixx - Quick-Step | Velits, Martin |
| 26-02 14:01 | Cofidis, Solutions Crédits | Chainel, Steve |
| 26-02 13:17 | Lotto Soudal | Roelandts, Jürgen |
| 26-02 09:54 | CCC Sprandi Polkowice | Samoilau, Branislau |
| 26-02 09:51 | Southeast Pro Cycling | Favilli, Elia |
| 26-02 09:51 | Southeast Pro Cycling | Wackermann, Luca |
| 26-02 09:47 | BMC Racing Team | Küng, Stefan |
| 25-02 23:30 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 25-02 23:30 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 24-02 20:56 | Topsport Vlaanderen - Baloise | Wallays, Jens |
| 24-02 20:54 | Team Roompot | Lammertink, Maurits |
| 23-02 15:55 | Wallonie - Bruxelles | Delfosse, Sébastien |
| 23-02 15:55 | Wallonie - Bruxelles | Warnier, Antoine |
| 23-02 15:55 | Wallonie - Bruxelles | Habeaux, Grégory |
| 23-02 15:54 | Team3M | Degreve, Martijn |
| 23-02 15:54 | Team3M | Man, Jaap de |
| 23-02 15:49 | Team Europcar | Duchesne, Antoine |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Kuurne-Brussel-Kuurne
Update 28-02 20:49 hours: Startlisten er fullført!
(Syklister:
197) Starter den sø. 1 mars 2015, 12:08
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!

An Post - Chain Reaction (8)