Lagt til startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 05-04 19:35 | Ag2r La Mondiale | Cherel, Mikael |
| 05-04 19:35 | Team Giant - Alpecin | Hupond, Thierry |
| 05-04 15:40 | Astana Pro Team | Agnoli, Valerio |
| 05-04 15:40 | Astana Pro Team | Vanotti, Alessandro |
| 05-04 15:40 | Cofidis, Solutions Crédits | Turgis, Anthony |
| 05-04 10:04 | Team Sky | Henao, Sergio |
| 05-04 10:04 | Team Sky | Pate, Danny |
| 05-04 10:01 | Team LottoNL - Jumbo | Keizer, Martijn |
| 05-04 10:01 | Team LottoNL - Jumbo | Teunissen, Mike |
| 05-04 09:11 | Lotto Soudal | Armée, Sander |
| 04-04 18:12 | Etixx - Quick-Step | Vermote, Julien |
| 03-04 15:44 | Caja Rural - Seguros RGA | Molina, Antonio |
| 03-04 14:00 | Lampre - Merida | Costa, Mario |
| 03-04 11:46 | Lotto Soudal | Vervaeke, Louis |
| 03-04 10:16 | IAM Cycling | Pantano, Jarlinson |
| 03-04 10:15 | Movistar Team | Visconti, Giovanni |
| 01-04 14:52 | IAM Cycling | Fumeaux, Jonathan |
| 01-04 14:52 | IAM Cycling | Schelling, Patrick |
| 01-04 11:04 | Trek Factory Racing | Watson, Calvin |
| 31-03 10:40 | Team Giant - Alpecin | Ji, Cheng |
| 31-03 10:40 | Team Giant - Alpecin | Ludvigsson, Fredrik |
| 25-03 14:44 | Cofidis, Solutions Crédits | Bagot, Yoann |
| 25-03 14:44 | Cofidis, Solutions Crédits | Chainel, Steve |
| 25-03 14:44 | Cofidis, Solutions Crédits | Edet, Nicolas |
| 25-03 14:44 | Cofidis, Solutions Crédits | Hardy, Romain |
| 25-03 14:44 | Cofidis, Solutions Crédits | Molard, Rudy |
| 25-03 14:44 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
| 25-03 14:44 | Cofidis, Solutions Crédits | Simon, Julien |
| 25-03 14:43 | Caja Rural - Seguros RGA | Arroyo, David |
| 25-03 14:43 | Caja Rural - Seguros RGA | Bilbao, Pello |
| 25-03 14:43 | Caja Rural - Seguros RGA | Carthy, Hugh |
| 25-03 14:43 | Caja Rural - Seguros RGA | Ferrari, Fabricio |
| 25-03 14:43 | Caja Rural - Seguros RGA | Fraile, Omar |
| 25-03 14:43 | Caja Rural - Seguros RGA | Madrazo, Ángel |
| 25-03 14:43 | Caja Rural - Seguros RGA | Pardilla, Sergio |
| 25-03 14:43 | Caja Rural - Seguros RGA | Txurruka, Amets |
| 25-03 14:43 | Trek Factory Racing | Busche, Matthew |
| 25-03 14:43 | Trek Factory Racing | Didier, Laurent |
| 25-03 14:43 | Trek Factory Racing | Felline, Fabio |
| 25-03 14:43 | Trek Factory Racing | Jungels, Bob |
| 25-03 14:42 | Cannondale - Garmin Pro Cycling | Acevedo, Janier |
| 25-03 14:42 | Cannondale - Garmin Pro Cycling | Brown, Nathan |
| 25-03 14:42 | Cannondale - Garmin Pro Cycling | Danielson, Tom |
| 25-03 14:42 | Cannondale - Garmin Pro Cycling | Mohoric, Matej |
| 25-03 14:42 | Cannondale - Garmin Pro Cycling | Slagter, Tom-Jelte |
| 25-03 14:42 | FDJ | Elissonde, Kenny |
| 25-03 14:42 | FDJ | Jeannesson, Arnold |
| 25-03 14:42 | FDJ | Lecuisinier, Pierre-Henri |
| 25-03 14:42 | FDJ | Mourey, Francis |
| 25-03 14:42 | FDJ | Reza, Kévin |
| 25-03 14:42 | FDJ | Veikkanen, Jussi |
| 25-03 14:41 | Lampre - Merida | Bono, Matteo |
| 25-03 14:41 | Lampre - Merida | Cattaneo, Mattia |
| 25-03 14:41 | Lampre - Merida | Conti, Valerio |
| 25-03 14:41 | Lampre - Merida | Plaza, Rubén |
| 25-03 14:41 | Lampre - Merida | Polanc, Jan |
| 25-03 14:41 | Lampre - Merida | Serpa, Jose |
| 25-03 14:41 | Team Katusha | Belkov, Maxim |
| 25-03 14:41 | Team Katusha | Kolobnev, Alexander |
| 25-03 14:41 | Team Katusha | Lagutin, Sergey |
| 25-03 14:41 | Team Katusha | Moreno, Daniel |
| 25-03 14:41 | Team Katusha | Rodriguez, Joaquim |
| 25-03 14:41 | Team Katusha | Vicioso, Angel |
| 25-03 14:41 | Team Katusha | Zakarin, Ilnur |
| 25-03 14:40 | Etixx - Quick-Step | Alaphilippe, Julian |
| 25-03 14:40 | Etixx - Quick-Step | De La Cruz, David |
| 25-03 14:40 | Etixx - Quick-Step | Golas, Michal |
| 25-03 14:40 | Etixx - Quick-Step | Vakoc, Petr |
| 25-03 14:40 | Etixx - Quick-Step | Verona, Carlos |
| 25-03 14:40 | Lotto Soudal | Clercq, Bart De |
| 25-03 14:40 | Lotto Soudal | Gallopin, Tony |
| 25-03 14:40 | Lotto Soudal | Ligthart, Pim |
| 25-03 14:40 | Lotto Soudal | Sande, Tosh Van der |
| 25-03 14:40 | Lotto Soudal | Vanendert, Dennis |
| 25-03 14:40 | Lotto Soudal | Vanendert, Jelle |
| 25-03 14:40 | Lotto Soudal | Wellens, Tim |
| 25-03 14:39 | Astana Pro Team | Kozhatayev, Bakhtiyar |
| 25-03 14:39 | Astana Pro Team | Landa, Mikel |
| 25-03 14:39 | Astana Pro Team | Lopez, Miguel Angel |
| 25-03 14:39 | Astana Pro Team | Lutsenko, Alexey |
| 25-03 14:39 | Astana Pro Team | Sanchez, Luis León |
| 25-03 14:38 | IAM Cycling | Chevrier, Clément |
| 25-03 14:38 | IAM Cycling | Coppel, Jérôme |
| 25-03 14:38 | IAM Cycling | Degand, Thomas |
| 25-03 14:38 | IAM Cycling | Denifl, Stefan |
| 25-03 14:38 | IAM Cycling | Lang, Pirmin |
| 25-03 14:38 | IAM Cycling | Reichenbach, Sébastien |
| 25-03 14:38 | IAM Cycling | Tanner, David |
| 25-03 14:38 | IAM Cycling | Warbasse, Larry |
| 25-03 14:38 | Team LottoNL - Jumbo | Bennett, George |
| 25-03 14:38 | Team LottoNL - Jumbo | Bulgac, Brian |
| 25-03 14:38 | Team LottoNL - Jumbo | Lijke, Nick van der |
| 25-03 14:38 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 25-03 14:38 | Team LottoNL - Jumbo | Martens, Paul |
| 25-03 14:38 | Team LottoNL - Jumbo | Roosen, Timo |
| 25-03 14:38 | Team LottoNL - Jumbo | Weert, Kevin De |
| 25-03 14:37 | Ag2r La Mondiale | Bérard, Julien |
| 25-03 14:37 | Ag2r La Mondiale | Dupont, Hubert |
| 25-03 14:37 | Ag2r La Mondiale | Montaguti, Matteo |
| 25-03 14:37 | Ag2r La Mondiale | Nocentini, Rinaldo |
| 25-03 14:37 | Ag2r La Mondiale | Riblon, Christophe |
| 25-03 14:37 | Ag2r La Mondiale | Vuillermoz, Alexis |
| 25-03 14:37 | Orica GreenEDGE | Albasini, Michael |
| 25-03 14:37 | Orica GreenEDGE | Gerrans, Simon |
| 25-03 14:37 | Orica GreenEDGE | Impey, Daryl |
| 25-03 14:37 | Orica GreenEDGE | Weening, Pieter |
| 25-03 14:37 | Orica GreenEDGE | Yates, Adam |
| 25-03 14:37 | Orica GreenEDGE | Yates, Simon |
| 25-03 14:36 | Movistar Team | Anacona, Winner |
| 25-03 14:36 | Movistar Team | Castroviejo, Jonathan |
| 25-03 14:36 | Movistar Team | Herrada, José |
| 25-03 14:36 | Movistar Team | Izagirre, Gorka |
| 25-03 14:36 | Team Giant - Alpecin | Craddock, Lawson |
| 25-03 14:36 | Team Giant - Alpecin | Fairly, Caleb |
| 25-03 14:36 | Team Giant - Alpecin | Fröhlinger, Johannes |
| 25-03 14:36 | Team Giant - Alpecin | Geschke, Simon |
| 25-03 14:36 | Team Giant - Alpecin | Jones, Carter |
| 25-03 14:36 | Team Giant - Alpecin | Olivier, Daan |
| 25-03 14:35 | BMC Racing Team | Bookwalter, Brent |
| 25-03 14:35 | BMC Racing Team | Dennis, Rohan |
| 25-03 14:35 | BMC Racing Team | Gilbert, Philippe |
| 25-03 14:35 | BMC Racing Team | Rosskopf, Joey |
| 25-03 14:35 | BMC Racing Team | Stetina, Peter |
| 25-03 14:35 | Team Sky | Deignan, Philip |
| 25-03 14:35 | Team Sky | Kiryienka, Vasil |
| 25-03 14:35 | Team Sky | Lopez, David |
| 25-03 14:35 | Team Sky | Siutsou, Kanstantsin |
| 25-03 14:35 | Team Sky | Zandio, Xabier |
| 25-03 14:34 | Tinkoff - Saxo | Beltran, Edward |
| 25-03 14:34 | Tinkoff - Saxo | Petrov, Evgeny |
| 25-03 14:34 | Tinkoff - Saxo | Pires, Bruno |
| 25-03 14:34 | Tinkoff - Saxo | Sørensen, Chris Anker |
| 25-03 14:34 | Tinkoff - Saxo | Zaugg, Oliver |
| 24-03 11:33 | Orica GreenEDGE | Matthews, Michael |
| 18-03 22:02 | Astana Pro Team | Westra, Lieuwe |
| 15-03 22:27 | Team Katusha | Spilak, Simon |
| 06-03 12:03 | Orica GreenEDGE | Chaves, Esteban |
| 03-03 19:20 | BMC Racing Team | Atapuma, Darwin |
| 13-02 21:29 | Astana Pro Team | Scarponi, Michele |
| 10-02 10:56 | Lampre - Merida | Ulissi, Diego |
| 06-02 11:31 | BMC Racing Team | Sanchez, Samuel |
| 01-02 10:34 | Cannondale - Garmin Pro Cycling | Formolo, Davide |
| 22-01 18:32 | Team Giant - Alpecin | Dumoulin, Tom |
| 15-01 18:11 | Tinkoff - Saxo | Majka, Rafal |
| 15-01 10:41 | Movistar Team | Izagirre, Ion |
| 15-01 10:40 | Etixx - Quick-Step | Meersman, Gianni |
| 13-01 19:11 | FDJ | Pinot, Thibaut |
| 12-01 22:14 | Cannondale - Garmin Pro Cycling | Talansky, Andrew |
| 09-01 18:44 | Astana Pro Team | Kangert, Tanel |
| 08-01 21:51 | Etixx - Quick-Step | Martin, Tony |
| 08-01 18:46 | Etixx - Quick-Step | Kwiatkowski, Michal |
| 05-01 15:11 | Trek Factory Racing | Mollema, Bauke |
| 31-12 14:40 | Astana Pro Team | Taaramäe, Rein |
| 31-12 11:02 | Movistar Team | Intxausti, Beñat |
| 30-12 09:48 | Team LottoNL - Jumbo | Gesink, Robert |
| 28-12 10:26 | Trek Factory Racing | Schleck, Fränk |
| 26-12 23:00 | Team Sky | Nieve, Mikel |
| 26-12 20:32 | FDJ | Roy, Jérémy |
| 26-12 11:33 | Tinkoff - Saxo | Kiserlovski, Robert |
| 25-12 12:20 | Lampre - Merida | Costa, Rui |
| 23-12 20:03 | Movistar Team | Antón, Igor |
| 23-12 10:01 | Cannondale - Garmin Pro Cycling | Cardoso, André |
| 22-12 19:23 | Lotto Soudal | Monfort, Maxime |
| 22-12 19:22 | Team Sky | Nordhaug, Lars Petter |
| 18-12 12:37 | BMC Racing Team | Garderen, Tejay van |
| 15-12 14:43 | Trek Factory Racing | Arredondo, Julián |
| 15-12 14:13 | Ag2r La Mondiale | Betancur, Carlos |
| 10-12 19:01 | Tinkoff - Saxo | Poljanski, Pawel |
| 08-12 10:16 | Team Katusha | Machado, Tiago |
| 01-12 15:43 | Movistar Team | Valverde, Alejandro |
| 29-11 14:17 | Trek Factory Racing | Zubeldia, Haimar |
| 25-11 09:23 | Ag2r La Mondiale | Péraud, Jean-Christophe |
| 18-11 15:09 | Cofidis, Solutions Crédits | Maté, Luis Angel |
| 17-11 17:04 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 08-11 18:39 | Team Sky | Swift, Ben |
| 02-10 15:44 | Movistar Team | Quintana, Nairo |
Fjernet fra startliste
| Dato | Lag | Sportsmenn |
|---|---|---|
| 05-04 19:35 | Team Giant - Alpecin | Olivier, Daan |
| 05-04 19:35 | Ag2r La Mondiale | Riblon, Christophe |
| 05-04 15:40 | Astana Pro Team | Lutsenko, Alexey |
| 05-04 15:40 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 05-04 15:40 | Astana Pro Team | Lopez, Miguel Angel |
| 05-04 10:04 | Cofidis, Solutions Crédits | Chainel, Steve |
| 05-04 10:04 | Team Sky | Nordhaug, Lars Petter |
| 05-04 10:04 | Team Sky | Deignan, Philip |
| 05-04 10:01 | Team LottoNL - Jumbo | Martens, Paul |
| 05-04 09:11 | Lotto Soudal | Vanendert, Dennis |
| 04-04 18:12 | Etixx - Quick-Step | Alaphilippe, Julian |
| 03-04 15:44 | Caja Rural - Seguros RGA | Madrazo, Ángel |
| 03-04 14:00 | Lampre - Merida | Cattaneo, Mattia |
| 03-04 11:46 | Lotto Soudal | Ligthart, Pim |
| 03-04 10:16 | IAM Cycling | Lang, Pirmin |
| 03-04 10:15 | Movistar Team | Anacona, Winner |
| 02-04 10:00 | Team LottoNL - Jumbo | Gesink, Robert |
| 01-04 14:52 | IAM Cycling | Degand, Thomas |
| 01-04 14:52 | IAM Cycling | Denifl, Stefan |
| 01-04 11:04 | Trek Factory Racing | Busche, Matthew |
| 30-03 14:56 | Team Giant - Alpecin | Geschke, Simon |
| 25-03 14:44 | Cofidis, Solutions Crédits | Maté, Luis Angel |
| 25-03 14:41 | Team Katusha | Machado, Tiago |
| 25-03 14:39 | Astana Pro Team | Kangert, Tanel |
| 25-03 14:36 | Movistar Team | Valverde, Alejandro |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Vuelta al Pais Vasco
Update 05-04 19:35 hours: Startlisten er fullført!
(Syklister:
151) Starter den ma. 6 april 2015, 13:20
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!

BMC Racing Team (8)