Lagt til startliste
Dato | Land | Sportsmenn |
---|---|---|
02-02 12:48 | Frankrike | Stalter, Joël |
02-02 12:48 | Skottland | Hill, Calum |
01-02 12:04 | England | Howell, David |
01-02 12:04 | England | Morrison, James |
01-02 12:04 | Frankrike | Guerrier, Julien |
01-02 12:04 | Frankrike | Jacquelin, Raphaël |
01-02 12:04 | India | Bhullar, Gaganjeet |
01-02 12:04 | Italia | Laporta, Francesco |
01-02 12:04 | Sør-Afrika | Aiken, Thomas |
01-02 12:04 | Sør-Afrika | Higgo, Garrick |
01-02 12:04 | Sør-Afrika | Porteous, Haydn |
01-02 12:04 | Sør-Afrika | Schaper, Jayden |
01-02 12:04 | Wales | Donaldson, Jamie |
28-01 10:55 | Australia | Scrivener, Jason |
28-01 10:55 | Østerrike | Schwab, Matthias |
28-01 10:55 | Belgia | Detry, Thomas |
28-01 10:55 | Danmark | Kjeldsen, Søren |
28-01 10:55 | Danmark | Winther, Jeff |
28-01 10:55 | England | Chesters, Ashley |
28-01 10:55 | England | Fisher, Oliver |
28-01 10:55 | England | Fisher, Ross |
28-01 10:55 | England | Horsey, David |
28-01 10:55 | England | Johnston, Andrew |
28-01 10:55 | England | Paisley, Chris |
28-01 10:55 | England | Smith, Jordan L |
28-01 10:55 | England | Southgate, Matthew |
28-01 10:55 | England | Wilson, Oliver |
28-01 10:55 | Finland | Pulkkanen, Tapio |
28-01 10:55 | Finland | Samooja, Kalle |
28-01 10:55 | Frankrike | Dubuisson, Victor |
28-01 10:55 | Frankrike | Hebert, Benjamin |
28-01 10:55 | Frankrike | Lorenzo-Vera, Mike |
28-01 10:55 | Frankrike | Pavon, Matthieu |
28-01 10:55 | Tyskland | Kieffer, Maximilian |
28-01 10:55 | Italia | Bertasio, Nino |
28-01 10:55 | Italia | Gagli, Lorenzo |
28-01 10:55 | Italia | Molinari, Edoardo |
28-01 10:55 | Japan | Kawamura, Masahiro |
28-01 10:55 | Malaysia | Green, Gavin |
28-01 10:55 | Paraguay | Zanotti, Fabrizio |
28-01 10:55 | Saudi Arabia | Al Sharif, Saud |
28-01 10:55 | Saudi Arabia | Almulla, Othman |
28-01 10:55 | Saudi Arabia | Salhab, Faisal |
28-01 10:55 | Skottland | Drysdale, David |
28-01 10:55 | Skottland | Forrest, Grant |
28-01 10:55 | Skottland | Jamieson, Scott |
28-01 10:55 | Skottland | Ramsay, Richie |
28-01 10:55 | Sør-Afrika | Burmester, Dean |
28-01 10:55 | Sør-Afrika | Lombard, Zander |
28-01 10:55 | Sør-Afrika | Sterne, Richard |
28-01 10:55 | Sør-Afrika | Walters, Justin |
28-01 10:55 | Spania | Arnaus, Adri |
28-01 10:55 | Spania | Elvira, Nacho |
28-01 10:55 | Spania | Quirós, Alvaro |
28-01 10:55 | Sverige | Lagergren, Joakim |
28-01 10:55 | Thailand | Aphibarnrat, Kiradech |
28-01 10:55 | Thailand | Janewattananond, Jazz |
28-01 10:55 | Amerika | Crocker, Sean |
28-01 10:55 | Amerika | Suri, Julian |
28-01 10:48 | Danmark | Bjørn, Thomas |
28-01 10:48 | England | Hall, Harry |
28-01 10:48 | Irland | Dunne, Paul |
28-01 10:48 | Japan | Kanaya, Takumi |
28-01 10:48 | Jordan | Al Kurdi, Shergo |
28-01 10:48 | Nord-Irland | Sharvin, Cormac |
28-01 10:48 | Sør-Afrika | Els, Ernie |
28-01 10:48 | Spania | Jiménez, Miguel Angel |
28-01 10:48 | Spania | Rousaud, Eduard |
28-01 10:48 | Sverige | Broberg, Kristoffer |
28-01 10:48 | Amerika | Bhatia, Akshay |
28-01 10:48 | Amerika | Lipsky, David |
28-01 10:48 | Amerika | Mickelson, Phil |
28-01 10:48 | Venezuela | Vegas, Jhonattan |
28-01 10:44 | Australia | Hend, Scott |
28-01 10:44 | Australia | Herbert, Lucas |
28-01 10:44 | Australia | Lee, Min Woo |
28-01 10:44 | Australia | Ormsby, Wade |
28-01 10:44 | Østerrike | Wiesberger, Bernd |
28-01 10:44 | Belgia | Colsaerts, Nicolas |
28-01 10:44 | Belgia | Pieters, Thomas |
28-01 10:44 | Kina | Li, Haotong |
28-01 10:44 | Kina | Wu, Ashun |
28-01 10:44 | Danmark | Hansen, Joachim B. |
28-01 10:44 | Danmark | Hojgaard, Rasmus |
28-01 10:44 | Danmark | Olesen, Thorbjørn |
28-01 10:44 | England | Brown, Steven |
28-01 10:44 | England | Canter, Laurie |
28-01 10:44 | England | Casey, Paul |
28-01 10:44 | England | Fleetwood, Tommy |
28-01 10:44 | England | Hatton, Tyrrell |
28-01 10:44 | England | McEvoy, Richard |
28-01 10:44 | England | McGowan, Ross |
28-01 10:44 | England | Pepperell, Eddie |
28-01 10:44 | England | Poulter, Ian |
28-01 10:44 | England | Rai, Aaron |
28-01 10:44 | England | Rose, Justin |
28-01 10:44 | England | Shinkwin, Callum |
28-01 10:44 | England | Sullivan, Andy |
28-01 10:44 | England | Wallace, Matt |
28-01 10:44 | England | Waring, Paul |
28-01 10:44 | England | Westwood, Lee |
28-01 10:44 | England | Willett, Danny |
28-01 10:44 | England | Wood, Chris |
28-01 10:44 | Finland | Korhonen, Mikko |
28-01 10:44 | Finland | Valimaki, Sami |
28-01 10:44 | Frankrike | Langasque, Romain |
28-01 10:44 | Frankrike | Levy, Alexander |
28-01 10:44 | Frankrike | Perez, Victor |
28-01 10:44 | Frankrike | Rozner, Antoine |
28-01 10:44 | Tyskland | Kaymer, Martin |
28-01 10:44 | India | Sharma, Shubhankar |
28-01 10:44 | Irland | Lowry, Shane |
28-01 10:44 | Italia | Migliozzi, Guido |
28-01 10:44 | Italia | Paratore, Renato |
28-01 10:44 | Italia | Pavan, Andrea |
28-01 10:44 | Mexico | Ancer, Abraham |
28-01 10:44 | Nederland | Luiten, Joost |
28-01 10:44 | New Zealand | Fox, Ryan |
28-01 10:44 | Nord-Irland | McDowell, Graeme |
28-01 10:44 | Norge | Hovland, Viktor |
28-01 10:44 | Skottland | Gallacher, Stephen |
28-01 10:44 | Skottland | Law, David |
28-01 10:44 | Skottland | MacIntyre, Robert |
28-01 10:44 | Skottland | Warren, Marc |
28-01 10:44 | Sør-Afrika | Bezuidenhout, Christiaan |
28-01 10:44 | Sør-Afrika | Coetzee, George |
28-01 10:44 | Sør-Afrika | Grace, Branden |
28-01 10:44 | Sør-Afrika | Harding, Justin |
28-01 10:44 | Sør-Afrika | Nienaber, Wilco |
28-01 10:44 | Sør-Afrika | Stone, Brandon |
28-01 10:44 | Spania | Cabrera Bello, Rafa |
28-01 10:44 | Spania | Campillo, Jorge |
28-01 10:44 | Spania | Garcia, Sergio |
28-01 10:44 | Spania | Larrazábal, Pablo |
28-01 10:44 | Spania | Otaegui, Adrian |
28-01 10:44 | Sverige | Björk, Alexander |
28-01 10:44 | Sverige | Kinhult, Marcus |
28-01 10:44 | Sverige | Soderberg, Sebastian |
28-01 10:44 | Sverige | Stenson, Henrik |
28-01 10:44 | Amerika | Catlin, John |
28-01 10:44 | Amerika | DeChambeau, Bryson |
28-01 10:44 | Amerika | Finau, Tony |
28-01 10:44 | Amerika | Johnson, Dustin |
28-01 10:44 | Amerika | Kitayama, Kurt |
28-01 10:44 | Amerika | Kokrak, Jason |
28-01 10:44 | Amerika | Na, Kevin |
28-01 10:44 | Amerika | Reed, Patrick |
Fjernet fra startliste
Dato | Land | Sportsmenn |
---|---|---|
02-02 12:48 | India | Bhullar, Gaganjeet |
02-02 12:48 | Sør-Afrika | Aiken, Thomas |
01-02 12:04 | Belgia | Colsaerts, Nicolas |
01-02 12:04 | Danmark | Olesen, Thorbjørn |
01-02 12:04 | England | Pepperell, Eddie |
01-02 12:04 | England | Shinkwin, Callum |
01-02 12:04 | Sør-Afrika | Grace, Branden |
01-02 12:04 | Sverige | Lagergren, Joakim |
01-02 12:04 | Amerika | Bhatia, Akshay |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Saudi International
Update 03-02 07:30 hours: Startlisten er fullført!
(Golfspillere:
138) Starter den to. 4 feb. 2021, 05:10
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!