Lagt til startliste
Dato | Lag | Sportsmenn |
---|---|---|
18-02 18:37 | Rádio Popular - ONDA Boavista | Fonte, César Andre |
18-02 18:34 | Louletano - Dunas Douradas | Moreno, Francisco Javier |
18-02 18:32 | LA Aluminios - Antarte | Freitas, Daniel Alexandre |
18-02 17:49 | Wanty - Groupe Gobert | Napolitano, Danilo |
18-02 17:49 | Wanty - Groupe Gobert | Selvaggi, Mirko |
17-02 19:39 | Lampre - Merida | Horner, Chris |
17-02 18:40 | Omega Pharma - Quick-Step | Gendt, Thomas De |
17-02 10:59 | Movistar Team | Lobato, Juan José |
17-02 10:59 | Movistar Team | Rojas, José Joaquín |
17-02 10:47 | Caja Rural - Seguros RGA | Bilbao, Peio |
16-02 20:30 | Team Europcar | Méderel, Maxime |
16-02 20:30 | Team Europcar | Thurau, Björn |
16-02 15:36 | LA Aluminios - Antarte | Afonso, Luis Filipe |
16-02 15:33 | Efapel - Glassdrive | Silva, Bruno |
16-02 15:19 | Katusha Team | Tsatevich, Alexey |
16-02 15:18 | FDJ.fr | Offredo, Yoann |
16-02 15:15 | Belkin Pro Cycling Team | Flens, Rick |
16-02 15:15 | Belkin Pro Cycling Team | Kruijswijk, Steven |
16-02 14:19 | Banco BIC - Carmim | Antunes, Amaro Manuel |
16-02 14:19 | Banco BIC - Carmim | Casimiro, Henrique |
16-02 14:19 | Banco BIC - Carmim | Livramento, David |
16-02 14:19 | Banco BIC - Carmim | Mestre, Daniel José |
16-02 14:19 | Banco BIC - Carmim | Pereira, João Pedro |
16-02 14:19 | Banco BIC - Carmim | Pereira, Valter Filipe |
16-02 14:19 | Banco BIC - Carmim | Reis, Rafael |
16-02 14:19 | Banco BIC - Carmim | Sancho, Bruno |
16-02 14:19 | Belkin Pro Cycling Team | Bobridge, Jack |
16-02 14:19 | Belkin Pro Cycling Team | Goos, Marc |
16-02 14:19 | Belkin Pro Cycling Team | Kelderman, Wilco |
16-02 14:19 | Belkin Pro Cycling Team | Leezer, Tom |
16-02 14:19 | Belkin Pro Cycling Team | Martens, Paul |
16-02 14:19 | Belkin Pro Cycling Team | Tankink, Bram |
16-02 14:19 | Belkin Pro Cycling Team | Vanmarcke, Sep |
16-02 14:19 | Belkin Pro Cycling Team | Wynants, Maarten |
16-02 14:19 | Caja Rural - Seguros RGA | Domagalski, Karol |
16-02 14:19 | Caja Rural - Seguros RGA | Domene, Ramón |
16-02 14:19 | Caja Rural - Seguros RGA | Fernández, Rubén |
16-02 14:19 | Caja Rural - Seguros RGA | Fraile, Omar |
16-02 14:19 | Caja Rural - Seguros RGA | Madrazo, Angel |
16-02 14:19 | Caja Rural - Seguros RGA | Mas, Luis Guillermo |
16-02 14:19 | Caja Rural - Seguros RGA | Molina, Antonio |
16-02 14:19 | Caja Rural - Seguros RGA | Parra, Heiner Rodrigo |
16-02 14:19 | Cofidis, Solutions Crédits | Bescond, Jérémy |
16-02 14:19 | Cofidis, Solutions Crédits | Coppel, Jérôme |
16-02 14:19 | Cofidis, Solutions Crédits | Fouchard, Julien |
16-02 14:19 | Cofidis, Solutions Crédits | Lemoine, Cyril |
16-02 14:19 | Cofidis, Solutions Crédits | Levarlet, Guillaume |
16-02 14:19 | Cofidis, Solutions Crédits | Petit, Adrien |
16-02 14:19 | Cofidis, Solutions Crédits | Senechal, Florian |
16-02 14:19 | Cofidis, Solutions Crédits | Taaramäe, Rein |
16-02 14:19 | Efapel - Glassdrive | Bravo, Garikoitz |
16-02 14:19 | Efapel - Glassdrive | Cardoso, Filipe |
16-02 14:19 | Efapel - Glassdrive | De La Parte, Víctor |
16-02 14:19 | Efapel - Glassdrive | Mestre, Ricardo Jorge |
16-02 14:19 | Efapel - Glassdrive | Oyarzun, Carlos Ivan |
16-02 14:19 | Efapel - Glassdrive | Rubio, Diego |
16-02 14:19 | Efapel - Glassdrive | Silva, João |
16-02 14:19 | Efapel - Glassdrive | Silva, Rafael Jorge |
16-02 14:19 | FDJ.fr | Delage, Mickaël |
16-02 14:19 | FDJ.fr | Démare, Arnaud |
16-02 14:19 | FDJ.fr | Geniez, Alexandre |
16-02 14:19 | FDJ.fr | Lecuisinier, Pierre-Henri |
16-02 14:19 | FDJ.fr | Mangel, Laurent |
16-02 14:19 | FDJ.fr | Pineau, Cédric |
16-02 14:19 | FDJ.fr | Soupe, Geoffrey |
16-02 14:19 | FDJ.fr | Vaugrenard, Benoit |
16-02 14:19 | Katusha Team | Belkov, Maxim |
16-02 14:19 | Katusha Team | Chernetckii, Sergei |
16-02 14:19 | Katusha Team | Haller, Marco |
16-02 14:19 | Katusha Team | Kolobnev, Alexander |
16-02 14:19 | Katusha Team | Kozonchuk, Dmitriy |
16-02 14:19 | Katusha Team | Losada, Alberto |
16-02 14:19 | Katusha Team | Spilak, Simon |
16-02 14:19 | Katusha Team | Vorganov, Eduard |
16-02 14:19 | LA Aluminios - Antarte | Barbosa, Marcio |
16-02 14:19 | LA Aluminios - Antarte | Carvalho, Antonio |
16-02 14:19 | LA Aluminios - Antarte | Mourato, André |
16-02 14:19 | LA Aluminios - Antarte | Paulinho, Pedro Miguel |
16-02 14:19 | LA Aluminios - Antarte | Pinto, Edgar Miguel |
16-02 14:19 | LA Aluminios - Antarte | Sabido, Hugo Manuel |
16-02 14:19 | LA Aluminios - Antarte | Sancho, Hugo |
16-02 14:19 | Lampre - Merida | Cattaneo, Mattia |
16-02 14:19 | Lampre - Merida | Costa, Rui Alberto |
16-02 14:19 | Lampre - Merida | Durašek, Kristijan |
16-02 14:19 | Lampre - Merida | Ferrari, Roberto |
16-02 14:19 | Lampre - Merida | Modolo, Sacha |
16-02 14:19 | Lampre - Merida | Oliveira, Nelson |
16-02 14:19 | Lampre - Merida | Polanc, Jan |
16-02 14:19 | Lampre - Merida | Richeze, Ariel Maximiliano |
16-02 14:19 | Louletano - Dunas Douradas | Alarcón, Raúl |
16-02 14:19 | Louletano - Dunas Douradas | García de Mateos, Raúl |
16-02 14:19 | Louletano - Dunas Douradas | Isidoro, Micael |
16-02 14:19 | Louletano - Dunas Douradas | Iuri, Jorge |
16-02 14:19 | Louletano - Dunas Douradas | Montenegro, Jorge Martin |
16-02 14:19 | Louletano - Dunas Douradas | Pinto, Sandro Filipe |
16-02 14:19 | Louletano - Dunas Douradas | Valinho, Vitor |
16-02 14:19 | Louletano - Dunas Douradas | Vinhas, Rui Pedro |
16-02 14:19 | Movistar Team | Castroviejo, Jonathan |
16-02 14:19 | Movistar Team | Dowsett, Alex |
16-02 14:19 | Movistar Team | Herrada, Jesús |
16-02 14:19 | Movistar Team | Izagirre, Gorka |
16-02 14:19 | Movistar Team | Lastras, Pablo |
16-02 14:19 | Movistar Team | Malori, Adriano |
16-02 14:19 | Movistar Team | Sanz, Enrique |
16-02 14:19 | Movistar Team | Ventoso, Francisco José |
16-02 14:19 | OFM - Quinta da Lixa | Caldeira, Samuel Jose |
16-02 14:19 | OFM - Quinta da Lixa | Costa, Mário Jorge |
16-02 14:19 | OFM - Quinta da Lixa | Durán, Arkaitz |
16-02 14:19 | OFM - Quinta da Lixa | Fernandes, Luis Filipe |
16-02 14:19 | OFM - Quinta da Lixa | Fernandez, Delio |
16-02 14:19 | OFM - Quinta da Lixa | Prades, Eduard |
16-02 14:19 | OFM - Quinta da Lixa | Ribeiro, Nuno Jorge |
16-02 14:19 | OFM - Quinta da Lixa | Vilela, Ricardo Augusto |
16-02 14:19 | Omega Pharma - Quick-Step | Cavendish, Mark |
16-02 14:19 | Omega Pharma - Quick-Step | Golaś, Michal |
16-02 14:19 | Omega Pharma - Quick-Step | Kwiatkowski, Michał |
16-02 14:19 | Omega Pharma - Quick-Step | Martin, Tony |
16-02 14:19 | Omega Pharma - Quick-Step | Petacchi, Alessandro |
16-02 14:19 | Omega Pharma - Quick-Step | Renshaw, Mark |
16-02 14:19 | Omega Pharma - Quick-Step | Velits, Martin |
16-02 14:19 | Omega Pharma - Quick-Step | Vermote, Julien |
16-02 14:19 | Rádio Popular - ONDA Boavista | Bico Matos, Nuno Miguel |
16-02 14:19 | Rádio Popular - ONDA Boavista | Carneiro, Carlos Daniel |
16-02 14:19 | Rádio Popular - ONDA Boavista | Figueiredo, Frederico Jose |
16-02 14:19 | Rádio Popular - ONDA Boavista | Santos, Virgilio |
16-02 14:19 | Rádio Popular - ONDA Boavista | Silva, Daniel Eduardo |
16-02 14:19 | Rádio Popular - ONDA Boavista | Sousa, Célio Cristiano |
16-02 14:19 | Rádio Popular - ONDA Boavista | Vale Ferreira, Ricardo Fernando |
16-02 14:19 | RusVelo | Balykin, Ivan |
16-02 14:19 | RusVelo | Boev, Igor |
16-02 14:19 | RusVelo | Firsanov, Sergey |
16-02 14:19 | RusVelo | Klimov, Sergey |
16-02 14:19 | RusVelo | Lagutin, Sergey |
16-02 14:19 | RusVelo | Ovechkin, Artem |
16-02 14:19 | RusVelo | Pozdnyakov, Kirill |
16-02 14:19 | RusVelo | Zakarin, Ilnur |
16-02 14:19 | Skydive Dubai Pro Cycling Team | Chtioui, Rafaâ |
16-02 14:19 | Skydive Dubai Pro Cycling Team | Haddi, Soufiene |
16-02 14:19 | Skydive Dubai Pro Cycling Team | Haedo, Lucas Sebastian |
16-02 14:19 | Skydive Dubai Pro Cycling Team | Hasnaoui, Meher |
16-02 14:19 | Skydive Dubai Pro Cycling Team | Jelloul, Adil |
16-02 14:19 | Skydive Dubai Pro Cycling Team | Mancebo, Francisco |
16-02 14:19 | Skydive Dubai Pro Cycling Team | Pliuschin, Alexandr |
16-02 14:19 | Skydive Dubai Pro Cycling Team | Pujol, Oscar |
16-02 14:19 | Team Europcar | Arashiro, Yukiya |
16-02 14:19 | Team Europcar | Coquard, Bryan |
16-02 14:19 | Team Europcar | Engoulvent, Jimmy |
16-02 14:19 | Team Europcar | Gène, Yohann |
16-02 14:19 | Team Europcar | Jérôme, Vincent |
16-02 14:19 | Team Europcar | Pichot, Alexandre |
16-02 14:19 | Team Europcar | Quémeneur, Perrig |
16-02 14:19 | Team Europcar | Voeckler, Thomas |
16-02 14:19 | Team NetApp - Endura | Bárta, Jan |
16-02 14:19 | Team NetApp - Endura | Camaño, Iker |
16-02 14:19 | Team NetApp - Endura | Machado, Tiago |
16-02 14:19 | Team NetApp - Endura | McEvoy, Jonathan |
16-02 14:19 | Team NetApp - Endura | Mendes, José João |
16-02 14:19 | Team NetApp - Endura | Rowsell, Erick |
16-02 14:19 | Team NetApp - Endura | Schorn, Daniel |
16-02 14:19 | Team NetApp - Endura | Voß, Paul |
16-02 14:19 | Tinkoff - Saxo | Contador, Alberto |
16-02 14:19 | Tinkoff - Saxo | Hernandez, Jesus |
16-02 14:19 | Tinkoff - Saxo | Majka, Rafał |
16-02 14:19 | Tinkoff - Saxo | Paulinho, Sergio Miguel |
16-02 14:19 | Tinkoff - Saxo | Pires, Bruno Manuel |
16-02 14:19 | Tinkoff - Saxo | Sørensen, Chris Anker |
16-02 14:19 | Tinkoff - Saxo | Sørensen, Nicki |
16-02 14:19 | Tinkoff - Saxo | Tosatto, Matteo |
16-02 14:19 | Wanty - Groupe Gobert | Degand, Thomas |
16-02 14:19 | Wanty - Groupe Gobert | Drucker, Jempy |
16-02 14:19 | Wanty - Groupe Gobert | Ghyselinck, Jan |
16-02 14:19 | Wanty - Groupe Gobert | Kreder, Wesley |
16-02 14:19 | Wanty - Groupe Gobert | Leukemans, Björn |
16-02 14:19 | Wanty - Groupe Gobert | Vanlandschoot, James |
16-02 14:19 | Wanty - Groupe Gobert | Veuchelen, Frederik |
16-02 14:19 | Wanty - Groupe Gobert | Vreese, Laurens De |
Fjernet fra startliste
Dato | Lag | Sportsmenn |
---|---|---|
18-02 18:34 | Louletano - Dunas Douradas | Iuri, Jorge |
18-02 18:32 | LA Aluminios - Antarte | Carvalho, Antonio |
18-02 17:49 | Wanty - Groupe Gobert | Vanlandschoot, James |
18-02 17:48 | Wanty - Groupe Gobert | Degand, Thomas |
18-02 10:09 | RusVelo | Balykin, Ivan |
17-02 19:39 | Lampre - Merida | Durašek, Kristijan |
17-02 18:40 | Omega Pharma - Quick-Step | Velits, Martin |
17-02 10:59 | Movistar Team | Sanz, Enrique |
17-02 10:59 | Movistar Team | Ventoso, Francisco José |
17-02 10:47 | Caja Rural - Seguros RGA | Mas, Luis Guillermo |
16-02 20:30 | Team Europcar | Gène, Yohann |
16-02 20:30 | Team Europcar | Arashiro, Yukiya |
16-02 15:33 | Efapel - Glassdrive | Silva, João |
16-02 15:19 | Katusha Team | Haller, Marco |
16-02 15:18 | FDJ.fr | Mangel, Laurent |
16-02 15:15 | Belkin Pro Cycling Team | Bobridge, Jack |
16-02 15:15 | Belkin Pro Cycling Team | Martens, Paul |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Volta ao Algarve
Update 19-02 11:00 hours: Startlisten er fullført!
(Syklister:
159) Starter den on. 19 feb. 2014, 11:00
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!