Lagt til startliste
Dato | Lag | Sportsmenn |
---|---|---|
02-07 19:44 | EF Education First Pro Cycling | Clarke, Simon |
02-07 19:44 | EF Education First Pro Cycling | Kangert, Tanel |
02-07 19:44 | EF Education First Pro Cycling | Langeveld, Sebastian |
02-07 19:44 | EF Education First Pro Cycling | Scully, Tom |
02-07 10:15 | Team Dimension Data | Cummings, Steve |
01-07 19:46 | Team Dimension Data | Bak, Lars |
01-07 19:06 | Team Dimension Data | Nizzolo, Giacomo |
01-07 17:14 | Team Arkéa - Samsic | Ledanois, Kevin |
01-07 17:14 | Team Arkéa - Samsic | Moinard, Amaël |
01-07 14:21 | Cofidis Solutions Crédits | Berhane, Natnael |
01-07 14:21 | Cofidis Solutions Crédits | Périchon, Pierre-Luc |
01-07 14:21 | Cofidis Solutions Crédits | Rossetto, Stéphane |
01-07 14:21 | Cofidis Solutions Crédits | Simon, Julien |
01-07 13:29 | Total Direct Energie | Grellier, Fabien |
01-07 13:29 | Total Direct Energie | Ourselin, Paul |
01-07 13:29 | Total Direct Energie | Sicard, Romain |
01-07 12:30 | Movistar Team | Oliveira, Nelson |
01-07 10:32 | CCC Team | Rosskopf, Joey |
01-07 10:32 | CCC Team | Wiśniowski, Lukasz |
01-07 09:28 | Bahrain - Merida | García Cortina, Iván |
01-07 09:28 | Bahrain - Merida | Tratnik, Jan |
28-06 16:10 | Team INEOS | Castroviejo, Jonathan |
28-06 15:58 | Trek - Segafredo | Bernard, Julien |
28-06 15:15 | Trek - Segafredo | Felline, Fabio |
28-06 14:07 | Team Sunweb | Bol, Cees |
28-06 14:07 | Team Sunweb | Haga, Chad |
28-06 10:08 | Mitchelton - Scott | Durbridge, Luke |
28-06 10:08 | Mitchelton - Scott | Hepburn, Michael |
28-06 10:08 | Mitchelton - Scott | Juul-Jensen, Chris |
28-06 10:08 | Mitchelton - Scott | Yates, Simon |
28-06 10:08 | Team Katusha Alpecin | Dowsett, Alex |
28-06 10:08 | Team Katusha Alpecin | Haller, Marco |
28-06 10:08 | Team Katusha Alpecin | Würtz Schmidt, Mads |
27-06 11:15 | UAE Team Emirates | Aru, Fabio |
27-06 11:15 | UAE Team Emirates | Laengen, Vegard Stake |
27-06 11:15 | UAE Team Emirates | Philipsen, Jasper |
26-06 15:11 | Groupama - FDJ | Bonnet, William |
26-06 15:11 | Groupama - FDJ | Küng, Stefan |
26-06 15:11 | Groupama - FDJ | Ladagnous, Matthieu |
26-06 12:27 | Astana Pro Team | Bilbao, Pello |
26-06 12:27 | Astana Pro Team | Houle, Hugo |
26-06 09:09 | Deceuninck - Quick-Step | Asgreen, Kasper |
26-06 09:09 | Deceuninck - Quick-Step | Lampaert, Yves |
24-06 13:50 | Team Arkéa - Samsic | Bouet, Maxime |
24-06 13:50 | Team Arkéa - Samsic | Delaplace, Anthony |
24-06 13:50 | Team Arkéa - Samsic | Vachon, Florian |
24-06 09:41 | Lotto Soudal | Monfort, Maxime |
24-06 03:07 | Without team | Clausen, Patrick |
21-06 10:29 | Team Katusha Alpecin | Zakarin, Ilnur |
20-06 11:06 | AG2R La Mondiale | Frank, Mathias |
20-06 11:06 | AG2R La Mondiale | Gallopin, Tony |
20-06 11:06 | AG2R La Mondiale | Gougeard, Alexis |
20-06 11:06 | AG2R La Mondiale | Venturini, Clément |
20-06 11:06 | AG2R La Mondiale | Vuillermoz, Alexis |
20-06 10:08 | Team INEOS | Baarle, Dylan van |
19-06 15:45 | Wanty - Gobert Cycling Team | Backaert, Frederik |
19-06 15:45 | Wanty - Gobert Cycling Team | Doubey, Fabien |
19-06 15:45 | Wanty - Gobert Cycling Team | Kreder, Wesley |
19-06 15:45 | Wanty - Gobert Cycling Team | Melsen, Kevin Van |
19-06 15:45 | Wanty - Gobert Cycling Team | Offredo, Yoann |
19-06 15:45 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
19-06 15:45 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
19-06 15:42 | Team INEOS | Moscon, Gianni |
19-06 15:42 | Wanty - Gobert Cycling Team | Gendt, Aimé De |
18-06 16:24 | UAE Team Emirates | Marcato, Marco |
18-06 16:23 | UAE Team Emirates | Bystrøm, Sven Erik |
18-06 16:23 | UAE Team Emirates | Sutherland, Rory |
18-06 16:23 | UAE Team Emirates | Troia, Oliviero |
11-06 14:59 | Mitchelton - Scott | Haig, Jack |
10-06 11:46 | Team Jumbo - Visma | Aert, Wout Van |
10-06 11:46 | Team Jumbo - Visma | Plus, Laurens De |
10-06 10:57 | Movistar Team | Amador, Andrey |
10-06 10:57 | Movistar Team | Erviti, Imanol |
10-06 10:57 | Movistar Team | Verona, Carlos |
09-06 16:31 | Trek - Segafredo | Ciccone, Giulio |
04-06 16:30 | Cofidis Solutions Crédits | Perez, Anthony |
04-06 09:28 | Bora - Hansgrohe | Burghardt, Marcus |
03-06 22:42 | Bora - Hansgrohe | Pöstlberger, Lukas |
30-05 15:48 | Astana Pro Team | Cort, Magnus |
30-05 15:48 | Astana Pro Team | Izagirre, Gorka |
30-05 15:48 | Astana Pro Team | Lutsenko, Alexey |
30-05 15:48 | Astana Pro Team | Sanchez, Luis León |
30-05 15:48 | Bahrain - Merida | Caruso, Damiano |
30-05 15:48 | Bora - Hansgrohe | Bodnar, Maciej |
30-05 15:48 | Bora - Hansgrohe | Konrad, Patrick |
30-05 15:48 | Bora - Hansgrohe | Mühlberger, Gregor |
30-05 15:48 | Bora - Hansgrohe | Oss, Daniel |
30-05 15:48 | Bora - Hansgrohe | Sagan, Peter |
30-05 15:48 | CCC Team | Bevin, Patrick |
30-05 15:48 | CCC Team | De Marchi, Alessandro |
30-05 15:48 | CCC Team | Geschke, Simon |
30-05 15:48 | CCC Team | Keirsbulck, Guillaume Van |
30-05 15:48 | CCC Team | Schär, Michael |
30-05 15:48 | Cofidis Solutions Crédits | Atapuma, Darwin |
30-05 15:48 | Cofidis Solutions Crédits | Bouhanni, Nacer |
30-05 15:48 | Cofidis Solutions Crédits | Edet, Nicolas |
30-05 15:48 | Cofidis Solutions Crédits | Hansen, Jesper |
30-05 15:48 | Cofidis Solutions Crédits | Herrada, Jesús |
30-05 15:48 | Cofidis Solutions Crédits | Laporte, Christophe |
30-05 15:48 | Deceuninck - Quick-Step | Devenyns, Dries |
30-05 15:48 | Deceuninck - Quick-Step | Gilbert, Philippe |
30-05 15:48 | Deceuninck - Quick-Step | Mørkøv, Michael |
30-05 15:48 | Deceuninck - Quick-Step | Richeze, Maximiliano |
30-05 15:48 | EF Education First Pro Cycling | Bettiol, Alberto |
30-05 15:48 | EF Education First Pro Cycling | Craddock, Lawson |
30-05 15:48 | EF Education First Pro Cycling | Garderen, Tejay van |
30-05 15:48 | Groupama - FDJ | Molard, Rudy |
30-05 15:48 | Groupama - FDJ | Reichenbach, Sébastien |
30-05 15:48 | Groupama - FDJ | Roux, Anthony |
30-05 15:48 | Lotto Soudal | Buyst, Jasper De |
30-05 15:48 | Lotto Soudal | Keukeleire, Jens |
30-05 15:48 | Lotto Soudal | Kluge, Roger |
30-05 15:48 | Mitchelton - Scott | Howson, Damien |
30-05 15:48 | Mitchelton - Scott | Impey, Daryl |
30-05 15:48 | Mitchelton - Scott | Trentin, Matteo |
30-05 15:48 | Mitchelton - Scott | Yates, Adam |
30-05 15:48 | Movistar Team | Anacona, Winner |
30-05 15:48 | Movistar Team | Valverde, Alejandro |
30-05 15:48 | Team Arkéa - Samsic | Barguil, Warren |
30-05 15:48 | Team Arkéa - Samsic | Gesbert, Elie |
30-05 15:48 | Team Arkéa - Samsic | Greipel, André |
30-05 15:48 | Team Arkéa - Samsic | Hardy, Romain |
30-05 15:48 | Team Dimension Data | Boasson Hagen, Edvald |
30-05 15:48 | Team Dimension Data | Janse van Rensburg, Reinardt |
30-05 15:48 | Team Dimension Data | King, Ben |
30-05 15:48 | Team INEOS | Bernal, Egan |
30-05 15:48 | Team INEOS | Poels, Wout |
30-05 15:48 | Team INEOS | Rowe, Luke |
30-05 15:48 | Team Jumbo - Visma | Teunissen, Mike |
30-05 15:48 | Team Katusha Alpecin | Gonçalves, José |
30-05 15:48 | Team Katusha Alpecin | Guerreiro, Ruben |
30-05 15:48 | Team Katusha Alpecin | Politt, Nils |
30-05 15:48 | Team Katusha Alpecin | Zabel, Rick |
30-05 15:48 | Total Direct Energie | Bonifazio, Niccolò |
30-05 15:48 | Total Direct Energie | Calmejane, Lilian |
30-05 15:48 | Total Direct Energie | Taaramäe, Rein |
30-05 15:48 | Total Direct Energie | Turgis, Anthony |
30-05 15:48 | Trek - Segafredo | Degenkolb, John |
30-05 15:48 | Trek - Segafredo | Kort, Koen de |
30-05 15:48 | Trek - Segafredo | Porte, Richie |
30-05 15:48 | Trek - Segafredo | Skujiņš, Toms |
30-05 15:48 | UAE Team Emirates | Henao, Sergio |
30-05 15:48 | Wanty - Gobert Cycling Team | Dupont, Timothy |
30-05 15:48 | Wanty - Gobert Cycling Team | Eiking, Odd Christian |
30-05 15:48 | Wanty - Gobert Cycling Team | Martin, Guillaume |
30-05 15:48 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
30-05 15:48 | Wanty - Gobert Cycling Team | Minnaard, Marco |
30-05 15:48 | Wanty - Gobert Cycling Team | Pasqualon, Andrea |
20-05 12:29 | Team Dimension Data | Valgren, Michael |
13-05 02:36 | Stopped | Zabel, Erik |
13-05 02:36 | Team Katusha Alpecin | Debusschere, Jens |
05-05 21:22 | CCC Team | Avermaet, Greg Van |
05-05 16:12 | UAE Team Emirates | Costa, Rui |
29-04 00:22 | AG2R La Mondiale | Cherel, Mikaël |
29-04 00:22 | AG2R La Mondiale | Cosnefroy, Benoît |
29-04 00:22 | AG2R La Mondiale | Dillier, Silvan |
29-04 00:22 | AG2R La Mondiale | Geniez, Alexandre |
29-04 00:22 | AG2R La Mondiale | Naesen, Oliver |
25-04 01:50 | Total Direct Energie | Terpstra, Niki |
31-03 23:09 | Deceuninck - Quick-Step | Viviani, Elia |
21-03 18:53 | EF Education First Pro Cycling | Martinez, Daniel |
19-03 13:38 | Groupama - FDJ | Gaudu, David |
08-03 12:42 | EF Education First Pro Cycling | Woods, Mike |
01-02 12:29 | EF Education First Pro Cycling | Uran, Rigoberto |
30-01 13:13 | Trek - Segafredo | Stuyven, Jasper |
11-01 21:07 | Bahrain - Merida | Mohoric, Matej |
10-01 21:29 | CCC Team | Pauwels, Serge |
10-01 13:34 | Bahrain - Merida | Colbrelli, Sonny |
04-01 14:59 | Trek - Segafredo | Pantano, Jarlinson |
04-01 11:27 | Team Sunweb | Andersen, Søren Kragh |
04-01 11:27 | Team Sunweb | Arndt, Nikias |
04-01 11:27 | Team Sunweb | Kämna, Lennard |
04-01 11:27 | Team Sunweb | Matthews, Michael |
04-01 11:27 | Team Sunweb | Roche, Nicolas |
03-01 10:37 | Team Sunweb | Oomen, Sam |
03-01 10:37 | Team Sunweb | Kelderman, Wilco |
01-01 13:11 | Team INEOS | Thomas, Geraint |
01-01 13:11 | Team INEOS | Froome, Chris |
28-12 13:45 | Deceuninck - Quick-Step | Mas, Enric |
28-12 13:45 | Deceuninck - Quick-Step | Alaphilippe, Julian |
28-12 13:45 | Deceuninck - Quick-Step | Jungels, Bob |
27-12 18:38 | Astana Pro Team | Fraile, Omar |
27-12 18:17 | Team INEOS | Kwiatkowski, Michal |
20-12 10:31 | Team Jumbo - Visma | Roglič, Primož |
20-12 10:10 | Trek - Segafredo | Mollema, Bauke |
18-12 21:45 | Movistar Team | Soler, Marc |
18-12 19:26 | UAE Team Emirates | Martin, Daniel |
18-12 19:24 | UAE Team Emirates | Kristoff, Alexander |
18-12 11:56 | Movistar Team | Quintana, Nairo |
18-12 11:56 | Movistar Team | Landa, Mikel |
17-12 15:21 | Team Jumbo - Visma | Roosen, Timo |
17-12 15:21 | Team Jumbo - Visma | Groenewegen, Dylan |
17-12 15:20 | Team Jumbo - Visma | Martin, Tony |
17-12 15:19 | Team Jumbo - Visma | Gesink, Robert |
17-12 15:19 | Team Jumbo - Visma | Bennett, George |
17-12 15:17 | Team Jumbo - Visma | Kruijswijk, Steven |
17-12 11:29 | Team Jumbo - Visma | Grøndahl Jansen, Amund |
16-12 15:41 | Astana Pro Team | Fuglsang, Jakob |
16-12 10:23 | Team Sunweb | Dumoulin, Tom |
15-12 21:02 | Bahrain - Merida | Dennis, Rohan |
15-12 19:36 | Lotto Soudal | Wellens, Tim |
15-12 11:12 | Lotto Soudal | Benoot, Tiesj |
13-12 18:20 | AG2R La Mondiale | Latour, Pierre |
12-12 17:05 | Lotto Soudal | Ewan, Caleb |
12-12 15:44 | Bahrain - Merida | Nibali, Vincenzo |
10-12 17:54 | Bora - Hansgrohe | Buchmann, Emanuel |
05-12 15:32 | UAE Team Emirates | Gaviria, Fernando |
04-12 17:14 | Bahrain - Merida | Teuns, Dylan |
04-12 17:14 | Bora - Hansgrohe | Schachmann, Maximilian |
02-12 10:19 | Team Dimension Data | Kreuziger, Roman |
29-11 17:50 | Groupama - FDJ | Pinot, Thibaut |
28-11 15:27 | Lotto Soudal | Gendt, Thomas De |
27-11 14:48 | AG2R La Mondiale | Bardet, Romain |
Fjernet fra startliste
Dato | Lag | Sportsmenn |
---|---|---|
02-07 19:44 | EF Education First Pro Cycling | Craddock, Lawson |
01-07 17:14 | Team Arkéa - Samsic | Hardy, Romain |
01-07 14:21 | Cofidis Solutions Crédits | Atapuma, Darwin |
01-07 14:21 | Cofidis Solutions Crédits | Hansen, Jesper |
01-07 12:30 | Movistar Team | Anacona, Winner |
01-07 10:32 | CCC Team | Keirsbulck, Guillaume Van |
30-06 20:39 | AG2R La Mondiale | Venturini, Clément |
30-06 20:39 | AG2R La Mondiale | Latour, Pierre |
30-06 20:39 | AG2R La Mondiale | Geniez, Alexandre |
28-06 21:21 | Bora - Hansgrohe | Bodnar, Maciej |
28-06 10:08 | Mitchelton - Scott | Howson, Damien |
27-06 11:15 | UAE Team Emirates | Marcato, Marco |
27-06 11:15 | UAE Team Emirates | Sutherland, Rory |
27-06 11:15 | UAE Team Emirates | Troia, Oliviero |
26-06 09:09 | Deceuninck - Quick-Step | Gilbert, Philippe |
25-06 16:47 | Wanty - Gobert Cycling Team | Kreder, Wesley |
25-06 16:47 | Wanty - Gobert Cycling Team | Minnaard, Marco |
25-06 16:47 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
25-06 16:47 | Wanty - Gobert Cycling Team | Doubey, Fabien |
25-06 16:47 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
24-06 09:36 | Without team | Clausen, Patrick |
24-06 09:35 | UAE Team Emirates | Gaviria, Fernando |
22-06 00:08 | Cofidis Solutions Crédits | Bouhanni, Nacer |
20-06 17:31 | Team Sunweb | Dumoulin, Tom |
19-06 15:45 | Wanty - Gobert Cycling Team | Dupont, Timothy |
15-06 20:53 | Trek - Segafredo | Degenkolb, John |
12-06 15:00 | Team INEOS | Froome, Chris |
12-06 10:35 | Team Katusha Alpecin | Guerreiro, Ruben |
10-06 11:46 | Team Jumbo - Visma | Roglič, Primož |
10-06 11:46 | Team Jumbo - Visma | Gesink, Robert |
05-06 09:30 | EF Education First Pro Cycling | Martinez, Daniel |
30-05 15:48 | AG2R La Mondiale | Dillier, Silvan |
30-05 15:48 | Deceuninck - Quick-Step | Jungels, Bob |
30-05 15:48 | Stopped | Zabel, Erik |
30-05 15:48 | Team Jumbo - Visma | Roosen, Timo |
26-05 13:36 | Team Sunweb | Oomen, Sam |
20-04 01:03 | Trek - Segafredo | Pantano, Jarlinson |
Klikk på "Liker" hvis du ønsker å motta endringer i startlisten på facebook.
Startliste Tour de France (15+5)
Update 04-07 14:25 hours: Startlisten er fullført!
(Syklister:
176) Starter den lø. 6 juli 2019, 12:30
Disse startlistene er basert på informasjon fra organisasjonen til racet, offisielle sportsføderasjoner, sportslag og selve sportsmennene. Zweeler vil prøve å oppdatere sportslistene så godt som mulig som en service! Zweeler er ikke ansvarlig for feil på startlisten. Ingen rettigheter kan oppnås fra feil på startlisten!