ranking.tooltips.tabs
F1 United States Grand Prix
gamesMenu.games
Generell klassifiseringranking.prizePool: $68.89
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 (6) | ShorttrackF1 1 | ShorttrackF1 | 418 | $31.31 |
2 (1) | Equipe Mons | Graham | 407 | $18.79 |
3 (16) | freccia2014 1 | freccia2014 | 405 | $12.53 |
4 (17) | watson | umberto13 | 381 | $6.26 |
5 (12) | Twanko 1 | Teka | 380 | |
6 (26) | smullie1991 1 | smullie1991 | 374 | |
7 (15) | Team Gallas 2 | Team Gallas | 372 | |
8 (22) | Twanko 2 | Teka | 370 | |
9 (13) | llomismo 1 | llomismo | 369 | |
10 (9) | Zjozzke 1 | Zjozzke | 368 | |
11 (2) | Team Gallas 3 | Team Gallas | 365 | |
12 (21) | MonkeyDreamTeam 1 | MonkeyDreamTeam | 363 | |
13 (10) | Team Gallas 1 | Team Gallas | 360 | |
14 (24) | Janneau 1 | JAGO | 359 | |
15 (4) | daniels 1 | daniels | 359 |
app.update
app.lastUpdate 19:03 20 Jul
ranking.classifications
Generell klassifisering Grand Prix
1. | Lewis Hamilton | 100 |
2. | Nico Rosberg | 80 |
3. | Daniel Ricciardo | 60 |
4. | Felipe Massa | 48 |
5. | Valtteri Bottas | 44 |
6. | Fernando Alonso | 40 |
7. | Sebastian Vettel | 36 |
8. | Kevin Magnussen | 32 |
9. | Pastor Maldonado | 28 |
10. | Jean-Éric Vergne | 24 |
11. | Romain Grosjean | 20 |
12. | Jenson Button | 16 |
13. | Kimi Räikkönen | 12 |
14. | Esteban Gutierrez | 8 |
15. | Daniil Kvyat | 4 |
result.teams
1. | Ferrari | 10 |
2. | Mercedes | 9 |
3. | Aston Martin | 8 |
4. | Racing Bulls | 7 |
5. | Kick Sauber | 6 |
6. | ROKiT Venturi Racing | 5 |
7. | Haas | 4 |
8. | Alpine | 3 |
9. | DS Penske | 2 |
10. | McLaren | 1 |