ranking.tooltips.tabs
US Open Championship
gamesMenu.games
Generell klassifiseringranking.prizePool: $198.94
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (5) | TEAM USA | tramo | 602 | 13 | $54.13 |
2 | Latasa 1 | Latasa | 517 | 11 | $33.83 |
3 | Bergmees 1 | Bergmees | 476 | 10 | $24.36 |
4 (1) | K.Watt 1 | K.Watt | 464 | 9 | $18.95 |
5 (7) | Vaillant 1 | Vaillant | 420 | 9 | $13.53 |
6 (9) | samstewart 1 | samstewart | 417 | 9 | $10.15 |
7 (10) | Corleone's Finest!!!!!! | Corleone | 393 | 12 | $6.77 |
8 (12) | De Gouden Lis | HuiB | 391 | 12 | $3.38 |
9 (6) | LMV 1 | LMV | 386 | 12 | |
10 (17) | Vaillant 2 | Vaillant | 383 | 10 | |
11 (21) | bataman 2 | bataman | 370 | 9 | |
12 (18) | Boscolovascolo 2 | Boscolovascolo | 365 | 9 | |
13 (16) | Jantje 2 | Jantje | 364 | 7 | |
14 (4) | De Nixers 1 | De Nixers | 361 | 9 | |
15 (14) | Jantje 1 | Jantje | 358 | 9 |
app.update
app.lastUpdate 13:28 26 Mar
ranking.classifications
Generell klassifisering final result
1. | Martin Kaymer | 80 |
2. | Rickie Fowler | 76 |
2. | Erik Compton | 76 |
4. | Henrik Stenson | 68 |
4. | Dustin Johnson | 68 |
4. | Brooks Koepka | 68 |
4. | Jason Day | 68 |
4. | Keegan Bradley | 68 |
9. | Brandt Snedeker | 48 |
9. | Jimmy Walker | 48 |
9. | Adam Scott | 48 |
12. | Matt Kuchar | 36 |
12. | Kevin Na | 36 |
12. | Justin Rose | 36 |
12. | Marcel Siem | 36 |
12. | Jim Furyk | 36 |
17. | Jordan Spieth | 16 |
17. | J.B. Holmes | 16 |
17. | Ian Poulter | 16 |
17. | Brendon Todd | 16 |