ranking.tooltips.tabs
PDC Darts Year Game 2014
gamesMenu.games
Generell klassifiseringranking.prizePool: $1,184.65
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | lord rodney | paullovatt | 2396 | $237.20 |
2 | Super Farmer United 1 | Super Farmer United | 2274 | $169.43 |
3 | ALOYS 1 | Aloys | 2238 | $135.54 |
4 | nijkoops 1 | nijkoops | 2217 | $115.21 |
5 | Kasteelheren 1 | Kasteelheren | 2179 | $94.88 |
6 | NulDerTien | Casper013 | 2170 | $81.33 |
7 | shummie 1 | shummie | 2165 | $67.77 |
8 | Oranje Boven | Japie | 2159 | $54.22 |
9 | Brutus 2 | Brutus | 2157 | $40.66 |
10 | jimmyh4 1 | jimmyh4 | 2126 | $33.89 |
11 | juddermann 2 | juddermann | 2119 | $27.11 |
12 | Speed skating 1 | Speed skating | 2118 | $21.69 |
13 | baffi 2 | baffi | 2114 | $17.62 |
14 | simonbals 1 | simonbals | 2113 | $13.55 |
15 | MacGerwen | Japie | 2105 | $10.84 |
newsFeed.title
Loading
app.update
app.lastUpdate 13:28 26 Mar
ranking.classifications
World Darts Championship
Gary Anderson | 7 |
Phil Taylor | 6 |
Phil Taylor | 6 |
Raymond van Barneveld | 2 |
Michael van Gerwen | 3 |
Gary Anderson | 6 |
Stephen Bunting | 4 |
Raymond van Barneveld | 5 |
Phil Taylor | 5 |
Vincent van der Voort | 3 |
Peter Wright | 1 |
Gary Anderson | 5 |
Michael van Gerwen | 5 |
Robert Thornton | 2 |
Stephen Bunting | 4 |
Michael Smith | 2 |
Phil Taylor | 4 |
Kim Huybrechts | 3 |
Adrian Lewis | 3 |
Raymond van Barneveld | 4 |