ranking.tooltips.tabs
Grande Prêmio do Brasil Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | zandhaas 1 | zandhaas | 328 | ![]() |
2 | bic 1 | bic | 315 | |
3 | nicc08 3 | nicc08 | 314 | |
4 | r2d2 2 | r2d2 | 303 | |
5 | BenTheMan 1 | BenTheMan | 300 | |
5 | Koenzie 3 | Koenzie | 300 | |
7 | Superwoman3 | Superwoman1103 | 298 | |
8 | Ajacied94 1 | Ajacied94 | 294 | |
8 | Gvdw 1 | Gvdw | 294 | |
8 | ZoltaKawa 1 | ZoltaKawa | 294 | |
11 | De Maestro | Longjohn | 292 | |
11 | Dolle dries 1 | Dolle dries | 292 | |
11 | King Bono 3 | King Bono | 292 | |
11 | Ruud van Kemp 1 | Ruud van Kempen | 292 | |
11 | Ultimate1975 1 | Ultimate1975 | 292 |
app.update
app.lastUpdate 16:24 26 Mar
ranking.classifications
Race
Grande Prêmio do Brasil Qualifying (RtAD) qualification
1. | Max Verstappen | 100 |
2. | Sebastian Vettel | 80 |
3. | Lewis Hamilton | 70 |
4. | Charles Leclerc | 60 |
5. | Valtteri Bottas | 50 |
6. | Alexander Albon | 45 |
7. | Pierre Gasly | 40 |
8. | Romain Grosjean | 35 |
9. | Kimi Räikkönen | 30 |
10. | Kevin Magnussen | 25 |
11. | Lando Norris | 20 |
12. | Daniel Ricciardo | 17 |
13. | Antonio Giovinazzi | 14 |
14. | Nico Hulkenberg | 12 |
15. | Sergio Perez | 10 |
16. | Daniil Kvyat | 8 |
17. | Lance Stroll | 6 |
18. | George Russell | 4 |
19. | Robert Kubica | 2 |
result.teams
1. | Ferrari | 10 |
2. | Red Bull Racing | 9 |
3. | Aston Martin | 8 |
4. | Kick Sauber | 7 |
5. | Williams | 6 |
6. | Alpine | 5 |
7. | Racing Bulls | 4 |
7. | Haas | 4 |
9. | McLaren | 2 |
10. | DS Penske | 1 |