ranking.tooltips.tabs
World Cup Football Pool (Budget)
gamesMenu.games
Generell klassifiseringranking.prizePool: $7,133.40
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (2) | wk 9 | micron | 132 | 1 | $2,368.33 |
2 (1) | mathis 1 | mathis | 132 | 1 | $2,368.33 |
3 (8) | milonath 2 | milonath | 127 | 1 | $439.83 |
4 (7) | Arsenal 3 | Arsenal | 127 | 1 | $439.83 |
5 (11) | Team Gallas 8 | Team Gallas | 126 | 1 | $152.25 |
6 (12) | Vibeman 3 | Vibeman | 126 | 1 | $152.25 |
7 (13) | Wim | Postbankleeuw | 125 | 1 | $104.88 |
8 (15) | Kleppers 3 | Kleppers | 125 | 1 | $104.88 |
9 (20) | Hekkie 2 | Hekkie | 123 | 1 | $87.97 |
10 (27) | The Insiders 1 | The Insiders | 122 | 1 | $73.35 |
11 (5) | stein 2 | stein | 122 | 0 | $73.35 |
12 (4) | 2 B landen in finale | Il Magnifico | 122 | 0 | $73.35 |
13 (26) | Giants Fc | zimsky | 122 | 1 | $73.35 |
14 (3) | Flipperke 4 | Flipperke | 122 | 0 | $73.35 |
15 (31) | juliette 81 1 | juliette 81 | 121 | 1 | $54.13 |
app.update
app.lastUpdate 3:15 25 Jul
ranking.classifications
Avspark
![]() | Brasil | 1 | |||||||
![]() | Chile | 1 | |||||||
![]() | Colombia | 2 | |||||||
![]() | Uruguay | 0 | |||||||
![]() | Nederland | 2 | |||||||
![]() | Mexico | 1 | |||||||
![]() | Costa Rica | 1 | |||||||
![]() | Hellas | 1 | |||||||
![]() | Frankrike | 2 | |||||||
![]() | Nigeria | 0 | |||||||
![]() | Tyskland | 2 | |||||||
![]() | Algerie | 1 | |||||||
![]() | Argentina | 1 | |||||||
![]() | Sveits | 0 | |||||||
![]() | Belgia | 2 | |||||||
![]() | Amerika | 1 | |||||||
![]() | Frankrike | 0 | |||||||
![]() | Tyskland | 1 | |||||||
![]() | Brasil | 2 | |||||||
![]() | Colombia | 1 | |||||||
![]() | Argentina | 1 | |||||||
![]() | Belgia | 0 | |||||||
![]() | Nederland | 0 | |||||||
![]() | Costa Rica | 0 | |||||||
![]() | Brasil | 1 | |||||||
![]() | Tyskland | 7 | |||||||
![]() | Nederland | 0 | |||||||
![]() | Argentina | 0 | |||||||
![]() | Argentina | 0 | |||||||
![]() | Tyskland | 1 | |||||||
* result.overtime |