ranking.tooltips.tabs
NFL (Teams) 27-10
gamesMenu.games
Generell klassifiseringranking.prizePool: $110.81
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Georges StPie 1 | Georges StPierre | 8 | $44.32 | |
2 | Marcobellini 1 | Marcobellini | 8 | $27.70 | |
3 | Wva1 | joseba_z | 8 | $22.16 | |
4 | ALABRAMMIE 1 | ALABRAMMIE | 8 | $16.62 | |
5 | Dilligaf 1 | Dilligaf | 8 | ||
6 | stevewarson 1 | stevewarson | 8 | ||
7 | Gouwe Kouwie 1 | Gouwe Kouwie | 8 | ||
8 | Bergmees 1 | Bergmees | 8 | ||
9 | Wva | joseba_z | 8 | ||
10 | ZVojtek2 1 | ZVojtek2 | 8 | ||
11 | Gouwe Kouwie 2 | Gouwe Kouwie | 8 | ||
12 | Phaennomen 1 | Phaennomen | 8 | ||
12 | Vamosbonda 1 | Vamosbonda | 8 | ||
14 | laijos 1 | laijos | 8 | ||
15 | Skovstuta 1 | Skovstuta | 8 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 1:00 21 Aug