ranking.tooltips.tabs
Japanese Grand Prix (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 | Bottas | passioneel | 565 | 13 | ![]() | |
2 | DIRK1958 2 | DIRK1958 | 530 | 15 | ![]() | |
3 (2) | Dolle dries 1 | Dolle dries | 530 | 9 | ||
4 | Hamsters | Mowgli | 525 | 6 | ||
5 (6) | Master of Des 1 | Master of Desaster | 515 | 8 | ||
6 (5) | Ruud van Kemp 2 | Ruud van Kempen | 520 | 1 | ||
7 (9) | Gvdw 1 | Gvdw | 505 | 15 | ||
7 (9) | Speed skating 1 | Speed skating | 505 | 15 | ||
9 (14) | De Coolers | Longjohn | 500 | 16 | ||
9 (14) | nicc08 1 | nicc08 | 500 | 16 | ||
11 (7) | Apex-predator 1 | Apex-predator | 510 | 4 | ||
12 (19) | Madenry 1 | Madenry | 495 | 18 | ||
13 (9) | ZoltaKawa 1 | ZoltaKawa | 505 | 7 | ||
13 (14) | Zwartsluis23 1 | Zwartsluis23 | 500 | 12 | ||
15 (7) | Dolle dries 2 | Dolle dries | 510 | 0 |
app.update
app.lastUpdate 23:14 25 Jul
ranking.classifications
Race
Japanese Grand Prix (RtAD) final result
1. | Valtteri Bottas | 150 |
2. | Sebastian Vettel | 125 |
3. | Lewis Hamilton | 100 |
4. | Alexander Albon | 90 |
5. | Carlos Sainz | 80 |
6. | Daniel Ricciardo | 75 |
7. | Charles Leclerc | 70 |
8. | Pierre Gasly | 65 |
9. | Sergio Perez | 60 |
10. | Nico Hulkenberg | 55 |
11. | Lance Stroll | 50 |
12. | Daniil Kvyat | 45 |
13. | Lando Norris | 40 |
14. | Kimi Räikkönen | 35 |
15. | Romain Grosjean | 30 |
16. | Antonio Giovinazzi | 25 |
17. | Kevin Magnussen | 20 |
18. | George Russell | 15 |
19. | Robert Kubica | 10 |
20. | Max Verstappen | 5 |
rankings.qualifications
1. | Sebastian Vettel | -1 |
2. | Charles Leclerc | -5 |
3. | Valtteri Bottas | 2 |
4. | Lewis Hamilton | 1 |
5. | Max Verstappen | -15 |
6. | Alexander Albon | 2 |
7. | Carlos Sainz | 2 |
8. | Lando Norris | -5 |
9. | Pierre Gasly | 1 |
10. | Romain Grosjean | -5 |
11. | Antonio Giovinazzi | -5 |
12. | Lance Stroll | 1 |
13. | Kimi Räikkönen | -1 |
14. | Daniil Kvyat | 2 |
15. | Nico Hulkenberg | 5 |
16. | Daniel Ricciardo | 10 |
17. | Sergio Perez | 8 |
18. | George Russell | 0 |
19. | Kevin Magnussen | 2 |
20. | Robert Kubica | 1 |