ranking.tooltips.tabs
Russian Grand Prix Qualifying
gamesMenu.games
Generell klassifiseringranking.prizePool: $172.87
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | JAGO 1 | JAGO | 320 | $33.88 |
2 | saliri 1 | saliri | 311 | $23.29 |
3 | CamillaA 1 | CamillaA | 310 | $15.20 |
3 | SunnTeam | Vinnie | 310 | $15.20 |
3 | Team Gallas 3 | Team Gallas | 310 | $15.20 |
3 | Umbegas23 1 | Umbegas23 | 310 | $15.20 |
7 | Fast Vinnie | Vinnie | 307 | $6.39 |
7 | iantai | iantai | 307 | $6.39 |
7 | kampnou 2 | kampnou | 307 | $6.39 |
7 | Superwoman2 | Superwoman1103 | 307 | $6.39 |
7 | Veleno1970 1 | Veleno1970 | 307 | $6.39 |
7 | Veleno1970 2 | Veleno1970 | 307 | $6.39 |
7 | ZoltaKawa 1 | ZoltaKawa | 307 | $6.39 |
7 | Zwartsluis23 1 | Zwartsluis23 | 307 | $6.39 |
15 | JAGO 2 | JAGO | 302 | $3.81 |
app.update
app.lastUpdate 0:24 26 Jul
ranking.classifications
Race
Russian Grand Prix Qualifying qualification
1. | Charles Leclerc | 100 |
2. | Lewis Hamilton | 80 |
3. | Sebastian Vettel | 70 |
4. | Max Verstappen | 60 |
5. | Valtteri Bottas | 50 |
6. | Carlos Sainz | 45 |
7. | Nico Hulkenberg | 40 |
8. | Lando Norris | 35 |
9. | Romain Grosjean | 30 |
10. | Daniel Ricciardo | 25 |
11. | Pierre Gasly | 20 |
12. | Sergio Perez | 17 |
13. | Antonio Giovinazzi | 14 |
14. | Kevin Magnussen | 12 |
15. | Lance Stroll | 10 |
16. | Kimi Räikkönen | 8 |
17. | George Russell | 6 |
18. | Robert Kubica | 4 |
19. | Alexander Albon | 2 |
result.teams
1. | Ferrari | 10 |
2. | Kick Sauber | 9 |
3. | Aston Martin | 8 |
4. | Red Bull Racing | 7 |
5. | Williams | 6 |
6. | McLaren | 5 |
7. | Racing Bulls | 4 |
8. | Alpine | 3 |
9. | DS Penske | 2 |
10. | Haas | 1 |