ranking.tooltips.tabs
British Grand Prix (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 (9) | snowbeef 1 | snowbeef | 560 | 21 | ![]() | |
2 (1) | Ajacied94 1 | Ajacied94 | 565 | 6 | ![]() | |
2 (1) | capodituttica 2 | capoditutticapi | 565 | 6 | ||
2 (1) | Chanel no. 1 | Quintypinty | 565 | 6 | ||
2 (1) | Dolle dries 2 | Dolle dries | 565 | 6 | ||
2 (1) | Huggyfonz 1 | Huggyfonz | 565 | 6 | ||
2 (1) | King Bono 1 | King Bono | 565 | 6 | ||
2 (1) | Latasa 1 | Latasa | 565 | 6 | ||
2 (1) | Portalrubio 3 | Portalrubio | 565 | 6 | ||
10 (15) | ALAFORMULA | ALABRAMMIE | 540 | 24 | ||
11 (10) | apacheee 1 | apacheee | 545 | 6 | ||
11 (10) | Hamsters | Mowgli | 545 | 6 | ||
11 (10) | r2d2 1 | r2d2 | 545 | 6 | ||
11 (10) | Team Di Segho 1 | Team Di Segho | 545 | 6 | ||
15 (10) | NoudSSS 1 | NoudSSS | 545 | 3 |
app.update
app.lastUpdate 19:26 25 Jul
ranking.classifications
Race
British Grand Prix (RtAD) final result
1. | Lewis Hamilton | 150 |
2. | Valtteri Bottas | 125 |
3. | Charles Leclerc | 100 |
4. | Pierre Gasly | 90 |
5. | Max Verstappen | 80 |
6. | Carlos Sainz | 75 |
7. | Daniel Ricciardo | 70 |
8. | Kimi Räikkönen | 65 |
9. | Daniil Kvyat | 60 |
10. | Nico Hulkenberg | 55 |
11. | Lando Norris | 50 |
12. | Alexander Albon | 45 |
13. | Lance Stroll | 40 |
14. | George Russell | 35 |
15. | Robert Kubica | 30 |
16. | Sebastian Vettel | 25 |
17. | Sergio Perez | 20 |
18. | Antonio Giovinazzi | 15 |
19. | Romain Grosjean | 10 |
20. | Kevin Magnussen | 5 |
rankings.qualifications
1. | Valtteri Bottas | -1 |
2. | Lewis Hamilton | 1 |
3. | Charles Leclerc | 0 |
4. | Max Verstappen | -1 |
5. | Pierre Gasly | 1 |
6. | Sebastian Vettel | -10 |
7. | Daniel Ricciardo | 0 |
8. | Lando Norris | -3 |
9. | Alexander Albon | -3 |
10. | Nico Hulkenberg | 0 |
11. | Antonio Giovinazzi | -7 |
12. | Kimi Räikkönen | 4 |
13. | Carlos Sainz | 7 |
14. | Romain Grosjean | -5 |
15. | Sergio Perez | -2 |
16. | Kevin Magnussen | -4 |
17. | Daniil Kvyat | 8 |
18. | Lance Stroll | 5 |
19. | George Russell | 5 |
20. | Robert Kubica | 5 |