ranking.tooltips.tabs
AT&T Byron Nelson
gamesMenu.games
Generell klassifiseringranking.prizePool: $156.77
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (16) | miamigais 2 | miamigais | 417 | 10 | $50.17 |
2 (6) | Ralphbosch 1 | Ralphbosch | 415 | 14 | $34.49 |
3 (8) | Cancellara73 1 | Cancellara73 | 394 | 10 | $25.87 |
3 (8) | Tennisprof 1 | Tennisprof | 394 | 12 | $25.87 |
5 (2) | SLAFA 44 | slafkins | 382 | 12 | $20.38 |
6 (5) | Equipe Belize | Graham | 380 | 11 | |
7 (3) | Marwa | MARWA | 379 | 12 | |
8 (4) | Corleone 1 | Corleone | 372 | 10 | |
9 (1) | miamigais 3 | miamigais | 371 | 12 | |
10 (13) | christine 1 | christine | 364 | 13 | |
11 (6) | deruben 1 | deruben | 363 | 13 | |
12 (8) | daniels 1 | daniels | 362 | 11 | |
13 (8) | Jantje 1 | Jantje | 334 | 13 | |
14 (13) | supercheva 2 | supercheva | 332 | 13 | |
15 (13) | supercheva 1 | supercheva | 328 | 12 |
app.update
app.lastUpdate 23:56 27 Mar
ranking.classifications
Turneringer
Generell klassifisering final result
1. | Sung Kang | 80 |
2. | Scott Piercy | 76 |
2. | Matt Every | 76 |
4. | Brooks Koepka | 68 |
5. | Matt Jones | 64 |
5. | Tyler Duncan | 64 |
5. | Rory Sabbatini | 64 |
5. | Kiradech Aphibarnrat | 64 |
5. | Peter Uihlein | 64 |
10. | Sebastián Muñoz | 44 |
10. | Justin Harding | 44 |
12. | Doug Ghim | 36 |
12. | Nicholas Lindheim | 36 |
12. | Pádraig Harrington | 36 |
12. | Carlos Ortiz | 36 |
12. | Pat Perez | 36 |
17. | Stephan Jaeger | 16 |
17. | Kramer Hickok | 16 |
17. | Vaughn Taylor | 16 |
20. | Shawn Stefani | 4 |
20. | Henrik Stenson | 4 |
20. | Jonas Blixt | 4 |