ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $2,940.25
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
Gevinster
1Berrovksi 1 | Berrovksi 5418$208.29
1christine 1 | christine 5418$208.29
1freepad | freepad 5418$208.29
1GaIbarros | Paveloso 5418$208.29
1Haanties 1 | Haanties 5418$208.29
1holly78 1 | holly78 5418$208.29
1ispanico 1 | ispanico 5418$208.29
1Klasbak 7 | Klasbak 5418$208.29
1Larry 1 | Larry 5418$208.29
1valentino | MilitelloFrancesco 5418$208.29
11Rick 1 | Rick 5412$65.72
12fernanmares 3 | fernanmares 5368$52.57
13grinta11 3 | grinta11 5362$50.69
14 (13)Klasbak 5 | Klasbak 5332$45.06
14 (13)Styvar 3 | Styvar 5332$45.06

app.update

app.lastUpdate 13:13 25 Jul

ranking.classifications

Race

Gran Premio de la Comunitat Valenciana Grand Prix

1.Marc Marquez100
2.Fabio Quartararo80
3.Jack Miller70
4.Andrea Dovizioso60
5.Alex Rins50
6.Maverick Viñales45
7.Joan Mir40
8.Valentino Rossi35
9.Aleix Espargaro30
10.Pol Espargaro25
11.Tito Rabat20
12.Mika Kallio18
13.Jorge Lorenzo16
14.Karel Abraham14
15.Hafizh Syahrin12

result.teams

1.Ducati10
2.Yamaha8
3.Honda6
4.Suzuki4
5.KTM2