ranking.tooltips.tabs
Tour du Haut-Var
gamesMenu.games
Generell klassifiseringranking.prizePool: $190.52
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | tchmil85 1 | tchmil85 | 543 | 16 | $37.34 |
2 | Team Wacker | Ludvig Wacker | 542 | 15 | $25.67 |
3 (7) | glenn485 1 | glenn485 | 516 | 15 | $21.00 |
4 (5) | witteman 1 | witteman | 499 | 15 | $17.51 |
5 (14) | Harvest | Jasper | 496 | 15 | $15.17 |
6 (4) | IKE 1 | IKE | 487 | 16 | $12.51 |
6 (22) | Ralphbosch 1 | Ralphbosch | 487 | 15 | $12.51 |
8 (3) | Podemos 2 | champions3 | 482 | 15 | $10.00 |
9 (6) | MikelNieve 1 | MikelNieve | 475 | 16 | $8.34 |
10 (23) | The Lions 1 | The Lions | 471 | 15 | $6.67 |
11 (33) | Oscar Gatto 1 | Oscar Gatto | 462 | 15 | $5.33 |
12 (27) | CONTADORHUGEB 1 | CONTADORHUGEBALLS | 458 | 15 | $4.76 |
12 (41) | RonAriFeMan 1 | RonAriFeMan | 458 | 16 | $4.76 |
12 (11) | Veleno1970 1 | Veleno1970 | 458 | 15 | $4.76 |
15 (29) | Mias11 1 | Mias11 | 453 | 16 | $4.20 |
newsFeed.title
Loading
app.update
app.lastUpdate 17:46 25 Jul
ranking.classifications
Race
etappe 3
1. | Thibaut Pinot | 50 |
2. | Romain Bardet | 40 |
3. | Hugh Carthy | 35 |
4. | Lilian Calmejane | 30 |
5. | Alexis Vuillermoz | 26 |
6. | Kilian Frankiny | 22 |
7. | Nicolas Edet | 18 |
8. | Alexandre Geniez | 15 |
9. | Julien El Fares | 12 |
10. | Nans Peters | 11 |
11. | Julien Antomarchi | 10 |
12. | Joe Dombrowski | 9 |
13. | Jonathan Hivert | 8 |
14. | Fernando Barceló | 7 |
15. | Romain Combaud | 6 |
16. | Giulio Ciccone | 5 |
17. | Amaël Moinard | 4 |
18. | Jérémy Maison | 3 |
19. | Anthony Perez | 2 |
20. | Mathias Le Turnier | 1 |