ranking.tooltips.tabs
Serie A (Teams) 10
gamesMenu.games
Generell klassifiseringranking.prizePool: $164.51
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | freepad 1 | freepad | 7 | $52.64 | |
2 | Team Di Segho 1 | Team Di Segho | 7 | $36.19 | |
3 | NAOP | NAOP | 7 | $29.61 | |
4 | Daniel Nachoe 1 | Daniel Nachoem | 7 | $23.03 | |
4 | javimb89 1 | javimb89 | 7 | $23.03 | |
6 | Speeeedyyyy 3 | Speeeedyyyy | 7 | ||
7 | pinomigli 1 | pinomigli | 7 | ||
8 | FAC2018 1 | FAC2018 | 7 | ||
9 | Corleone 1 | Corleone | 7 | ||
10 | ChaletReynard 1 | ChaletReynard | 7 | ||
11 | RastaNelson 3 | RastaNelson | 7 | ||
12 | marben 1 | marben | 7 | ||
13 | supercheva 1 | supercheva | 7 | ||
14 | Spiky 1 | Spiky | 7 | ||
15 | Red Onion | dove18 | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 13:13 25 Jul