ranking.tooltips.tabs
MotoGP TT Assen
gamesMenu.games
Generell klassifiseringranking.prizePool: $135.61
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 | Corleone 1 | Corleone | 640 | -3 | $25.63 | |
1 | muka 1 | muka | 640 | -3 | $25.63 | |
3 | venderking 1 | venderking | 625 | -7 | $17.09 | |
4 | JFX-Laibach 1 | JFX-Laibach | 610 | 1 | $13.29 | |
4 (9) | Tangooscarmik 1 | Tangooscarmike | 595 | 16 | $13.29 | |
6 (4) | Cancellara73 1 | Cancellara73 | 610 | -4 | $10.85 | |
7 (8) | iantai | iantai | 600 | 2 | $9.49 | |
8 (6) | Hedde 1 | Hedde | 605 | -5 | $8.14 | |
9 (7) | zocki75 1 | zocki75 | 603 | -8 | $6.78 | |
10 | BenTheMan 1 | BenTheMan | 585 | -1 | $5.42 | |
11 (10) | Blaise15 1 | Blaise15 | 585 | -6 | ||
12 (20) | deruben 2 | deruben | 568 | 0 | ||
13 | Slikkerveer 1 | Slikkerveer | 573 | -10 | ||
13 | Vrom 1 | Vrom | 573 | -10 | ||
15 (12) | grinta11 1 | grinta11 | 575 | -16 |
app.update
app.lastUpdate 10:19 25 Jul
ranking.classifications
Race
MotoGP TT Assen final result
1. | Marc Marquez | 150 |
2. | Alex Rins | 125 |
3. | Maverick Viñales | 100 |
4. | Andrea Dovizioso | 95 |
5. | Valentino Rossi | 90 |
6. | Cal Crutchlow | 85 |
7. | Jorge Lorenzo | 80 |
8. | Johann Zarco | 75 |
9. | Alvaro Bautista | 70 |
10. | Jack Miller | 65 |
11. | Andrea Iannone | 60 |
12. | Pol Espargaro | 55 |
13. | Aleix Espargaro | 50 |
14. | Scott Redding | 45 |
15. | Dani Pedrosa | 40 |
16. | Tito Rabat | 35 |
17. | Bradley Smith | 30 |
18. | Hafizh Syahrin | 25 |
19. | Takaaki Nakagami | 20 |
20. | Thomas Luhti | 15 |
21. | Danilo Petrucci | 10 |
22. | Xavier Simeon | 5 |
23. | Karel Abraham | 3 |
rankings.qualifications
1. | Marc Marquez | 0 |
2. | Cal Crutchlow | -4 |
3. | Valentino Rossi | -2 |
4. | Andrea Dovizioso | 0 |
5. | Alex Rins | 3 |
6. | Maverick Viñales | 3 |
7. | Aleix Espargaro | -6 |
8. | Johann Zarco | 0 |
9. | Andrea Iannone | -2 |
10. | Jorge Lorenzo | 3 |
11. | Danilo Petrucci | -10 |
12. | Alvaro Bautista | 3 |
13. | Takaaki Nakagami | -6 |
14. | Tito Rabat | -2 |
15. | Hafizh Syahrin | -3 |
16. | Jack Miller | 6 |
17. | Scott Redding | 3 |
18. | Dani Pedrosa | 3 |
19. | Karel Abraham | -4 |
20. | Bradley Smith | 3 |
21. | Pol Espargaro | 9 |
22. | Thomas Luhti | 2 |
23. | Xavier Simeon | 1 |
24. | Franco Morbidelli | 0 |