ranking.tooltips.tabs
MotoGP d'Italia
gamesMenu.games
Generell klassifiseringranking.prizePool: $121.32
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 | GGCGGC 1 | GGCGGC | 630 | 10 | $27.18 | |
2 (1) | grinta11 1 | grinta11 | 630 | 6 | $16.99 | |
2 (1) | iantai | iantai | 630 | 6 | $16.99 | |
4 | marrukh 3 | marrukh | 625 | 6 | $12.74 | |
5 | Vrom 1 | Vrom | 600 | 1 | $11.04 | |
6 (5) | Portalrubio 1 | Portalrubio | 600 | -4 | $9.71 | |
7 | Rijense Naten 1 | Rijense NatenMaaiers | 595 | -7 | $8.49 | |
8 | Hedde 1 | Hedde | 580 | -3 | $7.28 | |
9 | marrukh 2 | marrukh | 575 | -8 | $6.07 | |
10 | Corleone 1 | Corleone | 565 | -11 | $1.62 | |
10 | DC Wetterau | Vincesanity | 565 | -11 | $1.62 | |
10 | vicent1993 1 | vicent1993 | 565 | -11 | $1.62 | |
13 (15) | Chinasky 1 | Chinasky | 545 | 6 | ||
14 (13) | AnniePolanen 1 | AnniePolanen | 550 | 0 | ||
14 (13) | Klasbak 1 | Klasbak | 550 | 0 |
app.update
app.lastUpdate 13:13 25 Jul
ranking.classifications
Race
MotoGP d'Italia final result
1. | Jorge Lorenzo | 150 |
2. | Andrea Dovizioso | 125 |
3. | Valentino Rossi | 100 |
4. | Andrea Iannone | 95 |
5. | Alex Rins | 90 |
6. | Cal Crutchlow | 85 |
7. | Danilo Petrucci | 80 |
8. | Maverick Viñales | 75 |
9. | Alvaro Bautista | 70 |
10. | Johann Zarco | 65 |
11. | Pol Espargaro | 60 |
12. | Hafizh Syahrin | 55 |
13. | Tito Rabat | 50 |
14. | Bradley Smith | 45 |
15. | Franco Morbidelli | 40 |
16. | Marc Marquez | 35 |
17. | Xavier Simeon | 30 |
18. | Takaaki Nakagami | 25 |
19. | Aleix Espargaro | 20 |
20. | Jack Miller | 15 |
21. | Thomas Luhti | 10 |
22. | Dani Pedrosa | 5 |
23. | Karel Abraham | 3 |
24. | Scott Redding | 1 |
rankings.qualifications
1. | Valentino Rossi | -2 |
2. | Jorge Lorenzo | 1 |
3. | Maverick Viñales | -5 |
4. | Andrea Iannone | 0 |
5. | Danilo Petrucci | -2 |
6. | Marc Marquez | -10 |
7. | Andrea Dovizioso | 5 |
8. | Cal Crutchlow | 2 |
9. | Johann Zarco | -1 |
10. | Alex Rins | 5 |
11. | Jack Miller | -9 |
12. | Franco Morbidelli | -3 |
13. | Tito Rabat | 0 |
14. | Hafizh Syahrin | 2 |
15. | Pol Espargaro | 4 |
16. | Alvaro Bautista | 7 |
17. | Bradley Smith | 3 |
18. | Takaaki Nakagami | 0 |
19. | Thomas Luhti | -2 |
20. | Dani Pedrosa | -2 |
21. | Aleix Espargaro | 2 |
22. | Karel Abraham | -1 |
23. | Scott Redding | -1 |
24. | Xavier Simeon | 7 |