ranking.tooltips.tabs
Tour de Suisse
gamesMenu.games
Generell klassifiseringranking.prizePool: $2,168.07
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Harvest | Jasper | 889 | 17 | $353.11 |
2 | Corleone 2 | Corleone | 873 | 17 | $236.51 |
3 (5) | Seem-1 1 | Seem-1 | 872 | 17 | $162.61 |
4 (17) | Fets Namsram 1 | Fets Namsram | 867 | 17 | $133.04 |
5 (45) | Giorgino 1 | Giorgino | 865 | 17 | $103.47 |
5 (9) | necsupporter 2 | necsupporter | 865 | 17 | $103.47 |
7 (11) | ULIZAR 2 | ULIZAR | 864 | 17 | $81.06 |
8 (34) | Waterloo 3 | Waterloo | 858 | 16 | $71.53 |
9 (26) | Frits de Lage 1 | Frits de Lage | 851 | 17 | $61.99 |
10 (209) | Vinnie 3 | Vinnie | 848 | 16 | $57.45 |
11 (39) | Ajacied94 1 | Ajacied94 | 845 | 16 | $38.87 |
11 (39) | bacfiets 4 | bacfiets | 845 | 17 | $38.87 |
11 (143) | boetsjie 1 | boetsjie | 845 | 15 | $38.87 |
11 (39) | Brutus 1 | Brutus | 845 | 17 | $38.87 |
11 (34) | Doedelsnack 1 | Doedelsnack | 845 | 17 | $38.87 |
newsFeed.title
Loading
app.update
app.lastUpdate 15:32 16 Jul
ranking.classifications
Race
etappe 9
1. | Stefan Küng | 35 |
2. | Søren Kragh Andersen | 30 |
3. | Tejay van Garderen | 25 |
4. | Maciej Bodnar | 20 |
5. | Michael Matthews | 17 |
6. | Pavel Sivakov | 15 |
7. | Cameron Meyer | 14 |
8. | Jakob Fuglsang | 13 |
9. | Nikias Arndt | 12 |
10. | Nelson Oliveira | 11 |
11. | Diego Ulissi | 10 |
12. | Simon Geschke | 9 |
13. | Simon Spilak | 8 |
14. | Richie Porte | 7 |
15. | Tanel Kangert | 6 |
16. | Reto Hollenstein | 5 |
17. | Arthur Vichot | 4 |
18. | Nathan Haas | 3 |
19. | Yves Lampaert | 2 |
20. | Jan Polanc | 1 |