ranking.tooltips.tabs
Australian Grand Prix Qualifying
gamesMenu.games
Generell klassifiseringranking.prizePool: $264.56
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | franz69mn 1 | franz69mn | 358 | $29.92 |
1 | Grand Aussie Q | Grandstand Finish | 358 | $29.92 |
1 | Hummelbikers 1 | Hummelbikers | 358 | $29.92 |
1 | Jakbo's Posse | Jakbo | 358 | $29.92 |
1 | Team Gallas 3 | Team Gallas | 358 | $29.92 |
6 | F1 AUS | Nictola365 | 352 | $17.10 |
7 | Hedde 1 | Hedde | 328 | $12.82 |
7 | JAGO 1 | JAGO | 328 | $12.82 |
7 | Styvar 1 | Styvar | 328 | $12.82 |
10 | BD: Quali | Bluffdokter | 326 | $8.54 |
11 | Remco | Remcovdakker | 325 | $6.71 |
11 | supercheva 1 | supercheva | 325 | $6.71 |
13 | bortol 1 | bortol | 324 | $5.86 |
13 | Jalala | Remcovdakker | 324 | $5.86 |
15 | Andrea1991 1 | Andrea1991 | 320 | $2.87 |
app.update
app.lastUpdate 17:35 26 Mar
ranking.classifications
Race
Australian Grand Prix Qualifying qualification
1. | Lewis Hamilton | 100 |
2. | Kimi Räikkönen | 80 |
3. | Sebastian Vettel | 70 |
4. | Max Verstappen | 60 |
5. | Daniel Ricciardo | 50 |
6. | Kevin Magnussen | 45 |
7. | Romain Grosjean | 40 |
8. | Nico Hulkenberg | 35 |
9. | Carlos Sainz | 30 |
10. | Valtteri Bottas | 25 |
11. | Fernando Alonso | 20 |
12. | Stoffel Vandoorne | 17 |
13. | Sergio Perez | 14 |
14. | Lance Stroll | 12 |
15. | Esteban Ocon | 10 |
16. | Brendon Hartley | 8 |
17. | Marcus Ericsson (old) | 6 |
18. | Charles Leclerc | 4 |
19. | Sergey Sirotkin | 2 |
20. | Pierre Gasly | 1 |
result.teams
1. | Kick Sauber | 10 |
2. | Ferrari | 9 |
3. | Aston Martin | 8 |
4. | Red Bull Racing | 7 |
5. | Haas | 6 |
6. | Racing Bulls | 5 |
7. | Williams | 4 |
8. | DS Penske | 3 |
9. | Alpine | 2 |