ranking.tooltips.tabs
WGC - Mexico Championship
gamesMenu.games
Generell klassifiseringranking.prizePool: $287.92
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | Benni2603 1 | Benni2603 | 580 | $64.49 |
2 (3) | Kleppers 1 | Kleppers | 553 | $44.33 |
3 (5) | denistel 1 | denistel | 523 | $36.28 |
4 (6) | Jakbo's Posse | Jakbo | 519 | $30.23 |
5 (4) | slafkins 1 | slafkins | 512 | $26.21 |
6 (8) | OregonDuck12 1 | OregonDuck12 | 506 | $23.03 |
7 (14) | haboka 1 | haboka | 499 | $20.15 |
8 (9) | DaniUnchained 1 | DaniUnchained | 496 | $17.28 |
9 (2) | javimb89 | javimb89 | 478 | $14.40 |
10 (27) | HuiB | HuiB | 477 | $11.52 |
11 | Slikkerveer 1 | Slikkerveer | 471 | |
11 (6) | supercheva 3 | supercheva | 471 | |
13 (19) | Kleppers 2 | Kleppers | 455 | |
14 (20) | franz69mn 1 | franz69mn | 452 | |
15 (36) | Tennisprof 1 | Tennisprof | 450 |
app.update
app.lastUpdate 3:21 4 May
ranking.classifications
Turneringer
Generell klassifisering final result
1. | Phil Mickelson | 80 |
2. | Justin Thomas | 76 |
3. | Tyrrell Hatton | 72 |
3. | Rafa Cabrera Bello | 72 |
5. | Brian Harman | 64 |
5. | Kiradech Aphibarnrat | 64 |
7. | Sergio Garcia | 56 |
7. | Dustin Johnson | 56 |
9. | Adam Hadwin | 48 |
9. | Shubhankar Sharma | 48 |
9. | Bubba Watson | 48 |
12. | Paul Casey | 36 |
12. | Patton Kizzire | 36 |
14. | Jordan Spieth | 28 |
14. | Daniel Berger | 28 |
14. | Alex Noren | 28 |
14. | Tommy Fleetwood | 28 |
18. | Adam Bland | 12 |
18. | Xander Schauffele | 12 |
20. | Charley Hoffman | 4 |
20. | Jhonattan Vegas | 4 |
20. | Brendan Steele | 4 |
20. | Jon Rahm | 4 |
20. | Pat Perez | 4 |