ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $240.54
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
Gevinster
1 (4)Dungen 1 | Dungen 486$66.82
2 (50)Schaatsfanaat 1 | Schaatsfanaat 458$46.77
3 (53)Latasa 2 | Latasa 436$26.73
4 (49)Rastanelis 2 | RastaNelson 426$16.70
5 (45)patrick 2 | patrick 426$16.70
6Luca | Luca 418$12.03
7 (42)paul oldenburger 2 | paul oldenburger 413$10.69
8Marcelke 1 | Marcelke 411$9.35
9Corleone High Street | Corleone 409$8.02
10 (41)John Jansen Karaktervol 1 | Ararat, 5137 404$6.01
11 (43)capoditutticapi 1 | capoditutticapi 404$6.01
12 (44)GOOREIND 1 | GOOREIND 403$4.01
13philkar1963 1 | philkar1963 399$2.00
14 (46)denemarken 2 | denemarken 399$2.00
15froda 1 | froda 393

newsFeed.title

Loading

app.update

app.lastUpdate 1:01 27 Jul

ranking.classifications

Generell klassifisering final result

1.Sven Nys120
2.Klaas Vantornout100
3.Kevin Pauwels90
4.Rob Peeters80
5.Philipp Walsleben70
6.Niels Albert60
7.Thijs van Amerongen50
8.Marcel Meisen40
9.Jan Denuwelaere35
10.Jonathan Page30
11.Bart Aernouts25
12.Simon Zahner20
13.Tom Meeusen17
14.Jim Aernouts14
15.Gerben de Knegt12
16.Thijs Al10
17.Niels Wubben8
18.Davy Commeyne6
19.Kenneth Van Compernolle4
20.Patrick Gaudy2