ranking.tooltips.tabs
DP World Tour Championship
gamesMenu.games
Generell klassifiseringranking.prizePool: $169.71
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | benastur 1 | benastur | 567 | $54.31 |
2 (9) | Linkadoor 1 | Linkadoor | 516 | $37.34 |
3 (6) | DaniUnchained 1 | DaniUnchained | 489 | $30.55 |
4 (7) | daandenbosch 1 | daandenbosch | 472 | $25.46 |
5 (8) | Rosschaert 1 | Rosschaert | 449 | $22.06 |
6 (3) | deruben 1 | deruben | 434 | |
7 (4) | iantai | iantai | 433 | |
8 (2) | AV Statina | Runningjournalist | 429 | |
9 (10) | Tennisprof 1 | Tennisprof | 408 | |
10 (17) | tunkers 1 | tunkers | 385 | |
11 (13) | Hummelbikers 1 | Hummelbikers | 376 | |
12 (27) | Jantje 1 | Jantje | 375 | |
13 (32) | supercheva 3 | supercheva | 368 | |
14 | freepad 1 | freepad | 367 | |
15 | Vanderpielekes | Quintypinty | 365 |
app.update
app.lastUpdate 21:43 24 Jul
ranking.classifications
Turneringer
Generell klassifisering final result
1. | Jon Rahm | 80 |
2. | Shane Lowry | 76 |
2. | Kiradech Aphibarnrat | 76 |
4. | Justin Rose | 68 |
4. | Sergio Garcia | 68 |
4. | Dylan Frittelli | 68 |
4. | Dean Burmester | 68 |
8. | Tyrrell Hatton | 52 |
8. | Julian Suri | 52 |
10. | Peter Uihlein | 44 |
10. | Patrick Reed | 44 |
12. | Matt Fitzpatrick | 36 |
13. | Matthieu Pavon | 32 |
13. | Haotong Li | 32 |
13. | Victor Dubuisson | 32 |
13. | Mike Lorenzo-Vera | 32 |
17. | Alexander Björk | 16 |
17. | Martin Kaymer | 16 |
17. | Ross Fisher | 16 |
17. | Francesco Molinari | 16 |