ranking.tooltips.tabs
TOUR Championship
gamesMenu.games
Generell klassifiseringranking.prizePool: $194.75
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | Warma | MARWA | 498 | $62.32 |
2 | Mockfilzen 3 | Mockfilzen | 474 | $42.85 |
3 (5) | Sixpack35 2 | Sixpack35 | 445 | $35.06 |
4 (6) | Hermanos 1 | Hermanos | 436 | $29.21 |
5 (4) | Mockfilzen 1 | Mockfilzen | 432 | $25.32 |
6 (3) | daandenbosch 1 | daandenbosch | 430 | |
7 (8) | Heijn 1 | Heijn | 418 | |
8 (7) | freepad 1 | freepad | 409 | |
9 (13) | Aupa txapeldun | ROIKI | 396 | |
10 (9) | HuiB Golf | HuiB | 392 | |
10 (13) | magic4321 1 | magic4321 | 392 | |
12 | pipporigo 1 | pipporigo | 389 | |
13 (17) | freepad 2 | freepad | 379 | |
14 (9) | DaniUnchained 1 | DaniUnchained | 372 | |
15 (11) | ChoufKet | AlColiK | 367 |
app.update
app.lastUpdate 16:24 26 Mar
ranking.classifications
Turneringer
Generell klassifisering final result
1. | Xander Schauffele | 80 |
2. | Justin Thomas | 76 |
3. | Kevin Kisner | 72 |
3. | Russell Henley | 72 |
5. | Paul Casey | 64 |
6. | Brooks Koepka | 60 |
7. | Tony Finau | 56 |
7. | Jordan Spieth | 56 |
7. | Jon Rahm | 56 |
10. | Justin Rose | 44 |
10. | Matt Kuchar | 44 |
10. | Sergio Garcia | 44 |
13. | Patrick Reed | 32 |
13. | Webb Simpson | 32 |
15. | Pat Perez | 24 |
15. | Daniel Berger | 24 |
17. | Jason Day | 16 |
17. | Dustin Johnson | 16 |
19. | Gary Woodland | 8 |
20. | Kyle Stanley | 4 |
20. | Jason Dufner | 4 |
20. | Patrick Cantlay | 4 |