ranking.tooltips.tabs
Tour de France 3rd Week
gamesMenu.games
Generell klassifiseringranking.prizePool: $1,129.35
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (2) | tunkers 4 | tunkers | 707 | 15 | $160.07 |
2 (1) | vonlaak 1 | vonlaak | 696 | 15 | $110.05 |
3 (4) | ADANA 1 | ADANA | 692 | 15 | $90.04 |
4 (5) | Team Moora 3 | Team Moora | 651 | 15 | $75.04 |
5 (3) | Team Moora 1 | Team Moora | 648 | 15 | $65.03 |
6 (22) | Team Moora 4 | Team Moora | 646 | 15 | $54.86 |
7 (31) | ooooo 4 | ooooo | 645 | 15 | $48.41 |
8 (13) | canidanes 1 | canidanes | 637 | 15 | $41.96 |
9 (25) | Lucavri 1 | Lucavri | 636 | 15 | $38.88 |
10 (8) | Meanisak 1 | Meanisak | 634 | 15 | $34.99 |
11 (6) | IBS ANALYSIS 3 | IBS ANALYSIS | 632 | 15 | $31.10 |
12 (11) | Jordy | Jordy | 622 | 15 | $27.22 |
13 (19) | dewaterdrager 1 | dewaterdragers | 621 | 15 | $17.72 |
13 (10) | Laatste kans | Sunrider | 621 | 15 | $17.72 |
13 (7) | PISTOLERO 1 | PISTOLERO | 621 | 15 | $17.72 |
newsFeed.title
Loading
app.update
app.lastUpdate 20:48 25 Jul
ranking.classifications
Race
etappe 21
1. | Dylan Groenewegen | 50 |
2. | André Greipel | 40 |
3. | Edvald Boasson Hagen | 35 |
4. | Nacer Bouhanni | 30 |
5. | Alexander Kristoff | 26 |
6. | Borut Božič | 22 |
7. | Davide Cimolai | 18 |
8. | Pierre-Luc Périchon | 15 |
9. | Rüdiger Selig | 12 |
10. | Daniele Bennati | 11 |
11. | Michael Matthews | 10 |
12. | Sonny Colbrelli | 9 |
13. | Pieter Vanspeybrouck | 8 |
14. | Thomas Boudat | 7 |
15. | Jürgen Roelandts | 6 |
16. | Olivier Le Gac | 5 |
17. | Ben Swift | 4 |
18. | Jack Bauer | 3 |
19. | Taylor Phinney | 2 |
20. | Florian Vachon | 1 |