ranking.tooltips.tabs
MotoGP České republiky
gamesMenu.games
Generell klassifiseringranking.prizePool: $94.22
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 | ONESHOT | Lionel Dobie | 585 | 3 | $30.15 | |
2 | Broom 1 | Broom | 575 | 0 | $20.73 | |
3 | Rick 2 | Rick | 570 | -5 | $16.96 | |
4 | Pariah 1 | Pariah | 560 | -4 | $14.13 | |
5 | TonySA 1 | TonySA | 555 | -4 | $12.25 | |
6 | christine 1 | christine | 545 | 5 | ||
7 | Winner team | ALEX1986 | 535 | -3 | ||
8 (10) | snelle juup 1 | snelle juup | 520 | 6 | ||
9 (12) | ilcassiere79 1 | ilcassiere79 | 515 | 10 | ||
9 (12) | leonessa 1 | leonessa | 515 | 10 | ||
9 (8) | Mapostma 1 | Mapostma | 530 | -5 | ||
12 | Magneetrommaa 1 | Magneetrommaaltijd | 515 | 0 | ||
13 (10) | Randy | umberto13 | 520 | -6 | ||
13 (8) | Tangooscarmik 1 | Tangooscarmike | 530 | -16 | ||
15 | Rick 1 | Rick | 510 | -3 |
app.update
app.lastUpdate 16:41 25 Jul
ranking.classifications
Race
MotoGP České republiky final result
1. | Marc Marquez | 150 |
2. | Dani Pedrosa | 125 |
3. | Maverick Viñales | 100 |
4. | Valentino Rossi | 95 |
5. | Cal Crutchlow | 90 |
6. | Andrea Dovizioso | 85 |
7. | Danilo Petrucci | 80 |
8. | Aleix Espargaro | 75 |
9. | Pol Espargaro | 70 |
10. | Jonas Folger | 65 |
11. | Alex Rins | 60 |
12. | Johann Zarco | 55 |
13. | Karel Abraham | 50 |
14. | Jack Miller | 45 |
15. | Jorge Lorenzo | 40 |
16. | Scott Redding | 35 |
17. | Tito Rabat | 30 |
18. | Sam Lowes | 25 |
19. | Andrea Iannone | 20 |
20. | Hector Barbera | 15 |
21. | Bradley Smith | 10 |
22. | Loris Baz | 5 |
23. | Alvaro Bautista | 0 |
rankings.qualifications
1. | Marc Marquez | 0 |
2. | Valentino Rossi | -2 |
3. | Dani Pedrosa | 1 |
4. | Andrea Dovizioso | -2 |
5. | Cal Crutchlow | 0 |
6. | Jorge Lorenzo | -9 |
7. | Maverick Viñales | 4 |
8. | Danilo Petrucci | 1 |
9. | Alvaro Bautista | -14 |
10. | Johann Zarco | -2 |
11. | Aleix Espargaro | 3 |
12. | Loris Baz | -10 |
13. | Alex Rins | 2 |
14. | Jonas Folger | 4 |
15. | Jack Miller | 1 |
16. | Hector Barbera | -4 |
17. | Karel Abraham | 4 |
18. | Pol Espargaro | 9 |
19. | Bradley Smith | -2 |
20. | Andrea Iannone | 1 |
21. | Tito Rabat | 4 |
22. | Sam Lowes | 4 |
23. | Scott Redding | 7 |