ranking.tooltips.tabs
Mubadala Citi DC Open ATP
gamesMenu.games
Generell klassifiseringranking.prizePool: $172.01
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | deruben 1 | deruben | 5200 | 1 | $55.04 |
2 | dove18 3 | dove18 | 4913 | 1 | $37.84 |
3 | HaroldVasco | harolillo | 4773 | 1 | $30.96 |
4 | tsunami 1 | tsunami | 4610 | 1 | $25.80 |
5 (7) | dove18 1 | dove18 | 4335 | 1 | $22.36 |
6 (5) | TEBARU 1 | TEBARU | 4226 | 0 | |
7 (10) | Smeetsy 1 | Smeetsy | 4213 | 1 | |
8 (6) | dove18 2 | dove18 | 4207 | 0 | |
9 (11) | magic4321 1 | magic4321 | 4151 | 1 | |
10 (8) | Broom 1 | Broom | 4044 | 0 | |
11 (13) | Nuno Guimães 1 | Nuno Guimães | 4033 | 1 | |
12 (9) | Poepi Polina | EPO 3 ENAME-PALM-ORVAL | 4020 | 0 | |
13 (12) | Soldierce 1 | Soldierce | 3839 | 0 | |
14 (18) | Josevi1974 1 | Josevi1974 | 3798 | 1 | |
15 (14) | Adriano2662 1 | Adriano2662 | 3776 | 0 |
newsFeed.title
Loading
app.update
app.lastUpdate 1:40 3 Sep
ranking.classifications
Turneringer
Mubadala Citi DC Open
A. Davidovich Fokina 7 1 6(3) A. De Minaur 5 6 7(7) | |
---|---|
Alejandro Davidovich Fokina | 1 |
Alex De Minaur | 2 |
A. Davidovich Fokina 6 7 B. Shelton 2 5 | |
Alejandro Davidovich Fokina | 2 |
Ben Shelton | 0 |
C. Moutet 4 3 A. De Minaur 6 6 | |
Corentin Moutet | 0 |
Alex De Minaur | 2 |
B. Shelton 7(7) 6 F. Tiafoe 6(2) 4 | |
Ben Shelton | 2 |
Frances Tiafoe | 0 |
T. Fritz 6(3) 6 5 A. Davidovich Fokina 7(7) 3 7 | |
Taylor Fritz | 1 |
Alejandro Davidovich Fokina | 2 |