ranking.tooltips.tabs
World Matchplay (RtAP)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
|---|---|---|---|---|
| 1 | deruben 1 | deruben | 8275 | 1 | ![]() |
| 2 | kris-boys 1 | kris-boys | 7918 | 1 | ![]() |
| 3 | Litter GOAT | miviher | 7792 | 1 | ![]() |
| 4 | TAMARA RAAB HOT | Tchmieler | 7079 | 1 | |
| 5 | Tovenaar68 1 | Tovenaar68 | 7019 | 1 | |
| 6 | Tombaloe 1 | Tombaloe | 6981 | 1 | |
| 7 | sacul8794 4 | sacul8794 | 6936 | 1 | |
| 8 (10) | Grand Finishers | Grandstand Finish | 6643 | 1 | |
| 9 (8) | Cocquyt 1 | Cocquyt | 6546 | 1 | |
| 10 (9) | Floriiisco 2 | Floriiisco | 6448 | 1 | |
| 11 | Pflies 2 | Pflies | 6373 | 1 | |
| 12 | ANTJEKALSKI SAU | Tchmieler | 6141 | 1 | |
| 13 | the master 1 | the master | 6137 | 1 | |
| 14 | EddKirbs 1 | EddKirbs | 6109 | 1 | |
| 15 (19) | dove18 1 | dove18 | 6057 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 10:21 19 Nov
ranking.classifications
Turneringer
World Matchplay
| James Wade | 13 |
| Luke Littler | 18 |
| Luke Littler | 17 |
| Josh Rock | 14 |
| James Wade | 20 |
| Jonny Clayton | 18 |
| Josh Rock | 16 |
| Gerwyn Price | 11 |
| Luke Littler | 16 |
| Andrew Gilding | 14 |
