ranking.tooltips.tabs
Lexus Eastbourne Open ATP (RtUO)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Los gandules 2 | jacampo | 2263 | 1 | ![]() |
2 | jokke 1 | jokke | 2229 | 1 | |
2 | Stef1986 1 | Stef1986 | 2229 | 1 | |
4 | tchmil85 1 | tchmil85 | 2094 | 1 | |
5 | ashkev 1 | ashkev | 2079 | 1 | |
6 | Ballondoshosp 1 | Ballondoshospital | 2069 | 1 | |
7 | LukePDEastBourn | LukePD | 2063 | 1 | |
8 | deruben 2 | deruben | 2050 | 1 | |
9 | marin17 1 | marin17 | 1951 | 1 | |
9 | Nisky147 1 | Nisky147 | 1951 | 1 | |
9 | The Wall 1 | The Wall | 1951 | 1 | |
12 | Veleno1970 1 | Veleno1970 | 1942 | 1 | |
13 | ARMEN | ARMEN | 1937 | 1 | |
14 (16) | Grand Finish | Grandstand Finish | 1862 | 1 | |
15 (17) | Fons Seca | EPO 3 ENAME-PALM-ORVAL | 1855 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 22:44 25 Jul
ranking.classifications
Turneringer
Lexus Eastbourne Open
T. Fritz 7 6 J. Brooksby 5 1 | |
---|---|
Taylor Fritz | 2 |
Jenson Brooksby | 0 |
T. Fritz 6 3 6 A. Davidovich Fokina 3 6 1 | |
Taylor Fritz | 2 |
Alejandro Davidovich Fokina | 1 |
U. Humbert 7(9) 4 4 J. Brooksby 6(7) 6 6 | |
Ugo Humbert | 1 |
Jenson Brooksby | 2 |
T. Fritz 7 4 7 M. Giron 5 6 5 | |
Taylor Fritz | 2 |
Marcos Giron | 1 |
J. Mensik 4 5 A. Davidovich Fokina 6 7 | |
Jakub Mensik | 0 |
Alejandro Davidovich Fokina | 2 |