ranking.tooltips.tabs
Lexus Eastbourne Open ATP
gamesMenu.games
Generell klassifiseringranking.prizePool: $179.78
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Los gandules 2 | jacampo | 2263 | 1 | $57.53 |
2 | Stef1986 1 | Stef1986 | 2229 | 1 | $39.55 |
3 | Wes's toppers | WesLee | 1991 | 1 | $32.36 |
4 | Nisky147 1 | Nisky147 | 1951 | 1 | $26.97 |
5 | AcePunya | AcePunya | 1945 | 1 | $23.37 |
6 | Lordvarr 1 | Lordvarr | 1907 | 1 | |
7 | Grand Finish | Grandstand Finish | 1862 | 1 | |
8 | alberto2024 1 | alberto2024 | 1853 | 1 | |
9 | BALLEN SHOWS | BIJLOS TEAMS | 1850 | 1 | |
10 | dove18 1 | dove18 | 1832 | 1 | |
11 (14) | Flill 2 | Flill | 1782 | 1 | |
12 (15) | AVFERMK 1 | AVFERMK | 1684 | 1 | |
13 (11) | delbos 1 | delbos | 1672 | 0 | |
14 (12) | Lordvarr 2 | Lordvarr | 1638 | 0 | |
14 (12) | tchmil85 1 | tchmil85 | 1638 | 0 |
newsFeed.title
Loading
app.update
app.lastUpdate 16:41 25 Jul
ranking.classifications
Turneringer
Lexus Eastbourne Open
T. Fritz 7 6 J. Brooksby 5 1 | |
---|---|
Taylor Fritz | 2 |
Jenson Brooksby | 0 |
T. Fritz 6 3 6 A. Davidovich Fokina 3 6 1 | |
Taylor Fritz | 2 |
Alejandro Davidovich Fokina | 1 |
U. Humbert 7(9) 4 4 J. Brooksby 6(7) 6 6 | |
Ugo Humbert | 1 |
Jenson Brooksby | 2 |
T. Fritz 7 4 7 M. Giron 5 6 5 | |
Taylor Fritz | 2 |
Marcos Giron | 1 |
J. Mensik 4 5 A. Davidovich Fokina 6 7 | |
Jakub Mensik | 0 |
Alejandro Davidovich Fokina | 2 |