ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $179.78
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
FPGGevinster
1Los gandules 2 | jacampo 22631$57.53
2Stef1986 1 | Stef1986 22291$39.55
3Wes's toppers | WesLee 19911$32.36
4Nisky147 1 | Nisky147 19511$26.97
5AcePunya | AcePunya 19451$23.37
6Lordvarr 1 | Lordvarr 19071
7Grand Finish | Grandstand Finish 18621
8alberto2024 1 | alberto2024 18531
9BALLEN SHOWS | BIJLOS TEAMS 18501
10dove18 1 | dove18 18321
11 (14)Flill 2 | Flill 17821
12 (15)AVFERMK 1 | AVFERMK 16841
13 (11)delbos 1 | delbos 16720
14 (12)Lordvarr 2 | Lordvarr 16380
14 (12)tchmil85 1 | tchmil85 16380

newsFeed.title

Loading

app.update

app.lastUpdate 16:41 25 Jul

ranking.classifications

Turneringer

Lexus Eastbourne Open

T. Fritz
7 6
J. Brooksby
5 1
Taylor Fritz2
Jenson Brooksby0
T. Fritz
6 3 6
A. Davidovich Fokina
3 6 1
Taylor Fritz2
Alejandro Davidovich Fokina1
U. Humbert
7(9) 4 4
J. Brooksby
6(7) 6 6
Ugo Humbert1
Jenson Brooksby2
T. Fritz
7 4 7
M. Giron
5 6 5
Taylor Fritz2
Marcos Giron1
J. Mensik
4 5
A. Davidovich Fokina
6 7
Jakub Mensik0
Alejandro Davidovich Fokina2