ranking.tooltips.tabs
Nordic Darts Masters (RtAP)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Bodyguard2k 1 | Bodyguard2k | 2651 | 1 | ![]() |
2 | stevenrsca190 3 | stevenrsca1908 | 2400 | 1 | ![]() |
3 | Pijwke Smijt | Corleone | 2394 | 1 | |
4 (8) | Pflies 1 | Pflies | 2123 | 1 | |
5 (4) | JVH110 1 | JVH110 | 2100 | 1 | |
5 (4) | kannibaal 2 | kannibaal | 2100 | 1 | |
5 (4) | Mikele14 3 | Mikele14 | 2100 | 1 | |
5 (4) | zimsky 1 | zimsky | 2100 | 1 | |
9 (10) | Storke1991 1 | Storke1991 | 2045 | 1 | |
10 (13) | Sjaradona 1 | Sjaradona | 1857 | 1 | |
11 (14) | santi 3 | santi | 1812 | 1 | |
12 (15) | Grand Nordic | Grandstand Finish | 1790 | 1 | |
13 (9) | Floriiisco 1 | Floriiisco | 1788 | 0 | |
14 (11) | ASIASALATSUPER | Tchmieler | 1744 | 0 | |
15 (12) | Guschtl 3 | Guschtl | 1742 | 0 |
newsFeed.title
Loading
app.update
app.lastUpdate 21:49 17 Jul
ranking.classifications
Turneringer
Nordic Darts Masters
Stephen Bunting | 8 |
Rob Cross | 4 |
Rob Cross | 7 |
Gerwyn Price | 4 |
Stephen Bunting | 7 |
Nathan Aspinall | 5 |
Gerwyn Price | 6 |
Luke Humphries | 3 |
Rob Cross | 6 |
Chris Dobey | 0 |