ranking.tooltips.tabs
WGC - HSBC Champions
gamesMenu.games
Generell klassifiseringranking.prizePool: $156.49
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Tennisprof 1 | Tennisprof | 506 | 15 | $43.47 |
2 (9) | BigGerman 1 | BigGerman | 465 | 15 | $27.17 |
3 (2) | DaniUnchained | Danibord80 | 446 | 15 | $21.73 |
4 (6) | Bergmees 1 | Bergmees | 423 | 15 | $13.58 |
5 (4) | sleepboot 1 | sleepboot | 423 | 15 | $13.58 |
6 (19) | Equipe Mons | Graham | 422 | 14 | $8.69 |
7 (5) | Jantje 1 | Jantje | 408 | 15 | $6.52 |
8 (3) | STYVAR 1 | STYVAR | 404 | 15 | $5.43 |
9 (13) | tatone 1 | tatone | 377 | 15 | |
10 (15) | sleepboot 2 | sleepboot | 369 | 14 | |
11 (10) | slafkins 1 | slafkins | 367 | 14 | |
12 (23) | Jakbo's Posse | Jakbo | 354 | 14 | |
13 (18) | tunkers 1 | tunkers | 351 | 14 | |
14 (22) | Superguzzo2 | guzzo59 | 351 | 14 | |
15 (8) | HuiB Golf | HuiB | 348 | 15 |
app.update
app.lastUpdate 2:16 26 Jul
ranking.classifications
Generell klassifisering final result
1. | Russell Knox | 80 |
2. | Kevin Kisner | 76 |
3. | Ross Fisher | 72 |
3. | Danny Willett | 72 |
5. | Dustin Johnson | 64 |
5. | Branden Grace | 64 |
7. | Jordan Spieth | 56 |
7. | Haotong Li | 56 |
7. | Patrick Reed | 56 |
7. | Matt Fitzpatrick | 56 |
11. | Sergio Garcia | 40 |
11. | Thongchai Jaidee | 40 |
11. | Marc Leishman | 40 |
11. | Henrik Stenson | 40 |
11. | Rory McIlroy | 40 |
11. | Daniel Berger | 40 |
17. | Bernd Wiesberger | 16 |
17. | Rickie Fowler | 16 |
19. | Scott Hend | 8 |
19. | Thorbjørn Olesen | 8 |
19. | Byeong-Hun An | 8 |
19. | Hunter Mahan | 8 |